| 1 | Collinsville (40-3) |
| 2 | Hawley (24-4) |
| 3 | Flatonia (28-7) |
| 4 | Centerville (25-6-2) |
| 5 | Valley Mills (35-4) |
| 6 | New Home (33-5) |
| 7 | Shelbyville (25-8) |
| 8 | Ganado (26-9) |
| 9 | Stamford (24-8-1) |
| 10 | Ropes (24-8) |
| 11 | Harleton (29-5) |
| 12 | Johnson City (21-10) |
| 13 | Kerens (26-7) |
| 14 | Thorndale (32-3-1) |
| 15 | Tom Bean (26-8-1) |
| 16 | Axtell (25-7) |
| 17 | Albany (19-4) |
| 18 | Garrison (24-10-2) |
| 19 | Kenedy (22-8) |
| 20 | Frankston (26-8) |
| 21 | Shiner (25-9) |
| 22 | Mumford (26-7) |
| 23 | Sam Rayburn (24-5-2) |
| 24 | Rio Vista (19-11) |
| 25 | Beckville (23-5-1) |
6A Korey Moore Fort Bend Bush (Richmond) 6A 28 Jeffrey Claycomb Rowlett 6A 22 Ryan…
Minimum 5 games played 6A Laredo United South Panthers (18-1) 94.7% 30-6A Waxahachie Indians (16-1)…
6A 5A 4A 3A 2A Josh Gaitan, Charlotte, 7.0 IP, 21 K, 1 H, 0…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…