| Nathan Artt | Nick Barnes | Shane Baz | ||
| RHP | RHP | RHP | ||
| Liberty Christian | St. John XXIII | Concordia Lutheran | ||
| Grayson CC | Uncommitted | TCU | ||
|
| ||||
| Jake Biederman | Matthew Clay | Trei Cruz | ||
| RHP | 3B | SS | ||
| St. Michaels | Second Baptist | Episcopal/Bellaire | ||
| Uncommitted | Uncommitted | Rice | ||
|
| ||||
| Jerry Davis | Colton Eager | Turner Gauntt | ||
| OF | OF | C | ||
| Grace Prep | Fort Worth Christian | Episcopal/Bellaire | ||
| Uncommitted | Uncommitted | Texas | ||
|
| ||||
| Joe Gobillot | Drake Greenwood | Zach Heaton | ||
| LHP | RHP | RHP | ||
| St. John’s | Kincaid | Second Baptist | ||
| Vanderbilt | Missouri | Dallas Baptist | ||
|
| ||||
| Connor Henry | Bennett Inoff | Vince Ippoliti | ||
| C | 3B | C | ||
| Beaumont Kelly Catholic | Episcopal/Bellaire | Houston Christian | ||
| Uncommitted | Texas | Sam Houston State | ||
|
| ||||
| Gary “Evan” Jarivs | Josh Lamb | Matthew Nicholas | ||
| 2B | SS | RHP | ||
| Concordia Lutheran | Beaumont Kelly Catholic | New Braunfels Christian | ||
| Uncommitted | Texas-San Antonio | Texas State | ||
|
| ||||
| Isaac Segura | Terrence Spurlin | |||
| 3B | 2B | |||
| St. Andrew’s | Concordia Lutheran | |||
| Rhodes College | Uncommitted | |||
|
|
. . Click here to check out all Flat Bill has to…
Gage Reichenau Sr Wall 14 Evan O’Connor Sr Brock 14 Bryson Dieter Sr Danbury 13…
. . Click here to check out all Flat Bill has to…
. . Click here to check out all Flat Bill has to…
. . Click here to check out all Flat Bill has to…
. . Click here to check out all Flat Bill has to…