| District Predictions | ||||||||||||||
| 17-5A | 18-5A | 19-5A | 20-5A | |||||||||||
| 1. Leander Rouse | 1. Georgetown | 1. College Station | 1. Kingwood Park | |||||||||||
| 2. Cedar Park | 2. Hutto | 2. Brenham | 2. Tomball | |||||||||||
| 3. Pflugerville | 3. Elgin | 3. College Station A&M Consolidated | 3. New Caney Porter | |||||||||||
| 4. Marble Falls | 4. Bastrop Cedar Creek | 4. Magnolia | 4. Montgomery | |||||||||||
|
| ||||||||||||||
| 21-5A | 22-5A | 23-5A | 24-5A | |||||||||||
| 1. Mt. Belvieu Barbers Hill | 1. Santa Fe | 1. Houston Milby | 1. Angleton | |||||||||||
| 2. Nederland | 2. Friendswood | 2. Houston Austin | 2. Richmond Foster | |||||||||||
| 3. Port-Neches-Groves | 3. Galveston Ball | 3. Houston Madison | 3. Manvel | |||||||||||
| 4. Dayton | 4. Galena Park | 4. Houston Northside | 4. Alvin Shadow Creek | |||||||||||
|
| ||||||||||||||
| Region III – Top 10 Teams | ||||||||||||||
| 1. Georgetown – returning 7 starters from 32-11-1 Regional Semi Finalist team. | ||||||||||||||
| 2. College Station – returning 10 starters from 23-10 Area Finalist team. | ||||||||||||||
| 3. Kingwood Park – returning 8 starters from 32-13 State Semi Finalist team. | ||||||||||||||
| 4. Santa Fe – returning 4 starters from 25-13 Regional Quarter Finalist team. | ||||||||||||||
| 5. Brenham – returning 5 starters from 20-13-1 District team. | ||||||||||||||
| 6. Angleton – returning 7 starters from 21-12 Area Finalist team. | ||||||||||||||
| 7. Mt. Belvieu Barbers Hill – returning 6 starters from 27-11 Regional Semi Finalist team. | ||||||||||||||
| 8. Leander Rouse – returning 3 starters from 24-11-1 Bi-District team. | ||||||||||||||
| 9. Nederland – returning 5 starters from 25-9 Regional Quarter Finalist team. | ||||||||||||||
| 10. Richmond Foster – returning 5 starters from 26-7-1 Regional Quarter Finalist team. | ||||||||||||||
|
| ||||||||||||||
| Region III – Top Players to Watch | ||||||||||||||
| Ethan Aloma, 12, CF/IF, Crosby | ||||||||||||||
| Daniel Altman, 11, IF, A&M Consolidated | ||||||||||||||
| Evan Aschenbeck, 11, P/OF, Brenham | ||||||||||||||
| Gavin Baird, 12, 2B, Angleton | ||||||||||||||
| Braiden Baker, 12, SS, Vidor | ||||||||||||||
| Luke Banister, 11, C, Hutto | ||||||||||||||
| Gage Boehm, 11, 1B/P, Hutto | ||||||||||||||
| Jack Brinley, 12, RHP, Georgetown | ||||||||||||||
| Christian Cienfuegos, 12, P/SS, Goose Creek | ||||||||||||||
| Khristian Curtis, 11, P/SS, Port-Neches Groves | ||||||||||||||
| Jeffrey David, 12, 3B, Georgetown | ||||||||||||||
| Max Diaz, 12, 3B/OF, New Caney Porter | ||||||||||||||
| Ryan Fiala, 12, 1B/OF/P, Cedar Park | ||||||||||||||
| Jace Grady, 12, SS, Elgin | ||||||||||||||
| Zach Greenhouse, 12, P/IF, Conroe Caney Creek | ||||||||||||||
| Benjamin Greer, 12, SS, Shadow Creek | ||||||||||||||
| Jack Hamilton, 10, RHP, A&M Consolidated | ||||||||||||||
| Conor Higgs, 11, CF/P, Texas City | ||||||||||||||
| Landon Hiltz, 12, SS, Nederland | ||||||||||||||
| Ty Hodge, 10, IF, A&M Consolidated | ||||||||||||||
| Drake Jackson, 12, OF, Texas City | ||||||||||||||
| Conner Kemp, 12, P, Nederland | ||||||||||||||
| Eli Kerim, 12, SS/P/C, Tomball | ||||||||||||||
| Bryson Lucas, 12, P, College Station | ||||||||||||||
| Sam Martin, 12, C, New Caney | ||||||||||||||
| Colby Alvarez Mitchell, 12, CF, Rosenberg Terry | ||||||||||||||
| Eric Oakes, 12, P/UT, Tomball | ||||||||||||||
| Jake Olson, 11, P/OF, Brenham | ||||||||||||||
| River Orsak, 12, SS, Barbers Hill | ||||||||||||||
| Connor Phillips, 12, P/OF, Magnolia West | ||||||||||||||
| Tristan Pitkin, 12, C, Goose Creek | ||||||||||||||
| Dalton Porter, 12, P/1B, Leander Rouse | ||||||||||||||
| Giovanny Ramirez, 11, OF, Houston Milby | ||||||||||||||
| Trent Raschke, 12, 2B, Galveston Ball | ||||||||||||||
| Carson Roccaforte, 11, CF/P, Port-Neches Groves | ||||||||||||||
| Jackson Rodriguez, 11, P, Kingwood Park | ||||||||||||||
| Zane Russell, 12, SS/RHP, New Caney Porter | ||||||||||||||
| Adam Salinas, 12, P/1B, Galena Park | ||||||||||||||
| Edgar Salinas, 12, SS, Galveston Ball | ||||||||||||||
| Rome Shubert, 11, SS/3B/RHP, Santa Fe | ||||||||||||||
| Cade Sitka, 12, C/P/3B, Richmond Foster | ||||||||||||||
| Colson Sledge, 11, OF, A&M Consolidated | ||||||||||||||
| Jared Southard, 12, P/1B, Leander Rouse | ||||||||||||||
| Clay Sowell, 12 C/1B, Kingwood Park | ||||||||||||||
| Dalton Stevens, 11, RHP/1B, Santa Fe | ||||||||||||||
| Stanley Tucker, 11, SS, Rosenberg Lamar Consolidated | ||||||||||||||
| Zach Wall, 12, IF/P, Magnolia West | ||||||||||||||
| Bo Willis, 12, C, Magnolia | ||||||||||||||
| Grant Wood, 12, RHP, Georgetown | ||||||||||||||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…