Easton Carmichael | Tate Evans | |
Sr, C | . | Sr, RHP |
Prosper | Flower Mound Marcus | |
.375 Avg, .507 OBP, .667 SLG | 12-0, 1.61 ERA, 130 Ks | |
9 2B, 3 HR, 23 RBI. 30 Runs | 6-6A Player of the Year | |
5-6A Co-MVP | THSBCA 6A All-Star Elite Team | |
THSBCA 6A All-Star Elite Team | ||
. | ||
Jalin Flores | Rashawn Galloway | |
Sr, SS | Sr, C | |
San Antonio Brandeis | Boerne | |
.417 Avg, 490 OBP, .917 SLG | .534 Avg, .847 SLG | |
5 2B, 8 3B, 7 HR, 28 RBI, 34 Runs | 16 2B, 7 HR, 49 RBI | |
28-6A Offensive MVP | 28-4A MVP | |
THSBCA 6A All-Star Elite Team | THSBCA 4A All-Star Elite Team | |
. | ||
Rylan Galvan | Dylan Maxcey | |
Sr, OF | Sr, C | |
Sinton | Friendswood | |
.440 Avg, .810 SLG | .468 Avg, .798 SLG | |
7 2B, 6 3B, 9 HR, 43 RBI, 49 Runs | 21 2B, 5 HR, 31 RBI, 37 Runs | |
26-4A MVP | 22-5A Defensive Player of the Year | |
THSBCA 4A All-Star Elite Team | All Greater Houston Hitter of the Year | |
THSBCA 5A All-Star Elite Team | ||
. | ||
Ryan Peterson | Owen Proksch | |
Jr, RHP/SS | Sr, OF/RHP | |
Shiner | Southlake Carroll | |
.541 Avg, .834 SLG | 9-1, 0.77 ERA, 108 K | |
12 2B, 7 3B, 38 RBI, 65 Runs, 38 SB | .371 Avg, .482 OBP, .652 SLG | |
14-0, 0.53 ERA, 151 K | 4-6A MVP | |
28-2A MVP | THSBCA 6A 1st Team All-State OF | |
Victoria Advocate All-Area Baseball MVP | ||
THSBCA 2A All-State 1st Team Pitcher | ||
. | ||
Trenton Shaw | Kayden Voelkel | |
Sr, LHP/1B | Sr, 1B | |
Prestonwood Christian | Mansfield Legacy | |
9-1, 0.77 ERA, 108 K | .455 Avg, .878 SLG | |
.470 Avg, .548 OBP, .773 SLG | 16 2B, 6 HR, 57 RBI, 39 Runs | |
11 2B, 3 HR, 30 RBI | 6-, 2.94 ERA, 59 Ks | |
D1 District 1 1st Team All-District | 8-5A Offensive Player of the Year | |
D1 1st Team All-State | THSBCA 5A All-State 1st Team 1B |
Abilene Eagles - 4 VS Abilene Cooper Cougars - 1 Abilene Wylie Bulldogs - 13…
6A Diego Maldonado Sr El Paso Montwood 6A 20 Matthew Ortiz Jr La Joya 6A…
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…