CADE ARRAMBIDE | 2024 | Tomball |
BRAYDEN BERGMAN | 2024 | Plano East |
LUKE BILLINGS | 2025 | Prosper |
TRISTAN BRISTOW | 2024 | San Antonio Harlan |
KAYSON CUNNINGHAM | 2025 | San Antonio Johnson |
AJ DEPAOLO | 2024 | Prestonwood Christian |
HUDSON EMETERIO | 2024 | Argyle |
CASAN EVANS | 2024 | St. Pius X |
JACK HICKERSON | 2024 | Denton Guyer |
DAVID HOGG II | 2024 | Oak Ridge |
DONTE LEWIS | 2024 | Alvin Shadow Creek |
MATTHEW MILLETT | 2024 | Mansfield Lake Ridge |
MARCOS PAZ | 2025 | Hebron |
AUSTIN PHILLIPS | 2024 | South Grand Prairie |
WYATT SANFORD | 2024 | Frisco Independence |
MATTHEW SCOTT II | 2024 | Klein Oak |
MINJAE SEO | 2025 | John Paul II |
HAGEN SHEDD | 2024 | Canyon Randall |
AIDEN SIMS | 2024 | Forney |
JORDAN STRIBLING | 2024 | Highland Park |
NATHAN TOBIN | 2024 | Northwest Eaton |
TAYLOR TRACEY | 2025 | Dripping Springs |
NOLAN TRAEGER | 2024 | Concordia Lutheran |
.
Abilene Eagles - 11 VS Wichita Falls Legacy Leopards - 0 Aledo Bearcats - 3…
6A Victor Salazar Jr Paetow 6A 6 Cole Koeninger Jr Keller 6A 5 Lucas Franco…
6A 5A 4A 3A 2A Shane Hagood, Jr, Clarendon, 5-6, 2 HR, 7 RBI, 2BB,…
Hitter of the Week Joseph Carreon, Sr, Antonian Prep - 3 games, 6-11, BA .545,…
D-BAT 6A Hitter of the Week Victor Salazar, Jr, Katy Paetow - 6-7, 2B, 4…
5A D-BAT Hitter of the Week Ben Reed, Jr, Whitehouse, 5-8, 2 2B, 2 HR,…