1. Moody Trojans (26-2, 14-0) W31
2. Cleburne Yellow Jackets (24-3-1, 14-0) W8
3. Tomball Cougars (24-4-2, 13-1) W22
4. Calallen Wildcats (29-3, 11-1) W30
5. George Ranch Longhorns (23-5, 12-0) W23
6. Lubbock Monterey Plainsmen (24-8, 12-2) W4
7. Hallsville Bobcats (25-2, 9-1) W14
8. Wylie East Raiders (23-5, 13-1) W13
9. Mansfield Legacy Broncos (21-8, 13-1) W15
10. Frisco Liberty Redhawks (25-6, 11-3) W9
11. Brenham Cubs (19-7, 14-2) W18
12. Amarillo Golden Sandies (23-6-1, 11-2) W3
13. Victoria East Titans (21-7, 9-3) R30
14. Wolfforth Frenship Tigers (25-6, 9-5) R4
15. Medina Valley Panthers (20-5-1, 13-1) W29
16. Wichita Falls Coyotes (17-7-1, 12-2) W5
17. Prosper Eagles (22-9-1, 11-3) R9
18. Richmond Foster Falcons (19-7-1, 8-4) R23
19. Canyon Eagles (20-10, 11-3) R3
20. Nacogdoches Dragons (19-5, 9-1) W16
21. Houston Milby Buffaloes (21-5, 14-0) W21
22. Georgetown Eagles (19-12, 14-0) W17
23. Mansfield Summit Jaguars (19-9-2, 11-3) R15
24. Lindale Eagles (16-7-2, 7-3) R16
25. Eastlake Falcons (21-5-1, 15-0) W2
Nick Widmoser TACAG PV 18 Zach Drew Liberty Christian School PV 17 Trent Vilade Prestonwood…
6A School Name (Pitcher) Pitcher's Name Pitcher's Grade Innings Pitched Hits Earned Runs Strikeouts Walks…
5A Diamond Pro Pitcher of the Week Jackson Grimes, Sr, Boerne, 7 IP, 0 H,…
3A Diamond Pro Pitcher of the Week Caleb White, Sr. Holliday: Picked up a season…
Pitcher of the Week Josh Gaitan, Charlotte, 11 IP, 31 K, 5 H, 2BB, 1…
Private School Diamond Pro Pitchers of the Week Jake Matula, Jr, St. Pius X -…