18-5A
Schedules
New Caney West Fork Gators (1672)
Splendora Wildcats (1491.5)
Porter Spartans (2144)
Kingwood Park Panthers (1918.5)
Dayton Broncos (1659)
Crosby Cougars (2090)
Pasadena Eagles (2261.5)
18-5A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Crosby Cougars | 4 | 1 | 16 | 6 | 1 | |
| Porter Spartans | 3 | 2 | 10 | 10 | 0 | |
| Kingwood Park Panthers | 2 | 1 | 12 | 9 | 2 | |
| Dayton Broncos | 2 | 1 | 11 | 8 | 2 | |
| New Caney West Fork Gators | 2 | 3 | 9 | 11 | 0 | |
| Splendora Wildcats | 2 | 3 | 9 | 10 | 1 | |
| Pasadena Eagles | 0 | 4 | 7 | 12 | 0 | |
Crosby Cougars

Team Website: Crosby HS Baseball Twitter / Crosby Cougars Baseball Facebook
Coach: Ross McMurry (7 Years As Head Coach, 129 Career Wins)
Assistant Coaches: Kyle Buescher; Tim Rogers; Jacob Hellums
2025 Record: 22-16-1/9-3, Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Channelview Falcons | 4-2(W) | 1-0-0 |
| 02/19/2026 | Tournament | Katy Paetow Panthers | 6-4(W) | 2-0-0 |
| 02/19/2026 | Tournament | Katy Cinco Ranch Cougars | 11-10(L) | 2-1-0 |
| 02/20/2026 | Tournament | Katy Tigers | 8-8(T) | 2-1-1 |
| 02/20/2026 | Tournament | Ft. Bend Travis Tigers | 8-7(L) | 2-2-1 |
| 02/21/2026 | Tournament | Houston Stratford Spartans | 12-2(L) | 2-3-1 |
| 02/23/2026 | Regular | Houston Nimitz Cougars | 10-0(W) | 3-3-1 |
| 02/26/2026 | Tournament | Bishop Badgers | 3-2(L) | 3-4-1 |
| 02/26/2026 | Tournament | Edinburg Vela Sabercats | 8-0(W) | 4-4-1 |
| 02/27/2026 | Tournament | Pharr-San Juan-Alamo Bears | 13-3(W) | 5-4-1 |
| 02/27/2026 | Tournament | Corpus Christi Calallen Wildcats | 7-3(W) | 6-4-1 |
| 02/28/2026 | Tournament | La Joya Palmview Lobos | 3-2(W) | 7-4-1 |
| 02/28/2026 | Tournament | Mission Sharyland Rattlers | 18-1(L) | 7-5-1 |
| 03/02/2026 | Regular | Hardin-Jefferson Hawks | 13-11(W) | 8-5-1 |
| 03/05/2026 | Tournament | Cleveland Tarkington Longhorns | 8-0(W) | 9-5-1 |
| 03/05/2026 | Tournament | Northside Falcons Homeschool | 11-0(W) | 10-5-1 |
| 03/06/2026 | Tournament | Tomball Kings | 12-2(W) | 11-5-1 |
| 03/07/2026 | Tournament | HCYA Eagles | 4-2(W) | 12-5-1 |
| 03/10/2026 | District | Porter Spartans | 10-3(W) | 13-5-1 |
| 03/13/2026 | District | Porter Spartans | 4-0(L) | 13-6-1 |
| 03/17/2026 | District | Splendora Wildcats | 5-4(W) | 14-6-1 |
| 03/20/2026 | District | Splendora Wildcats | 11-1(W) | 15-6-1 |
| 03/24/2026 | District | Kingwood Park Panthers | 2-1(W) | 16-6-1 |
Porter Spartans
Coach: Wayne Ralph (9 Years As Head Coach, Career Wins)
Assistant Coaches: Joshua Jackson; Cory Buteaux; Zachary Hawthorne
2025 Record: 21-13/8-4, Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Tomball Cougars | 10-0(L) | 0-1-0 |
| 02/19/2026 | Tournament | League City Clear Falls Knights | 3-0(L) | 0-2-0 |
| 02/19/2026 | Tournament | La Porte Bulldogs | 5-4(L) | 0-3-0 |
| 02/20/2026 | Tournament | Deer Park Deer | 8-6(W) | 1-3-0 |
| 02/20/2026 | Tournament | Kelly Catholic Bulldogs | 12-3(L) | 1-4-0 |
| 02/21/2026 | Tournament | Magnolia Bulldogs | 2-1(L) | 1-5-0 |
| 02/26/2026 | Tournament | Deer Park Deer | 3-0(W) | 2-5-0 |
| 02/27/2026 | Tournament | Alvin Yellowjackets | 8-2(W) | 3-5-0 |
| 02/27/2026 | Tournament | Pearland Dawson Eagles | 6-1(W) | 4-5-0 |
| 02/28/2026 | Tournament | Barbers Hill Eagles | 11-5(L) | 4-6-0 |
| 02/28/2026 | Tournament | Galveston Ball Tornadoes | 15-5(W) | 5-6-0 |
| 03/03/2026 | Regular | Montgomery Bears | 9-5(W) | 6-6-0 |
| 03/05/2026 | Tournament | Huffman Hargrave Falcons | 14-6(W) | 7-6-0 |
| 03/05/2026 | Tournament | Round Rock Westwood Warriors | 6-0(L) | 7-7-0 |
| 03/06/2026 | Tournament | Gregory-Portland Wildcats | 6-0(L) | 7-8-0 |
| 03/10/2026 | District | Crosby Cougars | 10-3(L) | 7-9-0 |
| 03/13/2026 | District | Crosby Cougars | 4-0(W) | 8-9-0 |
| 03/17/2026 | District | New Caney West Fork Gators | 7-1(L) | 8-10-0 |
| 03/20/2026 | District | New Caney West Fork Gators | 15-5(W) | 9-10-0 |
| 03/24/2026 | District | Dayton Broncos | 5-1(W) | 10-10-0 |
Kingwood Park Panthers

Team Website: Park Baseball X / KPark Baseball Instagram
Coach: Chris Buechner (3 Years As Head Coach, 78 Career Wins)
Assistant Coaches: Blake Ford, Brad Kiser, Rick Galvan
2025 Record: 34-10-1/10-2; District Champs/State Championship Runner Up
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Houston C.E. King Panthers | 17-2(W) | 1-0-0 |
| 02/19/2026 | Tournament | Grand Oaks Grizzlies | 2-1(W) | 2-0-0 |
| 02/20/2026 | Tournament | Klein Cain Hurricanes | 5-3(L) | 2-1-0 |
| 02/20/2026 | Tournament | League City Clear Springs Chargers | 6-6(T) | 2-1-1 |
| 02/21/2026 | Tournament | Houston Clear Lake Falcons | 4-2(L) | 2-2-1 |
| 02/24/2026 | Regular | Huffman Hargrave Falcons | 6-5(W) | 3-2-1 |
| 02/26/2026 | Tournament | Klein Collins Tigers | 6-2(W) | 4-2-1 |
| 02/26/2026 | Tournament | Fulshear Chargers | 9-6(L) | 4-3-1 |
| 02/27/2026 | Tournament | Klein Bearkats | 3-1(W) | 5-3-1 |
| 02/27/2026 | Tournament | Richmond Foster Falcons | 6-2(W) | 6-3-1 |
| 02/28/2026 | Tournament | Klein Cain Hurricanes | 3-3(T) | 6-3-2 |
| 03/03/2026 | Regular | Houston Clear Lake Falcons | 4-3(L) | 6-4-2 |
| 03/05/2026 | Tournament | Kinkaid School Falcons | 8-7(W) | 7-4-2 |
| 03/05/2026 | Tournament | Ft. Bend Ridge Point Panthers | 10-6(L) | 7-5-2 |
| 03/06/2026 | Tournament | Friendswood Mustangs | 13-8(L) | 7-6-2 |
| 03/06/2026 | Tournament | Barbers Hill Eagles | 2-1(L) | 7-7-2 |
| 03/07/2026 | Tournament | Deer Park Deer | 7-3(W) | 8-7-2 |
| 03/09/2026 | Regular | Montgomery Bears | 5-1(W) | 9-7-2 |
| 03/12/2026 | Regular | Strake Jesuit Crusaders | 6-0(L) | 9-8-2 |
| 03/17/2026 | District | Pasadena Eagles | 12-0(W) | 10-8-2 |
| 03/20/2026 | District | Pasadena Eagles | 10-0(W) | 11-8-2 |
| 03/21/2026 | Regular | Houston Stratford Spartans | 4-3(W) | 12-8-2 |
| 03/24/2026 | District | Crosby Cougars | 2-1(L) | 12-9-2 |
Dayton Broncos

Team Website: DHS Broncos Baseball Facebook
Coach: Matthew Moore (2 Years As Head Coach, 14 Career Wins)
Assistant Coaches: Hunter Stelly, Quan Shorts, Dawud Shorts
2025 Record: 14-17/9-5, Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Barbers Hill Eagles | 10-3(L) | 0-1-0 |
| 02/19/2026 | Tournament | Humble Wildcats | 9-6(W) | 1-1-0 |
| 02/19/2026 | Tournament | Houston C.E. King Panthers | 12-4(W) | 2-1-0 |
| 02/20/2026 | Tournament | Tomball Memorial Wildcats | 3-1(L) | 2-2-0 |
| 02/20/2026 | Tournament | League City Clear Springs Chargers | 10-4(W) | 3-2-0 |
| 02/21/2026 | Tournament | Humble Kingwood Mustangs | 4-2(L) | 3-3-0 |
| 02/24/2026 | Regular | Nederland Bulldogs | 5-2(W) | 4-3-0 |
| 02/26/2026 | Tournament | Angleton Wildcats | 2-2(T) | 4-3-1 |
| 02/26/2026 | Tournament | Humble Wildcats | 4-4(T) | 4-3-2 |
| 02/27/2026 | Tournament | Huffman Hargrave Falcons | 4-2(L) | 4-4-2 |
| 02/28/2026 | Tournament | New Waverly Bulldogs | 11-0(W) | 5-4-2 |
| 03/03/2026 | Regular | Baytown Lee Ganders | 14-0(W) | 6-4-2 |
| 03/05/2026 | Tournament | Klein Forest Golden Eagles | 9-8(W) | 7-4-2 |
| 03/06/2026 | Tournament | La Porte Bulldogs | 3-0(L) | 7-5-2 |
| 03/06/2026 | Tournament | Cleveland Indians | 9-1(W) | 8-5-2 |
| 03/07/2026 | Tournament | Conroe Tigers | 5-4(L) | 8-6-2 |
| 03/10/2026 | District | New Caney West Fork Gators | 6-3(W) | 9-6-2 |
| 03/13/2026 | District | New Caney West Fork Gators | 2-0(W) | 10-6-2 |
| 03/17/2026 | Regular | Livingston Lions | 2-1(W) | 11-6-2 |
| 03/20/2026 | Regular | Livingston Lions | 6-1(L) | 11-7-2 |
| 03/24/2026 | District | Porter Spartans | 5-1(L) | 11-8-2 |
New Caney West Fork Gators
Coach: Matthew Baca (4 Years As Head Coach, 17 Career Wins)
Assistant Coaches: Jimmie Kelley, Brady Bohanon, Carter Amarantos, Cody White
2025 Record: 12-15
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Cypress Lakes Spartans | 13-2(W) | 1-0-0 |
| 02/19/2026 | Tournament | Tatum Eagles | 3-2(W) | 2-0-0 |
| 02/20/2026 | Tournament | Jasper Bulldogs | 5-1(L) | 2-1-0 |
| 02/20/2026 | Tournament | Central Heights Blue Devils | 4-2(L) | 2-2-0 |
| 02/21/2026 | Tournament | Houston Christian Mustangs | 5-2(L) | 2-3-0 |
| 02/24/2026 | Regular | Humble Wildcats | 11-2(W) | 3-3-0 |
| 02/26/2026 | Tournament | Hallsville Bobcats | 8-1(L) | 3-4-0 |
| 02/27/2026 | Tournament | Huntsville Hornets | 12-3(W) | 4-4-0 |
| 02/27/2026 | Tournament | Lufkin Panthers | 4-3(L) | 4-5-0 |
| 02/28/2026 | Tournament | Huntsville Hornets | 12-3(W) | 5-5-0 |
| 03/05/2026 | Tournament | Spring Lions | 7-1(W) | 6-5-0 |
| 03/06/2026 | Tournament | Houston Aldine Mustangs | 3-1(L) | 6-6-0 |
| 03/06/2026 | Tournament | Sweeny Bulldogs | 4-3(W) | 7-6-0 |
| 03/07/2026 | Tournament | Houston MacArthur Generals | 2-1(L) | 7-7-0 |
| 03/10/2026 | District | Dayton Broncos | 6-3(L) | 7-8-0 |
| 03/13/2026 | District | Dayton Broncos | 2-0(L) | 7-9-0 |
| 03/17/2026 | District | Porter Spartans | 7-1(W) | 8-9-0 |
| 03/20/2026 | District | Porter Spartans | 15-5(L) | 8-10-0 |
| 03/21/2026 | Regular | Cypress Park Tigers | 6-4(L) | 8-11-0 |
| 03/24/2026 | District | Splendora Wildcats | 1-0(W) | 9-11-0 |
Splendora Wildcats
Coach: Charlie Jones (3 Years As Head Coach, 24 Career Wins)
Assistant Coaches: Brandon Johnson, Bo Grubbs, Brett Hillin
2025 Record: 14-12/5-7
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Baytown Sterling Rangers | 12-1(L) | 0-1-0 |
| 02/19/2026 | Tournament | Coldspring Trojans | 11-1(W) | 1-1-0 |
| 02/20/2026 | Tournament | Spring DeKaney Wildcats | 4-3(L) | 1-2-0 |
| 02/20/2026 | Tournament | Houston Heights Bulldogs | 6-5(W) | 2-2-0 |
| 02/21/2026 | Tournament | Houston Benjamin Davis Falcons | 5-4(W) | 3-2-0 |
| 02/23/2026 | Regular | Spring DeKaney Wildcats | 13-1(W) | 4-2-0 |
| 02/26/2026 | Tournament | Spring Lions | 6-3(L) | 4-3-0 |
| 02/26/2026 | Tournament | Houston Spring Woods Tigers | 8-2(W) | 5-3-0 |
| 02/27/2026 | Tournament | Houston Northbrook Raiders | 11-0(W) | 6-3-0 |
| 02/27/2026 | Tournament | Spring Westfield Mustangs | 9-8(L) | 6-4-0 |
| 03/03/2026 | Regular | Huntsville Hornets | 5-3(W) | 7-4-0 |
| 03/06/2026 | Tournament | Galveston Ball Tornadoes | 9-4(L) | 7-5-0 |
| 03/06/2026 | Tournament | Liberty Panthers | 4-4(T) | 7-5-1 |
| 03/07/2026 | Tournament | League City Clear Falls Knights | 6-1(L) | 7-6-1 |
| 03/07/2026 | Tournament | Friendswood Clear Brook Wolverines | 8-3(L) | 7-7-1 |
| 03/10/2026 | District | Pasadena Eagles | 5-2(W) | 8-7-1 |
| 03/13/2026 | District | Pasadena Eagles | 3-2(W) | 9-7-1 |
| 03/17/2026 | District | Crosby Cougars | 5-4(L) | 9-8-1 |
| 03/20/2026 | District | Crosby Cougars | 11-1(L) | 9-9-1 |
| 03/24/2026 | District | New Caney West Fork Gators | 1-0(L) | 9-10-1 |
Pasadena Eagles
Coach: Nick Caballero
2025 Record: 3-18/0-12
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Pasadena South Houston Trojans | 5-2(W) | 1-0-0 |
| 02/19/2026 | Tournament | Alief Hastings Bears | 10-1(W) | 2-0-0 |
| 02/19/2026 | Tournament | Galena Park Yellowjackets | 7-1(W) | 3-0-0 |
| 02/20/2026 | Tournament | Ft. Bend Austin Bulldogs | 8-2(L) | 3-1-0 |
| 02/20/2026 | Tournament | Stafford Spartans | 5-3(W) | 4-1-0 |
| 02/23/2026 | Regular | Pasadena Rayburn Texans | 2-1(L) | 4-2-0 |
| 02/26/2026 | Tournament | Alief Hastings Bears | 7-2(W) | 5-2-0 |
| 02/27/2026 | Tournament | Houston Milby Buffaloes | 12-1(L) | 5-3-0 |
| 02/27/2026 | Tournament | Pasadena Rayburn Texans | 3-2(L) | 5-4-0 |
| 03/02/2026 | Regular | Houston Austin Mustangs | 7-6(W) | 6-4-0 |
| 03/05/2026 | Tournament | Channelview Falcons | 5-2(L) | 6-5-0 |
| 03/06/2026 | Tournament | Spring Westfield Mustangs | 11-1(W) | 7-5-0 |
| 03/07/2026 | Tournament | Houston C.E. King Panthers | 7-1(L) | 7-6-0 |
| 03/07/2026 | Tournament | Cleveland Indians | 8-2(L) | 7-7-0 |
| 03/10/2026 | District | Splendora Wildcats | 5-2(L) | 7-8-0 |
| 03/13/2026 | District | Splendora Wildcats | 3-2(L) | 7-9-0 |
| 03/17/2026 | District | Kingwood Park Panthers | 12-0(L) | 7-10-0 |
| 03/20/2026 | District | Kingwood Park Panthers | 10-0(L) | 7-11-0 |
| 03/24/2026 | Regular | Hardin-Jefferson Hawks | 8-3(L) | 7-12-0 |



