4-6A
Playoffs
#1 – Keller
#2 – Carroll
#3 – Byron Nelson
#4 – Timber Creek
Schedules
Byron Nelson
Carroll
Central
Eaton
Fossil Ridge
Haltom
Keller
Timber Creek
Playoffs
#1 – Keller
#2 – Carroll
#3 – Byron Nelson
#4 – Timber Creek
Schedules
Byron Nelson
Carroll
Central
Eaton
Fossil Ridge
Haltom
Keller
Timber Creek
W | L | W | L | T | ||
---|---|---|---|---|---|---|
Keller Indians | 12 | 2 | 26 | 9 | 2 | |
Southlake Carroll Dragons | 11 | 3 | 21 | 14 | 2 | |
Byron Nelson Bobcats | 9 | 5 | 22 | 17 | 0 | |
Northwest Eaton Eagles | 8 | 6 | 18 | 17 | 0 | |
Keller Timber Creek Falcons | 8 | 6 | 19 | 12 | 3 | |
Keller Fossil Ridge Panthers | 5 | 9 | 12 | 15 | 2 | |
Haltom Buffalos | 2 | 12 | 16 | 13 | 1 | |
Keller Central Chargers | 1 | 13 | 6 | 22 | 0 |
Team Website: Keller Baseball Website / KHS Indian Baseball Twitter
Coach: Rob Stramp (25 Years As Head Coach, 647 Career Wins)
Assistant Coaches: Jared Stafford, Ryan Jordan, Chris Roberts, Eric Perkins
2022 Record:26-9/10-2; District Champions/Regional Finalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Lubbock Cooper Pirates | 2-12(W) | 1-0-0 |
02/23 | Tournament | Wylie Pirates | 11-3(W) | 2-0-0 |
02/24 | Tournament | San Antonio Churchill Chargers | 3-2(W) | 3-0-0 |
02/24 | Tournament | Round Rock Cedar Ridge Raiders | 7-6(W) | 4-0-0 |
02/25 | Tournament | Round Rock Stony Point Tigers | 7-6(W) | 5-0-0 |
03/02 | Tournament | Frisco Wakeland Wolverines | 3-1(L) | 5-1-0 |
03/03 | Tournament | Lubbock Cooper Pirates | 4-3(L) | 5-2-0 |
03/03 | Tournament | Denton Guyer Wildcats | 0-7(W) | 6-2-0 |
03/04 | Tournament | Aledo Bearcats | 5-3(L) | 6-3-0 |
03/04 | Tournament | Flower Mound Jaguars | 5-5(T) | 6-3-1 |
03/09 | Tournament | Allen Eagles | 6-2(L) | 6-4-1 |
03/09 | Tournament | Highland Park Scots | 5-5(T) | 6-4-2 |
03/10 | Tournament | Prosper Eagles | 9-2(W) | 7-4-2 |
03/10 | Tournament | Marcus Marauders | 6-4(L) | 7-5-2 |
03/11 | Tournament | Little Elm Lobos | 2-1(W) | 8-5-2 |
03/11 | Tournament | Rockwall Yellowjackets | 6-5(W) | 9-5-2 |
03/15 | District | Northwest Eaton Eagles | 15-1(W) | 10-5-2 |
03/17 | District | Northwest Eaton Eagles | 3-1(W) | 11-5-2 |
03/21 | District | Keller Central Chargers | 12-3(W) | 12-5-2 |
03/24 | District | Keller Central Chargers | 11-0(W) | 13-5-2 |
03/28 | District | Southlake Carroll Dragons | 2-0(W) | 14-5-2 |
03/31 | District | Southlake Carroll Dragons | 6-4(L) | 14-6-2 |
04/04 | District | Byron Nelson Bobcats | 4-0(W) | 15-6-2 |
04/06 | District | Byron Nelson Bobcats | 1-0(L) | 15-7-2 |
04/11 | District | Keller Fossil Ridge Panthers | 10-0(W) | 16-7-2 |
04/14 | District | Keller Fossil Ridge Panthers | 9-1(W) | 17-7-2 |
04/18 | District | Keller Timber Creek Falcons | 2-1(W) | 18-7-2 |
04/21 | District | Keller Timber Creek Falcons | 5-4(W) | 19-7-2 |
04/24 | District | Haltom Buffalos | 11-0(W) | 20-7-2 |
04/28 | District | Haltom Buffalos | 5-1(W) | 21-7-2 |
05/05 | Playoff | Ft Worth Boswell Pioneers | 4-3(W) | 22-7-2 |
05/06 | Playoff | Ft Worth Boswell Pioneers | 11-1(W) | 23-7-2 |
05/11 | Playoff | El Paso Pebble Hills Spartans | 8-3(W) | 24-7-2 |
05/12 | Playoff | El Paso Pebble Hills Spartans | 7-1(W) | 25-7-2 |
05/18 | Playoff | Weatherford Kangaroos | 3-1(L) | 25-8-2 |
05/19 | Playoff | Weatherford Kangaroos | 9-0(W) | 26-8-2 |
05/20 | Playoff | Weatherford Kangaroos | 7-3(L) | 26-9-2 |
Coach: Larry Vucan (7 Years As Head Coach, 336 Career Wins)
Assistant Coaches: Zach Sellers, Jake Moore, Kyle Keever
2022 Record:34-8/10-2; Tied for 1st/State Champions
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Prosper Rock Hill Blue Hawks | 11-6(W) | 1-0-0 |
02/23 | Tournament | Highland Park Scots | 4-3(L) | 1-1-0 |
02/24 | Tournament | Plano Wildcats | 3-0(L) | 1-2-0 |
02/24 | Tournament | McKinney Boyd Broncos | 1-0(L) | 1-3-0 |
02/25 | Tournament | Frisco Wakeland Wolverines | 9-1(W) | 2-3-0 |
02/25 | Tournament | Prosper Eagles | 5-4(L) | 2-4-0 |
03/02 | Tournament | El Paso Americas Trailblazers | 2-1(L) | 2-5-0 |
03/03 | Tournament | Wolfforth Frenship Tigers | 4-3(L) | 2-6-0 |
03/03 | Tournament | Mater Dei, CA | 7-7(T) | 2-6-1 |
03/04 | Tournament | Magnolia Heights, MS | 9-3(W) | 3-6-1 |
03/04 | Tournament | Deer Creek, Ok | 4-1(W) | 4-6-1 |
03/09 | Tournament | Lucas Lovejoy Leopards | 4-3(L) | 4-7-1 |
03/10 | Tournament | Little Elm Lobos | 1-1(T) | 4-7-2 |
03/10 | Tournament | Midland Bulldogs | 3-0(W) | 5-7-2 |
03/11 | Tournament | Allen Eagles | 11-10(W) | 6-7-2 |
03/11 | Tournament | Sachse Mustangs | 10-0(W) | 7-7-2 |
03/15 | District | Keller Timber Creek Falcons | 10-0(W) | 8-7-2 |
03/17 | District | Keller Timber Creek Falcons | 10-0(W) | 9-7-2 |
03/21 | District | Haltom Buffalos | 15-0(W) | 10-7-2 |
03/24 | District | Haltom Buffalos | 11-1(W) | 11-7-2 |
03/25 | Regular | Prosper Eagles | 5-3(W) | 12-7-2 |
03/28 | District | Keller Indians | 2-0(L) | 12-8-2 |
03/31 | District | Keller Indians | 6-4(W) | 13-8-2 |
04/04 | District | Keller Central Chargers | 4-0(W) | 14-8-2 |
04/06 | District | Keller Central Chargers | 1-0(W) | 15-8-2 |
04/08 | Regular | Argyle Eagles | 4-1(L) | 15-9-2 |
04/11 | District | Northwest Eaton Eagles | 10-2(W) | 16-9-2 |
04/14 | District | Northwest Eaton Eagles | 6-0(W) | 17-9-2 |
04/15 | Regular | Rockwall Yellowjackets | 11-0(L) | 17-10-2 |
04/18 | District | Byron Nelson Bobcats | 3-0(L) | 17-11-2 |
04/21 | District | Byron Nelson Bobcats | 6-1(W) | 18-11-2 |
04/24 | District | Keller Fossil Ridge Panthers | 4-3(W) | 19-11-2 |
04/28 | District | Keller Fossil Ridge Panthers | 2-1(L) | 19-12-2 |
05/05 | Playoff | Ft. Worth Paschal Panthers | 0-6(W) | 20-12-2 |
05/11 | Playoff | El Paso Americas Trailblazers | 7-6(L) | 20-13-2 |
05/12 | Playoff | El Paso Americas Trailblazers | 5-3(W) | 21-13-2 |
05/13 | Playoff | El Paso Americas Trailblazers | 5-2(L) | 21-14-2 |
Coach: Mike Killian (14 Years As Head Coach, Career Wins)
Assistant Coaches: Richi Trotter, Greg Garcia, Drew Borsellino
2022 Record:14-12-1/7-5; Tied for 3rd/Bi-District Finalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Frisco Lone Star Rangers | 3-7(W) | 1-0-0 |
02/23 | Tournament | Hebron Hawks | 6-0(L) | 1-1-0 |
02/24 | Tournament | Frisco Raccoons | 9-3(L) | 1-2-0 |
02/24 | Tournament | Lewisville Fighting Farmers | 7-3(W) | 2-2-0 |
02/25 | Tournament | Denton Guyer Wildcats | 2-1(L) | 2-3-0 |
03/02 | Tournament | Lucas Lovejoy Leopards | 2-1(L) | 2-4-0 |
03/03 | Tournament | Dallas Jesuit Rangers | 3-2(L) | 2-5-0 |
03/03 | Tournament | Celina Bobcats | 11-2(L) | 2-6-0 |
03/04 | Tournament | Little Elm Lobos | 7-5(W) | 3-6-0 |
03/04 | Tournament | San Angelo Central Bobcats | 14-0(W) | 4-6-0 |
03/10 | Regular | Lewisville Fighting Farmers | 7-4(L) | 4-7-0 |
03/10 | Regular | Lewisville Fighting Farmers | 7-0(W) | 5-7-0 |
03/11 | Tournament | Hebron Hawks | 6-1(L) | 5-8-0 |
03/11 | Tournament | Birdville Hawks | 14-12(L) | 5-9-0 |
03/15 | District | Keller Fossil Ridge Panthers | 8-2(L) | 5-10-0 |
03/17 | District | Keller Fossil Ridge Panthers | 6-2(W) | 6-10-0 |
03/21 | District | Keller Timber Creek Falcons | 4-3(W) | 7-10-0 |
03/24 | District | Keller Timber Creek Falcons | 1-0(L) | 7-11-0 |
03/28 | District | Haltom Buffalos | 5-2(W) | 8-11-0 |
03/31 | District | Haltom Buffalos | 8-4(W) | 9-11-0 |
04/01 | Regular | Arlington Martin Warriors | 9-2(W) | 10-11-0 |
04/04 | District | Keller Indians | 4-0(L) | 10-12-0 |
04/06 | District | Keller Indians | 1-0(W) | 11-12-0 |
04/11 | District | Keller Central Chargers | 2-0(W) | 12-12-0 |
04/14 | District | Keller Central Chargers | 8-0(W) | 13-12-0 |
04/18 | District | Southlake Carroll Dragons | 3-0(W) | 14-12-0 |
04/21 | District | Southlake Carroll Dragons | 6-1(L) | 14-13-0 |
04/22 | Regular | Flower Mound Jaguars | 6-2(W) | 15-13-0 |
04/24 | District | Northwest Eaton Eagles | 4-0(W) | 16-13-0 |
04/28 | District | Northwest Eaton Eagles | 6-5(L) | 16-14-0 |
05/04 | Playoff | L.D. Bell Raiders | 7-2(W) | 17-14-0 |
05/05 | Playoff | L.D. Bell Raiders | 6-3(W) | 18-14-0 |
05/11 | Playoff | Wolfforth Frenship Tigers | 1-0(L) | 18-15-0 |
05/12 | Playoff | Wolfforth Frenship Tigers | 1-0(W) | 19-15-0 |
05/13 | Playoff | Wolfforth Frenship Tigers | 11-1(W) | 20-15-0 |
05/19 | Playoff | El Paso Americas Trailblazers | 2-0(W) | 21-15-0 |
05/20 | Playoff | El Paso Americas Trailblazers | 6-1(W) | 22-15-0 |
05/26 | Playoff | Denton Guyer Wildcats | 8-5(L) | 22-16-0 |
05/27 | Playoff | Denton Guyer Wildcats | 10-6(L) | 22-17-0 |
Coach: Jeremy Fatheree (7 Years As Head Coach, Career Wins)
Assistant Coaches: Andy McDonald, Damon Bird, Jeremy Fickle
2022 Record:22-13/7-5; Tied for 3rd/Area Round Finalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Lewisville Fighting Farmers | 5-4(L) | 0-1-0 |
02/23 | Tournament | The Colony Cougars | 12-2(W) | 1-1-0 |
02/24 | Tournament | Frisco Reedy Lions | 1-2(W) | 2-1-0 |
02/24 | Tournament | Frisco Lone Star Rangers | 4-3(L) | 2-2-0 |
02/25 | Tournament | McKinney Lions | 5-3(W) | 3-2-0 |
02/25 | Tournament | Hebron Hawks | 7-2(L) | 3-3-0 |
03/02 | Tournament | Wichita Falls Rider Raiders | 9-4(L) | 3-4-0 |
03/03 | Tournament | Pearland Oilers | 2-0(L) | 3-5-0 |
03/03 | Tournament | Aledo Bearcats | 5-11(W) | 4-5-0 |
03/04 | Tournament | Frisco Lone Star Rangers | 2-5(W) | 5-5-0 |
03/04 | Tournament | Wylie Pirates | 13-1(W) | 6-5-0 |
03/09 | Tournament | Denton Guyer Wildcats | 6-2(L) | 6-6-0 |
03/10 | Tournament | Denton Braswell Bengals | 10-0(W) | 7-6-0 |
03/10 | Tournament | Odessa Bronchos | 3-1(L) | 7-7-0 |
03/10 | Tournament | Chisholm Trail Rangers | 8-0(W) | 8-7-0 |
03/11 | Tournament | Grapevine Mustangs | 2-1(L) | 8-8-0 |
03/11 | Tournament | Denton Guyer Wildcats | 0-9(W) | 9-8-0 |
03/15 | District | Keller Indians | 15-1(L) | 9-9-0 |
03/17 | District | Keller Indians | 3-1(L) | 9-10-0 |
03/18 | Regular | Marcus Marauders | 9-0(L) | 9-11-0 |
03/21 | District | Keller Fossil Ridge Panthers | 8-7(W) | 10-11-0 |
03/24 | District | Keller Fossil Ridge Panthers | 9-1(W) | 11-11-0 |
03/28 | District | Keller Central Chargers | 10-1(W) | 12-11-0 |
03/31 | District | Keller Central Chargers | 5-2(W) | 13-11-0 |
04/01 | Regular | Denton Braswell Bengals | 13-4(W) | 14-11-0 |
04/04 | District | Keller Timber Creek Falcons | 4-3(L) | 14-12-0 |
04/06 | District | Keller Timber Creek Falcons | 10-7(W) | 15-12-0 |
04/11 | District | Southlake Carroll Dragons | 10-2(L) | 15-13-0 |
04/14 | District | Southlake Carroll Dragons | 6-0(L) | 15-14-0 |
04/18 | District | Haltom Buffalos | 3-0(W) | 16-14-0 |
04/21 | District | Haltom Buffalos | 6-0(W) | 17-14-0 |
04/22 | Regular | Grapevine Mustangs | 4-1(L) | 17-15-0 |
04/24 | District | Byron Nelson Bobcats | 4-0(L) | 17-16-0 |
04/28 | District | Byron Nelson Bobcats | 6-5(W) | 18-16-0 |
04/29 | Regular | Keller Timber Creek Falcons | 9-8(L) | 18-17-0 |
Team Website: Timber Creek Falcon Baseball Twitter
Coach: Chuck Wells (2 Years As Head Coach, 253 Career Wins)
Assistant Coaches: Kyle Mickles, Santos Casillas, Bradley Morrow, Matt Martin
2022 Record:15-12/5-7
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Aledo Bearcats | 9-5(L) | 0-1-0 |
02/23 | Tournament | Chisholm Trail Rangers | 10-9(L) | 0-2-0 |
02/24 | Tournament | Arlington Martin Warriors | 5-2(L) | 0-3-0 |
02/24 | Tournament | Amarillo Caprock Longhorns | 6-4(W) | 1-3-0 |
02/25 | Tournament | Birdville Hawks | 2-6(W) | 2-3-0 |
02/25 | Tournament | Nolan Catholic Vikings | 6-5(W) | 3-3-0 |
02/27 | Regular | White Settlement Brewer Bears | 12-0(W) | 4-3-0 |
03/03 | Tournament | Northwest Texans | 1-2(W) | 5-3-0 |
03/03 | Tournament | Red Oak Hawks | 2-2(T) | 5-3-1 |
03/04 | Tournament | Colleyville Heritage Panthers | 3-3(T) | 5-3-2 |
03/04 | Tournament | Arlington Lamar Vikings | 9-0(W) | 6-3-2 |
03/09 | Tournament | Joshua Owls | 3-4(W) | 7-3-2 |
03/10 | Tournament | Denison Yellow Jackets | 4-4(T) | 7-3-3 |
03/11 | Tournament | Midland Legacy Rebels | 8-1(W) | 8-3-3 |
03/15 | District | Southlake Carroll Dragons | 10-0(L) | 8-4-3 |
03/17 | District | Southlake Carroll Dragons | 10-0(L) | 8-5-3 |
03/21 | District | Byron Nelson Bobcats | 4-3(L) | 8-6-3 |
03/24 | District | Byron Nelson Bobcats | 1-0(W) | 9-6-3 |
03/28 | District | Keller Fossil Ridge Panthers | 2-1(W) | 10-6-3 |
03/31 | District | Keller Fossil Ridge Panthers | 10-2(W) | 11-6-3 |
04/01 | Regular | Chisholm Trail Rangers | 5-2(L) | 11-7-3 |
04/04 | District | Northwest Eaton Eagles | 4-3(W) | 12-7-3 |
04/06 | District | Northwest Eaton Eagles | 10-7(L) | 12-8-3 |
04/11 | District | Haltom Buffalos | 10-0(W) | 13-8-3 |
04/14 | District | Haltom Buffalos | 7-3(W) | 14-8-3 |
04/18 | District | Keller Indians | 2-1(L) | 14-9-3 |
04/21 | District | Keller Indians | 5-4(L) | 14-10-3 |
04/22 | Regular | Denton Guyer Wildcats | 10-4(W) | 15-10-3 |
04/24 | District | Keller Central Chargers | 9-6(W) | 16-10-3 |
04/28 | District | Keller Central Chargers | 6-2(W) | 17-10-3 |
04/29 | Regular | Northwest Eaton Eagles | 9-8(W) | 18-10-3 |
05/04 | Playoff | Weatherford Kangaroos | 6-4(L) | 18-11-3 |
05/05 | Playoff | Weatherford Kangaroos | 3-1(W) | 19-11-3 |
05/06 | Playoff | Weatherford Kangaroos | 7-1(L) | 19-12-3 |
Coach: Bruce Holmes (6 Years As Head Coach, 266 Career Wins)
Assistant Coaches: Josh Acton, Jeff Henkleman, Charlie Llewellyn
2022 Record:4-22/0-12
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Aubrey Chaparrals | 3-3(T) | 0-0-1 |
02/23 | Tournament | Lake Dallas Falcons | 4-3(L) | 0-1-1 |
02/24 | Tournament | Frisco Lebanon Trail | 7-4(W) | 1-1-1 |
02/24 | Tournament | Frisco Memorial | 6-1(L) | 1-2-1 |
02/25 | Tournament | Colleyville Heritage Panthers | 4-3(W) | 2-2-1 |
03/03 | Tournament | Frisco Lebanon Trail | 10-6(L) | 2-3-1 |
03/03 | Tournament | McKinney North Bulldogs | 3-2(L) | 2-4-1 |
03/04 | Tournament | Denison Yellow Jackets | 8-2(L) | 2-5-1 |
03/04 | Tournament | McKinney Boyd Broncos | 5-4(L) | 2-6-1 |
03/09 | Tournament | Mansfield Summit Jaguars | 7-2(W) | 3-6-1 |
03/10 | Tournament | Ft. Worth Paschal Panthers | 8-8(T) | 3-6-2 |
03/11 | Tournament | Duncanville Panthers | 4-2(W) | 4-6-2 |
03/11 | Tournament | Mansfield Summit Jaguars | 9-2(W) | 5-6-2 |
03/15 | District | Byron Nelson Bobcats | 8-2(W) | 6-6-2 |
03/17 | District | Byron Nelson Bobcats | 6-2(L) | 6-7-2 |
03/21 | District | Northwest Eaton Eagles | 8-7(L) | 6-8-2 |
03/24 | District | Northwest Eaton Eagles | 9-1(L) | 6-9-2 |
03/25 | Regular | Birdville Hawks | 10-5(W) | 7-9-2 |
03/28 | District | Keller Timber Creek Falcons | 2-1(L) | 7-10-2 |
03/31 | District | Keller Timber Creek Falcons | 10-2(L) | 7-11-2 |
04/04 | District | Haltom Buffalos | 10-2(W) | 8-11-2 |
04/06 | District | Haltom Buffalos | 5-0(W) | 9-11-2 |
04/11 | District | Keller Indians | 10-0(L) | 9-12-2 |
04/14 | District | Keller Indians | 9-1(L) | 9-13-2 |
04/15 | Regular | Arlington Heights Jackets | 11-6(W) | 10-13-2 |
04/18 | District | Keller Central Chargers | 2-1(W) | 11-13-2 |
04/21 | District | Keller Central Chargers | 8-2(L) | 11-14-2 |
04/24 | District | Southlake Carroll Dragons | 4-3(L) | 11-15-2 |
04/28 | District | Southlake Carroll Dragons | 2-1(W) | 12-15-2 |
Coach: Colton Dickerman (1 Years As Head Coach, Career Wins)
Assistant Coaches: Todd Pentecost, Chris Howard, Tyler Long
2022 Record:9-18-1, 3-11
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Ft. Worth North Side Steers | 16-3(W) | 1-0-0 |
02/23 | Tournament | FW Benbrook Bobcats | 3-2(L) | 1-1-0 |
02/24 | Tournament | Dallas Carter Cowboys | 25-0(W) | 2-1-0 |
02/25 | Tournament | Mansfield Timberview Wolves | 7-3(W) | 3-1-0 |
03/02 | Tournament | River Oaks Castleberry Lions | 6-2(W) | 4-1-0 |
03/03 | Tournament | River Oaks Castleberry Lions | 1-1(T) | 4-1-1 |
03/03 | Tournament | Irving Tigers | 6-4(W) | 5-1-1 |
03/04 | Tournament | South Grand Prairie Warriors | 5-1(W) | 6-1-1 |
03/09 | Tournament | Arlington Seguin Cougars | 0-12(W) | 7-1-1 |
03/09 | Tournament | Everman Bulldogs | 1-2(W) | 8-1-1 |
03/10 | Tournament | Valley View Eagles | 11-0(W) | 9-1-1 |
03/11 | Tournament | UME Prep | 12-6(W) | 10-1-1 |
03/11 | Tournament | Everman Bulldogs | 11-1(W) | 11-1-1 |
03/15 | District | Keller Central Chargers | 7-6(W) | 12-1-1 |
03/17 | District | Keller Central Chargers | 5-0(W) | 13-1-1 |
03/21 | District | Southlake Carroll Dragons | 15-0(L) | 13-2-1 |
03/24 | District | Southlake Carroll Dragons | 11-1(L) | 13-3-1 |
03/25 | Regular | Glen Rose Tigers | 7-5(W) | 14-3-1 |
03/28 | District | Byron Nelson Bobcats | 5-2(L) | 14-4-1 |
03/31 | District | Byron Nelson Bobcats | 8-4(L) | 14-5-1 |
04/01 | Regular | White Settlement Brewer Bears | 3-2(W) | 15-5-1 |
04/04 | District | Keller Fossil Ridge Panthers | 10-2(L) | 15-6-1 |
04/06 | District | Keller Fossil Ridge Panthers | 5-0(L) | 15-7-1 |
04/11 | District | Keller Timber Creek Falcons | 10-0(L) | 15-8-1 |
04/14 | District | Keller Timber Creek Falcons | 7-3(L) | 15-9-1 |
04/15 | Regular | Denton Ryan Raiders | 6-14(W) | 16-9-1 |
04/18 | District | Northwest Eaton Eagles | 3-0(L) | 16-10-1 |
04/21 | District | Northwest Eaton Eagles | 6-0(L) | 16-11-1 |
04/24 | District | Keller Indians | 11-0(L) | 16-12-1 |
04/28 | District | Keller Indians | 5-1(L) | 16-13-1 |
Coach: Kyle Watson (7 Years As Head Coach, 101 Career Wins)
Assistant Coaches: Alfred Buster, Joe Stiles, John Bass, Joe Williams
2022 Record:7-16/3-9
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | China Spring Cougars | 7-4(L) | 0-1-0 |
02/23 | Tournament | Colleyville Heritage Panthers | 4-3(L) | 0-2-0 |
02/23 | Tournament | Northwest Texans | 3-4(W) | 1-2-0 |
02/24 | Tournament | Lake Dallas Falcons | 7-3(L) | 1-3-0 |
02/25 | Tournament | Frisco Lebanon Trail | 3-2(L) | 1-4-0 |
02/25 | Tournament | Frisco Memorial | 4-3(L) | 1-5-0 |
02/28 | Regular | Liberty Christian School Warriors | 5-4(L) | 1-6-0 |
03/03 | Tournament | Garland Owls | 1-0(W) | 2-6-0 |
03/03 | Tournament | South Grand Prairie Warriors | 3-1(W) | 3-6-0 |
03/04 | Tournament | Denton Broncos | 1-3(W) | 4-6-0 |
03/04 | Tournament | Irving MacArthur Cardinals | 10-7(L) | 4-7-0 |
03/09 | Tournament | Decatur Eagles | 2-1(L) | 4-8-0 |
03/10 | Tournament | Midland Legacy Rebels | 6-2(L) | 4-9-0 |
03/11 | Tournament | El Paso Eastwood Troopers | 5-3(W) | 5-9-0 |
03/15 | District | Haltom Buffalos | 7-6(L) | 5-10-0 |
03/17 | District | Haltom Buffalos | 5-0(L) | 5-11-0 |
03/21 | District | Keller Indians | 12-3(L) | 5-12-0 |
03/24 | District | Keller Indians | 11-0(L) | 5-13-0 |
03/28 | District | Northwest Eaton Eagles | 10-1(L) | 5-14-0 |
03/31 | District | Northwest Eaton Eagles | 5-2(L) | 5-15-0 |
04/04 | District | Southlake Carroll Dragons | 4-0(L) | 5-16-0 |
04/06 | District | Southlake Carroll Dragons | 1-0(L) | 5-17-0 |
04/11 | District | Byron Nelson Bobcats | 2-0(L) | 5-18-0 |
04/14 | District | Byron Nelson Bobcats | 8-0(L) | 5-19-0 |
04/18 | District | Keller Fossil Ridge Panthers | 2-1(L) | 5-20-0 |
04/21 | District | Keller Fossil Ridge Panthers | 8-2(W) | 6-20-0 |
04/24 | District | Keller Timber Creek Falcons | 9-6(L) | 6-21-0 |
04/28 | District | Keller Timber Creek Falcons | 6-2(L) | 6-22-0 |