24-6A
Playoffs
#1 Clear Falls
#2 Clear Brook
#3 Clear Springs
#4 Brazoswood
Schedules
Brazoswood
Clear Brook
Clear Creek
Clear Falls
Clear Lake
Clear Springs
Dickinson
Playoffs
#1 Clear Falls
#2 Clear Brook
#3 Clear Springs
#4 Brazoswood
Schedules
Brazoswood
Clear Brook
Clear Creek
Clear Falls
Clear Lake
Clear Springs
Dickinson
W | L | W | L | T | ||
---|---|---|---|---|---|---|
League City Clear Springs Chargers | 8 | 4 | 26 | 12 | 1 | |
League City Clear Falls Knights | 8 | 4 | 23 | 14 | 0 | |
Friendswood Clear Brook Wolverines | 8 | 4 | 17 | 13 | 2 | |
Brazoswood Buccaneers | 6 | 6 | 12 | 19 | 1 | |
League City Clear Creek Wildcats | 4 | 8 | 13 | 16 | 2 | |
Houston Clear Lake Falcons | 4 | 8 | 19 | 11 | 2 | |
Dickinson Gators | 4 | 8 | 8 | 18 | 1 |
Coach: Chris Floyd (16 Years As Head Coach, 242 Career Wins)
Assistant Coaches: Curtis Hosek, David Brewton, Barry Benbow
2022 Record:16-16/5-7; 4th Place/Bi-District Qualifier
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Alvin Yellowjackets | 3-1(W) | 1-0-0 |
02/23 | Tournament | Kinkaid School Falcons | 5-3(W) | 2-0-0 |
02/23 | Tournament | Deer Park Deer | 2-1(W) | 3-0-0 |
02/24 | Tournament | La Porte Bulldogs | 3-4(W) | 4-0-0 |
02/24 | Tournament | Houston Stratford Spartans | 2-1(W) | 5-0-0 |
02/25 | Tournament | New Caney Eagles | 3-1(L) | 5-1-0 |
02/28 | Regular | Pearland Oilers | 8-2(L) | 5-2-0 |
03/02 | Tournament | Katy Tigers | 11-11(T) | 5-2-1 |
03/02 | Tournament | Humble Atascocita Eagles | 15-5(L) | 5-3-1 |
03/03 | Tournament | Humble Kingwood Mustangs | 6-1(W) | 6-3-1 |
03/03 | Tournament | Houston Westside Wolves | 14-3(W) | 7-3-1 |
03/04 | Tournament | Hebron Hawks | 8-7(W) | 8-3-1 |
03/07 | Regular | Kinkaid School Falcons | 13-3(W) | 9-3-1 |
03/09 | Tournament | Santa Fe Indians | 5-4(L) | 9-4-1 |
03/10 | Tournament | Humble Atascocita Eagles | 4-2(W) | 10-4-1 |
03/10 | Tournament | Texas City Stingarees | 2-4(W) | 11-4-1 |
03/11 | Tournament | Baytown Sterling Rangers | 6-5(L) | 11-5-1 |
03/14 | District | Dickinson Gators | 4-3(L) | 11-6-1 |
03/17 | District | Dickinson Gators | 4-3(W) | 12-6-1 |
03/21 | District | League City Clear Falls Knights | 8-1(L) | 12-7-1 |
03/24 | District | League City Clear Falls Knights | 3-2(L) | 12-8-1 |
03/28 | District | Brazoswood Buccaneers | 3-1(W) | 13-8-1 |
03/31 | District | Brazoswood Buccaneers | 10-7(W) | 14-8-1 |
04/04 | District | Houston Clear Lake Falcons | 6-5(W) | 15-8-1 |
04/06 | District | Houston Clear Lake Falcons | 15-9(W) | 16-8-1 |
04/11 | District | League City Clear Creek Wildcats | 3-1(W) | 17-8-1 |
04/14 | District | League City Clear Creek Wildcats | 9-8(W) | 18-8-1 |
04/18 | District | Friendswood Clear Brook Wolverines | 6-2(W) | 19-8-1 |
04/22 | District | Friendswood Clear Brook Wolverines | 6-2(L) | 19-9-1 |
04/26 | Regular | Friendswood Mustangs | 4-3(W) | 20-9-1 |
05/04 | Playoff | Alvin Yellowjackets | 4-3(W) | 21-9-1 |
05/05 | Playoff | Alvin Yellowjackets | 7-1(W) | 22-9-1 |
05/09 | Playoff | Humble Kingwood Mustangs | 7-2(W) | 23-9-1 |
05/11 | Playoff | Pasadena Dobie Longhorns | 5-4(W) | 24-9-1 |
05/12 | Playoff | Pasadena Dobie Longhorns | 8-0(W) | 25-9-1 |
05/18 | Playoff | Humble Kingwood Mustangs | 4-0(L) | 25-10-1 |
05/20 | Playoff | Humble Kingwood Mustangs | 6-2(W) | 26-10-1 |
05/25 | Playoff | Katy Tigers | 4-0(L) | 26-11-1 |
05/26 | Playoff | Katy Tigers | 4-3(L) | 26-12-1 |
Team Website: Clear Falls Baseball Website / Clear Falls Baseball Twitter
Coach: Eddie Youngblood (12 Years As Head Coach, 295 Career Wins)
Assistant Coaches: Sean Gravely, Corey Kerr, Brian Abschneider
2022 Record:29-6-1/12-2; 2nd Place/Area Round Finalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Santa Fe Indians | 1-8(W) | 1-0-0 |
02/23 | Tournament | Friendswood Mustangs | 5-3(L) | 1-1-0 |
02/23 | Tournament | Alvin Yellowjackets | 4-1(W) | 2-1-0 |
02/24 | Tournament | Pearland Oilers | 5-4(L) | 2-2-0 |
02/24 | Tournament | St. Pius X Panthers | 6-5(L) | 2-3-0 |
02/25 | Tournament | San Marcos Rattlers | 7-5(W) | 3-3-0 |
02/27 | Regular | Pasadena Dobie Longhorns | 13-3(W) | 4-3-0 |
03/02 | Tournament | Friendswood Mustangs | 2-0(L) | 4-4-0 |
03/02 | Tournament | Houston Memorial Mustangs | 14-5(L) | 4-5-0 |
03/03 | Tournament | La Porte Bulldogs | 7-2(W) | 5-5-0 |
03/03 | Tournament | Katy Tigers | 14-3(L) | 5-6-0 |
03/04 | Tournament | Brenham Cubs | 7-3(W) | 6-6-0 |
03/07 | Regular | St. Thomas Eagles | 6-5(W) | 7-6-0 |
03/09 | Tournament | Deer Park Deer | 7-2(W) | 8-6-0 |
03/09 | Tournament | Kinkaid School Falcons | 2-1(W) | 9-6-0 |
03/10 | Tournament | Pearland Dawson Eagles | 11-1(W) | 10-6-0 |
03/10 | Tournament | Humble Kingwood Mustangs | 5-2(L) | 10-7-0 |
03/11 | Tournament | Pearland Oilers | 6-2(L) | 10-8-0 |
03/14 | District | Friendswood Clear Brook Wolverines | 7-2(W) | 11-8-0 |
03/18 | District | Friendswood Clear Brook Wolverines | 7-6(L) | 11-9-0 |
03/21 | District | League City Clear Springs Chargers | 8-1(W) | 12-9-0 |
03/24 | District | League City Clear Springs Chargers | 3-2(W) | 13-9-0 |
03/28 | District | Dickinson Gators | 10-0(W) | 14-9-0 |
03/31 | District | Dickinson Gators | 10-1(W) | 15-9-0 |
04/04 | Regular | Kinkaid School Falcons | 5-4(W) | 16-9-0 |
04/11 | District | Brazoswood Buccaneers | 4-0(L) | 16-10-0 |
04/14 | District | Brazoswood Buccaneers | 6-3(L) | 16-11-0 |
04/18 | District | Houston Clear Lake Falcons | 5-4(W) | 17-11-0 |
04/22 | District | Houston Clear Lake Falcons | 6-4(W) | 18-11-0 |
04/25 | District | League City Clear Creek Wildcats | 7-4(W) | 19-11-0 |
04/28 | District | League City Clear Creek Wildcats | 3-1(L) | 19-12-0 |
05/05 | Playoff | Pearland Dawson Eagles | 3-2(W) | 20-12-0 |
05/06 | Playoff | Pearland Dawson Eagles | 9-0(W) | 21-12-0 |
05/11 | Playoff | Summer Creek Bulldogs | 9-0(W) | 22-12-0 |
05/12 | Playoff | Summer Creek Bulldogs | 10-0(W) | 23-12-0 |
05/18 | Playoff | Pearland Oilers | 4-1(L) | 23-13-0 |
05/19 | Playoff | Pearland Oilers | 6-2(L) | 23-14-0 |
Coach: Gene Flores (13 Years As Head Coach, 142 Career Wins)
Assistant Coaches: BJ Durant, Mike Britt, Matt Swain
2022 Record:12-17-1/5-7/Tied for 3rd/Bi-District Qualifier
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Pasadena Memorial Mavericks | 5-3(W) | 1-0-0 |
02/23 | Tournament | Tomball Cougars | 9-0(L) | 1-1-0 |
02/23 | Tournament | Second Baptist Eagles | 7-5(W) | 2-1-0 |
02/24 | Tournament | Kinkaid School Falcons | 7-6(L) | 2-2-0 |
02/24 | Tournament | Houston Stratford Spartans | 6-1(L) | 2-3-0 |
02/25 | Tournament | Marcus Marauders | 1-1(T) | 2-3-1 |
02/25 | Tournament | St. Thomas Eagles | 5-1(W) | 3-3-1 |
03/02 | Tournament | La Porte Bulldogs | 1-1(T) | 3-3-2 |
03/02 | Tournament | Hebron Hawks | 3-1(L) | 3-4-2 |
03/03 | Tournament | Brenham Cubs | 9-6(L) | 3-5-2 |
03/03 | Tournament | Texas City Stingarees | 4-1(L) | 3-6-2 |
03/04 | Tournament | Houston Memorial Mustangs | 2-0(L) | 3-7-2 |
03/06 | Regular | Barbers Hill Eagles | 4-2(W) | 4-7-2 |
03/09 | Tournament | Oak Ridge War Eagles | 4-3(W) | 5-7-2 |
03/09 | Tournament | Pearland Dawson Eagles | 5-4(W) | 6-7-2 |
03/10 | Tournament | Baytown Sterling Rangers | 5-3(W) | 7-7-2 |
03/10 | Tournament | Houston Northbrook Raiders | 11-4(W) | 8-7-2 |
03/14 | District | League City Clear Falls Knights | 7-2(L) | 8-8-2 |
03/18 | District | League City Clear Falls Knights | 7-6(W) | 9-8-2 |
03/21 | District | Brazoswood Buccaneers | 4-0(L) | 9-9-2 |
03/24 | District | Brazoswood Buccaneers | 2-1(W) | 10-9-2 |
03/28 | District | Houston Clear Lake Falcons | 5-4(L) | 10-10-2 |
03/31 | District | Houston Clear Lake Falcons | 3-2(W) | 11-10-2 |
04/04 | District | League City Clear Creek Wildcats | 2-1(W) | 12-10-2 |
04/06 | District | League City Clear Creek Wildcats | 9-0(W) | 13-10-2 |
04/11 | Regular | Conroe Tigers | 7-0(W) | 14-10-2 |
04/18 | District | League City Clear Springs Chargers | 6-2(L) | 14-11-2 |
04/22 | District | League City Clear Springs Chargers | 6-2(W) | 15-11-2 |
04/25 | District | Dickinson Gators | 11-1(W) | 16-11-2 |
04/28 | District | Dickinson Gators | 2-0(W) | 17-11-2 |
05/04 | Playoff | Strake Jesuit Crusaders | 3-1(L) | 17-12-2 |
05/05 | Playoff | Strake Jesuit Crusaders | 5-4(L) | 17-13-2 |
Coach: Mike Cressman (6 Years As Head Coach, 63 Career Wins)
Assistant Coaches: Aaron Mason, Cameron Massengill, Joey Evans, Mike Brady
2022 Record:13-13-1/4-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Tournament | Ft. Bend Clements Rangers | 8-5(W) | 1-0-0 |
02/23 | Tournament | Episcopal High School Knights | 4-2(L) | 1-1-0 |
02/23 | Tournament | Brenham Cubs | 6-3(L) | 1-2-0 |
02/24 | Tournament | Santa Fe Indians | 8-1(L) | 1-3-0 |
02/24 | Tournament | Pearland Dawson Eagles | 5-3(W) | 2-3-0 |
02/25 | Tournament | Galveston Ball Tornadoes | 6-1(L) | 2-4-0 |
02/27 | Tournament | Richmond Randle Lions | 11-1(W) | 3-4-0 |
03/02 | Tournament | Galena Park North Shore Mustangs | 5-4(L) | 3-5-0 |
03/02 | Tournament | Pasadena Memorial Mavericks | 2-1(W) | 4-5-0 |
03/03 | Tournament | Houston Westbury Huskies | 20-4(W) | 5-5-0 |
03/04 | Tournament | Houston Milby Buffaloes | 5-5(T) | 5-5-1 |
03/09 | Tournament | Bullard Panthers | 3-2(L) | 5-6-1 |
03/10 | Tournament | Westmore, OK | 4-5(L) | 5-7-1 |
03/10 | Tournament | Lufkin Panthers | 3-0(L) | 5-8-1 |
03/10 | Tournament | New Caney Eagles | 7-3(L) | 5-9-1 |
03/11 | Tournament | Bryan Rudder Rangers | 9-8(W) | 6-9-1 |
03/14 | District | League City Clear Creek Wildcats | 11-7(W) | 7-9-1 |
03/17 | District | League City Clear Creek Wildcats | 11-1(L) | 7-10-1 |
03/21 | District | Friendswood Clear Brook Wolverines | 4-0(W) | 8-10-1 |
03/24 | District | Friendswood Clear Brook Wolverines | 2-1(L) | 8-11-1 |
03/28 | District | League City Clear Springs Chargers | 3-1(L) | 8-12-1 |
03/31 | District | League City Clear Springs Chargers | 10-7(L) | 8-13-1 |
04/01 | Regular | Houston Bellaire Cardinals | 6-5(L) | 8-14-1 |
04/04 | District | Dickinson Gators | 9-4(L) | 8-15-1 |
04/10 | District | Dickinson Gators | 6-4(W) | 9-15-1 |
04/11 | District | League City Clear Falls Knights | 4-0(W) | 10-15-1 |
04/14 | District | League City Clear Falls Knights | 6-3(W) | 11-15-1 |
04/20 | Regular | Katy Cinco Ranch Cougars | 7-0(L) | 11-16-1 |
04/25 | District | Houston Clear Lake Falcons | 5-2(L) | 11-17-1 |
04/29 | District | Houston Clear Lake Falcons | 3-2(W) | 12-17-1 |
05/04 | Playoff | Pearland Oilers | 11-3(L) | 12-18-1 |
05/05 | Playoff | Pearland Oilers | 11-1(L) | 12-19-1 |
Team Website: Clear Creek Baseball Website . Clear Creek Baseball Twitter
Coach: Brent Kunefke (12 Years As Head Coach, 195 Career Wins)
Assistant Coaches: Chris Beck, Jarwyn Dixon, Joey Cheatham, Josh Dumatrait
2022 Record:19-14-1/11-1; District Champions/Regional Quarterfinalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Barbers Hill Eagles | 0-1(W) | 1-0-0 |
02/23 | Tournament | Galveston Ball Tornadoes | 0-7(W) | 2-0-0 |
02/23 | Tournament | Grand Oaks Grizzlies | 4-4(T) | 2-0-1 |
02/24 | Tournament | Barbers Hill Eagles | 3-1(L) | 2-1-1 |
02/24 | Tournament | Summer Creek Bulldogs | 9-4(L) | 2-2-1 |
02/25 | Tournament | Episcopal High School Knights | 4-4(T) | 2-2-2 |
02/28 | Regular | Pasadena Memorial Mavericks | 7-5(W) | 3-2-2 |
03/02 | Tournament | Brenham Cubs | 9-6(L) | 3-3-2 |
03/02 | Tournament | Humble Kingwood Mustangs | 10-3(L) | 3-4-2 |
03/03 | Tournament | Hebron Hawks | 7-3(W) | 4-4-2 |
03/03 | Tournament | Houston Bellaire Cardinals | 4-2(W) | 5-4-2 |
03/04 | Tournament | Friendswood Mustangs | 6-1(L) | 5-5-2 |
03/07 | Regular | Alvin Shadow Creek Sharks | 12-0(W) | 6-5-2 |
03/09 | Tournament | Baytown Sterling Rangers | 10-1(W) | 7-5-2 |
03/09 | Tournament | Pearland Oilers | 5-3(L) | 7-6-2 |
03/10 | Tournament | Houston Bellaire Cardinals | 5-0(L) | 7-7-2 |
03/11 | Tournament | Kingwood Park Panthers | 7-2(L) | 7-8-2 |
03/14 | District | Brazoswood Buccaneers | 11-7(L) | 7-9-2 |
03/17 | District | Brazoswood Buccaneers | 11-1(W) | 8-9-2 |
03/21 | District | Houston Clear Lake Falcons | 6-3(L) | 8-10-2 |
03/24 | District | Houston Clear Lake Falcons | 7-2(W) | 9-10-2 |
03/28 | Regular | Santa Fe Indians | 2-1(W) | 10-10-2 |
03/31 | Regular | Santa Fe Indians | 2-1(W) | 11-10-2 |
04/04 | District | Friendswood Clear Brook Wolverines | 2-1(L) | 11-11-2 |
04/06 | District | Friendswood Clear Brook Wolverines | 9-0(L) | 11-12-2 |
04/11 | District | League City Clear Springs Chargers | 3-1(L) | 11-13-2 |
04/14 | District | League City Clear Springs Chargers | 9-8(L) | 11-14-2 |
04/18 | District | Dickinson Gators | 3-0(L) | 11-15-2 |
04/22 | District | Dickinson Gators | 7-6(W) | 12-15-2 |
04/25 | District | League City Clear Falls Knights | 7-4(L) | 12-16-2 |
04/28 | District | League City Clear Falls Knights | 3-1(W) | 13-16-2 |
Coach: Josh Bromberg (4 Years As Head Coach, 17 Career Wins)
Assistant Coaches: Trey Taylor, Daniel Wheeler, Connor Svajda
2022 Record:7-20/4-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Galena Park North Shore Mustangs | 6-5(W) | 1-0-0 |
02/23 | Tournament | Spring DeKaney Wildcats | 2-3(L) | 1-1-0 |
02/23 | Tournament | Spring Lions | 14-0(W) | 2-1-0 |
02/24 | Tournament | Houston Benjamin Davis Falcons | 11-1(W) | 3-1-0 |
02/24 | Tournament | Conroe Caney Creek Panthers | 16-0(W) | 4-1-0 |
02/24 | Tournament | Spring Lions | 14-6(W) | 5-1-0 |
02/25 | Tournament | Splendora Wildcats | 0-10(W) | 6-1-0 |
02/27 | Regular | Richmond Foster Falcons | 6-5(L) | 6-2-0 |
03/02 | Tournament | Texas City Stingarees | 0-8(W) | 7-2-0 |
03/02 | Tournament | Houston Bellaire Cardinals | 9-1(W) | 8-2-0 |
03/03 | Tournament | Humble Atascocita Eagles | 5-4(W) | 9-2-0 |
03/04 | Tournament | Humble Kingwood Mustangs | 7-7(T) | 9-2-1 |
03/04 | Tournament | Houston Westside Wolves | 15-4(W) | 10-2-1 |
03/07 | Regular | Rosenberg Terry Rangers | 5-14(W) | 11-2-1 |
03/09 | Tournament | Angleton Wildcats | 1-3(W) | 12-2-1 |
03/09 | Tournament | Ft. Bend Travis Tigers | 2-2(T) | 12-2-2 |
03/10 | Tournament | Ft. Bend Dulles Vikings | 11-1(W) | 13-2-2 |
03/10 | Tournament | Manvel Mavericks | 5-6(W) | 14-2-2 |
03/11 | Tournament | Ft. Bend Austin Bulldogs | 10-1(L) | 14-3-2 |
03/13 | Regular | Manvel Mavericks | 5-2(W) | 15-3-2 |
03/21 | District | League City Clear Creek Wildcats | 6-3(W) | 16-3-2 |
03/24 | District | League City Clear Creek Wildcats | 7-2(L) | 16-4-2 |
03/28 | District | Friendswood Clear Brook Wolverines | 5-4(W) | 17-4-2 |
03/31 | District | Friendswood Clear Brook Wolverines | 3-2(L) | 17-5-2 |
04/04 | District | League City Clear Springs Chargers | 6-5(L) | 17-6-2 |
04/06 | District | League City Clear Springs Chargers | 15-9(L) | 17-7-2 |
04/11 | District | Dickinson Gators | 7-3(L) | 17-8-2 |
04/14 | District | Dickinson Gators | 9-2(W) | 18-8-2 |
04/18 | District | League City Clear Falls Knights | 5-4(L) | 18-9-2 |
04/22 | District | League City Clear Falls Knights | 6-4(L) | 18-10-2 |
04/25 | District | Brazoswood Buccaneers | 5-2(W) | 19-10-2 |
04/29 | District | Brazoswood Buccaneers | 3-2(L) | 19-11-2 |
Coach: Mike Schwager ( Years As Head Coach, Career Wins)
Assistant Coaches: Kenneth Allison
2022 Record:8-15-2/4-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Texas City Stingarees | 12-8(L) | 0-1-0 |
02/23 | Tournament | Texas City Stingarees | 2-0(L) | 0-2-0 |
02/23 | Tournament | Ft. Bend Elkins Knights | 7-0(W) | 1-2-0 |
02/24 | Tournament | Lutheran South Academy | 5-3(L) | 1-3-0 |
02/24 | Tournament | Lutheran South Academy | 10-0(L) | 1-4-0 |
03/02 | Tournament | Houston Westside Wolves | 4-4(T) | 1-4-1 |
03/03 | Tournament | Friendswood Mustangs | 4-0(L) | 1-5-1 |
03/03 | Tournament | Houston Memorial Mustangs | 3-2(L) | 1-6-1 |
03/04 | Tournament | Katy Tigers | 5-2(L) | 1-7-1 |
03/04 | Tournament | Hebron Hawks | 3-0(L) | 1-8-1 |
03/09 | Tournament | Pasadena Memorial Mavericks | 4-3(W) | 2-8-1 |
03/10 | Tournament | Crosby Cougars | 11-1(L) | 2-9-1 |
03/10 | Tournament | Fulshear Chargers | 7-4(L) | 2-10-1 |
03/11 | Tournament | Porter Spartans | 4-3(W) | 3-10-1 |
03/14 | District | League City Clear Springs Chargers | 4-3(W) | 4-10-1 |
03/17 | District | League City Clear Springs Chargers | 4-3(L) | 4-11-1 |
03/21 | Regular | La Porte Bulldogs | 8-7(W) | 5-11-1 |
03/28 | District | League City Clear Falls Knights | 10-0(L) | 5-12-1 |
03/31 | District | League City Clear Falls Knights | 10-1(L) | 5-13-1 |
04/04 | District | Brazoswood Buccaneers | 9-4(W) | 6-13-1 |
04/10 | District | Brazoswood Buccaneers | 6-4(L) | 6-14-1 |
04/11 | District | Houston Clear Lake Falcons | 7-3(W) | 7-14-1 |
04/14 | District | Houston Clear Lake Falcons | 9-2(L) | 7-15-1 |
04/18 | District | League City Clear Creek Wildcats | 3-0(W) | 8-15-1 |
04/22 | District | League City Clear Creek Wildcats | 7-6(L) | 8-16-1 |
04/25 | District | Friendswood Clear Brook Wolverines | 11-1(L) | 8-17-1 |
04/28 | District | Friendswood Clear Brook Wolverines | 2-0(L) | 8-18-1 |