Division 15-6a Standings - 2023

District Overall
W L W L T
Klein Oak Panthers 11 3 24 13 1
Tomball Cougars 10 4 26 13 0
Klein Collins Tigers 10 4 18 15 2
Tomball Memorial Wildcats 9 5 16 15 2
Waller Bulldogs 6 8 16 10 1
Klein Bearkats 5 9 10 15 2
Klein Cain Hurricanes 4 10 11 17 0
Klein Forest Golden Eagles 1 13 10 21 0

Klein Oak Panthers

Coach: Bo Hernandez (13 Years As Head Coach, 195 Career Wins)

Assistant Coaches: RD Harwell, Juddy Burks, Ronnie Deck

2022 Record:18-12-1/8-4; 3rd Place/Area Round Finalist

Returning Starters

Owen Smith, Sr, UTL (15-6A Newcomer OTY/McLennan CC) Bret Deegan, Sr, 3B/P (2nd Team All-District) Austin Hardy, Jr, SS Matt Scott, Jr, OF/P (Oklahoma)

Previous Games

Date Game Opponent Score Record
02/20 Regular Montgomery Lake Creek Lions 11-1(L) 0-1-0
02/23 Tournament Cypress Ranch Mustangs 6-3(W) 1-1-0
02/23 Tournament Flower Mound Jaguars 3-1(L) 1-2-0
02/24 Tournament Cypress Falls Eagles 9-0(W) 2-2-0
02/25 Tournament Langham Creek Lobos 7-4(W) 3-2-0
02/25 Tournament Jersey Village Falcons 4-3(L) 3-3-0
02/28 Regular Humble Atascocita Eagles 12-4(W) 4-3-0
03/02 Tournament Willis Wildkats 4-2(W) 5-3-0
03/02 Tournament College Park Cavaliers 6-0(L) 5-4-0
03/03 Tournament Jersey Village Falcons 6-2(W) 6-4-0
03/03 Tournament Cypress Woods Wildcats 7-2(L) 6-5-0
03/04 Tournament Montgomery Lake Creek Lions 8-4(W) 7-5-0
03/07 Regular Humble Kingwood Mustangs 2-2(T) 7-5-1
03/09 Tournament Montgomery Lake Creek Lions 2-1(L) 7-6-1
03/09 Tournament Houston Stratford Spartans 6-3(L) 7-7-1
03/10 Tournament Cypress Creek Cougars 3-0(W) 8-7-1
03/10 Tournament Grand Oaks Grizzlies 6-3(W) 9-7-1
03/14 District Klein Collins Tigers 11-7(W) 10-7-1
03/15 District Klein Collins Tigers 9-1(W) 11-7-1
03/21 District Tomball Cougars 7-5(L) 11-8-1
03/24 District Tomball Cougars 5-3(W) 12-8-1
03/28 District Klein Bearkats 5-4(W) 13-8-1
03/31 District Klein Bearkats 9-3(W) 14-8-1
04/04 District Klein Cain Hurricanes 10-6(W) 15-8-1
04/08 District Klein Cain Hurricanes 9-3(W) 16-8-1
04/11 District Waller Bulldogs 8-2(W) 17-8-1
04/14 District Waller Bulldogs 2-1(L) 17-9-1
04/18 District Tomball Memorial Wildcats 2-0(L) 17-10-1
04/21 District Tomball Memorial Wildcats 6-1(W) 18-10-1
04/28 District Klein Forest Golden Eagles 2-1(W) 19-10-1
04/28 District Klein Forest Golden Eagles 3-1(W) 20-10-1
05/05 Playoff Cypress Falls Eagles 12-3(W) 21-10-1
05/06 Playoff Cypress Falls Eagles 15-4(W) 22-10-1
05/11 Playoff Grand Oaks Grizzlies 6-2(W) 23-10-1
05/12 Playoff Grand Oaks Grizzlies 11-7(L) 23-11-1
05/13 Playoff Grand Oaks Grizzlies 7-3(W) 24-11-1
05/18 Playoff Cypress Woods Wildcats 10-0(L) 24-12-1
05/19 Playoff Cypress Woods Wildcats 15-0(L) 24-13-1

Tomball Cougars

Coach: Doug Rush ( Years As Head Coach, Career Wins)

Assistant Coaches: Kyle Tidwell, Joe Heckathorn, Jon Wilson, Chris Coover, Brooks Allan

2022 Record:24-11/9-3; 2nd Place/Regional Quarterfinalist

Returning Starters

Alan Lopez, Sr 2B/SS/P (2nd Team All-District) Cade Arrambide, Jr, C (1st Team All-District) Thomas Williamson, Sr, P/IF (2nd Team All-District) Keegan Demmer, Jr, P/3B/C (2nd Team All-District) Cade Daniell, Sr, P/OF; Maddox Feldott, Sr, RF

Previous Games

Date Game Opponent Score Record
02/23 Tournament La Porte Bulldogs 1-0(L) 0-1-0
02/23 Tournament Friendswood Clear Brook Wolverines 9-0(W) 1-1-0
02/24 Tournament Marcus Marauders 6-3(L) 1-2-0
02/24 Tournament Second Baptist Eagles 7-4(L) 1-3-0
02/25 Tournament Houston Stratford Spartans 11-5(W) 2-3-0
02/27 Regular Richmond George Ranch Longhorns 9-3(W) 3-3-0
03/02 Tournament Montgomery Lake Creek Lions 0-1(W) 4-3-0
03/02 Tournament Grand Oaks Grizzlies 9-3(W) 5-3-0
03/02 Tournament Richmond George Ranch Longhorns 11-2(W) 6-3-0
03/03 Tournament Cypress Woods Wildcats 11-10(L) 6-4-0
03/03 Tournament Willis Wildkats 6-0(L) 6-5-0
03/04 Tournament Cypress Ranch Mustangs 6-2(L) 6-6-0
03/09 Tournament Katy Seven Lakes Spartans 9-2(W) 7-6-0
03/09 Tournament Magnolia Bulldogs 3-6(W) 8-6-0
03/10 Tournament Cypress Ridge Rams 10-0(W) 9-6-0
03/11 Tournament Katy Tompkins Falcons 3-1(L) 9-7-0
03/14 District Klein Bearkats 1-0(L) 9-8-0
03/16 District Klein Bearkats 5-1(L) 9-9-0
03/21 District Klein Oak Panthers 7-5(W) 10-9-0
03/24 District Klein Oak Panthers 5-3(L) 10-10-0
03/28 District Waller Bulldogs 2-0(W) 11-10-0
03/31 District Waller Bulldogs 4-1(W) 12-10-0
04/01 Regular Montgomery Bears 1-3(W) 13-10-0
04/04 District Tomball Memorial Wildcats 10-0(W) 14-10-0
04/08 District Tomball Memorial Wildcats 3-2(L) 14-11-0
04/11 District Klein Forest Golden Eagles 12-0(W) 15-11-0
04/14 District Klein Forest Golden Eagles 16-0(W) 16-11-0
04/15 Regular Huntsville Hornets 0-4(W) 17-11-0
04/18 District Klein Collins Tigers 10-4(W) 18-11-0
04/21 District Klein Collins Tigers 4-1(W) 19-11-0
04/27 District Klein Cain Hurricanes 7-4(W) 20-11-0
04/29 District Klein Cain Hurricanes 12-5(W) 21-11-0
05/04 Playoff Cypress Ranch Mustangs 3-0(W) 22-11-0
05/05 Playoff Cypress Ranch Mustangs 5-4(W) 23-11-0
05/11 Playoff College Park Cavaliers 7-2(W) 24-11-0
05/12 Playoff College Park Cavaliers 4-2(W) 25-11-0
05/18 Playoff The Woodlands Highlanders 2-0(L) 25-12-0
05/19 Playoff The Woodlands Highlanders 4-3(W) 26-12-0
05/20 Playoff The Woodlands Highlanders 9-1(L) 26-13-0

Klein Collins Tigers

Coach: Chris Griffin (9 Years As Head Coach, 170 Career Wins)

Assistant Coaches: Josh Bates, Dustin Porterfield, Jackson Tyner

2022 Record:14-16 / 7-7

Returning Starters

Josh Rivas, Sr, P/1B Cesar Mora, Sr, C Clay Peng, Sr, P Travis Brick, Sr, P Ronin Turner, Jr, OF Issac Compean, Jr, DH/C Daelan Fears, Jr, P Colton Grififn, Jr, SS

Previous Games

Date Game Opponent Score Record
02/20 Regular Humble Kingwood Mustangs 6-3(L) 0-1-0
02/23 Tournament Cypress Ranch Mustangs 3-3(T) 0-1-1
02/23 Tournament Cypress Fair Bobcats 12-2(W) 1-1-1
02/24 Tournament Fulshear Chargers 3-1(L) 1-2-1
02/24 Tournament Langham Creek Lobos 6-3(W) 2-2-1
02/25 Tournament Cypress Falls Eagles 2-2(T) 2-2-2
03/02 Tournament The Woodlands Highlanders 4-1(L) 2-3-2
03/02 Tournament Cypress Ranch Mustangs 5-3(L) 2-4-2
03/03 Tournament Conroe Tigers 4-2(W) 3-4-2
03/03 Tournament Grand Oaks Grizzlies 5-0(L) 3-5-2
03/04 Tournament College Park Cavaliers 4-0(W) 4-5-2
03/07 Regular Summer Creek Bulldogs 8-7(W) 5-5-2
03/09 Tournament Bridgeland Bears 6-3(W) 6-5-2
03/10 Tournament Cypress Woods Wildcats 9-1(L) 6-6-2
03/10 Tournament Buda Johnson Jaguars 6-4(L) 6-7-2
03/11 Tournament College Station Cougars 9-7(L) 6-8-2
03/14 District Klein Oak Panthers 11-7(L) 6-9-2
03/15 District Klein Oak Panthers 9-1(L) 6-10-2
03/21 District Waller Bulldogs 9-1(W) 7-10-2
03/25 District Waller Bulldogs 10-4(W) 8-10-2
03/28 District Tomball Memorial Wildcats 3-2(W) 9-10-2
03/31 District Tomball Memorial Wildcats 10-3(W) 10-10-2
04/04 District Klein Forest Golden Eagles 10-0(W) 11-10-2
04/08 District Klein Forest Golden Eagles 3-2(W) 12-10-2
04/11 District Klein Cain Hurricanes 7-3(W) 13-10-2
04/14 District Klein Cain Hurricanes 11-0(W) 14-10-2
04/18 District Tomball Cougars 10-4(L) 14-11-2
04/21 District Tomball Cougars 4-1(L) 14-12-2
04/27 District Klein Bearkats 5-1(W) 15-12-2
04/28 District Klein Bearkats 8-0(W) 16-12-2
05/04 Playoff Bridgeland Bears 13-3(W) 17-12-2
05/05 Playoff Bridgeland Bears 4-2(L) 17-13-2
05/06 Playoff Bridgeland Bears 9-3(W) 18-13-2
05/11 Playoff The Woodlands Highlanders 5-0(L) 18-14-2
05/12 Playoff The Woodlands Highlanders 7-0(L) 18-15-2

Tomball Memorial Wildcats

Coach: Chris Wiggins (1 Years As Head Coach, 309 Career Wins)

Assistant Coaches: Erin Bryant, Ryan Fritsche, Brandon Koncaba

2022 Record:21-9/10-2; District Champions/Area Round Finalists

Returning Starters

Chase Lovick, Sr, OF (.227, 13 RBI, 19 Runs, 6 3B) Lane Stockton, Jr, SS/2B (.360, 22 RBI, 10 R/1st Team AD)

Previous Games

Date Game Opponent Score Record
02/20 Regular Cypress Creek Cougars 8-7(W) 1-0-0
02/23 Tournament Kingwood Park Panthers 4-1(L) 1-1-0
02/24 Tournament Montgomery Lake Creek Lions 9-1(L) 1-2-0
02/24 Tournament Humble Kingwood Mustangs 3-0(W) 2-2-0
02/25 Tournament Humble Atascocita Eagles 10-3(L) 2-3-0
02/25 Tournament Cypress Creek Cougars 11-4(W) 3-3-0
02/28 Regular Summer Creek Bulldogs 5-2(L) 3-4-0
03/02 Tournament Alvin Shadow Creek Sharks 7-7(T) 3-4-1
03/03 Tournament Ft. Bend Ridge Point Panthers 17-6(L) 3-5-1
03/03 Tournament Richmond Foster Falcons 11-2(L) 3-6-1
03/04 Tournament Strake Jesuit Crusaders 8-5(W) 4-6-1
03/04 Tournament Fulshear Chargers 5-4(L) 4-7-1
03/07 Regular Magnolia West Mustangs 4-5(W) 5-7-1
03/09 Tournament Richmond George Ranch Longhorns 6-6(T) 5-7-2
03/10 Tournament Katy Tompkins Falcons 13-1(L) 5-8-2
03/10 Tournament Katy Seven Lakes Spartans 5-4(W) 6-8-2
03/11 Tournament Cypress Ridge Rams 10-2(W) 7-8-2
03/14 District Klein Cain Hurricanes 6-3(W) 8-8-2
03/16 District Klein Cain Hurricanes 10-3(L) 8-9-2
03/21 District Klein Forest Golden Eagles 12-0(W) 9-9-2
03/24 District Klein Forest Golden Eagles 20-0(W) 10-9-2
03/28 District Klein Collins Tigers 3-2(L) 10-10-2
03/31 District Klein Collins Tigers 10-3(L) 10-11-2
04/04 District Tomball Cougars 10-0(L) 10-12-2
04/08 District Tomball Cougars 3-2(W) 11-12-2
04/11 District Klein Bearkats 4-3(W) 12-12-2
04/14 District Klein Bearkats 3-2(W) 13-12-2
04/18 District Klein Oak Panthers 2-0(W) 14-12-2
04/21 District Klein Oak Panthers 6-1(L) 14-13-2
04/27 District Waller Bulldogs 4-0(W) 15-13-2
04/29 District Waller Bulldogs 5-0(W) 16-13-2
05/04 Playoff Cypress Woods Wildcats 7-2(L) 16-14-2
05/05 Playoff Cypress Woods Wildcats 11-1(L) 16-15-2

Waller Bulldogs

Coach: Rodney Loewe (7 Years As Head Coach, 66 Career Wins)

Assistant Coaches: Eric Geigley, Dexter Redd, Frank Corolla, John Slafka

2022 Record:10-15/6-10

Returning Starters

Davis Rivers, Sr, C (2nd Team All-District/Texas Tech) Keller Rivers, Sr, OF Ryan Beaty, Sr, 2B/P (Weatherford College) Clayton Freshcorn, Sr, SS/P (HM AD/McNeese State) Kaden Widacki, Sr, OF/P Bladien Edwards, Sr, P

Previous Games

Date Game Opponent Score Record
02/23 Tournament Ft. Bend Dulles Vikings 5-4(W) 1-0-0
02/23 Tournament Katy Paetow Panthers 6-3(W) 2-0-0
02/24 Tournament Katy Cinco Ranch Cougars 5-6(L) 2-1-0
02/25 Tournament Katy Morton Ranch Mavericks 3-2(W) 3-1-0
03/02 Tournament Katy Taylor Mustangs 10-7(W) 4-1-0
03/02 Tournament Richmond George Ranch Longhorns 8-5(W) 5-1-0
03/03 Tournament Cypress Ridge Rams 10-0(W) 6-1-0
03/04 Tournament Rosenberg Terry Rangers 6-10(W) 7-1-0
03/04 Tournament Bellville Brahmas 5-10(W) 8-1-0
03/09 Tournament Grand Oaks Grizzlies 3-3(T) 8-1-1
03/09 Tournament Spring DeKaney Wildcats 6-1(W) 9-1-1
03/10 Tournament Conroe Tigers 7-4(W) 10-1-1
03/10 Tournament Houston Stratford Spartans 13-5(L) 10-2-1
03/14 District Klein Forest Golden Eagles 2-0(L) 10-3-1
03/16 District Klein Forest Golden Eagles 10-0(W) 11-3-1
03/21 District Klein Collins Tigers 9-1(L) 11-4-1
03/25 District Klein Collins Tigers 10-4(L) 11-5-1
03/28 District Tomball Cougars 2-0(L) 11-6-1
03/31 District Tomball Cougars 4-1(L) 11-7-1
04/04 District Klein Bearkats 9-8(W) 12-7-1
04/08 District Klein Bearkats 2-1(W) 13-7-1
04/11 District Klein Oak Panthers 8-2(L) 13-8-1
04/14 District Klein Oak Panthers 2-1(W) 14-8-1
04/18 District Klein Cain Hurricanes 4-3(W) 15-8-1
04/21 District Klein Cain Hurricanes 4-3(W) 16-8-1
04/27 District Tomball Memorial Wildcats 4-0(L) 16-9-1
04/29 District Tomball Memorial Wildcats 5-0(L) 16-10-1

Klein Bearkats

Coach: Barry Smith (26 Years As Head Coach, 543 Career Wins)

Assistant Coaches: Joel Reichling, Anthony Dogue, Will Anderson

2022 Record:6-18-1/3-9

Returning Starters

Krin Grimes, Sr, C Jeremiah Torres, Jr, 1B Bankston Lembcke, Jr, 2B Javier Rodriguez, Jr, SS Myles Arterberry, Sr, OF

Previous Games

Date Game Opponent Score Record
02/23 Tournament Willis Wildkats 7-0(L) 0-1-0
02/24 Tournament Magnolia West Mustangs 2-0(L) 0-2-0
02/25 Tournament Cypress Fair Bobcats 5-4(W) 1-2-0
02/25 Tournament Langham Creek Lobos 5-2(W) 2-2-0
03/02 Tournament Jersey Village Falcons 2-5(W) 3-2-0
03/02 Tournament The Woodlands Highlanders 5-4(L) 3-3-0
03/03 Tournament Conroe Caney Creek Panthers 17-0(W) 4-3-0
03/03 Tournament Willis Wildkats 5-4(L) 4-4-0
03/04 Tournament Conroe Tigers 3-0(L) 4-5-0
03/09 Tournament Cypress Falls Eagles 4-4(T) 4-5-1
03/09 Tournament Summer Creek Bulldogs 2-2(T) 4-5-2
03/10 Tournament Magnolia West Mustangs 9-3(L) 4-6-2
03/11 Tournament A&M Consolidated Tigers 7-11(W) 5-6-2
03/14 District Tomball Cougars 1-0(W) 6-6-2
03/16 District Tomball Cougars 5-1(W) 7-6-2
03/21 District Klein Cain Hurricanes 8-6(W) 8-6-2
03/24 District Klein Cain Hurricanes 13-6(L) 8-7-2
03/28 District Klein Oak Panthers 5-4(L) 8-8-2
03/31 District Klein Oak Panthers 9-3(L) 8-9-2
04/04 District Waller Bulldogs 9-8(L) 8-10-2
04/08 District Waller Bulldogs 2-1(L) 8-11-2
04/11 District Tomball Memorial Wildcats 4-3(L) 8-12-2
04/14 District Tomball Memorial Wildcats 3-2(L) 8-13-2
04/18 District Klein Forest Golden Eagles 12-0(W) 9-13-2
04/22 District Klein Forest Golden Eagles 6-1(W) 10-13-2
04/27 District Klein Collins Tigers 5-1(L) 10-14-2
04/28 District Klein Collins Tigers 8-0(L) 10-15-2

Klein Cain Hurricanes

Coach: Neil Wisener (1 Years As Head Coach, Career Wins)

Assistant Coaches: Aiden Upchurch, Lawton Anderson, Jacob Allan

2022 Record:17-14, 8-4; 4th Place/Bi-District Qualifier

Returning Starters

Cooper McEnroe, Jr, 3B/1B (.406, 1st Team All-District) Kade Hanks, Sr, OF (.409, .548, .636/1st Team All-District)

Previous Games

Date Game Opponent Score Record
02/23 Tournament Jersey Village Falcons 9-2(W) 1-0-0
02/24 Tournament Fulshear Chargers 5-7(W) 2-0-0
02/24 Tournament Bridgeland Bears 3-2(L) 2-1-0
02/24 Tournament Cypress Fair Bobcats 6-3(L) 2-2-0
02/25 Tournament Willis Wildkats 5-3(W) 3-2-0
03/02 Tournament Santa Fe Indians 11-2(L) 3-3-0
03/02 Tournament Magnolia Bulldogs 5-4(L) 3-4-0
03/03 Tournament Katy Tompkins Falcons 3-2(W) 4-4-0
03/04 Tournament Montgomery Bears 10-3(W) 5-4-0
03/04 Tournament Houston Lamar Texans 6-4(W) 6-4-0
03/09 Tournament Langham Creek Lobos 1-0(L) 6-5-0
03/09 Tournament College Station Cougars 3-2(L) 6-6-0
03/10 Tournament A&M Consolidated Tigers 1-3(W) 7-6-0
03/11 Tournament Cypress Ranch Mustangs 6-4(L) 7-7-0
03/14 District Tomball Memorial Wildcats 6-3(L) 7-8-0
03/16 District Tomball Memorial Wildcats 10-3(W) 8-8-0
03/21 District Klein Bearkats 8-6(L) 8-9-0
03/24 District Klein Bearkats 13-6(W) 9-9-0
03/28 District Klein Forest Golden Eagles 15-2(W) 10-9-0
03/31 District Klein Forest Golden Eagles 4-1(W) 11-9-0
04/04 District Klein Oak Panthers 10-6(L) 11-10-0
04/08 District Klein Oak Panthers 9-3(L) 11-11-0
04/11 District Klein Collins Tigers 7-3(L) 11-12-0
04/14 District Klein Collins Tigers 11-0(L) 11-13-0
04/18 District Waller Bulldogs 4-3(L) 11-14-0
04/21 District Waller Bulldogs 4-3(L) 11-15-0
04/27 District Tomball Cougars 7-4(L) 11-16-0
04/29 District Tomball Cougars 12-5(L) 11-17-0

Klein Forest Golden Eagles

Coach: Jay Darneal (2 Years As Head Coach, 6 Career Wins)

Assistant Coaches: Chris Pressly, Micah Hill, Austin Smith

2022 Record:6-24/0-12

Returning Starters

Javy Chapa, Jr, 2B/RHP (Honorable Mention All-District) Michael Martinez, Jr, UTL/RHP (46.2 IP, 38 K; HM AD) Matthew Villanova, Jr, C/3B/RHP (Injured in ’22) Allen Miranda, Sr, OF Ivan Villarreal, Sr, 1B/LHP (.275, 1 HR; 15.2 IP, 20 K) Kaiden Sziy, So, UTL/RHP (.295, .411 OBP, 8 SB/HM AD) Logan White, So, OF (.302, .439 OBP, 9 SB/2nd Team AD) Kenneth Martin, So, UTL/RHP (9 SB) Stephen Adair, Jr, RHP/OF (41.2 IP, 35 K) Chase Childs, Jr, OF/RHP (19.1 IP/14 K) Isaiah Vazquez, Sr, IF/C (.236)

Previous Games

Date Game Opponent Score Record
02/20 Regular Alief Hastings Bears 12-0(W) 1-0-0
02/23 Tournament Houston Spring Woods Tigers 6-1(W) 2-0-0
02/24 Tournament Cleveland Indians 4-1(W) 3-0-0
02/24 Tournament Royal Falcons 14-5(W) 4-0-0
02/25 Tournament Houston Northbrook Raiders 5-4(L) 4-1-0
02/27 Regular Cypress Park Tigers 11-10(W) 5-1-0
03/02 Tournament Willis Wildkats 10-2(L) 5-2-0
03/02 Tournament Conroe Tigers 5-4(L) 5-3-0
03/03 Tournament A&M Consolidated Tigers 12-2(L) 5-4-0
03/03 Tournament College Park Cavaliers 10-2(L) 5-5-0
03/04 Tournament Conroe Caney Creek Panthers 13-4(W) 6-5-0
03/06 Regular Spring Westfield Mustangs 10-3(W) 7-5-0
03/09 Tournament Huffman Hargrave Falcons 3-7(L) 7-6-0
03/10 Tournament Pasadena South Houston Trojans 11-0(W) 8-6-0
03/11 Tournament Houston C.E. King Panthers 3-0(L) 8-7-0
03/11 Tournament Spring Lions 11-9(L) 8-8-0
03/14 District Waller Bulldogs 2-0(W) 9-8-0
03/16 District Waller Bulldogs 10-0(L) 9-9-0
03/21 District Tomball Memorial Wildcats 12-0(L) 9-10-0
03/24 District Tomball Memorial Wildcats 20-0(L) 9-11-0
03/28 District Klein Cain Hurricanes 15-2(L) 9-12-0
03/31 District Klein Cain Hurricanes 4-1(L) 9-13-0
04/01 Regular Cypress Lakes Spartans 12-2(W) 10-13-0
04/04 District Klein Collins Tigers 10-0(L) 10-14-0
04/08 District Klein Collins Tigers 3-2(L) 10-15-0
04/11 District Tomball Cougars 12-0(L) 10-16-0
04/14 District Tomball Cougars 16-0(L) 10-17-0
04/18 District Klein Bearkats 12-0(L) 10-18-0
04/22 District Klein Bearkats 6-1(L) 10-19-0
04/28 District Klein Oak Panthers 2-1(L) 10-20-0
04/28 District Klein Oak Panthers 3-1(L) 10-21-0