15-6A

Playoffs

Division 1
#1 Seed – Klein Oak
#2 Seed – Klein Collins

Division 2
Magnolia West
#1 Seed – Tomball
#2 Seed – Magnolia

Schedules
Klein (3435)
Klein Cain (4023)
Klein Collins (3326)
Klein Forest (3501)
Klein Oak (3688)
Magnolia (2287)
Magnolia West (2383)
Tomball (3079)
Tomball Memorial (3138.5)

15-6A Standings

District Overall
W L W L T
Tomball Cougars 16 0 32 0 1
Magnolia West Mustangs 13 3 24 7 0
Klein Oak Panthers 10 6 20 10 0
Klein Collins Tigers 9 7 14 16 0
Klein Cain Hurricanes 7 9 11 16 2
Magnolia Bulldogs 6 10 12 14 2
Klein Bearkats 6 10 12 17 0
Tomball Memorial Wildcats 4 12 13 17 1
Klein Forest Golden Eagles 1 15 6 21 1

Tomball Cougars



Coach: Doug Rush (15 Years As Head Coach, 635 Career Wins)

Assistant Coaches: Kyle Tidwell, Joe Heckathorn, Chris Coover, Robby Gillen, Jacob Ortiz

2025 Record: 34-7-1/12-4; Tri District Champions; 6A D2 State Runner Up

Returning Starters

CJ Sampson, Sr, P/IF (12-2, 0.93 ERA/.330 Avg/1st Team All District Pitcher; 1st Team All State Pitcher/Texas A&M)
Catcher Hopkins, Sr, C/UTL (.377 (1st Team All District Catcher; 1st Team All State Catcher)
Brady Burrow, Jr, OF (.360/1st Team All District OF)
Nolan Rush, So, 3B/P (.310 Avg/2nd Team All District 3B)
Previous Games
Date Game Opponent Score Record
02/16/2026 Regular Porter Spartans 10-0(W) 1-0-0
02/24/2026 District Klein Collins Tigers 4-2(W) 2-0-0
02/26/2026 Tournament Montgomery Bears 2-2(T) 2-0-1
02/26/2026 Tournament Katy Tompkins Falcons 5-4(W) 3-0-1
02/27/2026 Tournament Montgomery Lake Creek Lions 6-4(W) 4-0-1
02/27/2026 Tournament Episcopal High School Knights 5-1(W) 5-0-1
02/28/2026 Tournament Willis Wildkats 4-2(W) 6-0-1
03/03/2026 District Klein Collins Tigers 2-0(W) 7-0-1
03/05/2026 Tournament Cypress Ridge Rams 10-0(W) 8-0-1
03/05/2026 Tournament Cypress Springs Panthers 13-4(W) 9-0-1
03/06/2026 Tournament Katy Tompkins Falcons 8-1(W) 10-0-1
03/06/2026 Tournament Richmond George Ranch Longhorns 9-0(W) 11-0-1
03/07/2026 Tournament Houston Clear Lake Falcons 9-2(W) 12-0-1
03/09/2026 Tournament Lincoln County Falcons (TN) 6-1(W) 13-0-1
03/10/2026 Tournament Orange Beach Makos (AL) 12-1(W) 14-0-1
03/11/2026 Tournament Lipscomb Academy Mustangs (TN) 10-5(W) 15-0-1
03/11/2026 Tournament Gulf Shores Dolphins (AL) 11-7(W) 16-0-1
03/12/2026 Tournament Summit Spartans (TN) 9-1(W) 17-0-1
03/12/2026 Tournament Green Hill Hawks (TN) 11-0(W) 18-0-1
03/17/2026 District Magnolia West Mustangs 1-0(W) 19-0-1
03/20/2026 District Magnolia West Mustangs 6-2(W) 20-0-1
03/24/2026 District Klein Bearkats 2-0(W) 21-0-1
03/27/2026 District Klein Bearkats 5-1(W) 22-0-1
03/28/2026 District Klein Oak Panthers 5-2(W) 23-0-1
03/31/2026 District Klein Oak Panthers 1-0(W) 24-0-1
04/02/2026 District Tomball Memorial Wildcats 2-0(W) 25-0-1
04/07/2026 District Tomball Memorial Wildcats 2-1(W) 26-0-1
04/11/2026 District Magnolia Bulldogs 2-1(W) 27-0-1
04/13/2026 District Magnolia Bulldogs 11-6(W) 28-0-1
04/14/2026 District Klein Cain Hurricanes 9-4(W) 29-0-1
04/17/2026 District Klein Cain Hurricanes 11-1(W) 30-0-1
04/23/2026 District Klein Forest Golden Eagles 15-1(W) 31-0-1
04/24/2026 District Klein Forest Golden Eagles 11-1(W) 32-0-1

Magnolia West Mustangs



Coach: Travis Earles (4 Years As Head Coach, 80 Career Wins)

Assistant Coaches: Trevor Kiminski, Ryan Rasbeary, Lane Botkin, Jason Braziel

2025 Record: 18-11/10-4; Tied for 1st/Bi-District Finalist

Returning Starters

Lukas Huff, Sr, P/IF/OF (Honorable Mention All District)
Garrett Bagwell, Jr, C (2nd Team All District C)
Cole Meredith, Sr, IF/OF (1st Team All District 3B)
Beckett Steele, Sr, IF/P (2nd Team All District SS)
Previous Games
Date Game Opponent Score Record
02/19/2026 Tournament College Station Cougars 12-2(W) 1-0-0
02/19/2026 Tournament Bryan Rudder Rangers 2-1(W) 2-0-0
02/20/2026 Tournament Friendswood Mustangs 4-0(L) 2-1-0
02/20/2026 Tournament Highland Park Scots 10-2(W) 3-1-0
02/21/2026 Tournament Leander Rouse Raiders 8-3(L) 3-2-0
02/24/2026 District Klein Forest Golden Eagles 2-0(W) 4-2-0
02/26/2026 Tournament Montgomery Lake Creek Lions 6-4(W) 5-2-0
02/26/2026 Tournament Santa Fe Indians 7-4(W) 6-2-0
02/27/2026 Tournament Willis Wildkats 4-2(W) 7-2-0
02/27/2026 Tournament Humble Atascocita Eagles 5-4(W) 8-2-0
02/28/2026 Tournament Montgomery Bears 12-2(W) 9-2-0
03/03/2026 District Klein Forest Golden Eagles 8-0(W) 10-2-0
03/05/2026 Tournament Fulshear Chargers 9-0(W) 11-2-0
03/05/2026 Tournament Arlington Lamar Vikings 10-4(L) 11-3-0
03/06/2026 Tournament Brenham Cubs 12-8(W) 12-3-0
03/06/2026 Tournament Round Rock Cedar Ridge Raiders 8-5(W) 13-3-0
03/10/2026 District Klein Collins Tigers 6-4(L) 13-4-0
03/13/2026 District Klein Collins Tigers 4-3(W) 14-4-0
03/17/2026 District Tomball Cougars 1-0(L) 14-5-0
03/20/2026 District Tomball Cougars 6-2(L) 14-6-0
03/24/2026 Regular The Woodlands Highlanders 1-0(L) 14-7-0
03/28/2026 District Klein Bearkats 13-1(W) 15-7-0
03/31/2026 District Klein Bearkats 10-0(W) 16-7-0
04/02/2026 District Klein Oak Panthers 7-3(W) 17-7-0
04/07/2026 District Klein Oak Panthers 4-2(W) 18-7-0
04/09/2026 District Tomball Memorial Wildcats 10-0(W) 19-7-0
04/10/2026 District Tomball Memorial Wildcats 3-1(W) 20-7-0
04/14/2026 District Magnolia Bulldogs 3-1(W) 21-7-0
04/17/2026 District Magnolia Bulldogs 7-0(W) 22-7-0
04/22/2026 District Klein Cain Hurricanes 8-4(W) 23-7-0
04/24/2026 District Klein Cain Hurricanes 2-1(W) 24-7-0

Klein Oak Panthers



Coach: Bo Hernandez (15 Years As Head Coach, 256 Career Wins)

Assistant Coaches: RD Harwell, Juddy Burks, Austin Gracey

2025 Record: 13-13/7-9; 6th Place

Returning Starters

CJ Smith, Sr, P/OF (2nd Team All District Pitcher)
Brody Fortunato, Jr, P/IF (1st Team All District 2B
2nd Team All State 2B/Baylor)
Ben Milhouse, Sr, P (2nd Team All District Pitcher)
Previous Games
Date Game Opponent Score Record
02/16/2026 Regular Montgomery Lake Creek Lions 4-3(W) 1-0-0
02/19/2026 Tournament Jersey Village Falcons 5-2(L) 1-1-0
02/19/2026 Tournament Richmond George Ranch Longhorns 6-4(L) 1-2-0
02/20/2026 Tournament Cypress Ranch Mustangs 3-0(L) 1-3-0
02/20/2026 Tournament Cypress Falls Eagles 7-1(W) 2-3-0
02/21/2026 Tournament Bridgeland Bears 6-2(L) 2-4-0
02/24/2026 District Magnolia Bulldogs 4-0(W) 3-4-0
02/26/2026 Tournament Humble Kingwood Mustangs 5-0(W) 4-4-0
02/26/2026 Tournament Houston Lamar Texans 5-4(W) 5-4-0
02/27/2026 Tournament Jersey Village Falcons 10-3(W) 6-4-0
02/28/2026 Tournament Fulshear Chargers 6-4(W) 7-4-0
03/03/2026 District Magnolia Bulldogs 8-6(W) 8-4-0
03/05/2026 Tournament Cypress Creek Cougars 9-1(W) 9-4-0
03/05/2026 Tournament Montgomery Lake Creek Lions 3-2(W) 10-4-0
03/06/2026 Tournament Willis Wildkats 7-0(W) 11-4-0
03/06/2026 Tournament Katy Paetow Panthers 9-5(W) 12-4-0
03/10/2026 District Klein Cain Hurricanes 7-5(W) 13-4-0
03/13/2026 District Klein Cain Hurricanes 4-3(W) 14-4-0
03/17/2026 District Klein Forest Golden Eagles 13-0(W) 15-4-0
03/19/2026 District Klein Forest Golden Eagles 7-3(W) 16-4-0
03/24/2026 District Klein Collins Tigers 14-1(W) 17-4-0
03/27/2026 District Klein Collins Tigers 7-4(L) 17-5-0
03/28/2026 District Tomball Cougars 5-2(L) 17-6-0
03/31/2026 District Tomball Cougars 1-0(L) 17-7-0
04/02/2026 District Magnolia West Mustangs 7-3(L) 17-8-0
04/07/2026 District Magnolia West Mustangs 4-2(L) 17-9-0
04/10/2026 District Klein Bearkats 6-1(W) 18-9-0
04/11/2026 District Klein Bearkats 10-0(W) 19-9-0
04/23/2026 District Tomball Memorial Wildcats 4-3(L) 19-10-0
04/24/2026 District Tomball Memorial Wildcats 2-1(W) 20-10-0

Klein Collins Tigers



Coach: Chris Griffin (12 Years As Head Coach, 219 Career Wins)

Assistant Coaches: Josh Bates, Brian Keefe, Colby Powers, Chester Session

2025 Record: 18-11-1/10-6; 4th Place/Area Finalist

Returning Starters

Brice Romero, Sr, SS (Wharton JC)
Bryson Session, Sr, P/IF
Noah Melendez, Sr, P/1B
Andrew Guillory, Sr, P/OF
Issac Gutierrez, Sr, P/3B (1st Team All District)
Gio Compean, Jr, IF
Noah Deason, Jr, C/OF
Tice Hudson, Jr, OF/P
Previous Games
Date Game Opponent Score Record
02/16/2026 Regular Humble Kingwood Mustangs 3-1(L) 0-1-0
02/19/2026 Tournament Cypress Woods Wildcats 10-7(L) 0-2-0
02/19/2026 Tournament Cypress Park Tigers 5-3(L) 0-3-0
02/20/2026 Tournament Cy-Fair Bobcats 6-4(W) 1-3-0
02/20/2026 Tournament Houston Memorial Mustangs 11-2(L) 1-4-0
02/21/2026 Tournament San Antonio Reagan Rattlers 14-1(L) 1-5-0
02/24/2026 District Tomball Cougars 4-2(L) 1-6-0
02/26/2026 Tournament Kingwood Park Panthers 6-2(L) 1-7-0
02/26/2026 Tournament Richmond George Ranch Longhorns 4-2(W) 2-7-0
02/27/2026 Tournament Fulshear Chargers 8-4(W) 3-7-0
02/28/2026 Tournament Houston Lamar Texans 2-0(W) 4-7-0
03/03/2026 District Tomball Cougars 2-0(L) 4-8-0
03/05/2026 Tournament Langham Creek Lobos 9-4(W) 5-8-0
03/06/2026 Tournament Cy-Fair Bobcats 18-0(L) 5-9-0
03/06/2026 Tournament The Woodlands Highlanders 4-3(L) 5-10-0
03/07/2026 Tournament Katy Tigers 4-0(L) 5-11-0
03/10/2026 District Magnolia West Mustangs 6-4(W) 6-11-0
03/13/2026 District Magnolia West Mustangs 4-3(L) 6-12-0
03/17/2026 District Klein Bearkats 2-0(W) 7-12-0
03/19/2026 District Klein Bearkats 4-3(W) 8-12-0
03/24/2026 District Klein Oak Panthers 14-1(L) 8-13-0
03/27/2026 District Klein Oak Panthers 7-4(W) 9-13-0
03/28/2026 District Tomball Memorial Wildcats 1-0(W) 10-13-0
03/31/2026 District Tomball Memorial Wildcats 4-1(W) 11-13-0
04/02/2026 District Magnolia Bulldogs 5-0(L) 11-14-0
04/07/2026 District Magnolia Bulldogs 4-1(W) 12-14-0
04/10/2026 District Klein Cain Hurricanes 4-3(L) 12-15-0
04/11/2026 District Klein Cain Hurricanes 5-1(L) 12-16-0
04/14/2026 District Klein Forest Golden Eagles 4-2(W) 13-16-0
04/17/2026 District Klein Forest Golden Eagles 9-1(W) 14-16-0

Klein Cain Hurricanes



Team Website: Klein Cain Baseball X / Klein Cain Baseball Facebook

Coach: Neil Wisener (4 Years As Head Coach, 55 Career Wins)

Assistant Coaches: Aiden Upchurch (Varsity Assistant), Jackson Allen (JV), Zach Schreiber (Soph)

2025 Record: 21-9/12-4; Tri District Champions/Regional Finalist

Returning Starters

Alex Mayon, Sr, SS (.248, .345 OBP, 15 RBI, 20 Runs, 13 BB, 3 SB/Hon Mention All District/National Park College)
Chance Kirtley, Sr, 2B/3B/P (.292 Avg, .824 OPS, 3 3B, 3 HR, 18 RBI, 14 Runs; 23 IP, 4-0, 0.90 ERA/Hon Mention All District)
Jackson Fontenette, Sr, P/1B (39 IP, 5-1, 49 K, 2.66 ERA/2nd Team All District Utility/Angelina JC)
Connor Haefele, Sr, P/3B/1B (37.2 IP, 2-2, 1 Save, 36 Ks, 12 BB, 1.30 ERA/National Park College)
Previous Games
Date Game Opponent Score Record
02/19/2026 Tournament Humble Kingwood Mustangs 7-3(L) 0-1-0
02/19/2026 Tournament Montgomery Bears 7-3(W) 1-1-0
02/20/2026 Tournament Kingwood Park Panthers 5-3(W) 2-1-0
02/20/2026 Tournament Summer Creek Bulldogs 9-1(L) 2-2-0
02/24/2026 District Klein Bearkats 6-5(L) 2-3-0
02/26/2026 Tournament Jersey Village Falcons 3-3(T) 2-3-1
02/26/2026 Tournament Katy Seven Lakes Spartans 9-8(W) 3-3-1
02/27/2026 Tournament Humble Kingwood Mustangs 13-2(L) 3-4-1
02/28/2026 Tournament Kingwood Park Panthers 3-3(T) 3-4-2
03/03/2026 District Klein Bearkats 6-4(W) 4-4-2
03/05/2026 Tournament The Woodlands Highlanders 6-5(L) 4-5-2
03/06/2026 Tournament Cypress Ranch Mustangs 7-3(L) 4-6-2
03/06/2026 Tournament Buda Johnson Jaguars 13-3(L) 4-7-2
03/07/2026 Tournament Langham Creek Lobos 15-3(W) 5-7-2
03/10/2026 District Klein Oak Panthers 7-5(L) 5-8-2
03/13/2026 District Klein Oak Panthers 4-3(L) 5-9-2
03/17/2026 District Tomball Memorial Wildcats 8-7(L) 5-10-2
03/20/2026 District Tomball Memorial Wildcats 15-6(W) 6-10-2
03/24/2026 District Magnolia Bulldogs 8-7(L) 6-11-2
03/27/2026 District Magnolia Bulldogs 4-1(W) 7-11-2
03/28/2026 Regular Oak Ridge War Eagles 6-5(L) 7-12-2
04/02/2026 District Klein Forest Golden Eagles 3-0(W) 8-12-2
04/07/2026 District Klein Forest Golden Eagles 4-1(W) 9-12-2
04/10/2026 District Klein Collins Tigers 4-3(W) 10-12-2
04/11/2026 District Klein Collins Tigers 5-1(W) 11-12-2
04/14/2026 District Tomball Cougars 9-4(L) 11-13-2
04/17/2026 District Tomball Cougars 11-1(L) 11-14-2
04/22/2026 District Magnolia West Mustangs 8-4(L) 11-15-2
04/24/2026 District Magnolia West Mustangs 2-1(L) 11-16-2

Magnolia Bulldogs



Coach: Chris Morris (4 Years As Head Coach, 315 Career Wins)

Assistant Coaches: Ishmael Edwards, Anthony Dulge, Wayne Childs

2025 Record: 17-11/9-7; 5th Place

Returning Starters

Clyde Williams, Jr, CF (.390-District/16-6A Offensive Player of the Year/Texas A&M)
Chase Lowery, Jr, OF/2B (.378-District/1st Team All District OF)
Karson Dupre, Sr, OF (.211)
Jackson Wilcox, Jr, P (3-2, 34 K, 2.37 ERA/Baylor)
Braylon Hobbie, Jr, P/3B (2-0, 22 K, 2.22 ERA)
Zach Love, Sr, OF
Gavin Garcia, Sr, P/3B (1-1, 15 K, 2.52. ERA/Angelo State)
Previous Games
Date Game Opponent Score Record
02/19/2026 Tournament Kinkaid School Falcons 5-2(W) 1-0-0
02/20/2026 Tournament League City Clear Falls Knights 7-6(L) 1-1-0
02/20/2026 Tournament La Porte Bulldogs 4-1(L) 1-2-0
02/21/2026 Tournament Porter Spartans 2-1(W) 2-2-0
02/21/2026 Tournament Deer Park Deer 6-2(L) 2-3-0
02/24/2026 District Klein Oak Panthers 4-0(L) 2-4-0
02/26/2026 Tournament Richmond George Ranch Longhorns 6-6(T) 2-4-1
02/27/2026 Tournament College Park Cavaliers 5-5(T) 2-4-2
02/28/2026 Tournament Cypress Creek Cougars 13-1(W) 3-4-2
03/03/2026 District Klein Oak Panthers 8-6(L) 3-5-2
03/05/2026 Tournament St. Thomas Eagles 10-1(L) 3-6-2
03/05/2026 Tournament Robstown Cottonpickers 4-3(W) 4-6-2
03/06/2026 Tournament Fulshear Chargers 15-4(W) 5-6-2
03/10/2026 District Tomball Memorial Wildcats 11-8(W) 6-6-2
03/12/2026 District Tomball Memorial Wildcats 1-0(W) 7-6-2
03/17/2026 Regular College Station Cougars 16-2(W) 8-6-2
03/24/2026 District Klein Cain Hurricanes 8-7(W) 9-6-2
03/27/2026 District Klein Cain Hurricanes 4-1(L) 9-7-2
03/28/2026 District Klein Forest Golden Eagles 2-0(W) 10-7-2
03/31/2026 District Klein Forest Golden Eagles 10-6(W) 11-7-2
04/02/2026 District Klein Collins Tigers 5-0(W) 12-7-2
04/07/2026 District Klein Collins Tigers 4-1(L) 12-8-2
04/11/2026 District Tomball Cougars 2-1(L) 12-9-2
04/13/2026 District Tomball Cougars 11-6(L) 12-10-2
04/14/2026 District Magnolia West Mustangs 3-1(L) 12-11-2
04/17/2026 District Magnolia West Mustangs 7-0(L) 12-12-2
04/22/2026 District Klein Bearkats 13-9(L) 12-13-2
04/24/2026 District Klein Bearkats 10-6(L) 12-14-2

Klein Bearkats



Coach: Joel Reichling (1 Years As Head Coach, 12 Career Wins)

Assistant Coaches: Dusty Davis, Teague Kowalski, Will Anderson

2025 Record: 12-14-1/4-12

Returning Starters

Grant Stratta, Sr, SS/P (Paris JC)
Corey Wilson, Sr, 3B
Price Rea, Sr, P/OF (Angelina JC)
Ashton Hughes, Sr, P/OF
Nick Gonzalez, Jr, OF
Nick McCormack, Jr, C
Landon Nettles, Sr, 1B/P
Previous Games
Date Game Opponent Score Record
02/19/2026 Tournament Cypress Lakes Spartans 3-0(W) 1-0-0
02/19/2026 Tournament Cypress Springs Panthers 4-0(W) 2-0-0
02/20/2026 Tournament Bridgeland Bears 10-0(L) 2-1-0
02/20/2026 Tournament San Antonio Reagan Rattlers 6-4(L) 2-2-0
02/24/2026 District Klein Cain Hurricanes 6-5(W) 3-2-0
02/26/2026 Tournament College Park Cavaliers 9-6(L) 3-3-0
02/27/2026 Tournament Kingwood Park Panthers 3-1(L) 3-4-0
02/27/2026 Tournament Cypress Creek Cougars 10-5(W) 4-4-0
02/28/2026 Tournament Richmond Foster Falcons 11-2(W) 5-4-0
03/03/2026 District Klein Cain Hurricanes 6-4(L) 5-5-0
03/05/2026 Tournament Bryan Vikings 5-4(W) 6-5-0
03/06/2026 Tournament Colleyville Heritage Panthers 4-1(L) 6-6-0
03/06/2026 Tournament A&M Consolidated Tigers 1-0(L) 6-7-0
03/07/2026 Tournament Georgetown Eagles 7-0(L) 6-8-0
03/10/2026 District Klein Forest Golden Eagles 7-5(L) 6-9-0
03/13/2026 District Klein Forest Golden Eagles 6-1(W) 7-9-0
03/17/2026 District Klein Collins Tigers 2-0(L) 7-10-0
03/19/2026 District Klein Collins Tigers 4-3(L) 7-11-0
03/24/2026 District Tomball Cougars 2-0(L) 7-12-0
03/27/2026 District Tomball Cougars 5-1(L) 7-13-0
03/28/2026 District Magnolia West Mustangs 13-1(L) 7-14-0
03/31/2026 District Magnolia West Mustangs 10-0(L) 7-15-0
04/10/2026 District Klein Oak Panthers 6-1(L) 7-16-0
04/11/2026 District Klein Oak Panthers 10-0(L) 7-17-0
04/14/2026 District Tomball Memorial Wildcats 8-7(W) 8-17-0
04/17/2026 District Tomball Memorial Wildcats 1-0(W) 9-17-0
04/18/2026 Regular Spring Lions 17-3(W) 10-17-0
04/22/2026 District Magnolia Bulldogs 13-9(W) 11-17-0
04/24/2026 District Magnolia Bulldogs 10-6(W) 12-17-0

Tomball Memorial Wildcats



Coach: Chris Wiggins (4 Years As Head Coach, 351 Career Wins)

Assistant Coaches: Brandon Koncaba, Michael Brady, Brady Bonnin

2025 Record: 14-16-1/6-10

Returning Starters

Cole Peterson, Jr, OF (.289, 25 Hits, 21 Runs, 15 SB)
Collins Turner, Jr, OF/3B (.254, .393 OBP, 10 RBI)
Jack See, Sr, OF/UTL (.289)
Jaxon Harris, So, C/P
Mason Flores, Sr, OF/P
Previous Games
Date Game Opponent Score Record
02/16/2026 Regular Cypress Creek Cougars 7-2(W) 1-0-0
02/19/2026 Tournament Houston Clear Lake Falcons 9-6(L) 1-1-0
02/19/2026 Tournament League City Clear Springs Chargers 9-5(L) 1-2-0
02/20/2026 Tournament Montgomery Lake Creek Lions 6-4(W) 2-2-0
02/20/2026 Tournament Dayton Broncos 3-1(W) 3-2-0
02/21/2026 Tournament Oak Ridge War Eagles 9-8(W) 4-2-0
02/26/2026 Tournament Houston Benjamin Davis Falcons 10-0(W) 5-2-0
02/26/2026 Tournament Conroe Tigers 3-0(W) 6-2-0
02/27/2026 Tournament Houston Stratford Spartans 6-2(W) 7-2-0
02/27/2026 Tournament Strake Jesuit Crusaders 13-3(L) 7-3-0
02/28/2026 Tournament Cypress Woods Wildcats 5-1(L) 7-4-0
03/05/2026 Tournament Katy Tompkins Falcons 3-3(T) 7-4-1
03/05/2026 Tournament Houston Clear Lake Falcons 4-3(L) 7-5-1
03/06/2026 Tournament Cypress Springs Panthers 10-0(W) 8-5-1
03/06/2026 Tournament Cypress Ridge Rams 11-2(W) 9-5-1
03/10/2026 District Magnolia Bulldogs 11-8(L) 9-6-1
03/12/2026 District Magnolia Bulldogs 1-0(L) 9-7-1
03/17/2026 District Klein Cain Hurricanes 8-7(W) 10-7-1
03/20/2026 District Klein Cain Hurricanes 15-6(L) 10-8-1
03/24/2026 District Klein Forest Golden Eagles 7-5(W) 11-8-1
03/27/2026 District Klein Forest Golden Eagles 9-0(W) 12-8-1
03/28/2026 District Klein Collins Tigers 1-0(L) 12-9-1
03/31/2026 District Klein Collins Tigers 4-1(L) 12-10-1
04/02/2026 District Tomball Cougars 2-0(L) 12-11-1
04/07/2026 District Tomball Cougars 2-1(L) 12-12-1
04/09/2026 District Magnolia West Mustangs 10-0(L) 12-13-1
04/10/2026 District Magnolia West Mustangs 3-1(L) 12-14-1
04/14/2026 District Klein Bearkats 8-7(L) 12-15-1
04/17/2026 District Klein Bearkats 1-0(L) 12-16-1
04/23/2026 District Klein Oak Panthers 4-3(W) 13-16-1
04/24/2026 District Klein Oak Panthers 2-1(L) 13-17-1

Klein Forest Golden Eagles



Coach: Casey Westmoreland (2 Years As Head Coach, Career Wins)

Assistant Coaches: Nick Hull, Aaron Reah, Joshua James, Layne Westmoreland

2025 Record: 3-24-1/0-16

Returning Starters

Derek Alvidrez, Sr, SS
Francisco Soria, Sr, C (Honorable Mention All District)
Damien Baxter, Sr, OF
Kai Juarez, Jr, P/IF
Santo Arazeta, So, P/IF
Erick Garcia, So, P
Previous Games
Date Game Opponent Score Record
02/16/2026 Regular Spring Westfield Mustangs 15-3(W) 1-0-0
02/19/2026 Tournament Houston Spring Woods Tigers 13-2(W) 2-0-0
02/19/2026 Tournament Houston Northbrook Raiders 9-2(W) 3-0-0
02/20/2026 Tournament Katy Mayde Creek Rams 8-4(L) 3-1-0
02/24/2026 District Magnolia West Mustangs 2-0(L) 3-2-0
02/26/2026 Tournament Richmond Foster Falcons 5-2(L) 3-3-0
02/26/2026 Tournament Cypress Creek Cougars 6-1(W) 4-3-0
02/27/2026 Tournament Houston Lamar Texans 9-0(L) 4-4-0
02/28/2026 Tournament Jersey Village Falcons 2-1(W) 5-4-0
03/03/2026 District Magnolia West Mustangs 8-0(L) 5-5-0
03/05/2026 Tournament Pasadena Memorial Mavericks 8-0(L) 5-6-0
03/05/2026 Tournament Dayton Broncos 9-8(L) 5-7-0
03/06/2026 Tournament Houston C.E. King Panthers 1-0(L) 5-8-0
03/06/2026 Tournament Conroe Tigers 4-4(T) 5-8-1
03/10/2026 District Klein Bearkats 7-5(W) 6-8-1
03/13/2026 District Klein Bearkats 6-1(L) 6-9-1
03/17/2026 District Klein Oak Panthers 13-0(L) 6-10-1
03/19/2026 District Klein Oak Panthers 7-3(L) 6-11-1
03/24/2026 District Tomball Memorial Wildcats 7-5(L) 6-12-1
03/27/2026 District Tomball Memorial Wildcats 9-0(L) 6-13-1
03/28/2026 District Magnolia Bulldogs 2-0(L) 6-14-1
03/31/2026 District Magnolia Bulldogs 10-6(L) 6-15-1
04/02/2026 District Klein Cain Hurricanes 3-0(L) 6-16-1
04/07/2026 District Klein Cain Hurricanes 4-1(L) 6-17-1
04/14/2026 District Klein Collins Tigers 4-2(L) 6-18-1
04/17/2026 District Klein Collins Tigers 9-1(L) 6-19-1
04/23/2026 District Tomball Cougars 15-1(L) 6-20-1
04/24/2026 District Tomball Cougars 11-1(L) 6-21-1