2-2A
District 2 Master Schedule
1A
Claude Schedule
Kress Schedule
Nazareth Schedule
Turkey Valley Schedule
2A
Clarendon Schedule
Memphis Schedule
Shamrock Schedule
Wellington Schedule
District 2 Master Schedule
1A
Claude Schedule
Kress Schedule
Nazareth Schedule
Turkey Valley Schedule
2A
Clarendon Schedule
Memphis Schedule
Shamrock Schedule
Wellington Schedule
W | L | W | L | T | ||
---|---|---|---|---|---|---|
Wellington Skyrockets | 0 | 0 | 3 | 0 | 0 | |
Memphis Cyclones | 0 | 0 | 3 | 0 | 0 | |
Shamrock Fighting Irish | 0 | 0 | 1 | 2 | 0 | |
Claude Mustangs | 0 | 0 | 0 | 0 | 0 | |
Clarendon Broncos | 0 | 0 | 0 | 4 | 0 | |
Valley Patriots | 0 | 0 | 0 | 4 | 0 | |
Nazareth Swifts | 0 | 0 | 0 | 0 | 0 | |
Kress Kangaroos | 0 | 0 | 1 | 0 | 0 |
Team Website:
Coach: Jeff Anderson(12 Years As Head Coach, 88 Career Wins)
Assistant Coaches: Quentin Patterson
2020 Record:5-0
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Valley Patriots | 10-2(W) | 1-0-0 |
02/26 | Tournament | Tulia Hornets | 11-8(W) | 2-0-0 |
03/01 | Regular | Hollis | 6-5(W) | 3-0-0 |
Team Website:
Coach: Pat Yarbrough(19 Years As Head Coach, Career Wins)
Assistant Coaches:
2020 Record:0-6
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Regular | Sanford-Fritch Eagles | 11-4(W) | 1-0-0 |
02/25 | Regular | Quanah Indians | 4-3(W) | 2-0-0 |
02/26 | Regular | Quanah Indians | 6-5(W) | 3-0-0 |
Team Website:
Coach: Clayton Garcia(3 Years As Head Coach, 4 Career Wins)
Assistant Coaches: Jeff Metcalf
2020 Record:0-5
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Tulia Hornets | 8-0(L) | 0-1-0 |
02/26 | Tournament | Dalhart Wolves | 18-1(L) | 0-2-0 |
02/27 | Tournament | San Jacinto Christian Academy Patriots | 15-5(W) | 1-2-0 |
Team Website:
Coach: Buddy Isbell(1 Years As Head Coach, Career Wins)
Assistant Coaches:
2020 Record:2-3
Date | Game | Opponent | Score | Record |
---|
Team Website:
Coach: Yancey Molloy(2 Years As Head Coach, 21 Career Wins)
Assistant Coaches:
2020 Record:4-4-1
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22 | Regular | Dalhart Wolves | 15-3(L) | 0-1-0 |
02/26 | Tournament | Dimmitt Bobcats | 7-14(L) | 0-2-0 |
02/27 | Tournament | Childress Bobcats | 7-8(L) | 0-3-0 |
03/01 | Regular | Childress Bobcats | 6-16(L) | 0-4-0 |
Team Website:
Coach: Aaron Green(3 Years As Head Coach, 8 Career Wins)
Assistant Coaches: Stuart Smith
2020 Record:0-2
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Wellington Skyrockets | 10-2(L) | 0-1-0 |
02/26 | Tournament | Lubbock Roosevelt Eagles | 1-9(L) | 0-2-0 |
02/27 | Tournament | Muleshoe Mules | 6-9(L) | 0-3-0 |
03/02 | Regular | San Jacinto Christian Academy Patriots | 14-3(L) | 0-4-0 |
Team Website:
Coach: Steven Moore(3 Years As Head Coach, 20 Career Wins)
Assistant Coaches: Scout Teal
2020 Record:
Date | Game | Opponent | Score | Record |
---|
Team Website:
Coach: Shawn Langston(8 Years As Head Coach, 44 Career Wins)
Assistant Coaches:
2020 Record:
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Regular | Lockney Longhorns | 8-6(W) | 1-0-0 |