W | L | W | L | T | ||
---|---|---|---|---|---|---|
Round Rock Cedar Ridge Raiders | 9 | 3 | 15 | 12 | 0 | |
Round Rock Dragons | 8 | 2 | 22 | 6 | 1 | |
Cedar Park Vista Ridge Rangers | 7 | 5 | 12 | 17 | 0 | |
Round Rock Westwood Warriors | 7 | 5 | 19 | 8 | 1 | |
Austin Vandegrift Vipers | 6 | 6 | 17 | 12 | 0 | |
Round Rock Stony Point Tigers | 4 | 5 | 12 | 12 | 1 | |
Hutto Hippos | 3 | 9 | 8 | 18 | 0 | |
Austin McNeil Mavericks | 1 | 10 | 5 | 21 | 0 |
Team Website: Raider Baseball Website / Cedar Ridge Baseball Twitter
Coach: Daryl Reeves(7 Years As Head Coach, 99 Career Wins)
Assistant Coaches: Darin Ramsey, James Key, Ryan Ferguson
2020 Record:5-9-1
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Cedar Park Timberwolves | 4-1(L) | 0-1-0 |
02/26 | Tournament | Belton Tigers | 0-3(W) | 1-1-0 |
02/26 | Tournament | San Antonio Johnson Jaguars | 3-2(W) | 2-1-0 |
02/27 | Tournament | Leander Lions | 9-2(L) | 2-2-0 |
02/27 | Tournament | Wolfforth Frenship Tigers | 12-5(L) | 2-3-0 |
03/04 | Tournament | Cedar Park Timberwolves | 7-12(L) | 2-4-0 |
03/05 | Tournament | Buda Johnson Jaguars | 3-8(W) | 3-4-0 |
03/05 | Tournament | Leander Lions | 10-0(L) | 3-5-0 |
03/06 | Tournament | Pflugerville Hendrickson Hawks | 6-7(W) | 4-5-0 |
03/06 | Tournament | Austin Lake Travis Cavaliers | 5-0(L) | 4-6-0 |
03/09 | District | Hutto Hippos | 3-2(L) | 4-7-0 |
03/11 | Tournament | Lake Belton Broncos | 19-2(W) | 5-7-0 |
03/11 | Tournament | Georgetown Eagles | 1-5(L) | 5-8-0 |
03/12 | Tournament | Lampasas Badgers | 17-5(W) | 6-8-0 |
03/12 | Tournament | Liberty Hill Panthers | 7-2(L) | 6-9-0 |
03/16 | District | Round Rock Dragons | 8-3(L) | 6-10-0 |
03/17 | District | Round Rock Dragons | 6-3(W) | 7-10-0 |
03/23 | District | Round Rock Stony Point Tigers | 11-1(W) | 8-10-0 |
03/26 | District | Round Rock Stony Point Tigers | 8-2(W) | 9-10-0 |
03/30 | District | Cedar Park Vista Ridge Rangers | 5-4(W) | 10-10-0 |
04/01 | District | Cedar Park Vista Ridge Rangers | 6-4(L) | 10-11-0 |
04/06 | District | Austin Vandegrift Vipers | 4-2(W) | 11-11-0 |
04/09 | District | Austin Vandegrift Vipers | 6-2(W) | 12-11-0 |
04/10 | Regular | Austin McCallum Knights | 5-3(L) | 12-12-0 |
04/13 | District | Austin McNeil Mavericks | 6-0(W) | 13-12-0 |
04/17 | District | Austin McNeil Mavericks | 4-1(W) | 14-12-0 |
04/20 | District | Round Rock Westwood Warriors | 3-0(W) | 15-12-0 |
Team Website:
Coach: John Carter(18 Years As Head Coach, 370 Career Wins)
Assistant Coaches: Reynaldo Rodriguez
2020 Record:6-9
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Leander Lions | 3-11(W) | 1-0-0 |
02/25 | Tournament | Wolfforth Frenship Tigers | 12-6(W) | 2-0-0 |
02/26 | Tournament | San Antonio Reagan Rattlers | 5-3(W) | 3-0-0 |
02/26 | Tournament | San Angelo Central Bobcats | 10-2(W) | 4-0-0 |
02/27 | Tournament | San Antonio Johnson Jaguars | 7-2(W) | 5-0-0 |
02/27 | Tournament | San Antonio Brandeis Broncos | 9-4(W) | 6-0-0 |
03/04 | Tournament | Austin Lake Travis Cavaliers | 6-2(L) | 6-1-0 |
03/04 | Tournament | Liberty Hill Panthers | 0-5(W) | 7-1-0 |
03/05 | Tournament | Pflugerville Hendrickson Hawks | 3-4(W) | 8-1-0 |
03/05 | Tournament | Cedar Park Timberwolves | 1-1(T) | 8-1-1 |
03/06 | Tournament | Buda Johnson Jaguars | 3-13(W) | 9-1-1 |
03/06 | Tournament | Buda Johnson Jaguars | 4-3(L) | 9-2-1 |
03/09 | District | Austin Vandegrift Vipers | 3-1(L) | 9-3-1 |
03/11 | Tournament | Liberty Hill Panthers | 4-7(W) | 10-3-1 |
03/12 | Tournament | Lake Belton Broncos | 4-1(W) | 11-3-1 |
03/12 | Tournament | Georgetown Eagles | 1-6(W) | 12-3-1 |
03/13 | Tournament | Lampasas Badgers | 11-5(W) | 13-3-1 |
03/13 | Tournament | Georgetown Eagles | 1-6(W) | 14-3-1 |
03/16 | District | Round Rock Cedar Ridge Raiders | 8-3(W) | 15-3-1 |
03/17 | District | Round Rock Cedar Ridge Raiders | 6-3(L) | 15-4-1 |
03/23 | District | Round Rock Westwood Warriors | 5-1(W) | 16-4-1 |
03/26 | District | Round Rock Westwood Warriors | 10-0(W) | 17-4-1 |
03/27 | Regular | Georgetown Eagles | 6-3(L) | 17-5-1 |
03/30 | District | Hutto Hippos | 6-3(W) | 18-5-1 |
04/01 | District | Hutto Hippos | 4-2(W) | 19-5-1 |
04/06 | District | Austin McNeil Mavericks | 15-3(W) | 20-5-1 |
04/09 | District | Austin McNeil Mavericks | 4-2(W) | 21-5-1 |
04/10 | Regular | Pflugerville Hendrickson Hawks | 6-5(L) | 21-6-1 |
04/20 | District | Cedar Park Vista Ridge Rangers | 21-1(W) | 22-6-1 |
Team Website:
Coach: Matt Garver(3 Years As Head Coach, 17 Career Wins)
Assistant Coaches: Ben Huffman, Luke McNeil, Mark Stephens
2020 Record:5-10-1
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Dripping Springs Tigers | 5-1(L) | 0-1-0 |
02/25 | Tournament | Buda Hays Rebels | 10-3(L) | 0-2-0 |
02/26 | Tournament | Killeen Ellison Eagles | 6-4(L) | 0-3-0 |
02/26 | Tournament | Austin Westlake Chaparrals | 19-1(L) | 0-4-0 |
02/27 | Tournament | Elgin Wildcats | 5-9(W) | 1-4-0 |
02/27 | Tournament | New Braunfels Canyon Cougars | 4-2(L) | 1-5-0 |
03/04 | Tournament | Austin Lake Travis Cavaliers | 10-0(L) | 1-6-0 |
03/04 | Tournament | Liberty Hill Panthers | 4-0(L) | 1-7-0 |
03/05 | Tournament | Cedar Park Timberwolves | 10-1(L) | 1-8-0 |
03/05 | Tournament | Pflugerville Hendrickson Hawks | 4-3(L) | 1-9-0 |
03/06 | Tournament | Leander Lions | 5-6(W) | 2-9-0 |
03/09 | District | Round Rock Stony Point Tigers | 5-4(W) | 3-9-0 |
03/11 | Tournament | Austin Lake Travis Cavaliers | 4-1(L) | 3-10-0 |
03/11 | Tournament | Liberty Christian School Warriors | 3-0(W) | 4-10-0 |
03/12 | Tournament | Texans Baseball Homeschool | 11-9(W) | 5-10-0 |
03/12 | Tournament | Killeen Kangaroos | 11-3(W) | 6-10-0 |
03/13 | Tournament | San Antonio Reagan Rattlers | 7-2(L) | 6-11-0 |
03/16 | District | Austin McNeil Mavericks | 5-4(W) | 7-11-0 |
03/17 | District | Austin McNeil Mavericks | 11-1(W) | 8-11-0 |
03/23 | District | Austin Vandegrift Vipers | 1-0(L) | 8-12-0 |
03/26 | District | Austin Vandegrift Vipers | 8-0(L) | 8-13-0 |
03/27 | Regular | Elgin Wildcats | 9-3(L) | 8-14-0 |
03/30 | District | Round Rock Cedar Ridge Raiders | 5-4(L) | 8-15-0 |
04/01 | District | Round Rock Cedar Ridge Raiders | 6-4(W) | 9-15-0 |
04/06 | District | Round Rock Westwood Warriors | 5-4(L) | 9-16-0 |
04/09 | District | Round Rock Westwood Warriors | 6-5(W) | 10-16-0 |
04/13 | District | Hutto Hippos | 4-3(W) | 11-16-0 |
04/16 | District | Hutto Hippos | 4-0(W) | 12-16-0 |
04/20 | District | Round Rock Dragons | 21-1(L) | 12-17-0 |
Team Website:
Coach: Casey Carter(6 Years As Head Coach, 57 Career Wins)
Assistant Coaches: Brian Taylor, James Thornburg, Joey Hart
2020 Record:10-4
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | San Antonio Taft Raiders | 12-7(W) | 1-0-0 |
02/25 | Tournament | Austin Bowie Bulldogs | 7-4(W) | 2-0-0 |
02/26 | Tournament | Copperas Cove Bulldogs | 6-9(W) | 3-0-0 |
02/26 | Tournament | Killeen Kangaroos | 9-1(W) | 4-0-0 |
02/27 | Tournament | Austin LASA | 1-12(W) | 5-0-0 |
03/02 | Regular | Killeen Ellison Eagles | 2-1(W) | 6-0-0 |
03/04 | Tournament | Pflugerville Hendrickson Hawks | 13-3(W) | 7-0-0 |
03/04 | Tournament | Leander Lions | 3-6(W) | 8-0-0 |
03/05 | Tournament | Austin Lake Travis Cavaliers | 3-4(W) | 9-0-0 |
03/05 | Tournament | Austin Lake Travis Cavaliers | 8-3(L) | 9-1-0 |
03/06 | Tournament | Elgin Wildcats | 4-1(L) | 9-2-0 |
03/09 | District | Austin McNeil Mavericks | 12-0(W) | 10-2-0 |
03/11 | Tournament | Pflugerville Panthers | 2-2(T) | 10-2-1 |
03/12 | Tournament | Lockhart Lions | 11-3(W) | 11-2-1 |
03/12 | Tournament | Austin Akins Eagles | 12-4(W) | 12-2-1 |
03/13 | Tournament | Dripping Springs Tigers | 6-7(L) | 12-3-1 |
03/16 | District | Hutto Hippos | 19-6(W) | 13-3-1 |
03/17 | District | Hutto Hippos | 11-0(W) | 14-3-1 |
03/23 | District | Round Rock Dragons | 5-1(L) | 14-4-1 |
03/26 | District | Round Rock Dragons | 10-0(L) | 14-5-1 |
03/27 | Regular | Leander Lions | 6-7(W) | 15-5-1 |
03/30 | District | Round Rock Stony Point Tigers | 10-8(L) | 15-6-1 |
04/01 | District | Round Rock Stony Point Tigers | 4-1(W) | 16-6-1 |
04/06 | District | Cedar Park Vista Ridge Rangers | 5-4(W) | 17-6-1 |
04/09 | District | Cedar Park Vista Ridge Rangers | 6-5(L) | 17-7-1 |
04/13 | District | Austin Vandegrift Vipers | 3-0(W) | 18-7-1 |
04/17 | District | Austin Vandegrift Vipers | 9-4(W) | 19-7-1 |
04/20 | District | Round Rock Cedar Ridge Raiders | 3-0(L) | 19-8-1 |
Team Website:
Coach: Allen McGee(5 Years As Head Coach, 166 Career Wins)
Assistant Coaches: Jarod Hickle, Ed Wolkind, Barton Cheatham
2020 Record:11-5
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Killeen Ellison Eagles | 7-4(W) | 1-0-0 |
02/25 | Tournament | New Braunfels Unicorns | 14-1(W) | 2-0-0 |
02/26 | Tournament | New Braunfels Canyon Cougars | 5-6(W) | 3-0-0 |
02/26 | Tournament | Buda Hays Rebels | 5-6(L) | 3-1-0 |
02/27 | Tournament | Dripping Springs Tigers | 0-1(L) | 3-2-0 |
03/04 | Tournament | Belton Tigers | 2-1(L) | 3-3-0 |
03/04 | Tournament | Austin Anderson Trojans | 5-7(L) | 3-4-0 |
03/05 | Tournament | Georgetown East View Patriots | 2-10(W) | 4-4-0 |
03/05 | Tournament | Austin Maroons | 13-3(W) | 5-4-0 |
03/06 | Tournament | Austin Bowie Bulldogs | 9-1(L) | 5-5-0 |
03/06 | Tournament | Austin Akins Eagles | 7-3(W) | 6-5-0 |
03/09 | District | Round Rock Dragons | 3-1(W) | 7-5-0 |
03/11 | Tournament | Killeen Kangaroos | 18-2(W) | 8-5-0 |
03/11 | Tournament | Austin Texans | 11-2(W) | 9-5-0 |
03/12 | Tournament | Liberty Christian School Warriors | 11-7(W) | 10-5-0 |
03/12 | Tournament | Killeen Harker Heights Knights | 14-4(W) | 11-5-0 |
03/13 | Tournament | San Antonio Reagan Rattlers | 13-0(L) | 11-6-0 |
03/16 | District | Round Rock Stony Point Tigers | 3-2(L) | 11-7-0 |
03/17 | District | Round Rock Stony Point Tigers | 8-7(L) | 11-8-0 |
03/23 | District | Cedar Park Vista Ridge Rangers | 1-0(W) | 12-8-0 |
03/26 | District | Cedar Park Vista Ridge Rangers | 8-0(W) | 13-8-0 |
03/27 | Regular | Leander Glenn Grizzlies | 4-3(W) | 14-8-0 |
03/30 | District | Austin McNeil Mavericks | 7-0(W) | 15-8-0 |
04/01 | District | Austin McNeil Mavericks | 9-6(W) | 16-8-0 |
04/06 | District | Round Rock Cedar Ridge Raiders | 4-2(L) | 16-9-0 |
04/09 | District | Round Rock Cedar Ridge Raiders | 6-2(L) | 16-10-0 |
04/13 | District | Round Rock Westwood Warriors | 3-0(L) | 16-11-0 |
04/17 | District | Round Rock Westwood Warriors | 9-4(L) | 16-12-0 |
04/20 | District | Hutto Hippos | 3-0(W) | 17-12-0 |
Team Website:
Coach: Brandon Creek(4 Years As Head Coach, 45 Career Wins)
Assistant Coaches: Travis Larson
2020 Record:7-6
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Buda Johnson Jaguars | 4-3(W) | 1-0-0 |
02/26 | Tournament | Converse Judson Rockets | 4-3(W) | 2-0-0 |
02/27 | Tournament | San Angelo Central Bobcats | 8-0(L) | 2-1-0 |
02/27 | Tournament | San Antonio Reagan Rattlers | 2-1(L) | 2-2-0 |
03/04 | Tournament | Elgin Wildcats | 0-2(W) | 3-2-0 |
03/04 | Tournament | Elgin Wildcats | 5-6(W) | 4-2-0 |
03/05 | Tournament | Buda Johnson Jaguars | 4-2(L) | 4-3-0 |
03/05 | Tournament | Leander Lions | 4-5(W) | 5-3-0 |
03/06 | Tournament | Liberty Hill Panthers | 9-6(L) | 5-4-0 |
03/06 | Tournament | Cedar Park Timberwolves | 13-3(L) | 5-5-0 |
03/09 | District | Cedar Park Vista Ridge Rangers | 5-4(L) | 5-6-0 |
03/11 | Tournament | Copperas Cove Bulldogs | 5-3(W) | 6-6-0 |
03/11 | Tournament | Austin Westlake Chaparrals | 0-0(T) | 6-6-1 |
03/12 | Tournament | Bryan Vikings | 7-5(L) | 6-7-1 |
03/12 | Tournament | Austin Anderson Trojans | 1-7(W) | 7-7-1 |
03/13 | Tournament | Buda Hays Rebels | 5-2(L) | 7-8-1 |
03/16 | District | Austin Vandegrift Vipers | 3-2(W) | 8-8-1 |
03/17 | District | Austin Vandegrift Vipers | 8-7(W) | 9-8-1 |
03/23 | District | Round Rock Cedar Ridge Raiders | 11-1(L) | 9-9-1 |
03/26 | District | Round Rock Cedar Ridge Raiders | 8-2(L) | 9-10-1 |
03/27 | Regular | Leander Rouse Raiders | 4-14(W) | 10-10-1 |
03/30 | District | Round Rock Westwood Warriors | 10-8(W) | 11-10-1 |
04/01 | District | Round Rock Westwood Warriors | 4-1(L) | 11-11-1 |
04/06 | District | Hutto Hippos | 5-4(L) | 11-12-1 |
04/09 | District | Hutto Hippos | 4-0(W) | 12-12-1 |
Team Website:
Coach: Justin Elmore(3 Years As Head Coach, 30 Career Wins)
Assistant Coaches: Peter Schmidt, Ed Vogelpohl, Caleb Nies
2020 Record:9-10
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22 | Regular | Brenham Cubs | 7-5(L) | 0-1-0 |
02/25 | Tournament | Montgomery Bears | 4-3(W) | 1-1-0 |
02/25 | Tournament | Magnolia West Mustangs | 3-5(W) | 2-1-0 |
02/26 | Tournament | Bryan Rudder Rangers | 4-2(L) | 2-2-0 |
02/27 | Tournament | College Station Cougars | 3-2(L) | 2-3-0 |
02/27 | Tournament | Bryan Vikings | 9-4(W) | 3-3-0 |
03/02 | Regular | Austin Lake Travis Cavaliers | 6-0(L) | 3-4-0 |
03/04 | Tournament | Bridgeland Bears | 13-4(L) | 3-5-0 |
03/04 | Tournament | Houston Lamar Texans | 13-3(L) | 3-6-0 |
03/05 | Tournament | Bridgeland Bears | 10-2(L) | 3-7-0 |
03/05 | Tournament | Brenham Cubs | 3-0(L) | 3-8-0 |
03/09 | District | Round Rock Cedar Ridge Raiders | 3-2(W) | 4-8-0 |
03/11 | Tournament | Pflugerville Panthers | 2-5(W) | 5-8-0 |
03/12 | Tournament | Austin Anderson Trojans | 6-3(L) | 5-9-0 |
03/12 | Tournament | Austin LASA | 7-12(W) | 6-9-0 |
03/16 | District | Round Rock Westwood Warriors | 19-6(L) | 6-10-0 |
03/17 | District | Round Rock Westwood Warriors | 11-0(L) | 6-11-0 |
03/23 | District | Austin McNeil Mavericks | 11-4(W) | 7-11-0 |
03/26 | District | Austin McNeil Mavericks | 7-6(L) | 7-12-0 |
03/30 | District | Round Rock Dragons | 6-3(L) | 7-13-0 |
04/01 | District | Round Rock Dragons | 4-2(L) | 7-14-0 |
04/06 | District | Round Rock Stony Point Tigers | 5-4(W) | 8-14-0 |
04/09 | District | Round Rock Stony Point Tigers | 4-0(L) | 8-15-0 |
04/13 | District | Cedar Park Vista Ridge Rangers | 4-3(L) | 8-16-0 |
04/16 | District | Cedar Park Vista Ridge Rangers | 4-0(L) | 8-17-0 |
04/20 | District | Austin Vandegrift Vipers | 3-0(L) | 8-18-0 |
Team Website:
Coach: Silver Aguirre(1 Years As Head Coach, Career Wins)
Assistant Coaches: Zach Weikert, Cory Schrader, Hiram Drum
2020 Record:14-18-1/9-7; Bi-District Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Waco Midway Panthers | 5-3(W) | 1-0-0 |
02/25 | Tournament | San Antonio Reagan Rattlers | 14-0(L) | 1-1-0 |
02/26 | Tournament | Leander Lions | 6-0(L) | 1-2-0 |
02/26 | Tournament | Cedar Park Timberwolves | 2-13(L) | 1-3-0 |
02/27 | Tournament | Georgetown East View Patriots | 10-8(L) | 1-4-0 |
03/04 | Tournament | Cedar Park Timberwolves | 9-15(L) | 1-5-0 |
03/05 | Tournament | Elgin Wildcats | 13-0(L) | 1-6-0 |
03/05 | Tournament | Liberty Hill Panthers | 13-7(L) | 1-7-0 |
03/06 | Tournament | Pflugerville Hendrickson Hawks | 5-10(W) | 2-7-0 |
03/06 | Tournament | Austin Lake Travis Cavaliers | 9-6(L) | 2-8-0 |
03/09 | District | Round Rock Westwood Warriors | 12-0(L) | 2-9-0 |
03/11 | Tournament | Cedar Park Timberwolves | 5-4(L) | 2-10-0 |
03/11 | Tournament | Leander Lions | 12-2(L) | 2-11-0 |
03/12 | Tournament | San Antonio Reagan Rattlers | 6-1(L) | 2-12-0 |
03/12 | Tournament | Leander Rouse Raiders | 16-1(W) | 3-12-0 |
03/13 | Tournament | Austin McCallum Knights | 1-6(W) | 4-12-0 |
03/16 | District | Cedar Park Vista Ridge Rangers | 5-4(L) | 4-13-0 |
03/17 | District | Cedar Park Vista Ridge Rangers | 11-1(L) | 4-14-0 |
03/23 | District | Hutto Hippos | 11-4(L) | 4-15-0 |
03/26 | District | Hutto Hippos | 7-6(W) | 5-15-0 |
03/30 | District | Austin Vandegrift Vipers | 7-0(L) | 5-16-0 |
04/01 | District | Austin Vandegrift Vipers | 9-6(L) | 5-17-0 |
04/06 | District | Round Rock Dragons | 15-3(L) | 5-18-0 |
04/09 | District | Round Rock Dragons | 4-2(L) | 5-19-0 |
04/13 | District | Round Rock Cedar Ridge Raiders | 6-0(L) | 5-20-0 |
04/17 | District | Round Rock Cedar Ridge Raiders | 4-1(L) | 5-21-0 |