Division 11-4a Standings - 2023

District Overall
W L W L T
Celina Bobcats 12 0 35 5 0
Aubrey Chaparrals 8 4 20 14 2
Van Alstyne Panthers 5 7 17 19 0
Anna Coyotes 4 8 15 21 0
Frisco Panther Creek Panthers 1 11 4 22 0

Celina Bobcats

Coach: Troy McCartney (2 Years As Head Coach, 32 Career Wins)

Assistant Coaches: Josh Rollins; Gene Crook; Aaron Kelly

2022 Record:32-5-1/12-0; State Semifinalist

Returning Starters

Sean Rabe, Sr, OF (.405, .538 OBP, 16 SB, District Newcomer) Jackson Rooker, Sr, INF/P (.407, 27 RBI, 1st Team AD) Campbell Coon, Sr, 1B (.983 FP) Noah Bentley, Sr, UTIL/P (.300, 8 HR, 33 RBI, 1st Team AD) Caden Mitchell, Sr, C (.300, 4 HR, 30 RBI, 1st Team AD) RJ Ruais, Sr, OF/P (.400, 11-1, 121 K, 1st Team All-State) Major Brignon, Jr, INF (.300, 25 RBI, 1st Team AD) Zach Henderson, Jr, UTIL/P (.432, 13 RBI, 5-0, 1st Team AD) Kingston Hangartner, Jr, UTIL/DH (.338, 23 RBI, 1st Team AD)

Previous Games

Date Game Opponent Score Record
02/23 Tournament Levelland Lobos 11-1(W) 1-0-0
02/23 Tournament Midland Greenwood Rangers 5-1(W) 2-0-0
02/24 Tournament Pecos Eagles 10-0(W) 3-0-0
02/24 Tournament Canyon Randall Raiders 8-1(W) 4-0-0
02/25 Tournament Stephenville Yellowjackets 5-4(W) 5-0-0
03/02 Tournament Allen Eagles 2-0(W) 6-0-0
03/02 Tournament Frisco Reedy Lions 9-5(W) 7-0-0
03/03 Tournament Lucas Lovejoy Leopards 12-3(L) 7-1-0
03/03 Tournament Byron Nelson Bobcats 11-2(W) 8-1-0
03/04 Tournament Dallas Jesuit Rangers 4-3(W) 9-1-0
03/07 District Aubrey Chaparrals 6-1(W) 10-1-0
03/09 Tournament Coppell Cowboys 4-2(L) 10-2-0
03/10 Tournament Georgetown Eagles 10-0(W) 11-2-0
03/10 Tournament Rockwall Yellowjackets 5-7(L) 11-3-0
03/11 Tournament Sachse Mustangs 9-4(W) 12-3-0
03/17 District Van Alstyne Panthers 19-3(W) 13-3-0
03/21 District Frisco Panther Creek Panthers 8-3(W) 14-3-0
03/24 District Anna Coyotes 4-1(W) 15-3-0
03/28 District Aubrey Chaparrals 14-0(W) 16-3-0
03/31 District Aubrey Chaparrals 13-2(W) 17-3-0
04/01 Regular Prosper Rock Hill Blue Hawks 10-0(W) 18-3-0
04/05 Regular Rockwall Heath Hawks 6-1(L) 18-4-0
04/08 Regular Denton Guyer Wildcats 3-8(W) 19-4-0
04/11 District Van Alstyne Panthers 13-1(W) 20-4-0
04/14 District Van Alstyne Panthers 14-4(W) 21-4-0
04/15 Regular Frisco Lone Star Rangers 8-3(W) 22-4-0
04/18 District Frisco Panther Creek Panthers 10-0(W) 23-4-0
04/21 District Frisco Panther Creek Panthers 13-0(W) 24-4-0
04/24 District Anna Coyotes 10-0(W) 25-4-0
04/28 District Anna Coyotes 7-3(W) 26-4-0
04/29 Regular Lucas Lovejoy Leopards 4-3(W) 27-4-0
05/04 Playoff Dallas Lincoln Tigers 15-0(W) 28-4-0
05/04 Playoff Dallas Lincoln Tigers 15-0(W) 29-4-0
05/11 Playoff Kennedale Wildcats 5-1(W) 30-4-0
05/12 Playoff Kennedale Wildcats 5-0(W) 31-4-0
05/18 Playoff Waxahachie Life Mustangs 9-0(W) 32-4-0
05/19 Playoff Waxahachie Life Mustangs 14-4(W) 33-4-0
05/24 Playoff Texarkana Pleasant Grove Hawks 5-3(W) 34-4-0
05/25 Playoff Texarkana Pleasant Grove Hawks 7-1(W) 35-4-0
06/02 Playoff Texarkana Liberty-Eylau Leopards 5-4(L) 35-5-0

Aubrey Chaparrals

Coach: Nathan Henry (8 Years As Head Coach, 125 Career Wins)

Assistant Coaches: Justin Bohannon; Nathan Bidelman; Nick Brown

2022 Record:20-11/8-4; Bi-District Finalists

Returning Starters

Bryson Bohannon, Sr, C/P (1st Team AD C) Andy Fetters, Sr, INF (.305, 6 2B, 24 RBI, 2nd Team AD 1B) Wade Huckaby, Sr, OF/P (54.2 IP, 2.40 ERA, 2nd Team AD P) Ryder Ownes, Sr, INF/P (.250, 20 H, 20 RBI, 2nd Team AD 3B) Blayne Polen, Sr, OF/P (3-0, 23 K, 0.86 ERA, 2nd Team AD OF) Grant Liebenstein, Jr, OF/P (2nd Team AD DH) Branden West, Jr, INF/P (.280, 4 2B, 22 RBI, HM AD 3B)

Previous Games

Date Game Opponent Score Record
02/23 Tournament Frisco Memorial 8-0(L) 0-1-0
02/23 Tournament Keller Fossil Ridge Panthers 3-3(T) 0-1-1
02/24 Tournament Colleyville Heritage Panthers 2-2(T) 0-1-2
02/24 Tournament Northwest Texans 1-0(W) 1-1-2
02/25 Tournament Lake Dallas Falcons 5-0(L) 1-2-2
03/02 Tournament Pilot Point Bearcats 13-0(W) 2-2-2
03/03 Tournament Gunter Tigers 1-2(L) 2-3-2
03/03 Tournament Ponder Lions 7-0(W) 3-3-2
03/04 Tournament Sanger Indians 4-0(W) 4-3-2
03/04 Tournament Greenville Lions 4-3(W) 5-3-2
03/07 District Celina Bobcats 6-1(L) 5-4-2
03/09 Tournament Denton Braswell Bengals 0-2(L) 5-5-2
03/10 Tournament Grapevine Mustangs 4-3(L) 5-6-2
03/10 Tournament Argyle Eagles 8-0(L) 5-7-2
03/11 Tournament White Settlement Brewer Bears 7-5(L) 5-8-2
03/14 District Van Alstyne Panthers 2-1(W) 6-8-2
03/17 District Frisco Panther Creek Panthers 11-3(W) 7-8-2
03/18 Regular Krum Bobcats 5-3(W) 8-8-2
03/21 District Anna Coyotes 6-1(L) 8-9-2
03/28 District Celina Bobcats 14-0(L) 8-10-2
03/31 District Celina Bobcats 13-2(L) 8-11-2
04/04 District Van Alstyne Panthers 5-1(W) 9-11-2
04/07 District Van Alstyne Panthers 4-3(W) 10-11-2
04/11 District Frisco Panther Creek Panthers 11-1(W) 11-11-2
04/14 District Frisco Panther Creek Panthers 7-0(W) 12-11-2
04/18 District Anna Coyotes 11-1(W) 13-11-2
04/21 District Anna Coyotes 4-1(W) 14-11-2
04/24 Regular Farmersville Farmers 2-1(W) 15-11-2
04/28 Regular Farmersville Farmers 14-13(L) 15-12-2
05/05 Playoff Dallas Carter Cowboys 16-2(W) 16-12-2
05/12 Playoff Godley Wildcats 8-7(W) 17-12-2
05/13 Playoff Godley Wildcats 2-0(W) 18-12-2
05/18 Playoff Van Alstyne Panthers 8-1(W) 19-12-2
05/19 Playoff Van Alstyne Panthers 4-3(W) 20-12-2
05/25 Playoff Texarkana Liberty-Eylau Leopards 5-2(L) 20-13-2
05/27 Playoff Texarkana Liberty-Eylau Leopards 6-2(L) 20-14-2

Van Alstyne Panthers

Team Website: Van Alstyne Baseball Twitter / Baseball Home Page

Coach: Jimmy Haynes (42 Years As Head Coach, 573 Career Wins)

Assistant Coaches: Darrell Hardcastle; Alex Phillips

2022 Record:20-9/6-6; Regional Quarterfinalists

Returning Starters

Dakota Howard, Sr, OF/P (.437, District Defensive MVP) Weston Johnston, Jr, C (.300, 2nd Team AD C) Luke Juarez, Jr, 2B (.306)

Previous Games

Date Game Opponent Score Record
02/20 Regular Howe Bulldogs 10-0(W) 1-0-0
02/23 Tournament Greenville Lions 6-2(W) 2-0-0
02/23 Tournament Lindale Eagles 9-1(L) 2-1-0
02/24 Tournament Nevada Community Braves 5-0(L) 2-2-0
02/25 Tournament Bonham Warriors 5-0(W) 3-2-0
02/27 Regular Farmersville Farmers 15-8(L) 3-3-0
03/02 Tournament Lone Oak Buffaloes 11-2(W) 4-3-0
03/03 Tournament Duncanville Village Tech Viper Squids 11-0(W) 5-3-0
03/04 Tournament Malvern 12-1(W) 6-3-0
03/04 Tournament Malvern 14-1(W) 7-3-0
03/07 District Anna Coyotes 2-0(W) 8-3-0
03/10 Tournament Nevada Community Braves 6-3(L) 8-4-0
03/10 Tournament Irving Tigers 2-0(L) 8-5-0
03/11 Tournament Nevada Community Braves 10-0(L) 8-6-0
03/11 Tournament Nevada Community Braves 6-2(L) 8-7-0
03/14 District Aubrey Chaparrals 2-1(L) 8-8-0
03/17 District Celina Bobcats 19-3(L) 8-9-0
03/21 Regular Midlothian Heritage Jaguars 6-5(L) 8-10-0
03/24 District Frisco Panther Creek Panthers 6-4(W) 9-10-0
03/28 District Anna Coyotes 6-5(W) 10-10-0
03/31 District Anna Coyotes 5-2(W) 11-10-0
04/04 District Aubrey Chaparrals 5-1(L) 11-11-0
04/07 District Aubrey Chaparrals 4-3(L) 11-12-0
04/11 District Celina Bobcats 13-1(L) 11-13-0
04/14 District Celina Bobcats 14-4(L) 11-14-0
04/18 Regular Bonham Warriors 6-0(W) 12-14-0
04/22 Regular Frisco Independence Knights 2-1(W) 13-14-0
04/25 District Frisco Panther Creek Panthers 4-3(W) 14-14-0
04/29 District Frisco Panther Creek Panthers 4-2(L) 14-15-0
05/05 Playoff North Dallas Bulldogs 8-1(W) 15-15-0
05/12 Playoff FW Benbrook Bobcats 7-3(L) 15-16-0
05/13 Playoff FW Benbrook Bobcats 3-0(W) 16-16-0
05/13 Playoff FW Benbrook Bobcats 5-2(W) 17-16-0
05/18 Playoff Aubrey Chaparrals 8-1(L) 17-17-0
05/18 Playoff Anna Coyotes 8-1(L) 17-18-0
05/19 Playoff Aubrey Chaparrals 4-3(L) 17-19-0

Anna Coyotes

Coach: Jonathan Roan (1 Years As Head Coach, Career Wins)

Assistant Coaches: Andrew Hightower, Stanton Holland

2022 Record:10-15/3-7

Returning Starters

Collyn Swindell, Sr, SS/P Kason Perkins, Sr, 1B/P Micah Krag, Sr, 1B/C Cash Frazier, Jr, INF Jamison Adams, So, C/P Grant Cervany, So, OF Jabari Finney, So, OF Enrique Romero, So, INF

Previous Games

Date Game Opponent Score Record
02/23 Tournament Bells Panthers 10-2(W) 1-0-0
02/23 Tournament Whitesboro Bearcats 7-4(W) 2-0-0
02/24 Tournament Gunter Tigers 0-3(L) 2-1-0
02/24 Tournament Ponder Lions 8-0(W) 3-1-0
02/25 Tournament Pilot Point Bearcats 7-10(L) 3-2-0
03/02 Tournament Highland Park Scots 6-4(L) 3-3-0
03/02 Tournament McKinney Boyd Broncos 1-3(L) 3-4-0
03/03 Tournament Midlothian Heritage Jaguars 4-2(L) 3-5-0
03/03 Tournament Sachse Mustangs 1-4(L) 3-6-0
03/07 District Van Alstyne Panthers 2-0(L) 3-7-0
03/09 Tournament Irving Tigers 2-5(L) 3-8-0
03/10 Tournament Nevada Community Braves 5-3(W) 4-8-0
03/11 Tournament Irving Tigers 7-6(W) 5-8-0
03/14 District Frisco Panther Creek Panthers 4-0(W) 6-8-0
03/18 Regular Nevada Community Braves 4-3(W) 7-8-0
03/21 District Aubrey Chaparrals 6-1(W) 8-8-0
03/24 District Celina Bobcats 4-1(L) 8-9-0
03/25 Regular Lucas Lovejoy Leopards 13-8(L) 8-10-0
03/28 District Van Alstyne Panthers 6-5(L) 8-11-0
03/31 District Van Alstyne Panthers 5-2(L) 8-12-0
04/01 Regular Frisco Independence Knights 7-5(L) 8-13-0
04/04 District Frisco Panther Creek Panthers 5-4(W) 9-13-0
04/06 District Frisco Panther Creek Panthers 5-0(W) 10-13-0
04/15 Regular Nevada Community Braves 15-7(L) 10-14-0
04/18 District Aubrey Chaparrals 11-1(L) 10-15-0
04/21 District Aubrey Chaparrals 4-1(L) 10-16-0
04/22 Regular Sherman Bearcats 3-2(L) 10-17-0
04/24 District Celina Bobcats 10-0(L) 10-18-0
04/28 District Celina Bobcats 7-3(L) 10-19-0
05/04 Playoff Dallas Carter Cowboys 21-0(W) 11-19-0
05/04 Playoff Dallas Pinkston Vikings 7-4(W) 12-19-0
05/05 Playoff Dallas Pinkston Vikings 16-4(W) 13-19-0
05/12 Playoff Waxahachie Life Mustangs 4-1(L) 13-20-0
05/13 Playoff Waxahachie Life Mustangs 6-3(W) 14-20-0
05/13 Playoff Waxahachie Life Mustangs 14-7(L) 14-21-0
05/18 Playoff Van Alstyne Panthers 8-1(W) 15-21-0

Frisco Panther Creek Panthers

Coach: Kelly Spann (15 Years As Head Coach, 216 Career Wins)

Assistant Coaches: Larry Edgemon; Dean Jackson; Ryan Mutsch

2022 Record:1st Year Program

Returning Starters

Cayd Miller, So, OF/P (.375, .469 OPS)

Previous Games

Date Game Opponent Score Record
02/20 Regular Pilot Point Bearcats 5-9(L) 0-1-0
02/23 Tournament Howe Bulldogs 10-0(W) 1-1-0
02/24 Tournament Gunter Tigers 0-6(L) 1-2-0
02/25 Tournament Bells Panthers 7-6(W) 2-2-0
02/25 Tournament Ponder Lions 10-5(L) 2-3-0
03/03 Tournament Frisco Heritage Coyotes 14-2(L) 2-4-0
03/03 Tournament Frisco Raccoons 13-1(L) 2-5-0
03/04 Tournament Pottsboro Cardinals 1-3(L) 2-6-0
03/07 Regular Farmersville Farmers 14-0(L) 2-7-0
03/10 Tournament Frisco Centennial Titans 8-4(L) 2-8-0
03/11 Tournament Frisco Liberty Redhawks 8-1(L) 2-9-0
03/14 District Anna Coyotes 4-0(L) 2-10-0
03/17 District Aubrey Chaparrals 11-3(L) 2-11-0
03/21 District Celina Bobcats 8-3(L) 2-12-0
03/24 District Van Alstyne Panthers 6-4(L) 2-13-0
03/28 Regular Frisco Emerson Mavericks 2-0(L) 2-14-0
03/31 Regular Frisco Emerson Mavericks 2-6(L) 2-15-0
04/01 Regular Frisco Emerson Mavericks 3-5(W) 3-15-0
04/04 District Anna Coyotes 5-4(L) 3-16-0
04/06 District Anna Coyotes 5-0(L) 3-17-0
04/11 District Aubrey Chaparrals 11-1(L) 3-18-0
04/14 District Aubrey Chaparrals 7-0(L) 3-19-0
04/18 District Celina Bobcats 10-0(L) 3-20-0
04/21 District Celina Bobcats 13-0(L) 3-21-0
04/25 District Van Alstyne Panthers 4-3(L) 3-22-0
04/29 District Van Alstyne Panthers 4-2(W) 4-22-0