W | L | W | L | T | ||
---|---|---|---|---|---|---|
Carthage Bulldogs | 13 | 2 | 29 | 9 | 0 | |
Longview Spring Hill Panthers | 13 | 2 | 27 | 9 | 2 | |
Kilgore Bulldogs | 9 | 6 | 15 | 12 | 0 | |
Henderson Lions | 4 | 11 | 9 | 21 | 0 | |
Center Roughriders | 3 | 12 | 11 | 17 | 2 | |
Gilmer Buckeyes | 3 | 12 | 5 | 17 | 0 |
Coach: Jason Causey (9 Years As Head Coach, 183 Career Wins)
Assistant Coaches: Austin Hall; Brett Pirtle; Grant Johnson
2022 Record:25-11-2/8-2; Regional Semifinalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Texarkana Pleasant Grove Hawks | 13-1(W) | 1-0-0 |
02/23 | Tournament | Ft Worth Boswell Pioneers | 5-7(L) | 1-1-0 |
02/24 | Tournament | Mabank Panthers | 16-0(W) | 2-1-0 |
02/24 | Tournament | Longview Lobos | 5-4(L) | 2-2-0 |
02/25 | Tournament | Decatur Eagles | 15-1(W) | 3-2-0 |
02/25 | Tournament | Hallsville Bobcats | 3-1(W) | 4-2-0 |
03/02 | Tournament | Rusk Eagles | 10-3(W) | 5-2-0 |
03/02 | Tournament | Nacogdoches Dragons | 6-0(W) | 6-2-0 |
03/03 | Tournament | Mount Pleasant Tigers | 0-8(W) | 7-2-0 |
03/03 | Tournament | Livingston Lions | 9-1(W) | 8-2-0 |
03/07 | District | Henderson Lions | 5-0(W) | 9-2-0 |
03/09 | Tournament | Central Heights Blue Devils | 4-2(W) | 10-2-0 |
03/09 | Tournament | Tatum Eagles | 11-1(W) | 11-2-0 |
03/10 | Tournament | Gladewater Sabine Cardinals | 10-4(W) | 12-2-0 |
03/11 | Tournament | Orangefield Bobcats | 3-6(L) | 12-3-0 |
03/14 | District | Longview Spring Hill Panthers | 6-3(L) | 12-4-0 |
03/17 | District | Gilmer Buckeyes | 20-1(W) | 13-4-0 |
03/21 | District | Kilgore Bulldogs | 6-1(W) | 14-4-0 |
03/24 | District | Center Roughriders | 6-1(W) | 15-4-0 |
03/28 | District | Henderson Lions | 17-1(W) | 16-4-0 |
04/01 | District | Henderson Lions | 8-0(W) | 17-4-0 |
04/04 | District | Longview Spring Hill Panthers | 2-1(W) | 18-4-0 |
04/08 | District | Longview Spring Hill Panthers | 2-0(L) | 18-5-0 |
04/11 | District | Gilmer Buckeyes | 8-6(W) | 19-5-0 |
04/14 | District | Gilmer Buckeyes | 3-2(W) | 20-5-0 |
04/19 | District | Kilgore Bulldogs | 2-1(W) | 21-5-0 |
04/21 | District | Kilgore Bulldogs | 11-4(W) | 22-5-0 |
04/25 | District | Center Roughriders | 11-0(W) | 23-5-0 |
04/28 | District | Center Roughriders | 14-1(W) | 24-5-0 |
05/04 | Playoff | Rusk Eagles | 3-0(W) | 25-5-0 |
05/05 | Playoff | Rusk Eagles | 5-3(W) | 26-5-0 |
05/12 | Playoff | Huffman Hargrave Falcons | 2-1(L) | 26-6-0 |
05/13 | Playoff | Huffman Hargrave Falcons | 6-2(W) | 27-6-0 |
05/19 | Playoff | Bullard Panthers | 3-2(L) | 27-7-0 |
05/20 | Playoff | Bullard Panthers | 5-2(W) | 28-7-0 |
05/25 | Playoff | China Spring Cougars | 4-2(W) | 29-7-0 |
05/25 | Playoff | China Spring Cougars | 7-6(L) | 29-8-0 |
05/27 | Playoff | China Spring Cougars | 6-3(L) | 29-9-0 |
Coach: Garrett Methvin (2 Years As Head Coach, 12 Career Wins)
Assistant Coaches: Timothy Marshall; Jarod Davidson; Christian Moreno
2022 Record:33-5/11-1; Regional Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Pittsburg Pirates | 7-1(W) | 1-0-0 |
02/23 | Tournament | Mabank Panthers | 8-7(W) | 2-0-0 |
02/24 | Tournament | Hallsville Bobcats | 0-0(T) | 2-0-1 |
02/25 | Tournament | Ft Worth Boswell Pioneers | 6-5(W) | 3-0-1 |
02/25 | Tournament | Longview Lobos | 1-3(L) | 3-1-1 |
02/28 | Regular | Hallsville Bobcats | 6-2(L) | 3-2-1 |
03/02 | Tournament | Mount Pleasant Tigers | 8-2(W) | 4-2-1 |
03/03 | Tournament | Livingston Lions | 12-0(W) | 5-2-1 |
03/04 | Tournament | Nacogdoches Dragons | 7-3(L) | 5-3-1 |
03/04 | Tournament | Rusk Eagles | 8-4(W) | 6-3-1 |
03/07 | District | Gilmer Buckeyes | 6-0(W) | 7-3-1 |
03/09 | Tournament | Gladewater Sabine Cardinals | 6-0(W) | 8-3-1 |
03/10 | Tournament | Orangefield Bobcats | 10-1(L) | 8-4-1 |
03/11 | Tournament | Central Heights Blue Devils | 3-2(W) | 9-4-1 |
03/11 | Tournament | Van Vandals | 1-1(T) | 9-4-2 |
03/14 | District | Carthage Bulldogs | 6-3(W) | 10-4-2 |
03/17 | District | Center Roughriders | 10-0(W) | 11-4-2 |
03/21 | District | Henderson Lions | 3-2(W) | 12-4-2 |
03/24 | District | Kilgore Bulldogs | 5-4(W) | 13-4-2 |
03/28 | District | Gilmer Buckeyes | 8-0(W) | 14-4-2 |
03/31 | District | Gilmer Buckeyes | 7-0(W) | 15-4-2 |
04/04 | District | Carthage Bulldogs | 2-1(L) | 15-5-2 |
04/08 | District | Carthage Bulldogs | 2-0(W) | 16-5-2 |
04/11 | District | Center Roughriders | 16-0(W) | 17-5-2 |
04/14 | District | Center Roughriders | 5-0(W) | 18-5-2 |
04/18 | District | Henderson Lions | 8-3(W) | 19-5-2 |
04/21 | District | Henderson Lions | 6-3(W) | 20-5-2 |
04/24 | District | Kilgore Bulldogs | 11-2(W) | 21-5-2 |
04/28 | District | Kilgore Bulldogs | 2-1(L) | 21-6-2 |
05/04 | Playoff | Madisonville Mustangs | 9-1(L) | 21-7-2 |
05/06 | Playoff | Madisonville Mustangs | 1-0(W) | 22-7-2 |
05/06 | Playoff | Madisonville Mustangs | 3-0(W) | 23-7-2 |
05/11 | Playoff | Silsbee Tigers | 5-2(W) | 24-7-2 |
05/12 | Playoff | Silsbee Tigers | 1-0(W) | 25-7-2 |
05/18 | Playoff | Lufkin Hudson Hornets | 4-3(W) | 26-7-2 |
05/19 | Playoff | Lufkin Hudson Hornets | 4-0(W) | 27-7-2 |
05/25 | Playoff | Taylor Ducks | 4-2(L) | 27-8-2 |
05/27 | Playoff | Taylor Ducks | 2-0(L) | 27-9-2 |
Coach: Jake Atchley (4 Years As Head Coach, 77 Career Wins)
Assistant Coaches: Joey Pippen; Collin Pippen; Braden Robey
2022 Record:20-11/7-5; Regional Quarterfinalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Gladewater Sabine Cardinals | 19-6(W) | 1-0-0 |
02/23 | Tournament | Bonham Warriors | 5-2(W) | 2-0-0 |
02/24 | Tournament | Lindale Eagles | 2-1(L) | 2-1-0 |
02/24 | Tournament | Greenville Lions | 4-5(L) | 2-2-0 |
02/25 | Tournament | Nevada Community Braves | 4-1(W) | 3-2-0 |
02/28 | Tournament | New Diana Eagles | 6-8(L) | 3-3-0 |
03/02 | Tournament | Hardin-Jefferson Hawks | 7-1(L) | 3-4-0 |
03/02 | Tournament | Longview Pine Tree Pirates | 9-1(W) | 4-4-0 |
03/07 | District | Center Roughriders | 12-4(W) | 5-4-0 |
03/10 | Tournament | New Diana Eagles | 11-7(W) | 6-4-0 |
03/10 | Tournament | Redwater Dragons | 11-6(W) | 7-4-0 |
03/14 | District | Gilmer Buckeyes | 10-1(W) | 8-4-0 |
03/17 | District | Henderson Lions | 1-0(W) | 9-4-0 |
03/21 | District | Carthage Bulldogs | 6-1(L) | 9-5-0 |
03/24 | District | Longview Spring Hill Panthers | 5-4(L) | 9-6-0 |
03/28 | District | Center Roughriders | 7-1(W) | 10-6-0 |
03/31 | District | Center Roughriders | 2-1(W) | 11-6-0 |
04/04 | District | Gilmer Buckeyes | 5-2(W) | 12-6-0 |
04/06 | District | Gilmer Buckeyes | 5-2(W) | 13-6-0 |
04/11 | District | Henderson Lions | 1-0(W) | 14-6-0 |
04/14 | District | Henderson Lions | 5-4(L) | 14-7-0 |
04/19 | District | Carthage Bulldogs | 2-1(L) | 14-8-0 |
04/21 | District | Carthage Bulldogs | 11-4(L) | 14-9-0 |
04/24 | District | Longview Spring Hill Panthers | 11-2(L) | 14-10-0 |
04/28 | District | Longview Spring Hill Panthers | 2-1(W) | 15-10-0 |
05/04 | Playoff | Bullard Panthers | 11-1(L) | 15-11-0 |
05/05 | Playoff | Bullard Panthers | 5-3(L) | 15-12-0 |
Coach: John Pyle (2 Years As Head Coach, 24 Career Wins)
Assistant Coaches: Jordan O’Bannon; Travis Bounds
2022 Record:18-11/7-5; Bi-District Finalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Nacogdoches Dragons | 6-1(L) | 0-1-0 |
02/23 | Tournament | Mabank Panthers | 9-2(W) | 1-1-0 |
02/24 | Tournament | Decatur Eagles | 9-0(L) | 1-2-0 |
02/24 | Tournament | Ft Worth Boswell Pioneers | 5-1(L) | 1-3-0 |
02/25 | Tournament | Longview Lobos | 4-2(L) | 1-4-0 |
02/28 | Regular | Garrison Bulldogs | 4-5(L) | 1-5-0 |
03/03 | Tournament | Tyler Chapel Hill Bulldogs | 17-3(W) | 2-5-0 |
03/03 | Tournament | Troup Tigers | 5-1(W) | 3-5-0 |
03/04 | Tournament | Hughes Springs Mustangs | 6-5(W) | 4-5-0 |
03/07 | District | Carthage Bulldogs | 5-0(L) | 4-6-0 |
03/09 | Tournament | West Rusk Raiders | 3-1(L) | 4-7-0 |
03/09 | Tournament | Diboll Lumberjacks | 11-10(L) | 4-8-0 |
03/10 | Tournament | Jacksonville Indians | 3-1(W) | 5-8-0 |
03/11 | Tournament | Rusk Eagles | 5-4(L) | 5-9-0 |
03/14 | District | Center Roughriders | 10-3(W) | 6-9-0 |
03/17 | District | Kilgore Bulldogs | 1-0(L) | 6-10-0 |
03/21 | District | Longview Spring Hill Panthers | 3-2(L) | 6-11-0 |
03/25 | District | Gilmer Buckeyes | 12-10(L) | 6-12-0 |
03/28 | District | Carthage Bulldogs | 17-1(L) | 6-13-0 |
04/01 | District | Carthage Bulldogs | 8-0(L) | 6-14-0 |
04/04 | District | Center Roughriders | 6-4(L) | 6-15-0 |
04/08 | District | Center Roughriders | 6-2(L) | 6-16-0 |
04/11 | District | Kilgore Bulldogs | 1-0(L) | 6-17-0 |
04/14 | District | Kilgore Bulldogs | 5-4(W) | 7-17-0 |
04/18 | District | Longview Spring Hill Panthers | 8-3(L) | 7-18-0 |
04/21 | District | Longview Spring Hill Panthers | 6-3(L) | 7-19-0 |
04/25 | District | Gilmer Buckeyes | 4-3(W) | 8-19-0 |
04/28 | District | Gilmer Buckeyes | 7-6(W) | 9-19-0 |
05/05 | Playoff | Lufkin Hudson Hornets | 3-0(L) | 9-20-0 |
05/05 | Playoff | Lufkin Hudson Hornets | 6-0(L) | 9-21-0 |
Coach: Chris Moore (8 Years As Head Coach, 62 Career Wins)
Assistant Coaches: Nathan Atherton; Lynn Burlison
2022 Record:7-20-1/2-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Hemphill Hornets | 14-5(W) | 1-0-0 |
02/23 | Tournament | Garrison Bulldogs | 1-1(T) | 1-0-1 |
02/23 | Tournament | Pollok Central Bulldogs | 0-5(L) | 1-1-1 |
02/24 | Tournament | Shepherd Pirates | 4-0(W) | 2-1-1 |
02/25 | Tournament | Lovelady Lions | 4-11(W) | 3-1-1 |
03/02 | Tournament | Diboll Lumberjacks | 10-1(L) | 3-2-1 |
03/03 | Tournament | Tatum Eagles | 8-3(W) | 4-2-1 |
03/04 | Tournament | Rusk Eagles | 6-5(L) | 4-3-1 |
03/04 | Tournament | Bullard Panthers | 8-1(L) | 4-4-1 |
03/07 | District | Kilgore Bulldogs | 12-4(L) | 4-5-1 |
03/09 | Tournament | Huntington Red Devils | 3-0(W) | 5-5-1 |
03/10 | Tournament | Garrison Bulldogs | 2-3(L) | 5-6-1 |
03/10 | Tournament | Rusk Eagles | 7-2(W) | 6-6-1 |
03/11 | Tournament | Diboll Lumberjacks | 6-6(T) | 6-6-2 |
03/14 | District | Henderson Lions | 10-3(L) | 6-7-2 |
03/17 | District | Longview Spring Hill Panthers | 10-0(L) | 6-8-2 |
03/21 | District | Gilmer Buckeyes | 9-6(W) | 7-8-2 |
03/24 | District | Carthage Bulldogs | 6-1(L) | 7-9-2 |
03/28 | District | Kilgore Bulldogs | 7-1(L) | 7-10-2 |
03/31 | District | Kilgore Bulldogs | 2-1(L) | 7-11-2 |
04/04 | District | Henderson Lions | 6-4(W) | 8-11-2 |
04/08 | District | Henderson Lions | 6-2(W) | 9-11-2 |
04/11 | District | Longview Spring Hill Panthers | 16-0(L) | 9-12-2 |
04/14 | District | Longview Spring Hill Panthers | 5-0(L) | 9-13-2 |
04/18 | District | Gilmer Buckeyes | 4-2(L) | 9-14-2 |
04/21 | District | Gilmer Buckeyes | 5-4(L) | 9-15-2 |
04/25 | District | Carthage Bulldogs | 11-0(L) | 9-16-2 |
04/28 | District | Carthage Bulldogs | 14-1(L) | 9-17-2 |
05/11 | Playoff | Huffman Hargrave Falcons | 3-2(W) | 10-17-2 |
05/18 | Playoff | Bullard Panthers | 7-5(W) | 11-17-2 |
Coach: Josh Riley ( Years As Head Coach, Career Wins)
2022 Record:6-18-1/3-12
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Emory Rains Wildcats | 2-5(L) | 0-1-0 |
02/24 | Tournament | Mt. Vernon Tigers | 11-6(W) | 1-1-0 |
02/24 | Tournament | Winnsboro Raiders | 5-6(L) | 1-2-0 |
02/25 | Tournament | Paris North Lamar Panthers | 15-0(L) | 1-3-0 |
03/03 | Tournament | Eustace Bulldogs | 3-9(L) | 1-4-0 |
03/03 | Tournament | Emory Rains Wildcats | 9-0(L) | 1-5-0 |
03/04 | Tournament | Athens Hornets | 13-5(W) | 2-5-0 |
03/07 | District | Longview Spring Hill Panthers | 6-0(L) | 2-6-0 |
03/14 | District | Kilgore Bulldogs | 10-1(L) | 2-7-0 |
03/17 | District | Carthage Bulldogs | 20-1(L) | 2-8-0 |
03/21 | District | Center Roughriders | 9-6(L) | 2-9-0 |
03/25 | District | Henderson Lions | 12-10(W) | 3-9-0 |
03/28 | District | Longview Spring Hill Panthers | 8-0(L) | 3-10-0 |
03/31 | District | Longview Spring Hill Panthers | 7-0(L) | 3-11-0 |
04/04 | District | Kilgore Bulldogs | 5-2(L) | 3-12-0 |
04/06 | District | Kilgore Bulldogs | 5-2(L) | 3-13-0 |
04/11 | District | Carthage Bulldogs | 8-6(L) | 3-14-0 |
04/14 | District | Carthage Bulldogs | 3-2(L) | 3-15-0 |
04/18 | District | Center Roughriders | 4-2(W) | 4-15-0 |
04/21 | District | Center Roughriders | 5-4(W) | 5-15-0 |
04/25 | District | Henderson Lions | 4-3(L) | 5-16-0 |
04/28 | District | Henderson Lions | 7-6(L) | 5-17-0 |