10-6A
Playoffs
D1
#1 Seed – Heath
#2 Seed – Rockwall
D2
#1 Seed – Royse City
#2 Seed – Tyler Legacy
Schedules
Forney (2482)
Longview (2280)
North Forney (2579)
Rockwall (2911)
Rockwall Heath (2964)
Royse City (2725)
Tyler Legacy (2648)
10-6A Standings
District | Overall | |||||
---|---|---|---|---|---|---|
W | L | W | L | T | ||
Royse City Bulldogs | 9 | 3 | 27 | 8 | 0 | |
Rockwall Heath Hawks | 8 | 4 | 21 | 12 | 0 | |
Rockwall Yellowjackets | 8 | 4 | 28 | 10 | 0 | |
Tyler Legacy Raiders | 6 | 6 | 20 | 16 | 0 | |
North Forney Falcons | 5 | 7 | 9 | 17 | 1 | |
Forney Jackrabbits | 4 | 8 | 14 | 18 | 0 | |
Longview Lobos | 2 | 10 | 7 | 20 | 0 |
Royse City Bulldogs
Coach: Clay Wolfe (19 Years As Head Coach, 268 Career Wins)
Assistant Coaches: Kelly Moore, Brian Gaffney, Edward Allen, Robert Bunger, Chad Lancaster
2024 Record: 23-11-1/6-6; Tied 3rd/Bi-District Round
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/17/2025 | Regular | Duncanville Panthers | 3-2(W) | 1-0-0 |
02/21/2025 | Tournament | Greenville Lions | 6-3(L) | 1-1-0 |
02/21/2025 | Tournament | Mesquite Poteet Pirates | 3-0(W) | 2-1-0 |
02/22/2025 | Tournament | Richardson Eagles | 11-0(L) | 2-2-0 |
02/22/2025 | Tournament | Woodrow Wilson Wildcats | 5-4(W) | 3-2-0 |
02/27/2025 | Tournament | Wylie East Raiders | 9-4(W) | 4-2-0 |
02/27/2025 | Tournament | Frisco Liberty Redhawks | 4-2(W) | 5-2-0 |
02/28/2025 | Tournament | McKinney North Bulldogs | 3-2(W) | 6-2-0 |
03/01/2025 | Tournament | Plano West Wolves | 3-2(L) | 6-3-0 |
03/06/2025 | Tournament | Midlothian Heritage Jaguars | 6-2(W) | 7-3-0 |
03/06/2025 | Tournament | Greenhill School Hornets | 10-5(W) | 8-3-0 |
03/07/2025 | Tournament | Bryan Adams Cougars | 11-0(W) | 9-3-0 |
03/07/2025 | Tournament | Van Alstyne Panthers | 2-1(W) | 10-3-0 |
03/11/2025 | District | Rockwall Yellowjackets | 7-2(W) | 11-3-0 |
03/14/2025 | District | Rockwall Yellowjackets | 9-0(L) | 11-4-0 |
03/15/2025 | District | Mesquite Skeeters | 1-0(W) | 12-4-0 |
03/18/2025 | District | Forney Jackrabbits | 5-2(W) | 13-4-0 |
03/21/2025 | District | Forney Jackrabbits | 15-5(W) | 14-4-0 |
03/25/2025 | District | Tyler Legacy Raiders | 5-4(W) | 15-4-0 |
03/28/2025 | District | Tyler Legacy Raiders | 5-4(W) | 16-4-0 |
03/29/2025 | Regular | Crandall Pirates | 9-6(W) | 17-4-0 |
04/01/2025 | District | Rockwall Heath Hawks | 3-1(L) | 17-5-0 |
04/04/2025 | District | Rockwall Heath Hawks | 9-3(L) | 17-6-0 |
04/08/2025 | District | North Forney Falcons | 9-1(W) | 18-6-0 |
04/11/2025 | District | North Forney Falcons | 7-1(W) | 19-6-0 |
04/12/2025 | Regular | Nevada Community Braves | 12-10(W) | 20-6-0 |
04/15/2025 | Regular | Plano West Wolves | 2-1(W) | 21-6-0 |
04/22/2025 | District | Longview Lobos | 7-5(W) | 22-6-0 |
04/25/2025 | District | Longview Lobos | 3-0(W) | 23-6-0 |
05/01/2025 | Playoff | Wylie East Raiders | 4-1(W) | 24-6-0 |
05/02/2025 | Playoff | Wylie East Raiders | 3-2(W) | 25-6-0 |
05/08/2025 | Playoff | Cedar Hill Longhorns | 11-1(W) | 26-6-0 |
05/09/2025 | Playoff | Cedar Hill Longhorns | 5-4(W) | 27-6-0 |
05/15/2025 | Playoff | Cypress Woods Wildcats | 6-0(L) | 27-7-0 |
05/16/2025 | Playoff | Cypress Woods Wildcats | 5-1(L) | 27-8-0 |
Rockwall Heath Hawks

Team Website: Heath Hawks Baseball X / Heath Hawks Baseball Facebook
Coach: Greg Harvey (20 Years As Head Coach, 520 Career Wins)
Assistant Coaches: Steve Arias, Ryne Randle, RJ Williams, Scooter Merritt
2024 Record: 34-9/12-0; District Champions/Regional Semifinals
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22/2025 | Tournament | Arlington Colts | 2-1(W) | 1-0-0 |
02/22/2025 | Tournament | Arlington Colts | 7-5(W) | 2-0-0 |
02/27/2025 | Tournament | Houston Memorial Mustangs | 6-3(L) | 2-1-0 |
02/27/2025 | Tournament | West Monroe, LA | 11-0(L) | 2-2-0 |
02/28/2025 | Tournament | Cy-Fair Bobcats | 8-2(W) | 3-2-0 |
02/28/2025 | Tournament | Faith Lutheran Crusaders, NV | 6-5(W) | 4-2-0 |
03/01/2025 | Tournament | Austin Lake Travis Cavaliers | 4-2(W) | 5-2-0 |
03/01/2025 | Tournament | Ocean View, CA | 5-0(L) | 5-3-0 |
03/06/2025 | Tournament | Red Oak Hawks | 1-0(W) | 6-3-0 |
03/06/2025 | Tournament | Lucas Lovejoy Leopards | 2-0(W) | 7-3-0 |
03/07/2025 | Tournament | Odessa Permian Panthers | 5-4(W) | 8-3-0 |
03/07/2025 | Tournament | Georgetown Eagles | 7-4(W) | 9-3-0 |
03/08/2025 | Tournament | Celina Bobcats | 9-6(L) | 9-4-0 |
03/11/2025 | District | Tyler Legacy Raiders | 3-2(L) | 9-5-0 |
03/14/2025 | District | Tyler Legacy Raiders | 3-0(L) | 9-6-0 |
03/18/2025 | Regular | Celina Bobcats | 3-1(W) | 10-6-0 |
03/26/2025 | District | North Forney Falcons | 14-2(W) | 11-6-0 |
03/28/2025 | District | North Forney Falcons | 9-3(W) | 12-6-0 |
03/29/2025 | Regular | Bishop Lynch Friars | 4-2(L) | 12-7-0 |
04/01/2025 | District | Royse City Bulldogs | 3-1(W) | 13-7-0 |
04/04/2025 | District | Royse City Bulldogs | 9-3(W) | 14-7-0 |
04/08/2025 | District | Longview Lobos | 15-0(W) | 15-7-0 |
04/11/2025 | District | Longview Lobos | 2-1(W) | 16-7-0 |
04/12/2025 | Regular | Waxahachie Indians | 7-3(L) | 16-8-0 |
04/15/2025 | District | Rockwall Yellowjackets | 5-1(W) | 17-8-0 |
04/17/2025 | District | Rockwall Yellowjackets | 2-1(W) | 18-8-0 |
04/22/2025 | District | Forney Jackrabbits | 4-3(L) | 18-9-0 |
04/25/2025 | District | Forney Jackrabbits | 9-5(L) | 18-10-0 |
04/28/2025 | Regular | Richardson Pearce Mustangs | 10-0(W) | 19-10-0 |
05/01/2025 | Playoff | Wylie Pirates | 6-2(W) | 20-10-0 |
05/02/2025 | Playoff | Wylie Pirates | 2-0(W) | 21-10-0 |
05/08/2025 | Playoff | Waco Midway Panthers | 5-4(L) | 21-11-0 |
05/09/2025 | Playoff | Waco Midway Panthers | 5-2(L) | 21-12-0 |
Rockwall Yellowjackets

Team Website: Rockwall Yellowjackets Baseball Twitter / Rockwall MaxPreps Page
Coach: Barry Rose (7 Years As Head Coach, 478 Career Wins)
Assistant Coaches: Parker Wilson, Zach Collins, Loren McCrillis
2024 Record: 27-12-2/7-5; 2nd Place/Regional Semifinalist
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21/2025 | Tournament | Coppell Cowboys | 4-0(W) | 1-0-0 |
02/21/2025 | Tournament | Coppell Cowboys | 4-2(W) | 2-0-0 |
02/22/2025 | Tournament | Bishop Lynch Friars | 1-0(W) | 3-0-0 |
02/22/2025 | Tournament | Southlake Carroll Dragons | 3-1(L) | 3-1-0 |
02/27/2025 | Tournament | Houston Memorial Mustangs | 8-6(L) | 3-2-0 |
02/27/2025 | Tournament | Fullerton Union, CA | 10-0(W) | 4-2-0 |
02/28/2025 | Tournament | Faith Lutheran Crusaders, NV | 3-2(W) | 5-2-0 |
02/28/2025 | Tournament | Cy-Fair Bobcats | 4-2(W) | 6-2-0 |
03/01/2025 | Tournament | Austin Lake Travis Cavaliers | 11-5(W) | 7-2-0 |
03/01/2025 | Tournament | West Monroe, LA | 5-0(W) | 8-2-0 |
03/06/2025 | Tournament | Allen Eagles | 5-2(W) | 9-2-0 |
03/06/2025 | Tournament | Prosper Walnut Grove | 8-3(W) | 10-2-0 |
03/07/2025 | Tournament | Midland Legacy Rebels | 11-1(W) | 11-2-0 |
03/07/2025 | Tournament | Celina Bobcats | 6-1(W) | 12-2-0 |
03/08/2025 | Tournament | Georgetown Eagles | 4-2(W) | 13-2-0 |
03/11/2025 | District | Royse City Bulldogs | 7-2(L) | 13-3-0 |
03/14/2025 | District | Royse City Bulldogs | 9-0(W) | 14-3-0 |
03/18/2025 | District | Longview Lobos | 12-1(W) | 15-3-0 |
03/21/2025 | District | Longview Lobos | 3-0(W) | 16-3-0 |
03/25/2025 | Regular | Weatherford Kangaroos | 7-1(W) | 17-3-0 |
03/28/2025 | Regular | Weatherford Kangaroos | 1-0(W) | 18-3-0 |
03/29/2025 | Regular | Coppell Cowboys | 4-2(W) | 19-3-0 |
04/01/2025 | District | Forney Jackrabbits | 10-0(W) | 20-3-0 |
04/04/2025 | District | Forney Jackrabbits | 6-2(W) | 21-3-0 |
04/08/2025 | District | Tyler Legacy Raiders | 3-2(W) | 22-3-0 |
04/11/2025 | District | Tyler Legacy Raiders | 3-1(W) | 23-3-0 |
04/12/2025 | Regular | Richardson Pearce Mustangs | 10-8(L) | 23-4-0 |
04/15/2025 | District | Rockwall Heath Hawks | 5-1(L) | 23-5-0 |
04/17/2025 | District | Rockwall Heath Hawks | 2-1(L) | 23-6-0 |
04/22/2025 | District | North Forney Falcons | 6-5(L) | 23-7-0 |
04/25/2025 | District | North Forney Falcons | 17-0(W) | 24-7-0 |
04/28/2025 | Regular | Flower Mound Jaguars | 8-5(L) | 24-8-0 |
05/01/2025 | Playoff | Sachse Mustangs | 4-3(W) | 25-8-0 |
05/02/2025 | Playoff | Sachse Mustangs | 1-0(W) | 26-8-0 |
05/08/2025 | Playoff | Waxahachie Indians | 7-1(W) | 27-8-0 |
05/09/2025 | Playoff | Waxahachie Indians | 4-1(W) | 28-8-0 |
05/15/2025 | Playoff | Klein Cain Hurricanes | 3-2(L) | 28-9-0 |
05/16/2025 | Playoff | Klein Cain Hurricanes | 5-2(L) | 28-10-0 |
Tyler Legacy Raiders
Coach: VJ Bunner (2 Years As Head Coach, 146 Career Wins)
Assistant Coaches: Travis Moore, Wesley Parks, Corben Henry, Nick Hobbs, Ronnie Parks
2024 Record: 12-14/4-8
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/17/2025 | Regular | Nacogdoches Dragons | 6-3(W) | 1-0-0 |
02/20/2025 | Tournament | Decatur Eagles | 9-1(W) | 2-0-0 |
02/20/2025 | Tournament | Bullard Panthers | 8-1(L) | 2-1-0 |
02/21/2025 | Tournament | Midlothian Heritage Jaguars | 9-3(W) | 3-1-0 |
02/22/2025 | Tournament | Whitehouse Wildcats | 6-4(W) | 4-1-0 |
02/22/2025 | Tournament | Texarkana Pleasant Grove Hawks | 6-5(L) | 4-2-0 |
02/27/2025 | Tournament | League City Clear Springs Chargers | 2-1(L) | 4-3-0 |
02/27/2025 | Tournament | Houston Bellaire Cardinals | 12-1(W) | 5-3-0 |
02/28/2025 | Tournament | Katy Tigers | 7-5(L) | 5-4-0 |
02/28/2025 | Tournament | Kinkaid School Falcons | 8-5(L) | 5-5-0 |
03/01/2025 | Tournament | League City Clear Creek Wildcats | 4-2(L) | 5-6-0 |
03/06/2025 | Tournament | Lufkin Hudson Hornets | 8-6(W) | 6-6-0 |
03/06/2025 | Tournament | Lufkin Panthers | 3-2(L) | 6-7-0 |
03/07/2025 | Tournament | Port Neches-Groves Indians | 7-5(W) | 7-7-0 |
03/11/2025 | District | Rockwall Heath Hawks | 3-2(W) | 8-7-0 |
03/14/2025 | District | Rockwall Heath Hawks | 3-0(W) | 9-7-0 |
03/17/2025 | Regular | Rusk Eagles | 4-3(W) | 10-7-0 |
03/18/2025 | District | North Forney Falcons | 7-4(L) | 10-8-0 |
03/21/2025 | District | North Forney Falcons | 5-1(W) | 11-8-0 |
03/25/2025 | District | Royse City Bulldogs | 5-4(L) | 11-9-0 |
03/28/2025 | District | Royse City Bulldogs | 5-4(L) | 11-10-0 |
04/01/2025 | District | Longview Lobos | 7-3(L) | 11-11-0 |
04/07/2025 | District | Longview Lobos | 11-7(W) | 12-11-0 |
04/08/2025 | District | Rockwall Yellowjackets | 3-2(L) | 12-12-0 |
04/11/2025 | District | Rockwall Yellowjackets | 3-1(L) | 12-13-0 |
04/15/2025 | District | Forney Jackrabbits | 3-1(W) | 13-13-0 |
04/17/2025 | District | Forney Jackrabbits | 12-3(W) | 14-13-0 |
04/22/2025 | Regular | Dallas Sunset Bisons | 7-0(W) | 15-13-0 |
04/25/2025 | Regular | Dallas Sunset Bisons | 3-2(W) | 16-13-0 |
05/01/2025 | Playoff | Rowlett Eagles | 3-2(W) | 17-13-0 |
05/02/2025 | Playoff | Rowlett Eagles | 2-0(L) | 17-14-0 |
05/03/2025 | Playoff | Rowlett Eagles | 16-3(W) | 18-14-0 |
05/08/2025 | Playoff | Copperas Cove Bulldogs | 17-1(W) | 19-14-0 |
05/09/2025 | Playoff | Copperas Cove Bulldogs | 4-1(W) | 20-14-0 |
05/15/2025 | Playoff | Tomball Cougars | 10-1(L) | 20-15-0 |
05/16/2025 | Playoff | Tomball Cougars | 1-0(L) | 20-16-0 |
North Forney Falcons
Coach: Carey Willingham (2 Years As Head Coach, 186 Career Wins)
Assistant Coaches: Brian Stirm, Garrett Hendricks, Michael Phillips, Kevin Olmeada-Ahedo
2024 Record: 8-23/5-7; 5th Place
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22/2025 | Tournament | Plano West Wolves | 10-6(L) | 0-1-0 |
02/22/2025 | Tournament | Lake Highlands Wildcats | 10-0(L) | 0-2-0 |
02/24/2025 | Tournament | Corsicana Tigers | 4-3(L) | 0-3-0 |
02/27/2025 | Tournament | The Colony Cougars | 11-3(L) | 0-4-0 |
02/27/2025 | Tournament | Irving Nimitz Vikings | 4-3(L) | 0-5-0 |
02/28/2025 | Tournament | Ennis Lions | 1-1(T) | 0-5-1 |
02/28/2025 | Tournament | South Grand Prairie Warriors | 11-6(L) | 0-6-1 |
03/01/2025 | Tournament | Irving MacArthur Cardinals | 8-2(L) | 0-7-1 |
03/06/2025 | Tournament | Rowlett Eagles | 1-0(L) | 0-8-1 |
03/07/2025 | Tournament | Dallas Pinkston Vikings | 14-0(W) | 1-8-1 |
03/07/2025 | Tournament | Anna Coyotes | 2-1(L) | 1-9-1 |
03/11/2025 | District | Forney Jackrabbits | 8-1(L) | 1-10-1 |
03/14/2025 | District | Forney Jackrabbits | 10-5(W) | 2-10-1 |
03/18/2025 | District | Tyler Legacy Raiders | 7-4(W) | 3-10-1 |
03/21/2025 | District | Tyler Legacy Raiders | 5-1(L) | 3-11-1 |
03/26/2025 | District | Rockwall Heath Hawks | 14-2(L) | 3-12-1 |
03/28/2025 | District | Rockwall Heath Hawks | 9-3(L) | 3-13-1 |
03/29/2025 | Regular | Mabank Panthers | 1-0(W) | 4-13-1 |
04/01/2025 | Regular | Canton Eagles | 4-3(W) | 5-13-1 |
04/05/2025 | Regular | Canton Eagles | 14-7(L) | 5-14-1 |
04/08/2025 | District | Royse City Bulldogs | 9-1(L) | 5-15-1 |
04/11/2025 | District | Royse City Bulldogs | 7-1(L) | 5-16-1 |
04/12/2025 | Regular | Mesquite Poteet Pirates | 6-2(W) | 6-16-1 |
04/15/2025 | District | Longview Lobos | 5-4(W) | 7-16-1 |
04/17/2025 | District | Longview Lobos | 4-3(W) | 8-16-1 |
04/22/2025 | District | Rockwall Yellowjackets | 6-5(W) | 9-16-1 |
04/25/2025 | District | Rockwall Yellowjackets | 17-0(L) | 9-17-1 |
Forney Jackrabbits

Team Website: Jackrabbit Baseball Twitter / Forney Jackrabbit Baseball Facebook
Coach: Jason Farrow (21 Years As Head Coach, Career Wins)
Assistant Coaches: Jon Urso, Justin Frazier, Collin Pippen, Cody Lambright
2024 Record: 31-13-1/9-3; 2nd Place; 2nd Place/Regional Finalist
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21/2025 | Tournament | Kaufman Lions | 4-0(W) | 1-0-0 |
02/21/2025 | Tournament | Woodrow Wilson Wildcats | 6-2(W) | 2-0-0 |
02/22/2025 | Tournament | Mesquite Poteet Pirates | 5-4(W) | 3-0-0 |
02/22/2025 | Tournament | Dallas Hillcrest Panthers | 3-2(L) | 3-1-0 |
02/27/2025 | Tournament | Plano Wildcats | 3-2(W) | 4-1-0 |
02/27/2025 | Tournament | Mansfield Tigers | 6-5(L) | 4-2-0 |
02/28/2025 | Tournament | Waxahachie Indians | 3-0(L) | 4-3-0 |
02/28/2025 | Tournament | Waco Midway Panthers | 9-4(L) | 4-4-0 |
03/01/2025 | Tournament | Arlington Colts | 8-2(W) | 5-4-0 |
03/06/2025 | Tournament | Kaufman Lions | 2-0(W) | 6-4-0 |
03/06/2025 | Tournament | Wylie Pirates | 1-0(L) | 6-5-0 |
03/07/2025 | Tournament | Crandall Pirates | 1-0(W) | 7-5-0 |
03/07/2025 | Tournament | Whitehouse Wildcats | 7-6(W) | 8-5-0 |
03/08/2025 | Tournament | Wylie Pirates | 5-2(W) | 9-5-0 |
03/08/2025 | Tournament | Cedar Hill Longhorns | 12-0(L) | 9-6-0 |
03/11/2025 | District | North Forney Falcons | 8-1(W) | 10-6-0 |
03/14/2025 | District | North Forney Falcons | 10-5(L) | 10-7-0 |
03/18/2025 | District | Royse City Bulldogs | 5-2(L) | 10-8-0 |
03/21/2025 | District | Royse City Bulldogs | 15-5(L) | 10-9-0 |
03/22/2025 | Regular | Midlothian Panthers | 5-4(L) | 10-10-0 |
03/26/2025 | District | Longview Lobos | 5-4(L) | 10-11-0 |
03/29/2025 | District | Longview Lobos | 5-2(W) | 11-11-0 |
04/01/2025 | District | Rockwall Yellowjackets | 10-0(L) | 11-12-0 |
04/04/2025 | District | Rockwall Yellowjackets | 6-2(L) | 11-13-0 |
04/09/2025 | Regular | Mansfield Tigers | 2-1(L) | 11-14-0 |
04/11/2025 | Regular | Mansfield Tigers | 6-1(L) | 11-15-0 |
04/12/2025 | Regular | Crandall Pirates | 3-1(W) | 12-15-0 |
04/15/2025 | District | Tyler Legacy Raiders | 3-1(L) | 12-16-0 |
04/17/2025 | District | Tyler Legacy Raiders | 12-3(L) | 12-17-0 |
04/22/2025 | District | Rockwall Heath Hawks | 4-3(W) | 13-17-0 |
04/25/2025 | District | Rockwall Heath Hawks | 9-5(W) | 14-17-0 |
04/26/2025 | Regular | Wylie Pirates | 7-0(L) | 14-18-0 |
Longview Lobos

Team Website: Longview Lobo Baseball Facebook / Longview Lobo Baseball Twitter
Coach: Jim Goldman (8 Years As Head Coach, 562 Career Wins)
Assistant Coaches: Sam Tyler, Ja’Ron Shepherd, Stephen Wilson
2024 Record: 12-17-1/7-7; 5th Place
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20/2025 | Tournament | Wylie Pirates | 5-0(L) | 0-1-0 |
02/21/2025 | Tournament | Richardson Pearce Mustangs | 11-1(L) | 0-2-0 |
02/21/2025 | Tournament | Ft Worth Boswell Pioneers | 13-0(L) | 0-3-0 |
02/22/2025 | Tournament | Texarkana Liberty-Eylau Leopards | 4-2(W) | 1-3-0 |
02/24/2025 | Regular | Lufkin Hudson Hornets | 3-1(W) | 2-3-0 |
02/27/2025 | Tournament | Texarkana Texas Tigers | 11-10(L) | 2-4-0 |
02/28/2025 | Tournament | FW Benbrook Bobcats | 6-3(L) | 2-5-0 |
03/01/2025 | Tournament | Atlanta Rabbits | 2-1(L) | 2-6-0 |
03/03/2025 | Regular | Lufkin Hudson Hornets | 1-0(L) | 2-7-0 |
03/06/2025 | Tournament | Texarkana Pleasant Grove Hawks | 12-0(L) | 2-8-0 |
03/07/2025 | Tournament | Lewisville Fighting Farmers | 10-8(W) | 3-8-0 |
03/07/2025 | Tournament | Texarkana Liberty-Eylau Leopards | 7-5(L) | 3-9-0 |
03/08/2025 | Tournament | Hallsville Bobcats | 7-4(L) | 3-10-0 |
03/11/2025 | Regular | Center Roughriders | 6-0(W) | 4-10-0 |
03/13/2025 | Regular | Center Roughriders | 3-1(W) | 5-10-0 |
03/18/2025 | District | Rockwall Yellowjackets | 12-1(L) | 5-11-0 |
03/21/2025 | District | Rockwall Yellowjackets | 3-0(L) | 5-12-0 |
03/26/2025 | District | Forney Jackrabbits | 5-4(W) | 6-12-0 |
03/29/2025 | District | Forney Jackrabbits | 5-2(L) | 6-13-0 |
04/01/2025 | District | Tyler Legacy Raiders | 7-3(W) | 7-13-0 |
04/07/2025 | District | Tyler Legacy Raiders | 11-7(L) | 7-14-0 |
04/08/2025 | District | Rockwall Heath Hawks | 15-0(L) | 7-15-0 |
04/11/2025 | District | Rockwall Heath Hawks | 2-1(L) | 7-16-0 |
04/15/2025 | District | North Forney Falcons | 5-4(L) | 7-17-0 |
04/17/2025 | District | North Forney Falcons | 4-3(L) | 7-18-0 |
04/22/2025 | District | Royse City Bulldogs | 7-5(L) | 7-19-0 |
04/25/2025 | District | Royse City Bulldogs | 3-0(L) | 7-20-0 |