10-6A
Playoffs
#1 – Rockwall
#2 – Heath
#3 – North Forney
#4 – Royse City
Schedules
Heath
Horn
Mesquite
North Forney
Rockwall
Royse City
Tyler Legacy
Playoffs
#1 – Rockwall
#2 – Heath
#3 – North Forney
#4 – Royse City
Schedules
Heath
Horn
Mesquite
North Forney
Rockwall
Royse City
Tyler Legacy
W | L | W | L | T | ||
---|---|---|---|---|---|---|
Rockwall Yellowjackets | 11 | 1 | 36 | 9 | 0 | |
Rockwall Heath Hawks | 10 | 2 | 34 | 10 | 1 | |
North Forney Falcons | 8 | 4 | 22 | 14 | 1 | |
Royse City Bulldogs | 4 | 8 | 16 | 20 | 0 | |
Mesquite Skeeters | 4 | 8 | 13 | 12 | 0 | |
Tyler Legacy Raiders | 3 | 9 | 10 | 18 | 1 | |
Mesquite Horn Jaguars | 2 | 10 | 6 | 19 | 0 |
Team Website: Rockwall Yellowjackets Baseball Twitter / Rockwall MaxPreps Page
Coach: Barry Rose (5 Years As Head Coach, 415 Career Wins)
Assistant Coaches: Andy Everson, Will Reed, Loren McCrillis
2022 Record:28-13-1/9-3; 2nd Place/Regional Finalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Dripping Springs Tigers | 10-1(W) | 1-0-0 |
02/23 | Tournament | San Antonio Alamo Heights Mules | 1-11(W) | 2-0-0 |
02/24 | Tournament | Coppell Cowboys | 4-2(W) | 3-0-0 |
02/24 | Tournament | Austin Westlake Chaparrals | 13-4(L) | 3-1-0 |
02/25 | Tournament | New Braunfels Canyon Cougars | 2-3(W) | 4-1-0 |
02/25 | Tournament | Hutto Hippos | 14-9(W) | 5-1-0 |
03/02 | Tournament | Wolfforth Frenship Tigers | 4-0(W) | 6-1-0 |
03/02 | Tournament | Bixby, OK | 7-1(W) | 7-1-0 |
03/03 | Tournament | Edmond Santa Fe, Ok | 10-1(W) | 8-1-0 |
03/03 | Tournament | Conway, AR | 14-4(W) | 9-1-0 |
03/04 | Tournament | Magnolia Heights, MS | 6-1(W) | 10-1-0 |
03/04 | Tournament | Marcus Marauders | 3-1(L) | 10-2-0 |
03/09 | Tournament | Round Rock Dragons | 9-6(L) | 10-3-0 |
03/09 | Tournament | Little Elm Lobos | 10-4(W) | 11-3-0 |
03/10 | Tournament | Georgetown Eagles | 7-1(W) | 12-3-0 |
03/10 | Tournament | Celina Bobcats | 5-7(W) | 13-3-0 |
03/11 | Tournament | Keller Indians | 6-5(L) | 13-4-0 |
03/11 | Tournament | Midland Bulldogs | 5-3(W) | 14-4-0 |
03/14 | District | Rockwall Heath Hawks | 2-1(W) | 15-4-0 |
03/17 | District | Rockwall Heath Hawks | 12-6(W) | 16-4-0 |
03/21 | District | Mesquite Horn Jaguars | 7-1(W) | 17-4-0 |
03/24 | District | Mesquite Horn Jaguars | 11-0(W) | 18-4-0 |
03/25 | Regular | McKinney Boyd Broncos | 8-1(W) | 19-4-0 |
03/28 | District | Royse City Bulldogs | 10-1(W) | 20-4-0 |
03/31 | District | Royse City Bulldogs | 11-0(W) | 21-4-0 |
04/01 | Regular | Coppell Cowboys | 2-1(L) | 21-5-0 |
04/04 | District | North Forney Falcons | 2-1(L) | 21-6-0 |
04/06 | District | North Forney Falcons | 5-2(W) | 22-6-0 |
04/10 | Regular | Richardson Pearce Mustangs | 8-6(W) | 23-6-0 |
04/15 | Regular | Southlake Carroll Dragons | 11-0(W) | 24-6-0 |
04/18 | District | Mesquite Skeeters | 10-3(W) | 25-6-0 |
04/21 | District | Mesquite Skeeters | 8-0(W) | 26-6-0 |
04/22 | Regular | Frisco Wakeland Wolverines | 10-2(W) | 27-6-0 |
04/25 | District | Tyler Legacy Raiders | 10-0(W) | 28-6-0 |
04/29 | District | Tyler Legacy Raiders | 5-2(W) | 29-6-0 |
05/04 | Playoff | Naaman Forest Rangers | 8-2(W) | 30-6-0 |
05/05 | Playoff | Naaman Forest Rangers | 13-3(W) | 31-6-0 |
05/11 | Playoff | Mansfield Tigers | 9-1(L) | 31-7-0 |
05/12 | Playoff | Mansfield Tigers | 8-5(W) | 32-7-0 |
05/13 | Playoff | Mansfield Tigers | 6-0(W) | 33-7-0 |
05/18 | Playoff | Mansfield Lake Ridge Eagles | 11-6(W) | 34-7-0 |
05/19 | Playoff | Mansfield Lake Ridge Eagles | 10-0(W) | 35-7-0 |
05/25 | Playoff | The Woodlands Highlanders | 8-7(W) | 36-7-0 |
05/26 | Playoff | The Woodlands Highlanders | 8-0(L) | 36-8-0 |
05/27 | Playoff | The Woodlands Highlanders | 3-0(L) | 36-9-0 |
Team Website: Heath Hawks Baseball Twitter / Rockwall Heath Hawks Baseball Facebook
Coach: Greg Harvey (16 Years As Head Coach, 452 Career Wins)
Assistant Coaches: Steve Arias, RJ Willaims, Ryne Randle, Drey Avizenis
2022 Record:35-7/12-0; District Champions/State Semifinalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/20 | Regular | Waxahachie Indians | 6-3(W) | 1-0-0 |
02/23 | Tournament | San Antonio Churchill Chargers | 6-0(W) | 2-0-0 |
02/23 | Tournament | Georgetown Eagles | 1-10(W) | 3-0-0 |
02/24 | Tournament | Lubbock Cooper Pirates | 5-3(W) | 4-0-0 |
02/24 | Tournament | The Woodlands Highlanders | 3-2(L) | 4-1-0 |
02/25 | Tournament | Lubbock Monterey Plainsmen | 1-15(W) | 5-1-0 |
02/25 | Tournament | San Antonio Johnson Jaguars | 9-3(W) | 6-1-0 |
03/02 | Tournament | El Paso Americas Trailblazers | 3-2(L) | 6-2-0 |
03/02 | Tournament | Wolfforth Frenship Tigers | 3-2(L) | 6-3-0 |
03/03 | Tournament | Santa Fe Edmond, Ok | 11-1(W) | 7-3-0 |
03/03 | Tournament | Deer Creek, Ok | 2-1(W) | 8-3-0 |
03/04 | Tournament | Mater Dei, CA | 2-3(L) | 8-4-0 |
03/04 | Tournament | Magnolia Heights, MS | 1-2(L) | 8-5-0 |
03/09 | Tournament | Houston Memorial Mustangs | 1-0(W) | 9-5-0 |
03/09 | Tournament | Cypress Fair Bobcats | 2-0(W) | 10-5-0 |
03/10 | Tournament | College Park Cavaliers | 6-0(W) | 11-5-0 |
03/10 | Tournament | Frisco Lone Star Rangers | 4-4(T) | 11-5-1 |
03/11 | Tournament | Wylie Pirates | 6-1(W) | 12-5-1 |
03/11 | Tournament | Frisco Heritage Coyotes | 0-14(W) | 13-5-1 |
03/14 | District | Rockwall Yellowjackets | 2-1(L) | 13-6-1 |
03/17 | District | Rockwall Yellowjackets | 12-6(L) | 13-7-1 |
03/21 | District | Mesquite Skeeters | 11-1(W) | 14-7-1 |
03/24 | District | Mesquite Skeeters | 10-3(W) | 15-7-1 |
03/27 | District | Tyler Legacy Raiders | 8-1(W) | 16-7-1 |
03/31 | District | Tyler Legacy Raiders | 11-4(W) | 17-7-1 |
04/01 | Regular | Prosper Eagles | 7-2(W) | 18-7-1 |
04/05 | Regular | Celina Bobcats | 6-1(W) | 19-7-1 |
04/11 | District | Mesquite Horn Jaguars | 1-0(W) | 20-7-1 |
04/14 | District | Mesquite Horn Jaguars | 7-3(W) | 21-7-1 |
04/15 | District | Flower Mound Jaguars | 4-2(W) | 22-7-1 |
04/18 | District | Royse City Bulldogs | 6-1(W) | 23-7-1 |
04/21 | District | Royse City Bulldogs | 2-1(W) | 24-7-1 |
04/22 | Regular | McKinney Boyd Broncos | 7-0(W) | 25-7-1 |
04/25 | District | North Forney Falcons | 4-1(W) | 26-7-1 |
04/28 | District | North Forney Falcons | 4-3(W) | 27-7-1 |
05/04 | Playoff | Wylie Pirates | 1-0(L) | 27-8-1 |
05/05 | Playoff | Wylie Pirates | 5-3(W) | 28-8-1 |
05/06 | Playoff | Wylie Pirates | 4-3(W) | 29-8-1 |
05/11 | Playoff | Mansfield Legacy Broncos | 12-2(W) | 30-8-1 |
05/12 | Playoff | Mansfield Legacy Broncos | 4-2(W) | 31-8-1 |
05/18 | Playoff | Waco Midway Panthers | 3-2(W) | 32-8-1 |
05/19 | Playoff | Waco Midway Panthers | 2-0(W) | 33-8-1 |
05/25 | Playoff | Cypress Woods Wildcats | 9-1(W) | 34-8-1 |
05/26 | Playoff | Cypress Woods Wildcats | 7-0(L) | 34-9-1 |
05/27 | Playoff | Cypress Woods Wildcats | 8-4(L) | 34-10-1 |
Team Website: NF Bullpen Club Twitter / North Forney Bullpen Club Facebook
Coach: Tommy Sparks (9 Years As Head Coach, 163 Career Wins)
Assistant Coaches: Stan Anderson; Kevin Olmeda; Trent Starnes
2022 Record:27-6-1/12-2
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Lake Worth Bullfrogs | 5-11(W) | 1-0-0 |
02/23 | Tournament | Burleson Elks | 3-2(L) | 1-1-0 |
02/24 | Tournament | Waxahachie Life Mustangs | 7-5(W) | 2-1-0 |
02/24 | Tournament | Woodrow Wilson Wildcats | 6-4(W) | 3-1-0 |
02/25 | Tournament | Waxahachie Life Mustangs | 6-5(L) | 3-2-0 |
02/25 | Tournament | Wills Point Tigers | 11-7(W) | 4-2-0 |
03/02 | Tournament | L.D. Bell Raiders | 5-0(L) | 4-3-0 |
03/02 | Tournament | Arlington Lamar Vikings | 4-2(W) | 5-3-0 |
03/03 | Tournament | Duncanville Panthers | 5-2(L) | 5-4-0 |
03/03 | Tournament | Frisco Memorial | 1-5(W) | 6-4-0 |
03/04 | Tournament | Colleyville Heritage Panthers | 5-1(W) | 7-4-0 |
03/04 | Tournament | L.D. Bell Raiders | 7-3(L) | 7-5-0 |
03/10 | Tournament | Red Oak Hawks | 5-2(W) | 8-5-0 |
03/10 | Tournament | Kaufman Lions | 0-7(W) | 9-5-0 |
03/11 | Tournament | North Dallas Bulldogs | 1-9(W) | 10-5-0 |
03/11 | Tournament | Lakeview Centennial Patriots | 7-3(W) | 11-5-0 |
03/14 | District | Mesquite Horn Jaguars | 10-1(W) | 12-5-0 |
03/17 | District | Mesquite Horn Jaguars | 1-0(L) | 12-6-0 |
03/21 | District | Royse City Bulldogs | 15-4(W) | 13-6-0 |
03/24 | District | Royse City Bulldogs | 7-5(W) | 14-6-0 |
03/25 | Regular | Cedar Hill Longhorns | 4-2(W) | 15-6-0 |
03/29 | Regular | Arlington Martin Warriors | 3-3(T) | 15-6-1 |
03/31 | Regular | Arlington Martin Warriors | 5-2(L) | 15-7-1 |
04/01 | Regular | North Mesquite Stallions | 2-1(L) | 15-8-1 |
04/04 | District | Rockwall Yellowjackets | 2-1(W) | 16-8-1 |
04/06 | District | Rockwall Yellowjackets | 5-2(L) | 16-9-1 |
04/11 | District | Mesquite Skeeters | 14-2(W) | 17-9-1 |
04/14 | District | Mesquite Skeeters | 6-4(W) | 18-9-1 |
04/15 | Regular | Mesquite Poteet Pirates | 6-5(L) | 18-10-1 |
04/21 | District | Tyler Legacy Raiders | 6-2(W) | 19-10-1 |
04/22 | District | Tyler Legacy Raiders | 2-0(W) | 20-10-1 |
04/25 | District | Rockwall Heath Hawks | 4-1(L) | 20-11-1 |
04/28 | District | Rockwall Heath Hawks | 4-3(L) | 20-12-1 |
05/04 | Playoff | Sachse Mustangs | 8-4(W) | 21-12-1 |
05/05 | Playoff | Sachse Mustangs | 5-1(W) | 22-12-1 |
05/11 | Playoff | Waco Midway Panthers | 10-1(L) | 22-13-1 |
05/12 | Playoff | Waco Midway Panthers | 4-3(L) | 22-14-1 |
Coach: Clay Wolfe (17 Years As Head Coach, 229 Career Wins)
Assistant Coaches: Kelly Moore, Edward Allen, Ty Smith, Robert Bunger
2022 Record:13-15/4-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | Tournament | South Garland Titans | 14-0(W) | 1-0-0 |
02/23 | Tournament | Kaufman Lions | 4-2(L) | 1-1-0 |
02/23 | Tournament | Richardson Eagles | 5-4(W) | 2-1-0 |
02/24 | Tournament | Mesquite Poteet Pirates | 3-1(L) | 2-2-0 |
02/24 | Tournament | Sunnyvale Raiders | 10-0(W) | 3-2-0 |
02/25 | Tournament | Dallas Hillcrest Panthers | 1-7(W) | 4-2-0 |
03/02 | Tournament | Sulphur Springs Wildcats | 5-3(W) | 5-2-0 |
03/03 | Tournament | Lake Highlands Wildcats | 8-3(L) | 5-3-0 |
03/04 | Tournament | Wylie East Raiders | 7-0(L) | 5-4-0 |
03/04 | Tournament | Plano West Wolves | 4-3(L) | 5-5-0 |
03/09 | Tournament | Red Oak Hawks | 4-7(W) | 6-5-0 |
03/09 | Tournament | Kaufman Lions | 1-5(W) | 7-5-0 |
03/10 | Tournament | Woodrow Wilson Wildcats | 4-0(L) | 7-6-0 |
03/10 | Tournament | John Paul II Cardinals | 8-1(L) | 7-7-0 |
03/11 | Tournament | Midlothian Heritage Jaguars | 2-5(W) | 8-7-0 |
03/11 | Tournament | Ennis Lions | 10-1(L) | 8-8-0 |
03/15 | Regular | Arlington Lamar Vikings | 8-1(L) | 8-9-0 |
03/18 | Regular | Arlington Lamar Vikings | 10-7(L) | 8-10-0 |
03/21 | District | North Forney Falcons | 15-4(L) | 8-11-0 |
03/24 | District | North Forney Falcons | 7-5(L) | 8-12-0 |
03/25 | Regular | Forney Jackrabbits | 7-6(W) | 9-12-0 |
03/28 | District | Rockwall Yellowjackets | 10-1(L) | 9-13-0 |
03/31 | District | Rockwall Yellowjackets | 11-0(L) | 9-14-0 |
04/04 | District | Mesquite Skeeters | 5-4(L) | 9-15-0 |
04/06 | District | Mesquite Skeeters | 13-0(W) | 10-15-0 |
04/07 | Regular | Greenville Lions | 7-1(W) | 11-15-0 |
04/11 | District | Tyler Legacy Raiders | 8-0(L) | 11-16-0 |
04/14 | District | Tyler Legacy Raiders | 3-2(W) | 12-16-0 |
04/18 | District | Rockwall Heath Hawks | 6-1(L) | 12-17-0 |
04/21 | District | Rockwall Heath Hawks | 2-1(L) | 12-18-0 |
04/25 | District | Mesquite Horn Jaguars | 5-2(W) | 13-18-0 |
04/28 | District | Mesquite Horn Jaguars | 5-4(W) | 14-18-0 |
04/29 | Regular | Mesquite Skeeters | 2-1(W) | 15-18-0 |
05/04 | Playoff | Wylie East Raiders | 12-0(L) | 15-19-0 |
05/05 | Playoff | Wylie East Raiders | 4-0(W) | 16-19-0 |
05/06 | Playoff | Wylie East Raiders | 3-0(L) | 16-20-0 |
Coach: Todd Purl (5 Years As Head Coach, 37 Career Wins)
Assistant Coaches: Jordan Foster, Quinton Gale
2022 Record:12-13/5-7; 4th Place/Bi-District Qualifier
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Naaman Forest Rangers | 1-0(W) | 1-0-0 |
02/24 | Tournament | Dallas Molina Jaguars | 2-3(W) | 2-0-0 |
02/24 | Tournament | Terrell Tigers | 5-1(W) | 3-0-0 |
02/25 | Tournament | Grand Prairie Gophers | 8-0(W) | 4-0-0 |
03/03 | Tournament | West Mesquite Wranglers | 11-0(W) | 5-0-0 |
03/03 | Tournament | North Mesquite Stallions | 3-0(L) | 5-1-0 |
03/04 | Tournament | Richardson Berkner Rams | 5-1(W) | 6-1-0 |
03/10 | Tournament | Red Oak Hawks | 7-6(L) | 6-2-0 |
03/10 | Tournament | Kaufman Lions | 2-5(W) | 7-2-0 |
03/11 | Tournament | Whitehouse Wildcats | 6-5(L) | 7-3-0 |
03/11 | Tournament | Crandall Pirates | 6-4(W) | 8-3-0 |
03/14 | District | Tyler Legacy Raiders | 10-4(L) | 8-4-0 |
03/17 | District | Tyler Legacy Raiders | 8-2(W) | 9-4-0 |
03/21 | District | Rockwall Heath Hawks | 11-1(L) | 9-5-0 |
03/24 | District | Rockwall Heath Hawks | 10-3(L) | 9-6-0 |
03/28 | District | Mesquite Horn Jaguars | 6-5(W) | 10-6-0 |
03/31 | District | Mesquite Horn Jaguars | 7-3(W) | 11-6-0 |
04/04 | District | Royse City Bulldogs | 5-4(W) | 12-6-0 |
04/06 | District | Royse City Bulldogs | 13-0(L) | 12-7-0 |
04/11 | District | North Forney Falcons | 14-2(L) | 12-8-0 |
04/14 | District | North Forney Falcons | 6-4(L) | 12-9-0 |
04/18 | District | Rockwall Yellowjackets | 10-3(L) | 12-10-0 |
04/21 | District | Rockwall Yellowjackets | 8-0(L) | 12-11-0 |
04/24 | Regular | Sunnyvale Raiders | 6-13(W) | 13-11-0 |
04/29 | Regular | Royse City Bulldogs | 2-1(L) | 13-12-0 |
Coach: Tim Arden (1 Years As Head Coach, 351 Career Wins)
Assistant Coaches: Matt McBrayer, Zack Segovia, Nick Hobbs
2022 Record:16-17-1/8-4; 3rd Place/Area Round Finalist
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Lake Worth Bullfrogs | 0-12(W) | 1-0-0 |
02/23 | Tournament | Burleson Elks | 3-3(T) | 1-0-1 |
02/24 | Tournament | Waxahachie Life Mustangs | 4-7(W) | 2-0-1 |
02/24 | Tournament | Woodrow Wilson Wildcats | 10-6(W) | 3-0-1 |
02/25 | Tournament | Forney Jackrabbits | 11-1(L) | 3-1-1 |
03/02 | Tournament | Waco Midway Panthers | 3-2(L) | 3-2-1 |
03/03 | Tournament | Midlothian Panthers | 7-6(W) | 4-2-1 |
03/03 | Tournament | Waxahachie Indians | 6-3(W) | 5-2-1 |
03/04 | Tournament | Forney Jackrabbits | 1-4(W) | 6-2-1 |
03/04 | Tournament | Birdville Hawks | 5-1(L) | 6-3-1 |
03/09 | Tournament | Cornerstone Christian Warriors | 6-0(W) | 7-3-1 |
03/10 | Tournament | Prestonwood Christian Academy Lions | 13-3(L) | 7-4-1 |
03/11 | Tournament | Cornerstone Christian Warriors | 8-6(L) | 7-5-1 |
03/14 | District | Mesquite Skeeters | 10-4(W) | 8-5-1 |
03/17 | District | Mesquite Skeeters | 8-2(L) | 8-6-1 |
03/21 | Regular | Arlington Colts | 3-1(L) | 8-7-1 |
03/24 | Regular | Arlington Colts | 13-8(L) | 8-8-1 |
03/27 | District | Rockwall Heath Hawks | 8-1(L) | 8-9-1 |
03/31 | District | Rockwall Heath Hawks | 11-4(L) | 8-10-1 |
04/01 | Regular | Hallsville Bobcats | 5-4(L) | 8-11-1 |
04/04 | District | Mesquite Horn Jaguars | 2-0(W) | 9-11-1 |
04/07 | District | Mesquite Horn Jaguars | 5-0(L) | 9-12-1 |
04/08 | Regular | Arlington Lamar Vikings | 6-5(L) | 9-13-1 |
04/11 | District | Royse City Bulldogs | 8-0(W) | 10-13-1 |
04/14 | District | Royse City Bulldogs | 3-2(L) | 10-14-1 |
04/21 | District | North Forney Falcons | 6-2(L) | 10-15-1 |
04/22 | District | North Forney Falcons | 2-0(L) | 10-16-1 |
04/25 | District | Rockwall Yellowjackets | 10-0(L) | 10-17-1 |
04/29 | District | Rockwall Yellowjackets | 5-2(L) | 10-18-1 |
Coach: Adam Hughes (4 Years As Head Coach, 48 Career Wins)
Assistant Coaches: Nick Rodgers
2022 Record:12-10/4-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Plano East Panthers | 4-2(W) | 1-0-0 |
02/23 | Tournament | Wylie East Raiders | 6-3(W) | 2-0-0 |
02/24 | Tournament | Argyle Eagles | 2-0(L) | 2-1-0 |
02/25 | Tournament | Frisco Centennial Titans | 2-0(L) | 2-2-0 |
03/02 | Tournament | South Garland Titans | 4-0(W) | 3-2-0 |
03/03 | Tournament | West Mesquite Wranglers | 1-21(W) | 4-2-0 |
03/03 | Tournament | North Mesquite Stallions | 11-1(L) | 4-3-0 |
03/09 | Tournament | Whitehouse Wildcats | 2-1(L) | 4-4-0 |
03/09 | Tournament | Princeton Panthers | 6-1(L) | 4-5-0 |
03/10 | Tournament | John Paul II Cardinals | 12-0(L) | 4-6-0 |
03/10 | Tournament | Woodrow Wilson Wildcats | 6-3(L) | 4-7-0 |
03/14 | District | North Forney Falcons | 10-1(L) | 4-8-0 |
03/17 | District | North Forney Falcons | 1-0(W) | 5-8-0 |
03/21 | District | Rockwall Yellowjackets | 7-1(L) | 5-9-0 |
03/24 | District | Rockwall Yellowjackets | 11-0(L) | 5-10-0 |
03/28 | District | Mesquite Skeeters | 6-5(L) | 5-11-0 |
03/31 | District | Mesquite Skeeters | 7-3(L) | 5-12-0 |
04/04 | District | Tyler Legacy Raiders | 2-0(L) | 5-13-0 |
04/07 | District | Tyler Legacy Raiders | 5-0(W) | 6-13-0 |
04/11 | District | Rockwall Heath Hawks | 1-0(L) | 6-14-0 |
04/14 | District | Rockwall Heath Hawks | 7-3(L) | 6-15-0 |
04/17 | Regular | Forney Jackrabbits | 6-5(L) | 6-16-0 |
04/22 | Regular | Mesquite Poteet Pirates | 4-1(L) | 6-17-0 |
04/25 | District | Royse City Bulldogs | 5-2(L) | 6-18-0 |
04/28 | District | Royse City Bulldogs | 5-4(L) | 6-19-0 |