Division 17-6a Standings - 2023

District Overall
W L W L T
Cypress Fair Bobcats 11 3 20 16 0
Houston Stratford Spartans 11 3 23 9 0
Houston Memorial Mustangs 10 4 19 15 1
Cypress Creek Cougars 8 6 12 21 1
Jersey Village Falcons 6 8 13 17 0
Houston Northbrook Raiders 5 9 16 10 0
Houston Spring Woods Tigers 3 11 6 17 0
Cypress Ridge Rams 2 12 4 26 0

Cypress Fair Bobcats

Team Website: BFND Baseball Website / Cy-Fair HS Baseball Twitter

Coach: Billy J. Hardin (6 Years As Head Coach, 144 Career Wins)

Assistant Coaches: Torrey Ognoskie, Ryan Bradshaw, Brady Murphy

2022 Record:27-2/13-1; District Champions/Area Round Finalist

Returning Starters

Kyle Chambers, Sr, OF (1st Team AD/Paris JC) Hector Rivera, Sr, C (HM AD) Parker Lewis, Sr, OF (1st Team AD) Austin Godwin, Jr, IF/DH (17-6A Newcomer of the Year) Jake Choate, Sr, IF (HM AD/Galveston JC) Brayden Vickery, Sr, RHP (HM AD/Cisco JC) Dylan Parton, Sr, LHP (Central Baptist College)

Previous Games

Date Game Opponent Score Record
02/20 Regular Cypress Woods Wildcats 11-4(L) 0-1-0
02/23 Tournament Klein Collins Tigers 12-2(L) 0-2-0
02/24 Tournament Flower Mound Jaguars 4-0(L) 0-3-0
02/24 Tournament Klein Cain Hurricanes 6-3(W) 1-3-0
02/25 Tournament College Park Cavaliers 5-0(W) 2-3-0
02/25 Tournament Klein Bearkats 5-4(L) 2-4-0
02/28 Regular Cypress Ranch Mustangs 2-0(W) 3-4-0
03/02 Tournament Katy Cinco Ranch Cougars 7-3(L) 3-5-0
03/03 Tournament Cypress Park Tigers 12-4(W) 4-5-0
03/03 Tournament Katy Seven Lakes Spartans 8-1(L) 4-6-0
03/04 Tournament Langham Creek Lobos 3-2(W) 5-6-0
03/04 Tournament New Caney Eagles 6-4(W) 6-6-0
03/06 Regular Cypress Falls Eagles 10-0(W) 7-6-0
03/09 Tournament Rockwall Heath Hawks 2-0(L) 7-7-0
03/10 Tournament Frisco Lebanon Trail 2-1(L) 7-8-0
03/10 Tournament Frisco Wakeland Wolverines 10-0(L) 7-9-0
03/11 Tournament Austin Westlake Chaparrals 6-1(L) 7-10-0
03/11 Tournament Austin Westlake Chaparrals 13-2(L) 7-11-0
03/14 District Houston Stratford Spartans 3-1(W) 8-11-0
03/16 District Houston Stratford Spartans 14-8(W) 9-11-0
03/21 District Jersey Village Falcons 7-0(W) 10-11-0
03/24 District Jersey Village Falcons 8-4(W) 11-11-0
03/28 District Cypress Creek Cougars 11-3(W) 12-11-0
03/31 District Cypress Creek Cougars 3-0(L) 12-12-0
04/04 District Houston Northbrook Raiders 18-1(W) 13-12-0
04/11 District Houston Spring Woods Tigers 13-0(W) 14-12-0
04/14 District Houston Spring Woods Tigers 10-0(W) 15-12-0
04/15 District Houston Northbrook Raiders 9-3(W) 16-12-0
04/18 District Cypress Ridge Rams 15-0(W) 17-12-0
04/21 District Cypress Ridge Rams 7-1(W) 18-12-0
04/25 District Houston Memorial Mustangs 3-2(L) 18-13-0
04/28 District Houston Memorial Mustangs 5-4(L) 18-14-0
05/04 Playoff Houston Westside Wolves 11-1(W) 19-14-0
05/05 Playoff Houston Westside Wolves 5-2(W) 20-14-0
05/11 Playoff Katy Tigers 9-0(L) 20-15-0
05/12 Playoff Katy Tigers 7-3(L) 20-16-0

Houston Stratford Spartans

Coach: Spencer Richards (1 Years As Head Coach, Career Wins)

Assistant Coaches: Kyle Cusimano, Luis Romero

2022 Record:17-11-1/11-3; 2nd Place/Bi-District Qualifier

Returning Starters

Paxton Terveen, Sr, P/IF (17-6A MVP/Texas A&M) Brecken Menuet, Sr, IF (McClennan CC) John White, Sr, IF/OF Luke Rives, Jr, OF Braxton Wakefield, Jr, IF/P Thomas Cloud, Jr, P

Previous Games

Date Game Opponent Score Record
02/20 Regular Bridgeland Bears 4-3(L) 0-1-0
02/23 Tournament Kinkaid School Falcons 14-0(W) 1-1-0
02/23 Tournament New Caney Eagles 6-0(W) 2-1-0
02/24 Tournament Friendswood Clear Brook Wolverines 6-1(W) 3-1-0
02/24 Tournament League City Clear Springs Chargers 2-1(L) 3-2-0
02/25 Tournament Tomball Cougars 11-5(L) 3-3-0
03/02 Tournament El Paso Socorro Bulldogs 6-5(W) 4-3-0
03/03 Tournament Smithson Valley Rangers 0-5(W) 5-3-0
03/03 Tournament Georgetown Eagles 0-7(W) 6-3-0
03/04 Tournament San Antonio East Central Hornets 6-5(W) 7-3-0
03/04 Tournament Ft. Bend Marshall Buffalos 23-7(W) 8-3-0
03/09 Tournament Klein Oak Panthers 6-3(W) 9-3-0
03/09 Tournament Conroe Tigers 7-0(W) 10-3-0
03/10 Tournament Montgomery Lake Creek Lions 2-1(L) 10-4-0
03/10 Tournament Waller Bulldogs 13-5(W) 11-4-0
03/14 District Cypress Fair Bobcats 3-1(L) 11-5-0
03/16 District Cypress Fair Bobcats 14-8(L) 11-6-0
03/21 District Cypress Creek Cougars 5-0(W) 12-6-0
03/24 District Cypress Creek Cougars 3-1(W) 13-6-0
03/28 District Houston Northbrook Raiders 10-3(W) 14-6-0
03/31 District Houston Northbrook Raiders 11-1(W) 15-6-0
04/04 District Houston Spring Woods Tigers 22-9(W) 16-6-0
04/11 District Cypress Ridge Rams 3-0(W) 17-6-0
04/14 District Cypress Ridge Rams 9-3(W) 18-6-0
04/15 District Houston Spring Woods Tigers 17-3(W) 19-6-0
04/18 District Houston Memorial Mustangs 12-5(W) 20-6-0
04/21 District Houston Memorial Mustangs 4-3(L) 20-7-0
04/25 District Jersey Village Falcons 11-1(W) 21-7-0
04/29 District Jersey Village Falcons 3-1(W) 22-7-0
05/04 Playoff Houston Lamar Texans 2-0(W) 23-7-0
05/05 Playoff Houston Lamar Texans 4-3(L) 23-8-0
05/06 Playoff Houston Lamar Texans 5-4(L) 23-9-0

Houston Memorial Mustangs

Team Website: Memorial Baseball Twitter / Booster Club Baseball Website

Coach: Jeremy York (18 Years As Head Coach, 415 Career Wins)

Assistant Coaches: Doug Baylis, Christo Amarantos, Jared Rothenberg, Keith Humphries

2022 Record:19-11-2/10-4; 3rd Place/Bi-District Qualifier

Returning Starters

Jakob Schulz, Sr, DH/LHP (1st Team AD/Vanderbilt) Grayson Linecum, Sr, OF/1B/3B (2nd Team AD/Tyler JC) Mason Sanders, Sr, SS

Previous Games

Date Game Opponent Score Record
02/23 Tournament College Park Cavaliers 6-0(L) 0-1-0
02/23 Tournament Langham Creek Lobos 6-0(W) 1-1-0
02/24 Tournament Flower Mound Jaguars 13-9(L) 1-2-0
02/24 Tournament Bridgeland Bears 9-8(L) 1-3-0
02/25 Tournament Willis Wildkats 7-1(W) 2-3-0
02/28 Regular Pearland Dawson Eagles 7-3(W) 3-3-0
03/02 Tournament Friendswood Mustangs 10-2(L) 3-4-0
03/02 Tournament League City Clear Falls Knights 14-5(W) 4-4-0
03/03 Tournament Dickinson Gators 3-2(W) 5-4-0
03/03 Tournament Humble Atascocita Eagles 7-4(W) 6-4-0
03/04 Tournament Friendswood Clear Brook Wolverines 2-0(W) 7-4-0
03/09 Tournament Rockwall Heath Hawks 1-0(L) 7-5-0
03/10 District McKinney Lions 4-3(L) 7-6-0
03/10 Tournament Dallas Jesuit Rangers 1-1(T) 7-6-1
03/11 Tournament Waco Midway Panthers 4-1(L) 7-7-1
03/14 District Cypress Creek Cougars 5-0(W) 8-7-1
03/16 District Cypress Creek Cougars 6-1(W) 9-7-1
03/21 District Houston Northbrook Raiders 6-2(L) 9-8-1
03/24 District Houston Northbrook Raiders 10-1(W) 10-8-1
03/28 District Houston Spring Woods Tigers 17-1(W) 11-8-1
03/31 District Houston Spring Woods Tigers 9-7(W) 12-8-1
04/01 Regular Cypress Ranch Mustangs 9-7(L) 12-9-1
04/04 District Cypress Ridge Rams 10-1(W) 13-9-1
04/11 District Jersey Village Falcons 11-3(W) 14-9-1
04/14 District Jersey Village Falcons 3-1(L) 14-10-1
04/15 District Cypress Ridge Rams 2-1(L) 14-11-1
04/18 District Houston Stratford Spartans 12-5(L) 14-12-1
04/21 District Houston Stratford Spartans 4-3(W) 15-12-1
04/25 District Cypress Fair Bobcats 3-2(W) 16-12-1
04/28 District Cypress Fair Bobcats 5-4(W) 17-12-1
05/04 Playoff Houston Bellaire Cardinals 5-3(L) 17-13-1
05/05 Playoff Houston Bellaire Cardinals 10-7(W) 18-13-1
05/06 Playoff Houston Bellaire Cardinals 13-3(W) 19-13-1
05/11 Playoff Katy Cinco Ranch Cougars 4-1(L) 19-14-1
05/12 Playoff Katy Cinco Ranch Cougars 12-1(L) 19-15-1

Cypress Creek Cougars

Coach: Chris Randolph (2 Years As Head Coach, 9 Career Wins)

Assistant Coaches: Kyle Austin, Drew Heidemann, Jose Flores

2022 Record:9-17-2/5-9

Returning Starters

Brooks Lucas, Sr, P/1B (2.80 ERA, 31 K, 25 BB, 1 Save) David Hatch, Sr, OF (.973 FLD PCT) Braylon Mitchell, Jr, IF (.463,/1st Team AD/Texas State) Ethan Espiricuetta, Jr, IF (.293, .749 OPS, 15 RBI/HM AD) Caleb Lopez, Jr, C (.260; 11 Caught Stealing/HM AD) Jake Farish, Jr, P/UTL (29 IP, 28 K/2nd Team AD) Grand Middleton, Jr, OF/P Tave Sosa, Jr, OF AJ Sanchez, So, IF

Previous Games

Date Game Opponent Score Record
02/20 Regular Tomball Memorial Wildcats 8-7(L) 0-1-0
02/23 Tournament Conroe Tigers 7-2(L) 0-2-0
02/23 Tournament Humble Kingwood Mustangs 4-3(L) 0-3-0
02/24 Tournament Kingwood Park Panthers 4-1(L) 0-4-0
02/24 Tournament Oak Ridge War Eagles 11-2(L) 0-5-0
02/25 Tournament Tomball Memorial Wildcats 11-4(L) 0-6-0
02/25 Tournament Humble Atascocita Eagles 10-0(L) 0-7-0
02/28 Regular Splendora Wildcats 4-2(L) 0-8-0
03/02 Tournament Summer Creek Bulldogs 10-4(L) 0-9-0
03/03 Tournament Ft. Bend Elkins Knights 7-0(W) 1-9-0
03/03 Tournament Magnolia West Mustangs 10-0(L) 1-10-0
03/04 Tournament Cypress Falls Eagles 6-6(T) 1-10-1
03/09 Tournament Spring DeKaney Wildcats 16-0(W) 2-10-1
03/09 Tournament Grand Oaks Grizzlies 13-4(L) 2-11-1
03/10 Tournament Montgomery Lake Creek Lions 12-1(L) 2-12-1
03/10 Tournament Klein Oak Panthers 3-0(L) 2-13-1
03/14 District Houston Memorial Mustangs 5-0(L) 2-14-1
03/16 District Houston Memorial Mustangs 6-1(L) 2-15-1
03/21 District Houston Stratford Spartans 5-0(L) 2-16-1
03/24 District Houston Stratford Spartans 3-1(L) 2-17-1
03/28 District Cypress Fair Bobcats 11-3(L) 2-18-1
03/31 District Cypress Fair Bobcats 3-0(W) 3-18-1
04/04 District Jersey Village Falcons 3-2(W) 4-18-1
04/11 District Houston Northbrook Raiders 12-0(W) 5-18-1
04/14 District Houston Northbrook Raiders 4-3(L) 5-19-1
04/15 District Jersey Village Falcons 2-1(W) 6-19-1
04/18 District Houston Spring Woods Tigers 14-8(W) 7-19-1
04/21 District Houston Spring Woods Tigers 11-2(W) 8-19-1
04/25 District Cypress Ridge Rams 15-0(W) 9-19-1
04/29 District Cypress Ridge Rams 6-0(W) 10-19-1
05/04 Playoff Houston Heights Bulldogs 7-3(W) 11-19-1
05/05 Playoff Houston Heights Bulldogs 3-2(W) 12-19-1
05/11 Playoff Katy Tompkins Falcons 3-0(L) 12-20-1
05/12 Playoff Katy Tompkins Falcons 13-0(L) 12-21-1

Jersey Village Falcons

Coach: Aron Blake Wyatt (6 Years As Head Coach, 93 Career Wins)

Assistant Coaches: Sean Rainbird, Austin Schilling, John Gilbert

2022 Record:16-18/8-6; 4th Place/Area Round Finalist

Returning Starters

Caden Beck, Sr, P Santiago Bacerra, Jr, 3B Angel Esquivel, Sr, OF Donovan Holmes, Jr, C/1B

Previous Games

Date Game Opponent Score Record
02/23 Tournament Fulshear Chargers 5-3(L) 0-1-0
02/23 Tournament Klein Cain Hurricanes 9-2(L) 0-2-0
02/24 Tournament College Park Cavaliers 5-3(W) 1-2-0
02/24 Tournament Richmond George Ranch Longhorns 3-1(L) 1-3-0
02/25 Tournament Klein Oak Panthers 4-3(W) 2-3-0
02/28 Regular Cypress Woods Wildcats 5-0(L) 2-4-0
03/02 Tournament Conroe Tigers 8-4(W) 3-4-0
03/02 Tournament Klein Bearkats 2-5(L) 3-5-0
03/03 Tournament Klein Oak Panthers 6-2(L) 3-6-0
03/03 Tournament Conroe Caney Creek Panthers 10-1(W) 4-6-0
03/04 Tournament College Park Cavaliers 7-1(L) 4-7-0
03/06 Regular Cypress Park Tigers 6-3(L) 4-8-0
03/09 Tournament Cypress Woods Wildcats 9-0(L) 4-9-0
03/10 Tournament Summer Creek Bulldogs 8-2(W) 5-9-0
03/10 Tournament Cypress Falls Eagles 7-4(W) 6-9-0
03/11 Tournament Langham Creek Lobos 4-1(W) 7-9-0
03/14 District Houston Spring Woods Tigers 17-2(W) 8-9-0
03/16 District Houston Spring Woods Tigers 17-0(W) 9-9-0
03/21 District Cypress Fair Bobcats 7-0(L) 9-10-0
03/24 District Cypress Fair Bobcats 8-4(L) 9-11-0
03/28 District Cypress Ridge Rams 3-2(L) 9-12-0
03/31 District Cypress Ridge Rams 5-4(W) 10-12-0
04/04 District Cypress Creek Cougars 3-2(L) 10-13-0
04/11 District Houston Memorial Mustangs 11-3(L) 10-14-0
04/14 District Houston Memorial Mustangs 3-1(W) 11-14-0
04/15 District Cypress Creek Cougars 2-1(L) 11-15-0
04/18 District Houston Northbrook Raiders 8-3(W) 12-15-0
04/21 District Houston Northbrook Raiders 5-3(W) 13-15-0
04/25 District Houston Stratford Spartans 11-1(L) 13-16-0
04/29 District Houston Stratford Spartans 3-1(L) 13-17-0

Houston Northbrook Raiders

Coach: Adam Mealey (6 Years As Head Coach, Career Wins)

Assistant Coaches: Daniel Steffen, Matthew Burger, Lance Bush

2022 Record:16-13/5-9

Returning Starters

Adrian Lopez, Sr, UTL (2nd Team AD) Isaiah Ramirez, Sr, P/1B (2nd Team AD) Aidan Chevalley, Sr, P/OF Colby Elrod, Sr, OF Joaquin Cuevas, Jr, 3B/P NJ Swinney, Jr, 2B Andrew Mejia, Jr, OF Zach Zapata, So, C

Previous Games

Date Game Opponent Score Record
02/20 Regular Sam Houston MSTC Tigers 8-1(W) 1-0-0
02/23 Tournament Cleveland Indians 8-1(W) 2-0-0
02/24 Tournament Royal Falcons 0-10(W) 3-0-0
02/25 Tournament Klein Forest Golden Eagles 5-4(W) 4-0-0
03/02 Tournament Spring Lions 10-2(W) 5-0-0
03/02 Tournament Spring DeKaney Wildcats 13-4(W) 6-0-0
03/03 Tournament Houston Benjamin Davis Falcons 10-3(W) 7-0-0
03/04 Tournament Humble Wildcats 11-6(W) 8-0-0
03/07 Regular Pasadena Rayburn Texans 10-3(W) 9-0-0
03/09 Tournament Baytown Lee Ganders 1-8(W) 10-0-0
03/09 Tournament Beaumont United Timberwolves 17-2(W) 11-0-0
03/10 Tournament Friendswood Clear Brook Wolverines 11-4(L) 11-1-0
03/14 District Cypress Ridge Rams 1-0(W) 12-1-0
03/16 District Cypress Ridge Rams 10-2(W) 13-1-0
03/21 District Houston Memorial Mustangs 6-2(W) 14-1-0
03/24 District Houston Memorial Mustangs 10-1(L) 14-2-0
03/28 District Houston Stratford Spartans 10-3(L) 14-3-0
03/31 District Houston Stratford Spartans 11-1(L) 14-4-0
04/04 District Cypress Fair Bobcats 18-1(L) 14-5-0
04/11 District Cypress Creek Cougars 12-0(L) 14-6-0
04/14 District Cypress Creek Cougars 4-3(W) 15-6-0
04/15 District Cypress Fair Bobcats 9-3(L) 15-7-0
04/18 District Jersey Village Falcons 8-3(L) 15-8-0
04/21 District Jersey Village Falcons 5-3(L) 15-9-0
04/25 District Houston Spring Woods Tigers 9-8(L) 15-10-0
04/28 District Houston Spring Woods Tigers 5-4(W) 16-10-0

Houston Spring Woods Tigers

Coach: William Pearce (1 Years As Head Coach, Career Wins)

Assistant Coaches: Ronnie Fenton, Phillip Provenzano, Adam Scharf

2022 Record:4-17-1/014

Returning Starters

Phoenix Reed, Sr, CF/SS/P Adrian Hernandez, Sr, 2B/P Travis Ainsworth, Jr, 3B/1B/P Nate Lipp, Sr, C/3B

Previous Games

Date Game Opponent Score Record
02/23 Tournament Klein Forest Golden Eagles 6-1(L) 0-1-0
02/25 Tournament Cleveland Indians 7-2(L) 0-2-0
02/25 Tournament Royal Falcons 15-1(W) 1-2-0
03/02 Tournament Spring Westfield Mustangs 8-6(L) 1-3-0
03/03 Tournament Humble Wildcats 16-4(W) 2-3-0
03/04 Tournament Houston Benjamin Davis Falcons 10-8(L) 2-4-0
03/09 Tournament Manvel Mavericks 5-9(W) 3-4-0
03/10 Tournament Ft. Bend Kempner Cougars 8-7(L) 3-5-0
03/11 Tournament Ft. Bend Clements Rangers 19-2(L) 3-6-0
03/14 District Jersey Village Falcons 17-2(L) 3-7-0
03/16 District Jersey Village Falcons 17-0(L) 3-8-0
03/21 District Cypress Ridge Rams 9-8(W) 4-8-0
03/24 District Cypress Ridge Rams 8-1(W) 5-8-0
03/28 District Houston Memorial Mustangs 17-1(L) 5-9-0
03/31 District Houston Memorial Mustangs 9-7(L) 5-10-0
04/04 District Houston Stratford Spartans 22-9(L) 5-11-0
04/11 District Cypress Fair Bobcats 13-0(L) 5-12-0
04/14 District Cypress Fair Bobcats 10-0(L) 5-13-0
04/15 District Houston Stratford Spartans 17-3(L) 5-14-0
04/18 District Cypress Creek Cougars 14-8(L) 5-15-0
04/21 District Cypress Creek Cougars 11-2(L) 5-16-0
04/25 District Houston Northbrook Raiders 9-8(W) 6-16-0
04/28 District Houston Northbrook Raiders 5-4(L) 6-17-0

Cypress Ridge Rams

Coach: Josh Walker (5 Years As Head Coach, 30 Career Wins)

Assistant Coaches: Chris Owens, Conrad Wozniak, Chris Allen

2022 Record:8-19/4-10

Returning Starters

Rudy Honijosa, Jr, C/P/1B (.226) Bryce Austin, So, UTL (.269, .400 OBP, .785 OPS) Connor Hicok, Sr, OF/P; Chris Trinh, Jr, IF

Previous Games

Date Game Opponent Score Record
02/23 Tournament Beaumont West Brook Bruins 11-2(W) 1-0-0
02/23 Tournament Katy Seven Lakes Spartans 7-2(L) 1-1-0
02/24 Tournament Katy Paetow Panthers 11-4(L) 1-2-0
02/24 Tournament Channelview Falcons 11-0(L) 1-3-0
02/25 Tournament Ft. Bend Austin Bulldogs 8-2(L) 1-4-0
03/02 Tournament Richmond George Ranch Longhorns 9-4(L) 1-5-0
03/03 Tournament Katy Taylor Mustangs 10-2(L) 1-6-0
03/03 Tournament Waller Bulldogs 10-0(L) 1-7-0
03/04 Tournament Richmond Foster Falcons 6-1(L) 1-8-0
03/04 Tournament Ft. Bend Clements Rangers 4-3(L) 1-9-0
03/06 Regular Cypress Lakes Spartans 9-6(W) 2-9-0
03/09 Tournament Montgomery Bears 10-1(L) 2-10-0
03/10 Tournament Tomball Cougars 10-0(L) 2-11-0
03/10 Tournament Magnolia Bulldogs 8-2(L) 2-12-0
03/11 Tournament Richmond George Ranch Longhorns 6-3(L) 2-13-0
03/11 Tournament Tomball Memorial Wildcats 10-2(L) 2-14-0
03/14 District Houston Northbrook Raiders 1-0(L) 2-15-0
03/16 District Houston Northbrook Raiders 10-2(L) 2-16-0
03/21 District Houston Spring Woods Tigers 9-8(L) 2-17-0
03/24 District Houston Spring Woods Tigers 8-1(L) 2-18-0
03/28 District Jersey Village Falcons 3-2(W) 3-18-0
03/31 District Jersey Village Falcons 5-4(L) 3-19-0
04/04 District Houston Memorial Mustangs 10-1(L) 3-20-0
04/11 District Houston Stratford Spartans 3-0(L) 3-21-0
04/14 District Houston Stratford Spartans 9-3(L) 3-22-0
04/15 District Houston Memorial Mustangs 2-1(W) 4-22-0
04/18 District Cypress Fair Bobcats 15-0(L) 4-23-0
04/21 District Cypress Fair Bobcats 7-1(L) 4-24-0
04/25 District Cypress Creek Cougars 15-0(L) 4-25-0
04/29 District Cypress Creek Cougars 6-0(L) 4-26-0