Division 23-5a Standings - 2023

District Overall
W L W L T
Georgetown Eagles 13 1 23 15 1
Elgin Wildcats 10 4 17 14 1
Georgetown East View Patriots 9 5 15 17 0
Pflugerville Panthers 9 5 15 19 0
Pflugerville Hendrickson Hawks 7 7 19 10 1
Bastrop Cedar Creek Eagles 4 10 10 20 0
Bastrop Bears 4 10 10 19 1
Pflugerville Connally Cougars 0 14 4 21 0

Georgetown Eagles

Coach: Jordan Vierra (4 Years As Head Coach, 64 Career Wins)

Assistant Coaches: Chad Payne; David Durell; Robert Halm; Michael Cockerill

2022 Record:35-7/10-4; State Champions

Returning Starters

Eli Hellmann, Sr, SS (.286, 28 R, 16 RBI, 2nd Team AD) Ryley Leininger, Jr, 3B/DH (.279, 14 RBI, 26 BB)

Previous Games

Date Game Opponent Score Record
02/23 Tournament Corpus Christi Carroll Tigers 8-8(T) 0-0-1
02/23 Tournament Rockwall Heath Hawks 1-10(L) 0-1-1
02/24 Tournament Lubbock Cooper Pirates 3-5(W) 1-1-1
02/24 Tournament The Woodlands Highlanders 1-3(L) 1-2-1
02/25 Tournament Lubbock Monterey Plainsmen 4-1(W) 2-2-1
02/25 Tournament San Antonio Johnson Jaguars 3-6(L) 2-3-1
03/02 Tournament El Paso Socorro Bulldogs 3-1(W) 3-3-1
03/03 Tournament Houston Stratford Spartans 0-7(L) 3-4-1
03/03 Tournament San Antonio East Central Hornets 8-9(L) 3-5-1
03/04 Tournament Smithson Valley Rangers 8-5(W) 4-5-1
03/04 Tournament Boerne Greyhounds 17-8(L) 4-6-1
03/09 Tournament Prosper Eagles 9-1(L) 4-7-1
03/10 Tournament Rockwall Yellowjackets 7-1(L) 4-8-1
03/10 Tournament Celina Bobcats 10-0(L) 4-9-1
03/11 Tournament Marcus Marauders 4-0(L) 4-10-1
03/11 Tournament Highland Park Scots 7-1(W) 5-10-1
03/14 District Pflugerville Connally Cougars 13-2(W) 6-10-1
03/15 District Pflugerville Connally Cougars 11-0(W) 7-10-1
03/22 District Pflugerville Panthers 5-1(W) 8-10-1
03/24 District Pflugerville Panthers 9-2(W) 9-10-1
03/28 District Elgin Wildcats 7-3(W) 10-10-1
03/31 District Elgin Wildcats 5-1(W) 11-10-1
04/04 District Pflugerville Hendrickson Hawks 5-0(W) 12-10-1
04/10 District Pflugerville Hendrickson Hawks 11-6(W) 13-10-1
04/11 District Bastrop Cedar Creek Eagles 11-0(W) 14-10-1
04/14 District Bastrop Cedar Creek Eagles 10-0(W) 15-10-1
04/15 Regular Austin Vandegrift Vipers 3-14(L) 15-11-1
04/18 District Georgetown East View Patriots 3-2(L) 15-12-1
04/21 District Georgetown East View Patriots 10-1(W) 16-12-1
04/22 Regular Round Rock Dragons 7-2(W) 17-12-1
04/26 District Bastrop Bears 9-4(W) 18-12-1
04/29 District Bastrop Bears 7-1(W) 19-12-1
05/04 Playoff Austin Navarro Vikings 11-0(W) 20-12-1
05/06 Playoff Austin Navarro Vikings 10-0(W) 21-12-1
05/11 Playoff A&M Consolidated Tigers 2-1(W) 22-12-1
05/12 Playoff A&M Consolidated Tigers 6-2(L) 22-13-1
05/13 Playoff A&M Consolidated Tigers 7-1(W) 23-13-1
05/18 Playoff Montgomery Lake Creek Lions 11-2(L) 23-14-1
05/19 Playoff Montgomery Lake Creek Lions 2-0(L) 23-15-1

Elgin Wildcats

Coach: Jason Bourgeois (14 Years As Head Coach, 231 Career Wins)

Assistant Coaches: Sean Luna; Zak Rickerson; Matthew DiNergro

2022 Record:8-24/8-6; Bi-District Finalists

Returning Starters

Austin Miller, Sr, OF Justin Strong, Sr, OF (2nd Team AD) Luke Gomez, Sr, INF Alex Gamez, Jr, C (2nd Team AD) Nathan Lewis, J, OF (1st Team AD)

Previous Games

Date Game Opponent Score Record
02/23 Tournament Killeen Shoemaker Wolves 7-8(W) 1-0-0
02/23 Tournament Waco La Vega Pirates 9-0(W) 2-0-0
02/24 Tournament Waco Lions 9-5(L) 2-1-0
02/24 Tournament Cleburne Yellow Jackets 9-0(L) 2-2-0
02/25 Tournament Joshua Owls 4-3(L) 2-3-0
03/02 Tournament Pleasanton Eagles 5-4(L) 2-4-0
03/03 Tournament Marble Falls Mustangs 9-3(W) 3-4-0
03/03 Tournament Burnet Bulldogs 4-3(W) 4-4-0
03/04 Tournament Fredericksburg Billies 5-3(L) 4-5-0
03/09 Tournament Leander Rouse Raiders 7-7(T) 4-5-1
03/09 Tournament Prosper Rock Hill Blue Hawks 6-1(L) 4-6-1
03/10 Tournament Corpus Christi Carroll Tigers 1-4(L) 4-7-1
03/10 Tournament Cedar Park Vista Ridge Rangers 8-0(L) 4-8-1
03/11 Tournament Austin Maroons 9-1(W) 5-8-1
03/15 District Georgetown East View Patriots 8-3(L) 5-9-1
03/16 District Georgetown East View Patriots 12-4(W) 6-9-1
03/22 District Pflugerville Connally Cougars 7-0(W) 7-9-1
03/24 District Pflugerville Connally Cougars 13-3(W) 8-9-1
03/28 District Georgetown Eagles 7-3(L) 8-10-1
03/31 District Georgetown Eagles 5-1(L) 8-11-1
04/04 District Bastrop Cedar Creek Eagles 10-0(W) 9-11-1
04/10 District Bastrop Cedar Creek Eagles 1-0(W) 10-11-1
04/11 District Bastrop Bears 2-1(W) 11-11-1
04/14 District Bastrop Bears 12-6(W) 12-11-1
04/18 District Pflugerville Panthers 8-5(L) 12-12-1
04/21 District Pflugerville Panthers 6-5(W) 13-12-1
04/25 District Pflugerville Hendrickson Hawks 4-3(W) 14-12-1
04/29 District Pflugerville Hendrickson Hawks 2-0(W) 15-12-1
05/05 Playoff Austin Crockett Cougars 9-1(W) 16-12-1
05/11 Playoff Lake Belton Broncos 7-1(L) 16-13-1
05/12 Playoff Lake Belton Broncos 6-5(W) 17-13-1
05/13 Playoff Lake Belton Broncos 5-1(L) 17-14-1

Georgetown East View Patriots

Coach: Matt Pullen (13 Years As Head Coach, 101 Career Wins)

Assistant Coaches: Kevin Ramm; Beau Shahan

2022 Record:4-19-1/1-13

Returning Starters

Ben Berglung, Sr, OF/INF (HM AD) Rendal Ellis, Sr, OF/P Ryan Pullen, Jr, INF (AD) Patrick Reyes, Jr, P/INF (HM AD)

Previous Games

Date Game Opponent Score Record
02/23 Tournament Buda Johnson Jaguars 0-9(L) 0-1-0
02/23 Tournament Liberty Hill Panthers 5-1(L) 0-2-0
02/24 Tournament Liberty Hill Panthers 7-0(L) 0-3-0
02/24 Tournament Austin Texans 9-0(W) 1-3-0
02/25 Tournament Buda Johnson Jaguars 2-8(L) 1-4-0
03/03 Tournament Austin McCallum Knights 8-2(W) 2-4-0
03/03 Tournament Austin LASA 12-1(W) 3-4-0
03/04 Tournament Austin Anderson Trojans 14-6(L) 3-5-0
03/04 Tournament Belton Tigers 4-3(L) 3-6-0
03/09 Tournament New Braunfels Canyon Cougars 5-2(W) 4-6-0
03/10 Tournament Round Rock Stony Point Tigers 5-6(L) 4-7-0
03/11 Tournament Smithson Valley Rangers 4-0(L) 4-8-0
03/11 Tournament Austin Bowie Bulldogs 4-0(W) 5-8-0
03/15 District Elgin Wildcats 8-3(W) 6-8-0
03/16 District Elgin Wildcats 12-4(L) 6-9-0
03/21 District Bastrop Cedar Creek Eagles 9-4(W) 7-9-0
03/24 District Bastrop Cedar Creek Eagles 4-6(W) 8-9-0
03/25 Regular Leander Rouse Raiders 7-4(L) 8-10-0
03/28 District Bastrop Bears 13-3(W) 9-10-0
03/31 District Bastrop Bears 6-4(W) 10-10-0
04/01 Regular Leander Glenn Grizzlies 9-8(W) 11-10-0
04/04 District Pflugerville Panthers 5-4(L) 11-11-0
04/08 District Pflugerville Panthers 4-3(L) 11-12-0
04/11 District Pflugerville Hendrickson Hawks 6-5(L) 11-13-0
04/14 District Pflugerville Hendrickson Hawks 2-0(W) 12-13-0
04/18 District Georgetown Eagles 3-2(W) 13-13-0
04/21 District Georgetown Eagles 10-1(L) 13-14-0
04/22 Regular Killeen Harker Heights Knights 2-4(L) 13-15-0
04/25 District Pflugerville Connally Cougars 8-1(W) 14-15-0
04/29 District Pflugerville Connally Cougars 11-1(W) 15-15-0
05/04 Playoff Austin McCallum Knights 13-11(L) 15-16-0
05/06 Playoff Austin McCallum Knights 2-1(L) 15-17-0

Pflugerville Panthers

Coach: Dale Waggoner (9 Years As Head Coach, 127 Career Wins)

Assistant Coaches: Dustin Johnson; Dan Tamez; Josh Waggoner

2022 Record:15-15/9-5; Bi-District Finalists

Returning Starters

Jacob Palmer, Sr, P/3B/SS (7-1, 0.64 ERA, District P MVP) Colton Williams, Sr, P/OF/C/3B (4-4, 22 RBI, 1st Team AD P) Jacob Perez, Sr, OF/1B/P (.402, 30 RBI, 1st Team AD OF) D’Angelo Williams, Sr, OF/2B Travis Waggoner, P/OF (1-1, 14 K, 1.43 ERA) Max Mendoza, Jr, 1B/3B/P Diego Mora, Jr, P/OF/1B Jordan McGregor, So, SS/2B (.224, 16 R, 2nd Team AD 2B) Ethan Minjarez, So, OF

Previous Games

Date Game Opponent Score Record
02/23 Tournament Austin Anderson Trojans 2-6(L) 0-1-0
02/23 Tournament Temple Wildcats 6-12(L) 0-2-0
02/24 Tournament Austin LASA 6-5(L) 0-3-0
02/25 Tournament Copperas Cove Bulldogs 5-8(L) 0-4-0
03/03 Tournament Killeen Harker Heights Knights 4-6(L) 0-5-0
03/04 Tournament Lorena Leopards 10-8(L) 0-6-0
03/04 Tournament Leander Lions 6-4(L) 0-7-0
03/04 Tournament Killeen Chaparral Bobcats 9-7(W) 1-7-0
03/09 Tournament Killeen Kangaroos 8-7(L) 1-8-0
03/10 Tournament Killeen Chaparral Bobcats 10-8(W) 2-8-0
03/10 Tournament Austin LASA 6-1(W) 3-8-0
03/10 Tournament Austin Anderson Trojans 6-13(L) 3-9-0
03/11 Tournament Gonzales Apaches 7-5(L) 3-10-0
03/15 District Bastrop Bears 10-1(L) 3-11-0
03/17 District Bastrop Bears 1-0(W) 4-11-0
03/22 District Georgetown Eagles 5-1(L) 4-12-0
03/24 District Georgetown Eagles 9-2(L) 4-13-0
03/25 Regular Killeen Harker Heights Knights 4-1(L) 4-14-0
03/28 District Pflugerville Hendrickson Hawks 2-1(W) 5-14-0
03/31 District Pflugerville Hendrickson Hawks 9-8(L) 5-15-0
04/01 Regular Wimberley Texans 11-6(L) 5-16-0
04/04 District Georgetown East View Patriots 5-4(W) 6-16-0
04/08 District Georgetown East View Patriots 4-3(W) 7-16-0
04/11 District Pflugerville Connally Cougars 9-3(W) 8-16-0
04/14 District Pflugerville Connally Cougars 12-2(W) 9-16-0
04/18 District Elgin Wildcats 8-5(W) 10-16-0
04/21 District Elgin Wildcats 6-5(L) 10-17-0
04/22 Regular Del Valle Cardinals 6-3(W) 11-17-0
04/25 District Bastrop Cedar Creek Eagles 10-0(W) 12-17-0
04/29 District Bastrop Cedar Creek Eagles 8-2(W) 13-17-0
05/05 Playoff Austin LASA 12-0(W) 14-17-0
05/06 Playoff Austin LASA 5-1(W) 15-17-0
05/12 Playoff Magnolia West Mustangs 6-3(L) 15-18-0
05/13 Playoff Magnolia West Mustangs 8-0(L) 15-19-0

Pflugerville Hendrickson Hawks

Coach: David Neelley Jr (3 Years As Head Coach, 22 Career Wins)

Assistant Coaches: Josh Bartz; JR Castillo; Mike Peterson

2022 Record:21-9/12-2; Area Finalists

Returning Starters

Jaden Bahl, Sr, OF/P (1st Team AD P) DJ Pinkerton, Sr, OF (District MVP) Brandon Clark, Sr, UTIL (HM AD OF) Alexander Jimenez, Sr, INF/P (1st Team AD 3B) Kyle Rahn, Sr, P/DH (HM AD DH) Jayden Rodriguez, Sr, INF/P (HM AD INF) Cameron Williams, Sr, UTIL/P (HM AD P) Jake McGuire, So, INF/C

Previous Games

Date Game Opponent Score Record
02/23 Tournament Buda Hays Hawks 7-2(W) 1-0-0
02/23 Tournament Belton Tigers 11-6(L) 1-1-0
02/24 Tournament Austin Anderson Trojans 7-5(W) 2-1-0
02/24 Tournament San Antonio O'Connor Panthers 11-1(W) 3-1-0
02/25 Tournament Leander Glenn Grizzlies 11-0(W) 4-1-0
03/02 Tournament Cedar Park Vista Ridge Rangers 1-1(T) 4-1-1
03/02 Tournament Round Rock Stony Point Tigers 5-4(W) 5-1-1
03/03 Tournament Round Rock Cedar Ridge Raiders 4-3(W) 6-1-1
03/03 Tournament Austin McNeil Mavericks 7-1(W) 7-1-1
03/04 Tournament Round Rock Dragons 4-2(W) 8-1-1
03/09 Tournament Round Rock Westwood Warriors 8-3(W) 9-1-1
03/09 Tournament Del Valle Cardinals 5-2(W) 10-1-1
03/10 Tournament Buda Hays Hawks 13-2(W) 11-1-1
03/11 Tournament Pflugerville Weiss Wolves 4-0(W) 12-1-1
03/14 District Bastrop Cedar Creek Eagles 4-3(L) 12-2-1
03/15 District Bastrop Cedar Creek Eagles 11-0(W) 13-2-1
03/21 District Bastrop Bears 7-4(W) 14-2-1
03/24 District Bastrop Bears 11-0(W) 15-2-1
03/25 Regular Austin McCallum Knights 5-2(L) 15-3-1
03/28 District Pflugerville Panthers 2-1(L) 15-4-1
03/31 District Pflugerville Panthers 9-8(W) 16-4-1
04/04 District Georgetown Eagles 5-0(L) 16-5-1
04/10 District Georgetown Eagles 11-6(L) 16-6-1
04/11 District Georgetown East View Patriots 6-5(W) 17-6-1
04/14 District Georgetown East View Patriots 2-0(L) 17-7-1
04/15 Regular Round Rock Dragons 4-12(L) 17-8-1
04/18 District Pflugerville Connally Cougars 20-3(W) 18-8-1
04/21 District Pflugerville Connally Cougars 15-1(W) 19-8-1
04/25 District Elgin Wildcats 4-3(L) 19-9-1
04/29 District Elgin Wildcats 2-0(L) 19-10-1

Bastrop Cedar Creek Eagles

Coach: Brett Hoffman (1 Years As Head Coach, 7 Career Wins)

Assistant Coaches: Connor Hamilton; Keith Perry; Marcus Perez

2022 Record:7-19/3-11

Returning Starters

Julian Jasso, Sr, 1B/DH Ethan King, Sr, 2B Reynaldo Borrego, Jr, SS/P (1st Team AD UTIL) Joel Ornelas, Jr, UTIL/P Laude Reyes, So, OF Arturo Rodriguez, So, OF

Previous Games

Date Game Opponent Score Record
02/21 Regular Gonzales Apaches 14-10(L) 0-1-0
02/23 Tournament Victoria West Warriors 9-1(L) 0-2-0
02/23 Tournament Yoakum Bulldogs 0-13(L) 0-3-0
02/24 Tournament Edna Cowboys 12-8(W) 1-3-0
02/24 Tournament Cuero Gobblers 6-5(L) 1-4-0
02/28 Regular Austin Navarro Vikings 14-4(W) 2-4-0
03/02 Tournament Hyde Park Baptist Panthers 4-3(W) 3-4-0
03/03 Tournament Lockhart Lions 6-3(W) 4-4-0
03/03 Tournament Austin Travis Rebels 12-0(W) 5-4-0
03/04 Tournament Del Valle Cardinals 6-3(L) 5-5-0
03/07 Regular Waco Lions 4-3(L) 5-6-0
03/09 Tournament Gonzales Apaches 9-3(L) 5-7-0
03/09 Tournament Killeen Kangaroos 12-0(L) 5-8-0
03/10 Tournament Austin Anderson Trojans 14-2(L) 5-9-0
03/10 Tournament Austin LASA 16-1(L) 5-10-0
03/11 Tournament Killeen Chaparral Bobcats 6-1(W) 6-10-0
03/14 District Pflugerville Hendrickson Hawks 4-3(W) 7-10-0
03/15 District Pflugerville Hendrickson Hawks 11-0(L) 7-11-0
03/21 District Georgetown East View Patriots 9-4(L) 7-12-0
03/24 District Georgetown East View Patriots 4-6(L) 7-13-0
03/28 District Pflugerville Connally Cougars 15-4(W) 8-13-0
03/31 District Pflugerville Connally Cougars 6-0(W) 9-13-0
04/04 District Elgin Wildcats 10-0(L) 9-14-0
04/10 District Elgin Wildcats 1-0(L) 9-15-0
04/11 District Georgetown Eagles 11-0(L) 9-16-0
04/14 District Georgetown Eagles 10-0(L) 9-17-0
04/18 District Bastrop Bears 12-7(W) 10-17-0
04/24 District Bastrop Bears 8-3(L) 10-18-0
04/25 District Pflugerville Panthers 10-0(L) 10-19-0
04/29 District Pflugerville Panthers 8-2(L) 10-20-0

Bastrop Bears

Coach: Daniel Carrillo ( Years As Head Coach, Career Wins)

2022 Record:9-17-1/7-7

Returning Starters

Previous Games

Date Game Opponent Score Record
02/23 Tournament San Antonio Sotomayor Wildcats 6-9(L) 0-1-0
02/24 Tournament San Antonio Stevens Falcons 5-2(W) 1-1-0
02/24 Tournament Brandeis JV 7-0(W) 2-1-0
02/25 Tournament Central Catholic High School Buttons 10-2(L) 2-2-0
02/28 Regular Lockhart Lions 4-1(L) 2-3-0
03/02 Tournament St. Dominic Savio Eagles 12-4(W) 3-3-0
03/02 Tournament Taylor Ducks 3-1(L) 3-4-0
03/03 Tournament Robinson Rockets 7-2(L) 3-5-0
03/04 Tournament Austin Texans 3-6(L) 3-6-0
03/04 Tournament Austin Waves 13-2(W) 4-6-0
03/07 Regular Kyle Lehman Lobos 5-3(L) 4-7-0
03/09 Tournament Bryan Vikings 5-5(T) 4-7-1
03/09 Tournament Austin LASA 6-1(L) 4-8-1
03/10 Tournament Killeen Chaparral Bobcats 5-1(W) 5-8-1
03/10 Tournament Gonzales Apaches 7-6(W) 6-8-1
03/11 Tournament Austin Anderson Trojans 7-4(L) 6-9-1
03/15 District Pflugerville Panthers 10-1(W) 7-9-1
03/17 District Pflugerville Panthers 1-0(L) 7-10-1
03/21 District Pflugerville Hendrickson Hawks 7-4(L) 7-11-1
03/24 District Pflugerville Hendrickson Hawks 11-0(L) 7-12-1
03/28 District Georgetown East View Patriots 13-3(L) 7-13-1
03/31 District Georgetown East View Patriots 6-4(L) 7-14-1
04/04 District Pflugerville Connally Cougars 6-1(W) 8-14-1
04/10 District Pflugerville Connally Cougars 11-1(W) 9-14-1
04/11 District Elgin Wildcats 2-1(L) 9-15-1
04/14 District Elgin Wildcats 12-6(L) 9-16-1
04/18 District Bastrop Cedar Creek Eagles 12-7(L) 9-17-1
04/24 District Bastrop Cedar Creek Eagles 8-3(W) 10-17-1
04/26 District Georgetown Eagles 9-4(L) 10-18-1
04/29 District Georgetown Eagles 7-1(L) 10-19-1

Pflugerville Connally Cougars

Coach: David Williams (3 Years As Head Coach, 17 Career Wins)

Assistant Coaches: Cory Culhane; Cory Stevens; Noe Garcia

2022 Record:11-14/6-8

Returning Starters

Felix Salazar, Sr, UTIL (1st Team AD 2B) Cesar Arizpe, Sr, UTIL (HM AD) Castor Roberts, Sr, P/1B (HM AD) Alvaro Ruiz, Jr, OF (HM AD) Diego Arizpe, So, UTIL (District Newcomer of the Year)

Previous Games

Date Game Opponent Score Record
02/23 Tournament Austin LASA 5-3(L) 0-1-0
02/23 Tournament Leander Glenn Grizzlies 2-15(L) 0-2-0
02/24 Tournament Kyle Lehman Lobos 8-0(L) 0-3-0
02/24 Tournament Temple Wildcats 1-14(L) 0-4-0
03/02 Tournament Austin Eastside Memorial Panthers 13-3(W) 1-4-0
03/03 Tournament Austin Navarro Vikings 3-7(W) 2-4-0
03/03 Tournament Austin Johnson Jaguars 13-0(W) 3-4-0
03/07 Regular Austin Eastside Memorial Panthers 21-1(W) 4-4-0
03/09 Tournament Robinson Rockets 5-1(L) 4-5-0
03/09 Tournament Rogers Eagles 14-1(L) 4-6-0
03/10 Tournament Clifton Cubs 14-1(L) 4-7-0
03/14 District Georgetown Eagles 13-2(L) 4-8-0
03/15 District Georgetown Eagles 11-0(L) 4-9-0
03/22 District Elgin Wildcats 7-0(L) 4-10-0
03/24 District Elgin Wildcats 13-3(L) 4-11-0
03/28 District Bastrop Cedar Creek Eagles 15-4(L) 4-12-0
03/31 District Bastrop Cedar Creek Eagles 6-0(L) 4-13-0
04/04 District Bastrop Bears 6-1(L) 4-14-0
04/10 District Bastrop Bears 11-1(L) 4-15-0
04/11 District Pflugerville Panthers 9-3(L) 4-16-0
04/14 District Pflugerville Panthers 12-2(L) 4-17-0
04/18 District Pflugerville Hendrickson Hawks 20-3(L) 4-18-0
04/21 District Pflugerville Hendrickson Hawks 15-1(L) 4-19-0
04/25 District Georgetown East View Patriots 8-1(L) 4-20-0
04/29 District Georgetown East View Patriots 11-1(L) 4-21-0