W | L | W | L | T | ||
---|---|---|---|---|---|---|
Leander Rouse Raiders | 8 | 3 | 20 | 6 | 0 | |
Leander Lions | 8 | 3 | 15 | 12 | 0 | |
Cedar Park Timberwolves | 8 | 3 | 22 | 6 | 2 | |
Georgetown Eagles | 8 | 3 | 19 | 8 | 0 | |
Liberty Hill Panthers | 7 | 4 | 19 | 9 | 1 | |
Marble Falls Mustangs | 2 | 9 | 7 | 17 | 0 | |
Georgetown East View Patriots | 2 | 9 | 6 | 17 | 0 | |
Leander Glenn Grizzlies | 1 | 10 | 3 | 21 | 0 |
Team Website:
Coach: Chad Krempin(19 Years As Head Coach, 398 Career Wins)
Assistant Coaches: Josh Harris; Dan Lapaglia; Jason Bourgeois
2020 Record:10-5
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Killeen Shoemaker Wolves | 23-0(W) | 1-0-0 |
02/25 | Tournament | Cleburne Yellow Jackets | 5-1(W) | 2-0-0 |
02/26 | Tournament | Killeen Harker Heights Knights | 3-4(W) | 3-0-0 |
02/26 | Tournament | Austin Maroons | 1-9(W) | 4-0-0 |
02/27 | Tournament | Fort Worth Southwest Christian Eagles | 3-2(W) | 5-0-0 |
03/04 | Tournament | Kyle Lehman Lobos | 10-0(W) | 6-0-0 |
03/04 | Tournament | Cibolo Steele Knights | 11-7(W) | 7-0-0 |
03/05 | Tournament | John Marshall Harlan Hawks | 6-5(W) | 8-0-0 |
03/05 | Tournament | Smithson Valley Rangers | 2-1(W) | 9-0-0 |
03/06 | Tournament | Antonian Prep Apaches | 2-1(W) | 10-0-0 |
03/11 | Tournament | Austin McCallum Knights | 2-7(W) | 11-0-0 |
03/11 | Tournament | Elgin Wildcats | 6-5(W) | 12-0-0 |
03/12 | Tournament | College Station Cougars | 11-5(L) | 12-1-0 |
03/12 | Tournament | Austin McNeil Mavericks | 16-1(L) | 12-2-0 |
03/17 | District | Leander Lions | 7-6(L) | 12-3-0 |
03/18 | District | Liberty Hill Panthers | 5-2(L) | 12-4-0 |
03/23 | District | Leander Glenn Grizzlies | 9-0(W) | 13-4-0 |
03/26 | District | Georgetown East View Patriots | 5-4(W) | 14-4-0 |
03/27 | Regular | Round Rock Stony Point Tigers | 4-14(L) | 14-5-0 |
03/30 | District | Georgetown Eagles | 10-5(W) | 15-5-0 |
04/01 | District | Cedar Park Timberwolves | 13-6(L) | 15-6-0 |
04/09 | District | Marble Falls Mustangs | 19-6(W) | 16-6-0 |
04/10 | District | Leander Lions | 6-0(W) | 17-6-0 |
04/13 | District | Liberty Hill Panthers | 2-1(W) | 18-6-0 |
04/16 | District | Leander Glenn Grizzlies | 5-3(W) | 19-6-0 |
04/20 | District | Georgetown East View Patriots | 2-1(W) | 20-6-0 |
Team Website:
Coach: Matthew Grissom(10 Years As Head Coach, 128 Career Wins)
Assistant Coaches: Ruben Cano; Ryan King; Jim Martin
2020 Record:8-6
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Round Rock Dragons | 3-11(L) | 0-1-0 |
02/25 | Tournament | Wolfforth Frenship Tigers | 3-9(L) | 0-2-0 |
02/26 | Tournament | Buda Johnson Jaguars | 5-6(L) | 0-3-0 |
02/26 | Tournament | Austin McNeil Mavericks | 6-0(W) | 1-3-0 |
02/27 | Tournament | Round Rock Cedar Ridge Raiders | 9-2(W) | 2-3-0 |
03/04 | Tournament | Buda Johnson Jaguars | 11-0(W) | 3-3-0 |
03/04 | Tournament | Round Rock Westwood Warriors | 3-6(L) | 3-4-0 |
03/05 | Tournament | Round Rock Cedar Ridge Raiders | 10-0(W) | 4-4-0 |
03/05 | Tournament | Round Rock Stony Point Tigers | 4-5(L) | 4-5-0 |
03/06 | Tournament | Cedar Park Vista Ridge Rangers | 5-6(L) | 4-6-0 |
03/11 | Tournament | College Station Cougars | 4-2(L) | 4-7-0 |
03/11 | Tournament | Austin McNeil Mavericks | 12-2(W) | 5-7-0 |
03/12 | Tournament | Liberty Christian School Warriors | 4-13(L) | 5-8-0 |
03/12 | Tournament | Killeen Harker Heights Knights | 7-6(W) | 6-8-0 |
03/13 | Tournament | Elgin Wildcats | 8-2(W) | 7-8-0 |
03/17 | District | Leander Rouse Raiders | 7-6(W) | 8-8-0 |
03/18 | District | Cedar Park Timberwolves | 4-1(L) | 8-9-0 |
03/23 | District | Marble Falls Mustangs | 13-3(W) | 9-9-0 |
03/26 | District | Georgetown Eagles | 2-1(W) | 10-9-0 |
03/27 | Regular | Round Rock Westwood Warriors | 6-7(L) | 10-10-0 |
03/30 | District | Liberty Hill Panthers | 3-2(W) | 11-10-0 |
04/01 | District | Leander Glenn Grizzlies | 7-0(W) | 12-10-0 |
04/09 | District | Georgetown East View Patriots | 7-5(W) | 13-10-0 |
04/10 | District | Leander Rouse Raiders | 6-0(L) | 13-11-0 |
04/13 | District | Cedar Park Timberwolves | 5-3(W) | 14-11-0 |
04/17 | District | Marble Falls Mustangs | 10-2(W) | 15-11-0 |
04/20 | District | Georgetown Eagles | 15-6(L) | 15-12-0 |
Team Website:
Coach: Lanny Williams(8 Years As Head Coach, 166 Career Wins)
Assistant Coaches: Matt Kuykendall; Cesar Rosales; Mike Cockerill
2020 Record:7-9
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Round Rock Cedar Ridge Raiders | 4-1(W) | 1-0-0 |
02/25 | Tournament | Belton Tigers | 6-9(L) | 1-1-0 |
02/26 | Tournament | Austin McNeil Mavericks | 2-13(W) | 2-1-0 |
02/26 | Tournament | Buda Johnson Jaguars | 10-2(W) | 3-1-0 |
02/27 | Tournament | Converse Judson Rockets | 8-8(T) | 3-1-1 |
03/01 | Regular | Elgin Wildcats | 8-5(W) | 4-1-1 |
03/04 | Tournament | Austin McNeil Mavericks | 9-15(W) | 5-1-1 |
03/04 | Tournament | Round Rock Cedar Ridge Raiders | 7-12(W) | 6-1-1 |
03/05 | Tournament | Cedar Park Vista Ridge Rangers | 10-1(W) | 7-1-1 |
03/05 | Tournament | Round Rock Dragons | 1-1(T) | 7-1-2 |
03/06 | Tournament | Liberty Hill Panthers | 5-4(L) | 7-2-2 |
03/06 | Tournament | Round Rock Stony Point Tigers | 13-3(W) | 8-2-2 |
03/09 | Regular | Austin Lake Travis Cavaliers | 0-11(L) | 8-3-2 |
03/11 | Tournament | College Station Cougars | 1-2(W) | 9-3-2 |
03/11 | Tournament | Austin McNeil Mavericks | 5-4(W) | 10-3-2 |
03/12 | Tournament | Elgin Wildcats | 13-6(W) | 11-3-2 |
03/12 | Tournament | Austin Maroons | 5-1(W) | 12-3-2 |
03/13 | Tournament | Austin Lake Travis Cavaliers | 1-3(W) | 13-3-2 |
03/13 | Tournament | Killeen Harker Heights Knights | 11-1(W) | 14-3-2 |
03/17 | District | Marble Falls Mustangs | 10-9(W) | 15-3-2 |
03/18 | District | Leander Lions | 4-1(W) | 16-3-2 |
03/23 | District | Liberty Hill Panthers | 9-5(W) | 17-3-2 |
03/26 | District | Leander Glenn Grizzlies | 7-4(W) | 18-3-2 |
03/30 | District | Georgetown East View Patriots | 8-0(W) | 19-3-2 |
04/01 | District | Leander Rouse Raiders | 13-6(W) | 20-3-2 |
04/09 | District | Georgetown Eagles | 9-1(L) | 20-4-2 |
04/10 | District | Marble Falls Mustangs | 15-6(W) | 21-4-2 |
04/13 | District | Leander Lions | 5-3(L) | 21-5-2 |
04/16 | District | Liberty Hill Panthers | 3-1(L) | 21-6-2 |
04/20 | District | Leander Glenn Grizzlies | 5-4(W) | 22-6-2 |
Team Website:
Coach: Jordan Vierra(2 Years As Head Coach, 7 Career Wins)
Assistant Coaches: Chad Payne; Jesse Loter; David Durrell; Robert Halm
2020 Record:7-7
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | San Antonio Johnson Jaguars | 16-8(W) | 1-0-0 |
02/26 | Tournament | San Antonio Brandeis Broncos | 7-8(L) | 1-1-0 |
02/26 | Tournament | Wolfforth Frenship Tigers | 2-8(W) | 2-1-0 |
02/27 | Tournament | San Angelo Central Bobcats | 8-1(W) | 3-1-0 |
02/27 | Tournament | San Antonio Reagan Rattlers | 4-5(L) | 3-2-0 |
03/04 | Tournament | Cypress Park Tigers | 1-4(W) | 4-2-0 |
03/04 | Tournament | Lufkin Hudson Hornets | 3-2(W) | 5-2-0 |
03/05 | Tournament | A&M Consolidated Tigers | 6-3(W) | 6-2-0 |
03/05 | Tournament | Klein Cain Hurricanes | 5-10(W) | 7-2-0 |
03/06 | Tournament | Klein Cain Hurricanes | 6-5(L) | 7-3-0 |
03/11 | Tournament | Lake Belton Broncos | 6-4(W) | 8-3-0 |
03/11 | Tournament | Round Rock Cedar Ridge Raiders | 1-5(W) | 9-3-0 |
03/12 | Tournament | Lampasas Badgers | 6-4(W) | 10-3-0 |
03/12 | Tournament | Round Rock Dragons | 1-6(L) | 10-4-0 |
03/13 | Tournament | Round Rock Dragons | 1-6(L) | 10-5-0 |
03/17 | District | Leander Glenn Grizzlies | 14-3(W) | 11-5-0 |
03/18 | District | Marble Falls Mustangs | 8-5(W) | 12-5-0 |
03/23 | District | Georgetown East View Patriots | 5-3(L) | 12-6-0 |
03/26 | District | Leander Lions | 2-1(L) | 12-7-0 |
03/27 | Regular | Round Rock Dragons | 6-3(W) | 13-7-0 |
03/30 | District | Leander Rouse Raiders | 10-5(L) | 13-8-0 |
04/01 | District | Liberty Hill Panthers | 5-2(W) | 14-8-0 |
04/09 | District | Cedar Park Timberwolves | 9-1(W) | 15-8-0 |
04/10 | District | Leander Glenn Grizzlies | 6-1(W) | 16-8-0 |
04/13 | District | Marble Falls Mustangs | 13-3(W) | 17-8-0 |
04/16 | District | Georgetown East View Patriots | 4-3(W) | 18-8-0 |
04/20 | District | Leander Lions | 15-6(W) | 19-8-0 |
Team Website:
Coach: Steve Hutcherson(11 Years As Head Coach, 222 Career Wins)
Assistant Coaches: Kyle Buescher; Patrick Kellner; Jordan Johns
2020 Record:12-3
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22 | Regular | Lampasas Badgers | 12-2(W) | 1-0-0 |
02/25 | Tournament | San Antonio O'Connor Panthers | 4-11(L) | 1-1-0 |
02/25 | Tournament | Pflugerville Weiss Wolves | 16-0(W) | 2-1-0 |
02/26 | Tournament | Pflugerville Hendrickson Hawks | 10-6(L) | 2-2-0 |
02/26 | Tournament | Austin Bowie Bulldogs | 1-4(L) | 2-3-0 |
02/27 | Tournament | San Antonio Taft Raiders | 4-4(T) | 2-3-1 |
03/02 | Regular | Del Valle Cardinals | 10-3(W) | 3-3-1 |
03/04 | Tournament | Cedar Park Vista Ridge Rangers | 4-0(W) | 4-3-1 |
03/04 | Tournament | Round Rock Dragons | 0-5(L) | 4-4-1 |
03/05 | Tournament | Elgin Wildcats | 12-7(W) | 5-4-1 |
03/05 | Tournament | Austin McNeil Mavericks | 13-7(W) | 6-4-1 |
03/06 | Tournament | Cedar Park Timberwolves | 5-4(W) | 7-4-1 |
03/06 | Tournament | Round Rock Stony Point Tigers | 9-6(W) | 8-4-1 |
03/09 | Regular | Temple Wildcats | 10-0(W) | 9-4-1 |
03/11 | Tournament | Round Rock Dragons | 4-7(L) | 9-5-1 |
03/12 | Tournament | Round Rock Cedar Ridge Raiders | 7-2(W) | 10-5-1 |
03/13 | Tournament | Lampasas Badgers | 11-3(W) | 11-5-1 |
03/13 | Tournament | Lake Belton Broncos | 4-2(W) | 12-5-1 |
03/17 | District | Georgetown East View Patriots | 11-1(W) | 13-5-1 |
03/18 | District | Leander Rouse Raiders | 5-2(W) | 14-5-1 |
03/23 | District | Cedar Park Timberwolves | 9-5(L) | 14-6-1 |
03/26 | District | Marble Falls Mustangs | 13-3(W) | 15-6-1 |
03/30 | District | Leander Lions | 3-2(L) | 15-7-1 |
04/01 | District | Georgetown Eagles | 5-2(L) | 15-8-1 |
04/09 | District | Leander Glenn Grizzlies | 5-4(W) | 16-8-1 |
04/10 | District | Georgetown East View Patriots | 10-5(W) | 17-8-1 |
04/13 | District | Leander Rouse Raiders | 2-1(L) | 17-9-1 |
04/16 | District | Cedar Park Timberwolves | 3-1(W) | 18-9-1 |
04/20 | District | Marble Falls Mustangs | 18-0(W) | 19-9-1 |
Team Website:
Coach: Tyler Porter(8 Years As Head Coach, 110 Career Wins)
Assistant Coaches: Cary McSwain; Andrew Landin; Clint Anderson
2020 Record:4-6
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Copperas Cove Bulldogs | 8-2(L) | 0-1-0 |
02/25 | Tournament | Pflugerville Hendrickson Hawks | 14-10(L) | 0-2-0 |
02/26 | Tournament | Temple Wildcats | 10-2(L) | 0-3-0 |
02/26 | Tournament | Pflugerville Panthers | 10-0(L) | 0-4-0 |
02/27 | Tournament | Austin Anderson Trojans | 3-16(L) | 0-5-0 |
03/04 | Tournament | St. Andrew's Episcopal School Highlanders | 18-3(W) | 1-5-0 |
03/04 | Tournament | Blanco Panthers | 3-5(L) | 1-6-0 |
03/05 | Tournament | Wimberley Texans | 9-8(W) | 2-6-0 |
03/06 | Tournament | Fredericksburg Billies | 4-9(L) | 2-7-0 |
03/12 | Tournament | Blanco Panthers | 13-9(W) | 3-7-0 |
03/12 | Tournament | Marion Bulldogs | 7-10(W) | 4-7-0 |
03/12 | Tournament | SA Reagan 2 | 4-5(L) | 4-8-0 |
03/13 | Tournament | TMI Panthers | 14-3(W) | 5-8-0 |
03/17 | District | Cedar Park Timberwolves | 10-9(L) | 5-9-0 |
03/18 | District | Georgetown Eagles | 8-5(L) | 5-10-0 |
03/23 | District | Leander Lions | 13-3(L) | 5-11-0 |
03/26 | District | Liberty Hill Panthers | 13-3(L) | 5-12-0 |
03/30 | District | Leander Glenn Grizzlies | 12-2(W) | 6-12-0 |
04/01 | District | Georgetown East View Patriots | 7-1(W) | 7-12-0 |
04/09 | District | Leander Rouse Raiders | 19-6(L) | 7-13-0 |
04/10 | District | Cedar Park Timberwolves | 15-6(L) | 7-14-0 |
04/13 | District | Georgetown Eagles | 13-3(L) | 7-15-0 |
04/17 | District | Leander Lions | 10-2(L) | 7-16-0 |
04/20 | District | Liberty Hill Panthers | 18-0(L) | 7-17-0 |
Team Website:
Coach: Matt Pullen(11 Years As Head Coach, 91 Career Wins)
Assistant Coaches: Anthony Dominguez; Tony Matta; Eric Gaviglio
2020 Record:2-10
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Belton Tigers | 2-9(L) | 0-1-0 |
02/26 | Tournament | Waco Midway Panthers | 2-5(L) | 0-2-0 |
02/27 | Tournament | Buda Johnson Jaguars | 0-12(L) | 0-3-0 |
02/27 | Tournament | Austin McNeil Mavericks | 10-8(W) | 1-3-0 |
03/04 | Tournament | Austin McCallum Knights | 9-7(L) | 1-4-0 |
03/04 | Tournament | Del Valle Cardinals | 2-8(W) | 2-4-0 |
03/05 | Tournament | Copperas Cove Bulldogs | 6-9(L) | 2-5-0 |
03/05 | Tournament | Austin Vandegrift Vipers | 2-10(L) | 2-6-0 |
03/11 | Tournament | Austin LASA | 4-0(W) | 3-6-0 |
03/11 | Tournament | Bastrop Bears | 18-0(W) | 4-6-0 |
03/12 | Tournament | Pflugerville Weiss Wolves | 6-4(L) | 4-7-0 |
03/12 | Tournament | Copperas Cove Bulldogs | 2-4(L) | 4-8-0 |
03/17 | District | Liberty Hill Panthers | 11-1(L) | 4-9-0 |
03/18 | District | Leander Glenn Grizzlies | 4-2(W) | 5-9-0 |
03/23 | District | Georgetown Eagles | 5-3(W) | 6-9-0 |
03/26 | District | Leander Rouse Raiders | 5-4(L) | 6-10-0 |
03/30 | District | Cedar Park Timberwolves | 8-0(L) | 6-11-0 |
04/01 | District | Marble Falls Mustangs | 7-1(L) | 6-12-0 |
04/09 | District | Leander Lions | 7-5(L) | 6-13-0 |
04/10 | District | Liberty Hill Panthers | 10-5(L) | 6-14-0 |
04/13 | District | Leander Glenn Grizzlies | 5-2(L) | 6-15-0 |
04/16 | District | Georgetown Eagles | 4-3(L) | 6-16-0 |
04/20 | District | Leander Rouse Raiders | 2-1(L) | 6-17-0 |
Team Website:
Coach: Zac Darling(5 Years As Head Coach, 41 Career Wins)
Assistant Coaches: Alberto Guzman; Conner Svajda; Zach Tatro
2020 Record:9-7
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22 | Regular | Georgetown Gateway Gators | 4-2(L) | 0-1-0 |
02/25 | Tournament | Temple Wildcats | 10-0(L) | 0-2-0 |
02/25 | Tournament | Killeen Kangaroos | 19-11(W) | 1-2-0 |
02/26 | Tournament | San Antonio Taft Raiders | 9-1(L) | 1-3-0 |
02/26 | Tournament | Pflugerville Connally Cougars | 7-18(W) | 2-3-0 |
02/27 | Tournament | Pflugerville Panthers | 6-4(L) | 2-4-0 |
03/04 | Tournament | Austin Maroons | 12-2(L) | 2-5-0 |
03/04 | Tournament | Austin Bowie Bulldogs | 2-7(L) | 2-6-0 |
03/05 | Tournament | Austin Westlake Chaparrals | 14-3(L) | 2-7-0 |
03/05 | Tournament | Austin Westlake Chaparrals | 10-2(L) | 2-8-0 |
03/06 | Tournament | Austin Anderson Trojans | 13-4(L) | 2-9-0 |
03/12 | Tournament | Elgin Wildcats | 11-6(L) | 2-10-0 |
03/17 | District | Georgetown Eagles | 14-3(L) | 2-11-0 |
03/18 | District | Georgetown East View Patriots | 4-2(L) | 2-12-0 |
03/23 | District | Leander Rouse Raiders | 9-0(L) | 2-13-0 |
03/26 | District | Cedar Park Timberwolves | 7-4(L) | 2-14-0 |
03/27 | Regular | Austin Vandegrift Vipers | 4-3(L) | 2-15-0 |
03/30 | District | Marble Falls Mustangs | 12-2(L) | 2-16-0 |
04/01 | District | Leander Lions | 7-0(L) | 2-17-0 |
04/09 | District | Liberty Hill Panthers | 5-4(L) | 2-18-0 |
04/10 | District | Georgetown Eagles | 6-1(L) | 2-19-0 |
04/13 | District | Georgetown East View Patriots | 5-2(W) | 3-19-0 |
04/16 | District | Leander Rouse Raiders | 5-3(L) | 3-20-0 |
04/20 | District | Cedar Park Timberwolves | 5-4(L) | 3-21-0 |