25-5A
W25 Cedar Park/Liberty Hill
R25 Cedar Park/Liberty Hill
T25 Buda Hays
F25 Leander Rouse
Schedules
Buda Hays
Cedar Park
Kyle Lehman
Leander
Leander Glenn
Leander Rouse
Liberty Hill
Lockhart
W25 Cedar Park/Liberty Hill
R25 Cedar Park/Liberty Hill
T25 Buda Hays
F25 Leander Rouse
Schedules
Buda Hays
Cedar Park
Kyle Lehman
Leander
Leander Glenn
Leander Rouse
Liberty Hill
Lockhart
W | L | W | L | T | ||
---|---|---|---|---|---|---|
Liberty Hill Panthers | 10 | 4 | 24 | 9 | 0 | |
Cedar Park Timberwolves | 10 | 4 | 24 | 12 | 2 | |
Buda Hays Hawks | 9 | 5 | 16 | 15 | 1 | |
Leander Rouse Raiders | 9 | 5 | 28 | 10 | 1 | |
Kyle Lehman Lobos | 6 | 8 | 18 | 9 | 0 | |
Leander Lions | 5 | 9 | 16 | 15 | 1 | |
Leander Glenn Grizzlies | 4 | 10 | 10 | 19 | 0 | |
Lockhart Lions | 3 | 11 | 9 | 16 | 2 |
Coach: Brandon Creek (5 Years As Head Coach, 70 Career Wins)
Assistant Coaches: Stephen Johnson; Jordan Johns; Matthew Bridges
2022 Record:23-8/10-4; Bi-District Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Texans Home School | 9-1(W) | 1-0-0 |
02/23 | Tournament | Georgetown East View Patriots | 5-1(W) | 2-0-0 |
02/24 | Tournament | Georgetown East View Patriots | 7-0(W) | 3-0-0 |
02/24 | Tournament | Buda Johnson Jaguars | 3-4(L) | 3-1-0 |
02/25 | Tournament | Texans Home School | 8-0(W) | 4-1-0 |
03/02 | Tournament | Copperas Cove Bulldogs | 9-2(W) | 5-1-0 |
03/03 | Tournament | Wimberley Texans | 5-1(W) | 6-1-0 |
03/03 | Tournament | Temple Wildcats | 7-3(W) | 7-1-0 |
03/04 | Tournament | Kerrville Tivy Antlers | 4-1(L) | 7-2-0 |
03/04 | Tournament | Copperas Cove Bulldogs | 10-0(W) | 8-2-0 |
03/09 | Tournament | Cedar Park Timberwolves | 4-2(W) | 9-2-0 |
03/09 | Tournament | Austin McNeil Mavericks | 8-0(W) | 10-2-0 |
03/10 | Tournament | Laredo United Longhorns | 9-2(W) | 11-2-0 |
03/10 | Tournament | Austin Lake Travis Cavaliers | 4-0(W) | 12-2-0 |
03/11 | Tournament | Austin Vandegrift Vipers | 17-3(W) | 13-2-0 |
03/14 | District | Cedar Park Timberwolves | 2-1(W) | 14-2-0 |
03/15 | District | Cedar Park Timberwolves | 8-5(L) | 14-3-0 |
03/22 | District | Leander Rouse Raiders | 3-0(W) | 15-3-0 |
03/24 | District | Leander Rouse Raiders | 6-5(L) | 15-4-0 |
03/28 | District | Leander Lions | 2-1(L) | 15-5-0 |
03/31 | District | Leander Lions | 11-0(W) | 16-5-0 |
04/01 | Regular | Round Rock Westwood Warriors | 7-4(W) | 17-5-0 |
04/04 | District | Kyle Lehman Lobos | 2-1(W) | 18-5-0 |
04/08 | District | Kyle Lehman Lobos | 6-1(W) | 19-5-0 |
04/11 | District | Lockhart Lions | 1-0(W) | 20-5-0 |
04/14 | District | Lockhart Lions | 3-2(W) | 21-5-0 |
04/18 | District | Buda Hays Hawks | 4-0(L) | 21-6-0 |
04/21 | District | Buda Hays Hawks | 8-1(W) | 22-6-0 |
04/25 | District | Leander Glenn Grizzlies | 7-2(W) | 23-6-0 |
04/28 | District | Leander Glenn Grizzlies | 17-1(W) | 24-6-0 |
05/01 | Regular | Cedar Park Timberwolves | 5-3(L) | 24-7-0 |
05/04 | Playoff | Boerne Champion Chargers | 7-3(L) | 24-8-0 |
05/06 | Playoff | Boerne Champion Chargers | 9-3(L) | 24-9-0 |
Coach: Tyler Farst (1 Years As Head Coach, Career Wins)
Assistant Coaches: J Stout; Allen Marrow; Brendan McCarthy
2022 Record:22-9-1/10-4; Regional Quarterfinalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Lubbock Cooper Pirates | 7-6(W) | 1-0-0 |
02/23 | Tournament | The Woodlands Highlanders | 14-4(L) | 1-1-0 |
02/24 | Tournament | San Angelo Central Bobcats | 10-5(W) | 2-1-0 |
02/24 | Tournament | L.D. Bell Raiders | 3-3(T) | 2-1-1 |
02/25 | Tournament | Little Elm Lobos | 4-4(T) | 2-1-2 |
02/25 | Tournament | Waco Midway Panthers | 1-15(L) | 2-2-2 |
03/02 | Tournament | Hutto Hippos | 9-6(W) | 3-2-2 |
03/02 | Tournament | Edcouch-Elsa Yellowjackets | 8-4(W) | 4-2-2 |
03/03 | Tournament | Corpus Christi King Mustangs | 4-3(W) | 5-2-2 |
03/03 | Tournament | Goose Creek Memorial Patriots | 3-1(W) | 6-2-2 |
03/04 | Tournament | Corpus Christi Ray Texans | 7-6(L) | 6-3-2 |
03/04 | Tournament | Corpus Christi Miller Buccaneers | 15-0(W) | 7-3-2 |
03/09 | Tournament | Liberty Hill Panthers | 4-2(L) | 7-4-2 |
03/09 | Tournament | Austin Lake Travis Cavaliers | 1-6(L) | 7-5-2 |
03/10 | Tournament | Laredo United Longhorns | 7-2(W) | 8-5-2 |
03/10 | Tournament | Austin McNeil Mavericks | 5-6(L) | 8-6-2 |
03/11 | Tournament | Prosper Rock Hill Blue Hawks | 4-8(W) | 9-6-2 |
03/14 | District | Liberty Hill Panthers | 2-1(L) | 9-7-2 |
03/15 | District | Liberty Hill Panthers | 8-5(W) | 10-7-2 |
03/22 | District | Kyle Lehman Lobos | 5-2(L) | 10-8-2 |
03/24 | District | Kyle Lehman Lobos | 10-5(L) | 10-9-2 |
03/25 | Regular | Austin Lake Travis Cavaliers | 11-1(L) | 10-10-2 |
03/28 | District | Lockhart Lions | 5-2(W) | 11-10-2 |
03/31 | District | Lockhart Lions | 9-3(W) | 12-10-2 |
04/04 | District | Buda Hays Hawks | 5-0(W) | 13-10-2 |
04/10 | District | Buda Hays Hawks | 4-3(L) | 13-11-2 |
04/11 | District | Leander Glenn Grizzlies | 6-4(W) | 14-11-2 |
04/14 | District | Leander Glenn Grizzlies | 10-0(W) | 15-11-2 |
04/18 | District | Leander Lions | 3-2(W) | 16-11-2 |
04/21 | District | Leander Lions | 6-5(W) | 17-11-2 |
04/25 | District | Leander Rouse Raiders | 12-11(W) | 18-11-2 |
04/29 | District | Leander Rouse Raiders | 7-0(W) | 19-11-2 |
05/01 | Regular | Liberty Hill Panthers | 5-3(W) | 20-11-2 |
05/06 | Playoff | Kerrville Tivy Antlers | 4-0(W) | 21-11-2 |
05/06 | Playoff | Kerrville Tivy Antlers | 4-2(W) | 22-11-2 |
05/11 | Playoff | Medina Valley Panthers | 5-0(W) | 23-11-2 |
05/12 | Playoff | Medina Valley Panthers | 14-4(W) | 24-11-2 |
05/19 | Playoff | Leander Glenn Grizzlies | 9-8(L) | 24-12-2 |
Coach: James Howard (7 Years As Head Coach, 110 Career Wins)
Assistant Coaches: Manny Perez; Frank Anzures; Elijah Gonzales
2022 Record:13-14/5-9
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Pflugerville Hendrickson Hawks | 7-2(L) | 0-1-0 |
02/23 | Tournament | San Antonio Harlan Hawks | 1-11(L) | 0-2-0 |
02/24 | Tournament | Pflugerville Weiss Wolves | 7-7(T) | 0-2-1 |
02/25 | Tournament | Austin LASA | 8-4(W) | 1-2-1 |
02/25 | Tournament | Copperas Cove Bulldogs | 6-4(W) | 2-2-1 |
03/02 | Tournament | Boerne Greyhounds | 8-0(L) | 2-3-1 |
03/03 | Tournament | Central Catholic High School Buttons | 3-4(L) | 2-4-1 |
03/03 | Tournament | San Antonio Churchill Chargers | 3-16(L) | 2-5-1 |
03/04 | Tournament | San Antonio MacArthur Brahmas | 11-6(W) | 3-5-1 |
03/04 | Tournament | Cibolo Steele Knights | 8-7(L) | 3-6-1 |
03/09 | Tournament | Round Rock Westwood Warriors | 6-3(W) | 4-6-1 |
03/09 | Tournament | Manor Mustangs | 17-0(W) | 5-6-1 |
03/10 | Tournament | Marble Falls Mustangs | 11-0(L) | 5-7-1 |
03/10 | Tournament | Pflugerville Hendrickson Hawks | 13-2(L) | 5-8-1 |
03/14 | District | Lockhart Lions | 10-0(W) | 6-8-1 |
03/15 | District | Lockhart Lions | 2-1(W) | 7-8-1 |
03/22 | District | Leander Lions | 4-0(L) | 7-9-1 |
03/24 | District | Leander Lions | 13-3(L) | 7-10-1 |
03/25 | Regular | Hutto Hippos | 1-0(W) | 8-10-1 |
03/28 | District | Leander Glenn Grizzlies | 17-0(W) | 9-10-1 |
03/31 | District | Leander Glenn Grizzlies | 7-4(L) | 9-11-1 |
04/01 | Regular | Austin LASA | 6-1(W) | 10-11-1 |
04/04 | District | Cedar Park Timberwolves | 5-0(L) | 10-12-1 |
04/10 | District | Cedar Park Timberwolves | 4-3(W) | 11-12-1 |
04/11 | District | Leander Rouse Raiders | 4-2(W) | 12-12-1 |
04/14 | District | Leander Rouse Raiders | 5-3(W) | 13-12-1 |
04/18 | District | Liberty Hill Panthers | 4-0(W) | 14-12-1 |
04/21 | District | Liberty Hill Panthers | 8-1(L) | 14-13-1 |
04/27 | District | Kyle Lehman Lobos | 8-4(W) | 15-13-1 |
04/29 | District | Kyle Lehman Lobos | 2-0(W) | 16-13-1 |
05/04 | Playoff | Smithson Valley Rangers | 7-2(L) | 16-14-1 |
05/05 | Playoff | San Antonio Veterans Memorial | 10-3(L) | 16-15-1 |
Coach: Chad Krempin (21 Years As Head Coach, 451 Career Wins)
Assistant Coaches: Josh Harris; Dan Lapaglia; Will Noble
2022 Record:23-101/10-4; Bi-District Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Pasadena Dobie Longhorns | 2-5(L) | 0-1-0 |
02/23 | Tournament | Comal Davenport Wolves | 0-1(L) | 0-2-0 |
02/24 | Tournament | Alice Coyotes | 2-0(W) | 1-2-0 |
02/24 | Tournament | Laredo United Longhorns | 4-1(W) | 2-2-0 |
02/25 | Tournament | Laredo Alexander Bulldogs | 6-11(W) | 3-2-0 |
03/02 | Tournament | San Antonio Veterans Memorial | 10-3(W) | 4-2-0 |
03/02 | Tournament | New Braunfels Unicorns | 10-5(W) | 5-2-0 |
03/03 | Tournament | Austin Vandegrift Vipers | 8-7(W) | 6-2-0 |
03/03 | Tournament | San Antonio Marshall Rams | 17-0(W) | 7-2-0 |
03/04 | Tournament | Lewisville Fighting Farmers | 9-8(W) | 8-2-0 |
03/09 | Tournament | Elgin Wildcats | 7-7(T) | 8-2-1 |
03/09 | Tournament | Cedar Park Vista Ridge Rangers | 7-4(W) | 9-2-1 |
03/10 | Tournament | Corpus Christi Carroll Tigers | 10-0(W) | 10-2-1 |
03/10 | Tournament | Prosper Rock Hill Blue Hawks | 8-1(W) | 11-2-1 |
03/11 | Tournament | Flower Mound Jaguars | 5-7(L) | 11-3-1 |
03/14 | District | Leander Lions | 6-0(W) | 12-3-1 |
03/15 | District | Leander Lions | 8-0(W) | 13-3-1 |
03/22 | District | Liberty Hill Panthers | 3-0(L) | 13-4-1 |
03/24 | District | Liberty Hill Panthers | 6-5(W) | 14-4-1 |
03/25 | Regular | Georgetown East View Patriots | 7-4(W) | 15-4-1 |
03/28 | District | Kyle Lehman Lobos | 17-2(W) | 16-4-1 |
03/31 | District | Kyle Lehman Lobos | 4-3(W) | 17-4-1 |
04/04 | District | Lockhart Lions | 10-0(W) | 18-4-1 |
04/10 | District | Lockhart Lions | 12-0(W) | 19-4-1 |
04/11 | District | Buda Hays Hawks | 4-2(L) | 19-5-1 |
04/14 | District | Buda Hays Hawks | 5-3(L) | 19-6-1 |
04/15 | Regular | Lake Belton Broncos | 6-3(L) | 19-7-1 |
04/18 | District | Leander Glenn Grizzlies | 3-2(W) | 20-7-1 |
04/21 | District | Leander Glenn Grizzlies | 9-1(W) | 21-7-1 |
04/22 | Regular | Hutto Hippos | 13-2(W) | 22-7-1 |
04/25 | District | Cedar Park Timberwolves | 12-11(L) | 22-8-1 |
04/29 | District | Cedar Park Timberwolves | 7-0(L) | 22-9-1 |
05/04 | Playoff | New Braunfels Canyon Cougars | 5-4(L) | 22-10-1 |
05/06 | Playoff | New Braunfels Canyon Cougars | 3-2(W) | 23-10-1 |
05/06 | Playoff | New Braunfels Canyon Cougars | 11-1(W) | 24-10-1 |
05/12 | Playoff | San Antonio Alamo Heights Mules | 7-1(W) | 25-10-1 |
05/13 | Playoff | San Antonio Alamo Heights Mules | 17-4(W) | 26-10-1 |
05/25 | Playoff | La Joya Palmview Lobos | 4-2(W) | 27-10-1 |
05/26 | Playoff | La Joya Palmview Lobos | 3-2(W) | 28-10-1 |
Coach: Jacob Kaase (3 Years As Head Coach, 25 Career Wins)
Assistant Coaches: Austin Yager; Adam Froeschl; Raciel Gonzalez
2022 Record:16-12/9-7
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Round Rock Westwood Warriors | 1-13(L) | 0-1-0 |
02/23 | Tournament | Temple Wildcats | 8-7(W) | 1-1-0 |
02/24 | Tournament | Pflugerville Connally Cougars | 8-0(W) | 2-1-0 |
02/24 | Tournament | Austin Bowie Bulldogs | 5-1(W) | 3-1-0 |
02/25 | Tournament | Belton Tigers | 8-7(W) | 4-1-0 |
03/02 | Tournament | San Antonio Taft Raiders | 7-0(W) | 5-1-0 |
03/03 | Tournament | Comal Davenport Wolves | 7-6(W) | 6-1-0 |
03/03 | Tournament | Richland Royals | 7-5(W) | 7-1-0 |
03/04 | Tournament | San Antonio Clark Cougars | 9-8(W) | 8-1-0 |
03/07 | Regular | Bastrop Bears | 5-3(W) | 9-1-0 |
03/10 | Tournament | Fredericksburg Billies | 5-4(W) | 10-1-0 |
03/11 | Tournament | Fredericksburg Billies | 4-2(W) | 11-1-0 |
03/14 | District | Leander Glenn Grizzlies | 7-2(L) | 11-2-0 |
03/15 | District | Leander Glenn Grizzlies | 5-4(W) | 12-2-0 |
03/22 | District | Cedar Park Timberwolves | 5-2(W) | 13-2-0 |
03/24 | District | Cedar Park Timberwolves | 10-5(W) | 14-2-0 |
03/28 | District | Leander Rouse Raiders | 17-2(L) | 14-3-0 |
03/31 | District | Leander Rouse Raiders | 4-3(L) | 14-4-0 |
04/01 | Regular | Austin Akins Eagles | 7-1(W) | 15-4-0 |
04/04 | District | Liberty Hill Panthers | 2-1(L) | 15-5-0 |
04/08 | District | Liberty Hill Panthers | 6-1(L) | 15-6-0 |
04/11 | District | Leander Lions | 3-0(W) | 16-6-0 |
04/14 | District | Leander Lions | 3-2(L) | 16-7-0 |
04/18 | District | Lockhart Lions | 8-2(W) | 17-7-0 |
04/21 | District | Lockhart Lions | 8-2(W) | 18-7-0 |
04/27 | District | Buda Hays Hawks | 8-4(L) | 18-8-0 |
04/29 | District | Buda Hays Hawks | 2-0(L) | 18-9-0 |
Coach: Matthew Grissom (13 Years As Head Coach, 170 Career Wins)
Assistant Coaches: Ryan King; Jeff Maddox; Taylor Hall
2022 Record:20-9/8-6
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Pflugerville Weiss Wolves | 8-0(W) | 1-0-0 |
02/23 | Tournament | San Antonio O'Connor Panthers | 12-12(T) | 1-0-1 |
02/24 | Tournament | Austin LASA | 9-4(W) | 2-0-1 |
02/24 | Tournament | Belton Tigers | 12-2(W) | 3-0-1 |
02/25 | Tournament | San Antonio Taft Raiders | 4-1(W) | 4-0-1 |
03/02 | Tournament | Waco University Trojans | 12-2(W) | 5-0-1 |
03/02 | Tournament | Killeen Harker Heights Knights | 4-2(W) | 6-0-1 |
03/03 | Tournament | Killeen Kangaroos | 10-7(W) | 7-0-1 |
03/03 | Tournament | Salado Eagles | 9-7(L) | 7-1-1 |
03/04 | Tournament | Bryan Rudder Rangers | 4-10(L) | 7-2-1 |
03/04 | Tournament | Pflugerville Panthers | 6-4(W) | 8-2-1 |
03/09 | Tournament | Austin McCallum Knights | 2-0(W) | 9-2-1 |
03/09 | Tournament | Temple Wildcats | 9-1(W) | 10-2-1 |
03/10 | Tournament | Austin Vandegrift Vipers | 4-5(L) | 10-3-1 |
03/10 | Tournament | Flower Mound Jaguars | 8-0(L) | 10-4-1 |
03/11 | Tournament | Austin McNeil Mavericks | 8-0(W) | 11-4-1 |
03/14 | District | Leander Rouse Raiders | 6-0(L) | 11-5-1 |
03/15 | District | Leander Rouse Raiders | 8-0(L) | 11-6-1 |
03/22 | District | Buda Hays Hawks | 4-0(W) | 12-6-1 |
03/24 | District | Buda Hays Hawks | 13-3(W) | 13-6-1 |
03/25 | Regular | Round Rock Westwood Warriors | 10-11(L) | 13-7-1 |
03/28 | District | Liberty Hill Panthers | 2-1(W) | 14-7-1 |
03/31 | District | Liberty Hill Panthers | 11-0(L) | 14-8-1 |
04/04 | District | Leander Glenn Grizzlies | 6-1(W) | 15-8-1 |
04/08 | District | Leander Glenn Grizzlies | 7-1(L) | 15-9-1 |
04/11 | District | Kyle Lehman Lobos | 3-0(L) | 15-10-1 |
04/14 | District | Kyle Lehman Lobos | 3-2(W) | 16-10-1 |
04/15 | Regular | Cedar Park Vista Ridge Rangers | 2-3(L) | 16-11-1 |
04/18 | District | Cedar Park Timberwolves | 3-2(L) | 16-12-1 |
04/21 | District | Cedar Park Timberwolves | 6-5(L) | 16-13-1 |
04/26 | District | Lockhart Lions | 7-6(L) | 16-14-1 |
04/29 | District | Lockhart Lions | 6-2(L) | 16-15-1 |
Coach: Zac Darling (7 Years As Head Coach, 47 Career Wins)
Assistant Coaches: Alberto Guzman; Matt Dubelbeis; Michael Kendrick
2022 Record:10-18/3-11
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Tournament | Pflugerville Connally Cougars | 2-15(W) | 1-0-0 |
02/24 | Tournament | Belton Tigers | 4-1(W) | 2-0-0 |
02/25 | Tournament | Pflugerville Hendrickson Hawks | 11-0(L) | 2-1-0 |
03/03 | Tournament | Del Valle Cardinals | 4-1(W) | 3-1-0 |
03/03 | Tournament | Austin Akins Eagles | 3-1(L) | 3-2-0 |
03/04 | Tournament | Austin Westlake Chaparrals | 13-4(L) | 3-3-0 |
03/09 | Tournament | Austin Maroons | 5-2(W) | 4-3-0 |
03/09 | Tournament | Boerne Champion Chargers | 10-0(L) | 4-4-0 |
03/10 | Tournament | McKinney Boyd Broncos | 8-4(L) | 4-5-0 |
03/10 | Tournament | Hutto Hippos | 3-1(L) | 4-6-0 |
03/11 | Tournament | Austin McCallum Knights | 9-6(W) | 5-6-0 |
03/14 | District | Kyle Lehman Lobos | 7-2(W) | 6-6-0 |
03/15 | District | Kyle Lehman Lobos | 5-4(L) | 6-7-0 |
03/21 | District | Lockhart Lions | 9-0(L) | 6-8-0 |
03/24 | District | Lockhart Lions | 8-1(W) | 7-8-0 |
03/25 | Regular | Cedar Park Vista Ridge Rangers | 10-0(L) | 7-9-0 |
03/25 | Regular | Austin Vandegrift Vipers | 10-0(L) | 7-10-0 |
03/28 | District | Buda Hays Hawks | 17-0(L) | 7-11-0 |
03/31 | District | Buda Hays Hawks | 7-4(W) | 8-11-0 |
04/01 | Regular | Georgetown East View Patriots | 9-8(L) | 8-12-0 |
04/04 | District | Leander Lions | 6-1(L) | 8-13-0 |
04/08 | District | Leander Lions | 7-1(W) | 9-13-0 |
04/11 | District | Cedar Park Timberwolves | 6-4(L) | 9-14-0 |
04/14 | District | Cedar Park Timberwolves | 10-0(L) | 9-15-0 |
04/18 | District | Leander Rouse Raiders | 3-2(L) | 9-16-0 |
04/21 | District | Leander Rouse Raiders | 9-1(L) | 9-17-0 |
04/25 | District | Liberty Hill Panthers | 7-2(L) | 9-18-0 |
04/28 | District | Liberty Hill Panthers | 17-1(L) | 9-19-0 |
05/19 | Playoff | Cedar Park Timberwolves | 9-8(W) | 10-19-0 |
Coach: Juan Arias ( Years As Head Coach, Career Wins)
2022 Record:17-13-1/10-4; Bi-District Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | Regular | TMI Panthers | 3-8(L) | 0-1-0 |
02/23 | Tournament | Manor Mustangs | 16-1(W) | 1-1-0 |
02/23 | Tournament | St. Andrew's Episcopal School Highlanders | 5-2(W) | 2-1-0 |
02/25 | Tournament | St. Michael's Academy Crusaders | 6-3(L) | 2-2-0 |
02/25 | Tournament | Austin Crockett Cougars | 3-3(T) | 2-2-1 |
02/25 | Tournament | Del Valle Cardinals | 3-3(T) | 2-2-2 |
02/28 | Regular | Bastrop Bears | 4-1(W) | 3-2-2 |
03/02 | Tournament | Austin Akins Eagles | 2-1(W) | 4-2-2 |
03/03 | Tournament | Bastrop Cedar Creek Eagles | 6-3(L) | 4-3-2 |
03/03 | Tournament | Austin Travis Rebels | 16-0(W) | 5-3-2 |
03/07 | Regular | Austin Navarro Vikings | 1-12(W) | 6-3-2 |
03/10 | Tournament | Austin Akins Eagles | 3-9(L) | 6-4-2 |
03/10 | Tournament | Austin Akins Eagles | 2-4(L) | 6-5-2 |
03/14 | District | Buda Hays Hawks | 10-0(L) | 6-6-2 |
03/15 | District | Buda Hays Hawks | 2-1(L) | 6-7-2 |
03/21 | District | Leander Glenn Grizzlies | 9-0(W) | 7-7-2 |
03/24 | District | Leander Glenn Grizzlies | 8-1(L) | 7-8-2 |
03/28 | District | Cedar Park Timberwolves | 5-2(L) | 7-9-2 |
03/31 | District | Cedar Park Timberwolves | 9-3(L) | 7-10-2 |
04/04 | District | Leander Rouse Raiders | 10-0(L) | 7-11-2 |
04/10 | District | Leander Rouse Raiders | 12-0(L) | 7-12-2 |
04/11 | District | Liberty Hill Panthers | 1-0(L) | 7-13-2 |
04/14 | District | Liberty Hill Panthers | 3-2(L) | 7-14-2 |
04/18 | District | Kyle Lehman Lobos | 8-2(L) | 7-15-2 |
04/21 | District | Kyle Lehman Lobos | 8-2(L) | 7-16-2 |
04/26 | District | Leander Lions | 7-6(W) | 8-16-2 |
04/29 | District | Leander Lions | 6-2(W) | 9-16-2 |