Division 26-2a Standings - 2023

District Overall
W L W L T
Mumford Mustangs 14 0 29 5 1
Fayetteville Lions 10 4 16 6 0
Iola Bulldogs 9 3 13 9 1
Burton Panthers 3 3 14 10 0
Round Top-Carmine Cubs 3 9 7 10 0
Richards Panthers 2 7 2 8 0
Snook Bluejays 0 6 0 8 0
Somerville Yeguas 0 9 0 13 0

Mumford Mustangs

Coach: Aaron Thomas (9 Years As Head Coach, 86 Career Wins)

Assistant Coaches: Britt Lloyd

2022 Record:20-9 / 14-0 / Regional Finalist

Returning Starters

Chris Castilleja, Sr, SS/P (8 W, 1.20 ERA, District Co-MVP) Michael Kaatz, Sr, 1B/P (2nd Team All District) Kaleb Rangel, Sr, OF/P (1st Team All District) Damian Castorena, Jr, P/SS (8 W, District Pitcher of the Year) Joseph Flores, Jr, 3B/P (3 W, 43 K, 1st Team All District) Cory Seymore, So, CF/P/UTIL (District Newcomer of the Year) Santana Alvarado, So, UTIL/P

Previous Games

Date Game Opponent Score Record
02/21 Regular Jewett Leon Cougars 19-9(W) 1-0-0
02/23 Tournament Little River Academy Bumblebees 0-6(L) 1-1-0
02/24 Tournament Groesbeck Goats 5-2(W) 2-1-0
02/25 Tournament Rosebud-Lott Cougars 5-5(T) 2-1-1
03/02 Tournament A&M Consd JV 4-0(W) 3-1-1
03/03 Tournament Thorndale Bulldogs 10-3(W) 4-1-1
03/04 Tournament Hempstead Bobcats 9-0(W) 5-1-1
03/04 Tournament Brenham JV 11-0(W) 6-1-1
03/10 Tournament Corrigan-Camden Bulldogs 8-2(W) 7-1-1
03/10 Tournament Georgetown Gateway Gators 9-1(W) 8-1-1
03/11 Tournament Little River Academy Bumblebees 6-5(L) 8-2-1
03/11 Tournament Holland Hornets 17-4(L) 8-3-1
03/14 District Iola Bulldogs 2-0(W) 9-3-1
03/15 District Iola Bulldogs 5-0(W) 10-3-1
03/21 District Round Top-Carmine Cubs 16-1(W) 11-3-1
03/21 District Round Top-Carmine Cubs 10-0(W) 12-3-1
03/25 Regular Bosqueville Bulldogs 4-3(W) 13-3-1
03/28 District Richards Panthers 13-2(W) 14-3-1
03/31 District Richards Panthers 15-0(W) 15-3-1
04/04 District Fayetteville Lions 6-3(W) 16-3-1
04/04 District Fayetteville Lions 5-3(W) 17-3-1
04/11 District Snook Bluejays 17-0(W) 18-3-1
04/14 District Snook Bluejays 16-1(W) 19-3-1
04/18 District Burton Panthers 1-0(W) 20-3-1
04/21 District Burton Panthers 10-5(W) 21-3-1
04/24 District Somerville Yeguas 16-0(W) 22-3-1
04/28 District Somerville Yeguas 12-0(W) 23-3-1
05/04 Playoff Sabine Pass Sharks 17-0(W) 24-3-1
05/04 Playoff Sabine Pass Sharks 15-1(W) 25-3-1
05/11 Playoff Mason Punchers 3-1(W) 26-3-1
05/11 Playoff Mason Punchers 13-3(W) 27-3-1
05/18 Playoff Harper Longhorns 5-2(W) 28-3-1
05/18 Playoff Harper Longhorns 14-0(W) 29-3-1
05/24 Playoff Shiner Comanches 4-0(L) 29-4-1
05/27 Playoff Shiner Comanches 9-2(L) 29-5-1

Fayetteville Lions

Coach: Clint Jaeger (21 Years As Head Coach, 276 Career Wins)

Assistant Coaches: Marcus Sodek

2022 Record:18-10-2 / 11-3 / Regional Finalist

Returning Starters

Logan Fritsch, Sr, C (.360 BA) Travis Gully, Sr, SS/P (.434 BA, 37 RBI) Parker Vitek, Sr, 1B/P Keagan Supak, Jr, CF/P/UTIL (.306 BA, 30 SB) Reid Gross, Jr, OF/P (.333 BA, 2.42 ERA) Jake Kubala, Jr, OF/P (.243 BA, 1.86 ERA) Cooper Mau, Jr, 3B/DH (.333 BA) Easton Jaeger, So, 2B/SS/P (.269 BA) Chance Konvicka, So, OF/1B/P (.203 BA, 3.46 ERA)

Previous Games

Date Game Opponent Score Record
03/09 Tournament Schulenburg Shorthorns 13-4(L) 0-1-0
03/11 Tournament Shiner St. Paul Cardinals 13-8(W) 1-1-0
03/11 Tournament Flatonia Bulldogs 16-1(L) 1-2-0
03/14 District Somerville Yeguas 13-0(W) 2-2-0
03/15 District Somerville Yeguas 25-4(W) 3-2-0
03/21 District Snook Bluejays 21-0(W) 4-2-0
03/21 District Snook Bluejays 15-0(W) 5-2-0
03/28 District Burton Panthers 9-1(W) 6-2-0
03/31 District Burton Panthers 10-2(L) 6-3-0
04/04 District Mumford Mustangs 6-3(L) 6-4-0
04/04 District Mumford Mustangs 5-3(L) 6-5-0
04/10 District Iola Bulldogs 8-7(W) 7-5-0
04/14 District Iola Bulldogs 4-3(L) 7-6-0
04/19 District Round Top-Carmine Cubs 11-0(W) 8-6-0
04/22 District Richards Panthers 14-1(W) 9-6-0
04/22 District Richards Panthers 9-0(W) 10-6-0
04/24 District Round Top-Carmine Cubs 11-0(W) 11-6-0
05/05 Playoff Spurger Pirates 17-0(W) 12-6-0
05/05 Playoff Spurger Pirates 17-0(W) 13-6-0
05/11 Playoff Medina Bobcats 10-0(W) 14-6-0
05/11 Playoff Medina Bobcats 12-5(W) 15-6-0
05/17 Playoff Round Top-Carmine Cubs 10-0(W) 16-6-0

Iola Bulldogs

Coach: Bo Barrow (13 Years As Head Coach, 174 Career Wins)

Assistant Coaches: Cameron Darby

2022 Record:Cameron Darby

Returning Starters

Easton Evans, Sr, P/1B Brian Crosby, Sr, OF Blake Crocker, Sr, C/P/OF Grant Goodney, 3B/P Caden Jordan, Jr, 2B/SS

Previous Games

Date Game Opponent Score Record
02/21 Regular Brazos Valley 22-14(W) 1-0-0
02/28 Regular Anderson-Shiro Fighting Owls 10-0(L) 1-1-0
03/02 Tournament Rockdale Tigers 1-10(L) 1-2-0
03/02 Tournament Franklin JV 6-3(W) 2-2-0
03/03 Tournament Bremond Tigers 7-1(W) 3-2-0
03/07 Regular Brazos Valley 2-6(L) 3-3-0
03/09 Tournament Buffalo Bison 4-4(T) 3-3-1
03/09 Tournament Normangee Panthers 8-2(W) 4-3-1
03/11 Tournament Corsicana Mildred Eagles 9-2(L) 4-4-1
03/14 District Mumford Mustangs 2-0(L) 4-5-1
03/15 District Mumford Mustangs 5-0(L) 4-6-1
03/21 District Somerville Yeguas 27-0(W) 5-6-1
03/24 District Somerville Yeguas 16-1(W) 6-6-1
03/28 District Round Top-Carmine Cubs 8-9(W) 7-6-1
04/03 District Round Top-Carmine Cubs 4-6(W) 8-6-1
04/04 District Richards Panthers 17-1(W) 9-6-1
04/04 District Richards Panthers 10-0(W) 10-6-1
04/10 District Fayetteville Lions 8-7(L) 10-7-1
04/14 District Fayetteville Lions 4-3(W) 11-7-1
04/17 District Snook Bluejays 17-0(W) 12-7-1
04/21 District Snook Bluejays 9-0(W) 13-7-1
05/12 Playoff Johnson City Eagles 10-0(L) 13-8-1
05/13 Playoff Johnson City Eagles 2-0(L) 13-9-1

Burton Panthers

Coach: Matt Thaler (1 Years As Head Coach, Career Wins)

2022 Record:19-8 / 1-0-4 / Area Finalist

Returning Starters

Previous Games

Date Game Opponent Score Record
02/21 Regular Weimar Wildcats 6-5(W) 1-0-0
02/23 Tournament Rockdale Tigers 4-0(W) 2-0-0
02/24 Tournament Florence Buffaloes 18-3(W) 3-0-0
02/25 Tournament Schulenburg Shorthorns 4-3(L) 3-1-0
02/25 Regular Hallettsville Sacred Heart Indians 4-3(L) 3-2-0
02/28 Regular Lexington Eagles 3-6(L) 3-3-0
03/02 Tournament Hempstead Bobcats 12-0(W) 4-3-0
03/04 Tournament A&M Cons Soph 8-3(W) 5-3-0
03/09 Tournament Bosqueville Bulldogs 10-6(W) 6-3-0
03/09 Tournament Lexington Eagles 6-7(L) 6-4-0
03/10 Tournament Weimar Wildcats 5-1(L) 6-5-0
03/11 Tournament Rosebud-Lott Cougars 13-2(W) 7-5-0
03/14 District Round Top-Carmine Cubs 10-0(W) 8-5-0
03/20 District Round Top-Carmine Cubs 1-11(W) 9-5-0
03/28 District Fayetteville Lions 9-1(L) 9-6-0
03/31 District Fayetteville Lions 10-2(W) 10-6-0
04/18 District Mumford Mustangs 1-0(L) 10-7-0
04/21 District Mumford Mustangs 10-5(L) 10-8-0
05/04 Playoff Deweyville Pirates 11-0(W) 11-8-0
05/04 Playoff Deweyville Pirates 15-0(W) 12-8-0
05/11 Playoff Thorndale Bulldogs 7-2(W) 13-8-0
05/19 Playoff Johnson City Eagles 15-14(L) 13-9-0
05/20 Playoff Johnson City Eagles 12-4(W) 14-9-0
05/20 Playoff Johnson City Eagles 6-1(L) 14-10-0

Round Top-Carmine Cubs

Coach: Jarrad Maddox (1 Years As Head Coach, 20 Career Wins)

Assistant Coaches: Brock Marburger, Brandon Schovajsa

2022 Record:16-13 / Regional Semifinalist

Returning Starters

Hunter Schobel, Sr, P/INF (TSWA HM All District) Jacob Polasek, Sr, C/INF (TSWA HM All State) Kannyn Goehring, Sr, INF/P (TSWA HM All State) Brayden Dallmeyer, Sr, OF Tanner Schobel, Jr, P/INF (2nd Team All District)

Previous Games

Date Game Opponent Score Record
03/10 Regular Granger Lions 13-1(W) 1-0-0
03/14 District Burton Panthers 10-0(L) 1-1-0
03/20 District Burton Panthers 1-11(L) 1-2-0
03/21 District Mumford Mustangs 16-1(L) 1-3-0
03/21 District Mumford Mustangs 10-0(L) 1-4-0
03/28 District Iola Bulldogs 8-9(L) 1-5-0
04/03 District Iola Bulldogs 4-6(L) 1-6-0
04/04 District Somerville Yeguas 10-1(W) 2-6-0
04/04 District Somerville Yeguas 12-0(W) 3-6-0
04/11 District Richards Panthers 9-6(L) 3-7-0
04/14 District Richards Panthers 10-3(W) 4-7-0
04/19 District Fayetteville Lions 11-0(L) 4-8-0
04/24 District Fayetteville Lions 11-0(L) 4-9-0
05/01 Regular Richards Panthers 2-1(W) 5-9-0
05/05 Playoff High Island Cardinals 17-7(W) 6-9-0
05/11 Playoff Leakey Eagles 11-0(W) 7-9-0
05/17 Playoff Fayetteville Lions 10-0(L) 7-10-0

Richards Panthers

Coach: Will Autery ( Years As Head Coach, Career Wins)

2022 Record:1-14 / 0-14

Returning Starters

Previous Games

Date Game Opponent Score Record
03/28 District Mumford Mustangs 13-2(L) 0-1-0
03/31 District Mumford Mustangs 15-0(L) 0-2-0
04/04 District Iola Bulldogs 17-1(L) 0-3-0
04/04 District Iola Bulldogs 10-0(L) 0-4-0
04/11 District Round Top-Carmine Cubs 9-6(W) 1-4-0
04/14 District Round Top-Carmine Cubs 10-3(L) 1-5-0
04/18 District Somerville Yeguas 9-6(W) 2-5-0
04/22 District Fayetteville Lions 14-1(L) 2-6-0
04/22 District Fayetteville Lions 9-0(L) 2-7-0
05/01 Regular Round Top-Carmine Cubs 2-1(L) 2-8-0

Snook Bluejays

Coach: John Bimmerle (1 Years As Head Coach, 102 Career Wins)

Assistant Coaches: James David

2022 Record:5-13

Returning Starters

Ryder Becka, Sr, 1B (HM All District) Lance Lara, Sr, C/OF (2nd Team All District) Luke Jakubik, Sr, INF J. Breaux Hruska, Jr, P/INF Caden Schulens, So, P/OF (District Co-Newcomer of the Year) Jordan Price, So, P/C/INF (HM All District) Jacob Castaneda, So, OF (2nd Team All District

Previous Games

Date Game Opponent Score Record
03/02 Tournament Frost Polar Bears 8-7(L) 0-1-0
03/21 District Fayetteville Lions 21-0(L) 0-2-0
03/21 District Fayetteville Lions 15-0(L) 0-3-0
04/11 District Mumford Mustangs 17-0(L) 0-4-0
04/14 District Mumford Mustangs 16-1(L) 0-5-0
04/17 District Iola Bulldogs 17-0(L) 0-6-0
04/21 District Iola Bulldogs 9-0(L) 0-7-0
05/04 Playoff Dallardsville Big Sandy Wildcats 4-0(L) 0-8-0

Somerville Yeguas

Coach: Noah Leist (2 Years As Head Coach, 4 Career Wins)

Assistant Coaches: Luke Klinger

2022 Record:4-16 / 4-11 / Bi-District Finalist

Returning Starters

Barrett Howe, Jr, UTIL Victor Orozco, Jr, UTIL Gardner Shiver, Jr, UTIL Hersechel Conway, Jr, UTIL Caleb Hanks, Jr, UTIL

Previous Games

Date Game Opponent Score Record
02/20 Regular Brazos Christian Eagles 12-3(L) 0-1-0
02/28 Regular Allen Academy Rams 13-11(L) 0-2-0
03/03 Tournament Bartlett Bulldogs 14-6(L) 0-3-0
03/03 Regular St. Joseph Catholic Eagles 12-4(L) 0-4-0
03/14 District Fayetteville Lions 13-0(L) 0-5-0
03/15 District Fayetteville Lions 25-4(L) 0-6-0
03/21 District Iola Bulldogs 27-0(L) 0-7-0
03/24 District Iola Bulldogs 16-1(L) 0-8-0
04/04 District Round Top-Carmine Cubs 10-1(L) 0-9-0
04/04 District Round Top-Carmine Cubs 12-0(L) 0-10-0
04/18 District Richards Panthers 9-6(L) 0-11-0
04/24 District Mumford Mustangs 16-0(L) 0-12-0
04/28 District Mumford Mustangs 12-0(L) 0-13-0