22-5A
Playoffs Seeds
Divison I
W: Victoria East
R: Kempner
Divison II
W: Victoria West
R: Randle
Fort Bend Kempner (1911)
Fort Bend Marshall (1635.5)
Richmond Randle Lions (1805)
Richmond Tomas
Rosenberg Lamar Consolidated (1773)
Victoria West Warriors (1851)
Victoria East Titans (2044)
Rosenberg Terry Rangers (1556)
Â
22-5A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Victoria East Titans | 14 | 0 | 32 | 4 | 1 | |
| Victoria West Warriors | 11 | 3 | 24 | 10 | 0 | |
| Richmond Randle Lions | 9 | 5 | 18 | 12 | 0 | |
| Rosenberg Terry Rangers | 7 | 7 | 10 | 16 | 2 | |
| Ft. Bend Kempner Cougars | 7 | 7 | 15 | 21 | 0 | |
| Gene Tomas Gators | 5 | 9 | 10 | 17 | 0 | |
| Rosenberg Lamar Consolidated Mustangs | 3 | 11 | 5 | 23 | 1 | |
| Ft. Bend Marshall Buffalos | 0 | 14 | 4 | 19 | 0 | |
Victoria East Titans

Coach: Wes Kolle (17 Years As Head Coach, 304 Career Wins)
Assistant Coaches: Mike Yates; Clayton Wenske; Tanner Dickerson
2025 Record: 30-7/12-1; District Champions/Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | Robstown Cottonpickers | 8-0(W) | 1-0-0 |
| 02/19/2026 | Tournament | Alvin Iowa Colony Pioneers | 4-1(W) | 2-0-0 |
| 02/19/2026 | Tournament | Sealy Tigers | 18-1(W) | 3-0-0 |
| 02/20/2026 | Tournament | Needville Blue Jays | 15-5(W) | 4-0-0 |
| 02/20/2026 | Tournament | Sweeny Bulldogs | 13-0(W) | 5-0-0 |
| 02/21/2026 | Tournament | Lufkin Panthers | 3-3(T) | 5-0-1 |
| 02/26/2026 | Tournament | Weatherford Kangaroos | 5-3(L) | 5-1-1 |
| 02/26/2026 | Tournament | New Braunfels Unicorns | 4-3(W) | 6-1-1 |
| 02/27/2026 | Tournament | Medina Valley Panthers | 4-0(L) | 6-2-1 |
| 02/27/2026 | Tournament | Del Valle Cardinals | 7-0(W) | 7-2-1 |
| 02/28/2026 | Tournament | El Paso Franklin Cougars | 11-4(L) | 7-3-1 |
| 03/03/2026 | Regular | Robstown Cottonpickers | 7-2(W) | 8-3-1 |
| 03/05/2026 | Tournament | Port Lavaca Calhoun Sandcrabs | 18-0(W) | 9-3-1 |
| 03/05/2026 | Tournament | Converse Judson Rockets | 12-1(W) | 10-3-1 |
| 03/06/2026 | Tournament | Yoakum Bulldogs | 14-1(W) | 11-3-1 |
| 03/06/2026 | Tournament | McAllen Bulldogs | 10-0(W) | 12-3-1 |
| 03/07/2026 | Tournament | Hallettsville Sacred Heart Indians | 13-1(W) | 13-3-1 |
| 03/10/2026 | District | Richmond Randle Lions | 11-1(W) | 14-3-1 |
| 03/13/2026 | District | Richmond Randle Lions | 5-4(W) | 15-3-1 |
| 03/17/2026 | District | Gene Tomas Gators | 15-1(W) | 16-3-1 |
| 03/20/2026 | District | Gene Tomas Gators | 15-3(W) | 17-3-1 |
| 03/24/2026 | District | Victoria West Warriors | 7-1(W) | 18-3-1 |
| 03/26/2026 | District | Victoria West Warriors | 4-3(W) | 19-3-1 |
| 03/31/2026 | District | Rosenberg Terry Rangers | 10-0(W) | 20-3-1 |
| 04/02/2026 | District | Rosenberg Terry Rangers | 7-3(W) | 21-3-1 |
| 04/08/2026 | District | Ft. Bend Marshall Buffalos | 21-0(W) | 22-3-1 |
| 04/09/2026 | District | Ft. Bend Marshall Buffalos | 16-0(W) | 23-3-1 |
| 04/14/2026 | District | Rosenberg Lamar Consolidated Mustangs | 11-2(W) | 24-3-1 |
| 04/17/2026 | District | Rosenberg Lamar Consolidated Mustangs | 10-0(W) | 25-3-1 |
| 04/18/2026 | Regular | Rockport-Fulton Pirates | 10-0(W) | 26-3-1 |
| 04/21/2026 | District | Ft. Bend Kempner Cougars | 10-0(W) | 27-3-1 |
| 04/24/2026 | District | Ft. Bend Kempner Cougars | 11-0(W) | 28-3-1 |
| 04/29/2026 | Playoff | Houston Spring Woods Tigers | 12-0(W) | 29-3-1 |
| 04/30/2026 | Playoff | Houston Spring Woods Tigers | 12-2(W) | 30-3-1 |
| 05/07/2026 | Playoff | Austin Anderson Trojans | 15-5(W) | 31-3-1 |
| 05/08/2026 | Playoff | Austin Anderson Trojans | 6-5(L) | 31-4-1 |
| 05/09/2026 | Playoff | Austin Anderson Trojans | 5-1(W) | 32-4-1 |
Victoria West Warriors
Coach: Jay Perez (3 Years As Head Coach, 34 Career Wins)
Assistant Coaches: Marcos Caballero
2025 Record: 19-9-2/11-2, Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Rockport-Fulton Pirates | 14-2(W) | 1-0-0 |
| 02/19/2026 | Tournament | Ingleside Mustangs | 10-0(W) | 2-0-0 |
| 02/20/2026 | Tournament | Beeville Jones Trojans | 10-3(W) | 3-0-0 |
| 02/20/2026 | Tournament | Yoakum Bulldogs | 8-0(W) | 4-0-0 |
| 02/21/2026 | Tournament | Pleasanton Eagles | 9-7(W) | 5-0-0 |
| 02/24/2026 | Regular | Victoria St. Joseph Flyers | 12-2(W) | 6-0-0 |
| 02/26/2026 | Tournament | Mission Sharyland Rattlers | 15-1(L) | 6-1-0 |
| 02/27/2026 | Tournament | Pharr-San Juan-Alamo Bears | 6-5(L) | 6-2-0 |
| 02/27/2026 | Tournament | Edinburg Vela Sabercats | 12-1(L) | 6-3-0 |
| 02/28/2026 | Tournament | McAllen Bulldogs | 9-2(W) | 7-3-0 |
| 02/28/2026 | Tournament | Sinton Pirates | 4-2(L) | 7-4-0 |
| 03/05/2026 | Tournament | Port Lavaca Calhoun Sandcrabs | 8-4(W) | 8-4-0 |
| 03/05/2026 | Tournament | McAllen Bulldogs | 11-7(W) | 9-4-0 |
| 03/06/2026 | Tournament | Judson Rockets JV | 9-2(W) | 10-4-0 |
| 03/06/2026 | Tournament | Hallettsville Sacred Heart Indians | 9-1(W) | 11-4-0 |
| 03/07/2026 | Tournament | Port Lavaca Calhoun Sandcrabs | 6-5(L) | 11-5-0 |
| 03/10/2026 | District | Ft. Bend Kempner Cougars | 11-0(W) | 12-5-0 |
| 03/12/2026 | District | Ft. Bend Kempner Cougars | 11-1(W) | 13-5-0 |
| 03/17/2026 | District | Richmond Randle Lions | 8-0(W) | 14-5-0 |
| 03/20/2026 | District | Richmond Randle Lions | 15-12(W) | 15-5-0 |
| 03/24/2026 | District | Victoria East Titans | 7-1(L) | 15-6-0 |
| 03/26/2026 | District | Victoria East Titans | 4-3(L) | 15-7-0 |
| 03/31/2026 | District | Gene Tomas Gators | 13-0(W) | 16-7-0 |
| 04/02/2026 | District | Gene Tomas Gators | 14-4(W) | 17-7-0 |
| 04/07/2026 | District | Rosenberg Terry Rangers | 8-2(W) | 18-7-0 |
| 04/09/2026 | District | Rosenberg Terry Rangers | 8-3(L) | 18-8-0 |
| 04/14/2026 | District | Ft. Bend Marshall Buffalos | 12-2(W) | 19-8-0 |
| 04/17/2026 | District | Ft. Bend Marshall Buffalos | 19-1(W) | 20-8-0 |
| 04/23/2026 | District | Rosenberg Lamar Consolidated Mustangs | 11-0(W) | 21-8-0 |
| 04/24/2026 | District | Rosenberg Lamar Consolidated Mustangs | 14-3(W) | 22-8-0 |
| 04/29/2026 | Playoff | Houston Milby Buffaloes | 3-0(W) | 23-8-0 |
| 05/01/2026 | Playoff | Houston Milby Buffaloes | 12-4(W) | 24-8-0 |
| 05/07/2026 | Playoff | Pflugerville Weiss Wolves | 10-0(L) | 24-9-0 |
| 05/09/2026 | Playoff | Pflugerville Weiss Wolves | 6-4(L) | 24-10-0 |
Richmond Randle Lions
Coach: Ben Williams (4 Years As Head Coach, 41 Career Wins)
Assistant Coaches: Michael Lutanno
2025 Record: 18-14-3/6-6, 3rd, Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | Ft. Bend Hightower Hurricanes | 6-5(W) | 1-0-0 |
| 02/19/2026 | Tournament | Wallis Brazos Cougars | 5-4(W) | 2-0-0 |
| 02/19/2026 | Tournament | Ft. Bend Kempner Cougars | 7-5(W) | 3-0-0 |
| 02/20/2026 | Tournament | Fort Bend Christian Academy Eagles | 9-2(L) | 3-1-0 |
| 02/21/2026 | Tournament | Rosenberg Lamar Consolidated Mustangs | 10-4(W) | 4-1-0 |
| 02/24/2026 | Regular | Sealy Tigers | 9-5(W) | 5-1-0 |
| 02/26/2026 | Tournament | Bellville Brahmas | 11-2(W) | 6-1-0 |
| 02/26/2026 | Tournament | Navasota Rattlers | 3-0(L) | 6-2-0 |
| 02/27/2026 | Tournament | Texas Twelve Homeschool | 7-4(L) | 6-3-0 |
| 02/28/2026 | Tournament | Troy Trojans | 10-2(W) | 7-3-0 |
| 03/03/2026 | Regular | Boling Bulldogs | 11-2(L) | 7-4-0 |
| 03/05/2026 | Tournament | Vanderbilt Industrial Cobras | 10-3(L) | 7-5-0 |
| 03/07/2026 | Tournament | Los Fresnos Falcons | 7-3(W) | 8-5-0 |
| 03/10/2026 | District | Victoria East Titans | 11-1(L) | 8-6-0 |
| 03/13/2026 | District | Victoria East Titans | 5-4(L) | 8-7-0 |
| 03/17/2026 | District | Victoria West Warriors | 8-0(L) | 8-8-0 |
| 03/20/2026 | District | Victoria West Warriors | 15-12(L) | 8-9-0 |
| 03/24/2026 | District | Rosenberg Terry Rangers | 4-2(W) | 9-9-0 |
| 03/27/2026 | District | Rosenberg Terry Rangers | 8-6(L) | 9-10-0 |
| 03/31/2026 | District | Ft. Bend Marshall Buffalos | 15-3(W) | 10-10-0 |
| 04/02/2026 | District | Ft. Bend Marshall Buffalos | 7-0(W) | 11-10-0 |
| 04/07/2026 | District | Rosenberg Lamar Consolidated Mustangs | 10-0(W) | 12-10-0 |
| 04/09/2026 | District | Rosenberg Lamar Consolidated Mustangs | 11-1(W) | 13-10-0 |
| 04/14/2026 | District | Ft. Bend Kempner Cougars | 11-0(W) | 14-10-0 |
| 04/17/2026 | District | Ft. Bend Kempner Cougars | 5-2(W) | 15-10-0 |
| 04/23/2026 | District | Gene Tomas Gators | 4-0(W) | 16-10-0 |
| 04/24/2026 | District | Gene Tomas Gators | 6-2(W) | 17-10-0 |
| 04/30/2026 | Playoff | Houston Waltrip Rams | 9-6(L) | 17-11-0 |
| 05/02/2026 | Playoff | Houston Waltrip Rams | 7-5(W) | 18-11-0 |
| 05/02/2026 | Playoff | Houston Waltrip Rams | 9-3(L) | 18-12-0 |
Rosenberg Terry Rangers

Team Website: B.F. Terry Baseball Twitter / terrybaseball Instagram
Coach: Justin Gougler (5 Years As Head Coach, 50 Career Wins)
Assistant Coaches: Ronnie Deck; Ray Garza, Jacob Scott
2025 Record: 12-15-2/6-6; Tied for 3rd/Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Manvel Mavericks | 10-5(L) | 0-1-0 |
| 02/19/2026 | Tournament | Logos Prep Lions | 9-5(W) | 1-1-0 |
| 02/20/2026 | Tournament | Rosenberg Lamar Consolidated Mustangs | 6-6(T) | 1-1-1 |
| 02/21/2026 | Tournament | Fort Bend Christian Academy Eagles | 5-4(L) | 1-2-1 |
| 02/21/2026 | Tournament | Ft. Bend Bush Broncos | 13-4(W) | 2-2-1 |
| 02/24/2026 | Regular | Katy Freeman Golden Eagles | 16-1(L) | 2-3-1 |
| 02/26/2026 | Tournament | Conroe Tigers | 11-1(L) | 2-4-1 |
| 02/27/2026 | Tournament | Conroe Caney Creek Panthers | 7-7(T) | 2-4-2 |
| 02/27/2026 | Tournament | Cypress Woods Wildcats | 17-5(L) | 2-5-2 |
| 02/28/2026 | Tournament | Grand Oaks Grizzlies | 16-0(L) | 2-6-2 |
| 03/02/2026 | Regular | Ft. Bend Elkins Knights | 6-0(L) | 2-7-2 |
| 03/05/2026 | Tournament | Huntsville Hornets | 5-3(W) | 3-7-2 |
| 03/06/2026 | Tournament | Huffman Hargrave Falcons | 11-1(L) | 3-8-2 |
| 03/06/2026 | Tournament | New Braunfels Canyon Cougars | 6-2(L) | 3-9-2 |
| 03/10/2026 | District | Rosenberg Lamar Consolidated Mustangs | 18-6(L) | 3-10-2 |
| 03/13/2026 | District | Rosenberg Lamar Consolidated Mustangs | 10-3(W) | 4-10-2 |
| 03/17/2026 | District | Ft. Bend Kempner Cougars | 14-13(L) | 4-11-2 |
| 03/20/2026 | District | Ft. Bend Kempner Cougars | 11-5(L) | 4-12-2 |
| 03/24/2026 | District | Richmond Randle Lions | 4-2(L) | 4-13-2 |
| 03/27/2026 | District | Richmond Randle Lions | 8-6(W) | 5-13-2 |
| 03/31/2026 | District | Victoria East Titans | 10-0(L) | 5-14-2 |
| 04/02/2026 | District | Victoria East Titans | 7-3(L) | 5-15-2 |
| 04/07/2026 | District | Victoria West Warriors | 8-2(L) | 5-16-2 |
| 04/09/2026 | District | Victoria West Warriors | 8-3(W) | 6-16-2 |
| 04/14/2026 | District | Gene Tomas Gators | 5-4(W) | 7-16-2 |
| 04/17/2026 | District | Gene Tomas Gators | 5-2(W) | 8-16-2 |
| 04/23/2026 | District | Ft. Bend Marshall Buffalos | 12-2(W) | 9-16-2 |
| 04/24/2026 | District | Ft. Bend Marshall Buffalos | 9-7(W) | 10-16-2 |
Ft. Bend Kempner Cougars
Coach: Eric Folkerts (8 Years As Head Coach, 84 Career Wins)
Assistant Coaches: Ruben Hancock
2025 Record: 8-20/4-8, 5th
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | Ft. Bend Crawford Chargers | 12-1(L) | 0-1-0 |
| 02/19/2026 | Tournament | Richmond Randle Lions | 7-5(L) | 0-2-0 |
| 02/20/2026 | Tournament | Fort Bend Christian Academy Eagles | 4-1(L) | 0-3-0 |
| 02/21/2026 | Tournament | Wallis Brazos Cougars | 13-2(L) | 0-4-0 |
| 02/21/2026 | Tournament | Logos Prep Lions | 13-0(L) | 0-5-0 |
| 02/23/2026 | Regular | Houston Clear Lake Falcons | 10-0(L) | 0-6-0 |
| 02/26/2026 | Tournament | Katy Morton Ranch Mavericks | 4-1(W) | 1-6-0 |
| 02/27/2026 | Tournament | Langham Creek Lobos | 10-3(L) | 1-7-0 |
| 02/27/2026 | Tournament | Houston Eisenhower Eagles | 8-6(W) | 2-7-0 |
| 02/28/2026 | Tournament | Houston Austin Mustangs | 7-0(W) | 3-7-0 |
| 02/28/2026 | Tournament | Cypress Springs Panthers | 14-6(W) | 4-7-0 |
| 03/03/2026 | Regular | Alvin Iowa Colony Pioneers | 10-0(L) | 4-8-0 |
| 03/05/2026 | Tournament | Katy Mayde Creek Rams | 13-3(L) | 4-9-0 |
| 03/05/2026 | Tournament | Alief Hastings Bears | 9-1(W) | 5-9-0 |
| 03/06/2026 | Tournament | Ft. Bend Hightower Hurricanes | 11-3(W) | 6-9-0 |
| 03/07/2026 | Tournament | Van Vleck Leopards | 11-4(L) | 6-10-0 |
| 03/07/2026 | Tournament | Ft. Bend Austin Bulldogs | 16-10(L) | 6-11-0 |
| 03/10/2026 | District | Victoria West Warriors | 11-0(L) | 6-12-0 |
| 03/12/2026 | District | Victoria West Warriors | 11-1(L) | 6-13-0 |
| 03/17/2026 | District | Rosenberg Terry Rangers | 14-13(W) | 7-13-0 |
| 03/20/2026 | District | Rosenberg Terry Rangers | 11-5(W) | 8-13-0 |
| 03/25/2026 | District | Ft. Bend Marshall Buffalos | 12-1(W) | 9-13-0 |
| 03/27/2026 | District | Ft. Bend Marshall Buffalos | 3-1(W) | 10-13-0 |
| 03/31/2026 | District | Rosenberg Lamar Consolidated Mustangs | 5-3(W) | 11-13-0 |
| 04/02/2026 | District | Rosenberg Lamar Consolidated Mustangs | 12-10(W) | 12-13-0 |
| 04/07/2026 | District | Gene Tomas Gators | 10-3(W) | 13-13-0 |
| 04/09/2026 | District | Gene Tomas Gators | 8-3(L) | 13-14-0 |
| 04/14/2026 | District | Richmond Randle Lions | 11-0(L) | 13-15-0 |
| 04/17/2026 | District | Richmond Randle Lions | 5-2(L) | 13-16-0 |
| 04/21/2026 | District | Victoria East Titans | 10-0(L) | 13-17-0 |
| 04/24/2026 | District | Victoria East Titans | 11-0(L) | 13-18-0 |
| 04/29/2026 | Playoff | Houston Westbury Huskies | 2-1(L) | 13-19-0 |
| 04/30/2026 | Playoff | Houston Westbury Huskies | 10-3(W) | 14-19-0 |
| 05/02/2026 | Playoff | Houston Westbury Huskies | 6-2(W) | 15-19-0 |
| 05/06/2026 | Playoff | Pflugerville Hendrickson Hawks | 16-4(L) | 15-20-0 |
| 05/08/2026 | Playoff | Pflugerville Hendrickson Hawks | 11-1(L) | 15-21-0 |
Gene Tomas Gators
Coach: Don Keathley
Assistant Coaches: Carson Mize, Austin Price
2025 Record: New School
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Ft. Bend Elkins Knights | 13-5(L) | 0-1-0 |
| 02/19/2026 | Tournament | Katy Morton Ranch Mavericks | 8-7(L) | 0-2-0 |
| 02/20/2026 | Tournament | Katy Freeman Golden Eagles | 9-1(L) | 0-3-0 |
| 02/20/2026 | Tournament | Waller Bulldogs | 11-1(L) | 0-4-0 |
| 02/21/2026 | Tournament | Katy Paetow Panthers | 8-6(L) | 0-5-0 |
| 02/26/2026 | Tournament | Ft. Bend Bush Broncos | 7-6(W) | 1-5-0 |
| 02/27/2026 | Tournament | Cypress Lakes Spartans | 19-1(L) | 1-6-0 |
| 02/28/2026 | Tournament | Ft. Bend Austin Bulldogs | 7-1(L) | 1-7-0 |
| 03/05/2026 | Tournament | Ft. Bend Bush Broncos | 4-2(W) | 2-7-0 |
| 03/05/2026 | Tournament | Beaumont United Timberwolves | 13-3(W) | 3-7-0 |
| 03/06/2026 | Tournament | Alief Taylor Lions | 9-1(W) | 4-7-0 |
| 03/06/2026 | Tournament | Alief Hastings Bears | 15-4(W) | 5-7-0 |
| 03/10/2026 | District | Ft. Bend Marshall Buffalos | 10-0(W) | 6-7-0 |
| 03/13/2026 | District | Ft. Bend Marshall Buffalos | 29-11(W) | 7-7-0 |
| 03/17/2026 | District | Victoria East Titans | 15-1(L) | 7-8-0 |
| 03/20/2026 | District | Victoria East Titans | 15-3(L) | 7-9-0 |
| 03/24/2026 | District | Rosenberg Lamar Consolidated Mustangs | 5-2(W) | 8-9-0 |
| 03/27/2026 | District | Rosenberg Lamar Consolidated Mustangs | 7-1(W) | 9-9-0 |
| 03/31/2026 | District | Victoria West Warriors | 13-0(L) | 9-10-0 |
| 04/02/2026 | District | Victoria West Warriors | 14-4(L) | 9-11-0 |
| 04/07/2026 | District | Ft. Bend Kempner Cougars | 10-3(L) | 9-12-0 |
| 04/09/2026 | District | Ft. Bend Kempner Cougars | 8-3(W) | 10-12-0 |
| 04/14/2026 | District | Rosenberg Terry Rangers | 5-4(L) | 10-13-0 |
| 04/17/2026 | District | Rosenberg Terry Rangers | 5-2(L) | 10-14-0 |
| 04/18/2026 | Regular | Columbia Roughnecks | 4-0(L) | 10-15-0 |
| 04/23/2026 | District | Richmond Randle Lions | 4-0(L) | 10-16-0 |
| 04/24/2026 | District | Richmond Randle Lions | 6-2(L) | 10-17-0 |
Rosenberg Lamar Consolidated Mustangs
Coach: Ryan Baudoin (6 Years As Head Coach, Career Wins)
Assistant Coaches: Jordan Adams
2025 Record: 6-21, 4-8
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Needville Blue Jays | 14-4(L) | 0-1-0 |
| 02/19/2026 | Tournament | Fort Bend Christian Academy Eagles | 10-3(L) | 0-2-0 |
| 02/19/2026 | Tournament | Ft. Bend Bush Broncos | 9-8(L) | 0-3-0 |
| 02/20/2026 | Tournament | Rosenberg Terry Rangers | 6-6(T) | 0-3-1 |
| 02/21/2026 | Tournament | Richmond Randle Lions | 10-4(L) | 0-4-1 |
| 02/23/2026 | Regular | East Bernard Brahmas | 14-3(L) | 0-5-1 |
| 02/26/2026 | Tournament | Sealy Tigers | 15-3(L) | 0-6-1 |
| 02/26/2026 | Tournament | Bay City Blackcats | 12-4(L) | 0-7-1 |
| 02/27/2026 | Tournament | Stafford Spartans | 6-3(L) | 0-8-1 |
| 02/28/2026 | Tournament | Smithville Tigers | 4-3(W) | 1-8-1 |
| 03/03/2026 | Tournament | Bay City Blackcats | 5-4(W) | 2-8-1 |
| 03/06/2026 | Tournament | Boling Bulldogs | 6-2(L) | 2-9-1 |
| 03/06/2026 | Tournament | Other | 11-0(L) | 2-10-1 |
| 03/07/2026 | Tournament | Columbia Roughnecks | 4-1(L) | 2-11-1 |
| 03/07/2026 | Tournament | Hitchcock Bulldogs | 7-4(L) | 2-12-1 |
| 03/10/2026 | District | Rosenberg Terry Rangers | 18-6(W) | 3-12-1 |
| 03/13/2026 | District | Rosenberg Terry Rangers | 10-3(L) | 3-13-1 |
| 03/17/2026 | District | Ft. Bend Marshall Buffalos | 13-3(W) | 4-13-1 |
| 03/20/2026 | District | Ft. Bend Marshall Buffalos | 19-3(W) | 5-13-1 |
| 03/24/2026 | District | Gene Tomas Gators | 5-2(L) | 5-14-1 |
| 03/27/2026 | District | Gene Tomas Gators | 7-1(L) | 5-15-1 |
| 03/31/2026 | District | Ft. Bend Kempner Cougars | 5-3(L) | 5-16-1 |
| 04/02/2026 | District | Ft. Bend Kempner Cougars | 12-10(L) | 5-17-1 |
| 04/07/2026 | District | Richmond Randle Lions | 10-0(L) | 5-18-1 |
| 04/09/2026 | District | Richmond Randle Lions | 11-1(L) | 5-19-1 |
| 04/14/2026 | District | Victoria East Titans | 11-2(L) | 5-20-1 |
| 04/17/2026 | District | Victoria East Titans | 10-0(L) | 5-21-1 |
| 04/23/2026 | District | Victoria West Warriors | 11-0(L) | 5-22-1 |
| 04/24/2026 | District | Victoria West Warriors | 14-3(L) | 5-23-1 |
Ft. Bend Marshall Buffalos
Coach: Diego Ayala
2025 Record: 2-13/0-12
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Royal Falcons | 9-1(W) | 1-0-0 |
| 02/19/2026 | Tournament | Houston Eisenhower Eagles | 7-3(L) | 1-1-0 |
| 02/20/2026 | Tournament | Houston Westbury Huskies | 4-1(W) | 2-1-0 |
| 02/21/2026 | Tournament | Houston Westbury Huskies | 12-4(L) | 2-2-0 |
| 03/04/2026 | Regular | Ft. Bend Willowridge Eagles | 23-17(L) | 2-3-0 |
| 03/05/2026 | Tournament | La Marque Cougars | 9-6(W) | 3-3-0 |
| 03/06/2026 | Tournament | Houston Heights Bulldogs | 16-0(L) | 3-4-0 |
| 03/06/2026 | Tournament | Houston Nimitz Cougars | 14-0(L) | 3-5-0 |
| 03/07/2026 | Tournament | La Marque Cougars | 15-5(W) | 4-5-0 |
| 03/10/2026 | District | Gene Tomas Gators | 10-0(L) | 4-6-0 |
| 03/13/2026 | District | Gene Tomas Gators | 29-11(L) | 4-7-0 |
| 03/17/2026 | District | Rosenberg Lamar Consolidated Mustangs | 13-3(L) | 4-8-0 |
| 03/20/2026 | District | Rosenberg Lamar Consolidated Mustangs | 19-3(L) | 4-9-0 |
| 03/25/2026 | District | Ft. Bend Kempner Cougars | 12-1(L) | 4-10-0 |
| 03/27/2026 | District | Ft. Bend Kempner Cougars | 3-1(L) | 4-11-0 |
| 03/31/2026 | District | Richmond Randle Lions | 15-3(L) | 4-12-0 |
| 04/02/2026 | District | Richmond Randle Lions | 7-0(L) | 4-13-0 |
| 04/08/2026 | District | Victoria East Titans | 21-0(L) | 4-14-0 |
| 04/09/2026 | District | Victoria East Titans | 16-0(L) | 4-15-0 |
| 04/14/2026 | District | Victoria West Warriors | 12-2(L) | 4-16-0 |
| 04/17/2026 | District | Victoria West Warriors | 19-1(L) | 4-17-0 |
| 04/23/2026 | District | Rosenberg Terry Rangers | 12-2(L) | 4-18-0 |
| 04/24/2026 | District | Rosenberg Terry Rangers | 9-7(L) | 4-19-0 |



