W | L | W | L | T | ||
---|---|---|---|---|---|---|
Bullard Panthers | 11 | 0 | 19 | 6 | 0 | |
Longview Spring Hill Panthers | 8 | 2 | 19 | 5 | 0 | |
Lindale Eagles | 6 | 4 | 10 | 14 | 0 | |
Kilgore Bulldogs | 5 | 4 | 14 | 7 | 0 | |
Henderson Lions | 3 | 8 | 7 | 16 | 1 | |
Tyler Chapel Hill Bulldogs | 2 | 9 | 12 | 18 | 0 | |
Cumberland Academy Knights | 1 | 9 | 2 | 17 | 0 |
Team Website:
Coach: Robert Ellis(1 Years As Head Coach, Career Wins)
Assistant Coaches: Chris Cook; Adam Ray; Kyle Casey
2020 Record:8-4
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Regular | Benton, LA | 2-3(L) | 0-1-0 |
02/25 | Tournament | Bishop Lynch Friars | 6-1(W) | 1-1-0 |
02/26 | Tournament | Longview Lobos | 4-3(L) | 1-2-0 |
02/26 | Tournament | Huntington Red Devils | 5-4(W) | 2-2-0 |
02/27 | Tournament | Little Cypress-Mauriceville Bears | 5-2(W) | 3-2-0 |
03/03 | District | Lindale Eagles | 12-0(W) | 4-2-0 |
03/04 | Tournament | Hallsville Bobcats | 5-4(L) | 4-3-0 |
03/04 | Tournament | Tyler Legacy Raiders | 0-7(L) | 4-4-0 |
03/05 | Tournament | Hallsville Bobcats | 1-3(W) | 5-4-0 |
03/06 | Tournament | Brownsboro Bears | 3-1(L) | 5-5-0 |
03/09 | District | Tyler Chapel Hill Bulldogs | 11-0(W) | 6-5-0 |
03/11 | Tournament | Jasper Bulldogs | 0-6(W) | 7-5-0 |
03/12 | Tournament | Hardin-Jefferson Hawks | 8-0(W) | 8-5-0 |
03/12 | Tournament | Nederland Bulldogs | 2-9(L) | 8-6-0 |
03/13 | Tournament | Kirbyville Wildcats | 15-3(W) | 9-6-0 |
03/16 | District | Kilgore Bulldogs | 2-0(W) | 10-6-0 |
03/19 | District | Cumberland Academy Knights | 0-17(W) | 11-6-0 |
03/23 | Regular | Lufkin Hudson Hornets | 0-2(W) | 12-6-0 |
03/26 | District | Henderson Lions | 1-9(W) | 13-6-0 |
03/30 | District | Longview Spring Hill Panthers | 3-0(W) | 14-6-0 |
04/01 | District | Lindale Eagles | 4-0(W) | 15-6-0 |
04/06 | District | Tyler Chapel Hill Bulldogs | 1-13(W) | 16-6-0 |
04/09 | District | Kilgore Bulldogs | 1-5(W) | 17-6-0 |
04/13 | District | Cumberland Academy Knights | 1-19(W) | 18-6-0 |
04/20 | District | Henderson Lions | 12-0(W) | 19-6-0 |
Team Website:
Coach: Trevor Petersen(1 Years As Head Coach, Career Wins)
Assistant Coaches: Timothy Marshall; Jarrod Davidson; Jacob Juneau
2020 Record:9-5 (1-0)
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/23 | Regular | Pittsburg Pirates | 1-2(W) | 1-0-0 |
02/25 | Tournament | Van Vandals | 0-4(W) | 2-0-0 |
02/27 | Tournament | Jefferson Bulldogs | 5-1(L) | 2-1-0 |
02/27 | Tournament | Gladewater Bears | 12-2(W) | 3-1-0 |
02/27 | Tournament | Longview Pine Tree Pirates | 4-8(W) | 4-1-0 |
03/02 | District | Henderson Lions | 3-1(W) | 5-1-0 |
03/04 | Tournament | Carthage Bulldogs | 4-3(W) | 6-1-0 |
03/05 | Tournament | Marshall Mavericks | 3-2(L) | 6-2-0 |
03/05 | Tournament | Mount Pleasant Tigers | 4-5(W) | 7-2-0 |
03/06 | Tournament | Wills Point Tigers | 9-2(W) | 8-2-0 |
03/11 | Tournament | Alto Yellow Jackets | 5-9(W) | 9-2-0 |
03/11 | Tournament | Center Roughriders | 4-3(W) | 10-2-0 |
03/12 | Tournament | Huntington Red Devils | 8-3(W) | 11-2-0 |
03/13 | Tournament | West Rusk Raiders | 8-4(L) | 11-3-0 |
03/16 | District | Lindale Eagles | 0-1(W) | 12-3-0 |
03/19 | District | Tyler Chapel Hill Bulldogs | 0-9(W) | 13-3-0 |
03/23 | District | Kilgore Bulldogs | 8-10(L) | 13-4-0 |
03/26 | District | Cumberland Academy Knights | 0-17(W) | 14-4-0 |
03/30 | District | Bullard Panthers | 3-0(L) | 14-5-0 |
04/01 | District | Henderson Lions | 7-0(W) | 15-5-0 |
04/06 | Regular | Atlanta Rabbits | 5-2(W) | 16-5-0 |
04/09 | District | Lindale Eagles | 15-6(W) | 17-5-0 |
04/13 | District | Tyler Chapel Hill Bulldogs | 8-18(W) | 18-5-0 |
04/20 | District | Cumberland Academy Knights | 0-15(W) | 19-5-0 |
Team Website:
Coach: Rich Sanguinetti(6 Years As Head Coach, 84 Career Wins)
Assistant Coaches: Matt Burton; Justin Mason; Brent Ricks, Cameron Broderhausen
2020 Record:1-13
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Hallsville Bobcats | 9-0(L) | 0-1-0 |
02/25 | Tournament | Forney Jackrabbits | 4-0(L) | 0-2-0 |
02/26 | Tournament | Sulphur Springs Wildcats | 0-1(W) | 1-2-0 |
02/27 | Tournament | Tyler Legacy Raiders | 5-4(L) | 1-3-0 |
03/03 | District | Bullard Panthers | 12-0(L) | 1-4-0 |
03/04 | Tournament | Brownsboro Bears | 7-3(W) | 2-4-0 |
03/04 | Tournament | Tyler Legacy Raiders | 5-2(L) | 2-5-0 |
03/05 | Tournament | Hallsville Bobcats | 12-0(L) | 2-6-0 |
03/06 | Tournament | Tyler Legacy Raiders | 11-0(L) | 2-7-0 |
03/09 | District | Henderson Lions | 12-2(W) | 3-7-0 |
03/11 | Tournament | Sulphur Springs Wildcats | 5-4(L) | 3-8-0 |
03/11 | Tournament | Hallsville Bobcats | 11-0(L) | 3-9-0 |
03/12 | Tournament | Longview Pine Tree Pirates | 1-11(W) | 4-9-0 |
03/13 | Tournament | Marshall Mavericks | 1-2(W) | 5-9-0 |
03/16 | District | Longview Spring Hill Panthers | 0-1(L) | 5-10-0 |
03/19 | Regular | Wills Point Tigers | 7-8(L) | 5-11-0 |
03/23 | District | Tyler Chapel Hill Bulldogs | 1-2(W) | 6-11-0 |
03/26 | District | Kilgore Bulldogs | 6-8(W) | 7-11-0 |
03/30 | District | Cumberland Academy Knights | 0-15(W) | 8-11-0 |
04/01 | District | Bullard Panthers | 4-0(L) | 8-12-0 |
04/06 | District | Henderson Lions | 3-9(W) | 9-12-0 |
04/09 | District | Longview Spring Hill Panthers | 15-6(L) | 9-13-0 |
04/12 | Regular | Longview Lobos | 11-1(L) | 9-14-0 |
04/19 | District | Tyler Chapel Hill Bulldogs | 2-18(W) | 10-14-0 |
Team Website:
Coach: Eugene Lafitte(4 Years As Head Coach, 340 Career Wins)
Assistant Coaches: Joey Pippen; Ron Cole; Braden Robey
2020 Record:8-6 (1-0)
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25 | Tournament | Bishop Lynch Friars | 3-0(W) | 1-0-0 |
02/25 | Tournament | Huntington Red Devils | 10-4(W) | 2-0-0 |
02/26 | Tournament | Longview Lobos | 5-4(L) | 2-1-0 |
02/26 | Tournament | Whitehouse Wildcats | 10-5(L) | 2-2-0 |
03/04 | Tournament | Longview Pine Tree Pirates | 1-6(W) | 3-2-0 |
03/06 | Tournament | New Diana Eagles | 4-3(W) | 4-2-0 |
03/06 | Tournament | Palestine Wildcats | 10-2(W) | 5-2-0 |
03/09 | District | Cumberland Academy Knights | 15-0(W) | 6-2-0 |
03/11 | Tournament | Tatum Eagles | 10-3(W) | 7-2-0 |
03/12 | Tournament | Legacy Christian Academy Eagles | 5-3(L) | 7-3-0 |
03/12 | Tournament | Garrison Bulldogs | 4-3(W) | 8-3-0 |
03/13 | Tournament | Brook Hill Guard | 5-1(W) | 9-3-0 |
03/13 | Tournament | West Rusk Raiders | 8-4(W) | 10-3-0 |
03/16 | District | Bullard Panthers | 2-0(L) | 10-4-0 |
03/18 | District | Henderson Lions | 6-2(W) | 11-4-0 |
03/23 | District | Longview Spring Hill Panthers | 8-10(W) | 12-4-0 |
03/26 | District | Lindale Eagles | 6-8(L) | 12-5-0 |
03/30 | District | Tyler Chapel Hill Bulldogs | 12-0(W) | 13-5-0 |
04/06 | District | Cumberland Academy Knights | 1-24(W) | 14-5-0 |
04/09 | District | Bullard Panthers | 1-5(L) | 14-6-0 |
04/13 | District | Henderson Lions | 2-4(L) | 14-7-0 |
Team Website:
Coach: Dakota Alexander(2 Years As Head Coach, 17 Career Wins)
Assistant Coaches: Stephen Hathaway; Kirby Moore
2020 Record:8-7 (1-0)
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22 | Regular | Athens Hornets | 12-11(W) | 1-0-0 |
02/25 | Tournament | Longview Lobos | 9-0(L) | 1-1-0 |
02/26 | Tournament | Whitehouse Wildcats | 5-1(L) | 1-2-0 |
02/26 | Tournament | Little Cypress-Mauriceville Bears | 4-3(W) | 2-2-0 |
02/27 | Tournament | Bishop Lynch Friars | 9-9(T) | 2-2-1 |
03/02 | District | Longview Spring Hill Panthers | 3-1(L) | 2-3-1 |
03/04 | Tournament | Nacogdoches Dragons | 20-0(L) | 2-4-1 |
03/04 | Tournament | Pittsburg Pirates | 10-4(L) | 2-5-1 |
03/05 | Tournament | Whitehouse Wildcats | 10-0(L) | 2-6-1 |
03/06 | Tournament | Livingston Lions | 15-1(L) | 2-7-1 |
03/09 | District | Lindale Eagles | 12-2(L) | 2-8-1 |
03/11 | Tournament | Brook Hill Guard | 8-3(L) | 2-9-1 |
03/12 | Tournament | Whitehouse Wildcats | 4-0(L) | 2-10-1 |
03/12 | Tournament | Van Vandals | 3-0(W) | 3-10-1 |
03/13 | Tournament | Tatum Eagles | 7-4(W) | 4-10-1 |
03/16 | District | Tyler Chapel Hill Bulldogs | 9-8(W) | 5-10-1 |
03/18 | District | Kilgore Bulldogs | 6-2(L) | 5-11-1 |
03/23 | District | Cumberland Academy Knights | 2-16(W) | 6-11-1 |
03/26 | District | Bullard Panthers | 1-9(L) | 6-12-1 |
04/01 | District | Longview Spring Hill Panthers | 7-0(L) | 6-13-1 |
04/06 | District | Lindale Eagles | 3-9(L) | 6-14-1 |
04/09 | District | Tyler Chapel Hill Bulldogs | 7-6(L) | 6-15-1 |
04/13 | District | Kilgore Bulldogs | 2-4(W) | 7-15-1 |
04/20 | District | Bullard Panthers | 12-0(L) | 7-16-1 |
Team Website:
Coach: Clayton Haltom(2 Years As Head Coach, 8 Career Wins)
Assistant Coaches: Michael Wright; Steve Villani; Bryan Schneider
2020 Record:8-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22 | Regular | Arp Tigers | 0-4(W) | 1-0-0 |
02/25 | Tournament | Grand Saline Indians | 3-2(L) | 1-1-0 |
02/25 | Tournament | Scurry-Rosser Wildcats | 15-4(W) | 2-1-0 |
02/26 | Tournament | Canton Eagles | 0-3(L) | 2-2-0 |
02/27 | Tournament | Canton Eagles | 2-17(L) | 2-3-0 |
02/27 | Tournament | Mt. Vernon Tigers | 2-3(L) | 2-4-0 |
03/02 | District | Cumberland Academy Knights | 7-8(L) | 2-5-0 |
03/04 | Tournament | Quinlan Ford Panthers | 13-2(W) | 3-5-0 |
03/05 | Tournament | Tyler Lions | 8-9(W) | 4-5-0 |
03/05 | Tournament | Gladewater Bears | 7-4(L) | 4-6-0 |
03/06 | Tournament | Gladewater Bears | 11-5(L) | 4-7-0 |
03/06 | Tournament | Alba-Golden Panthers | 16-0(W) | 5-7-0 |
03/09 | District | Bullard Panthers | 11-0(L) | 5-8-0 |
03/11 | Tournament | Gladewater Sabine Cardinals | 10-4(L) | 5-9-0 |
03/11 | Tournament | Wills Point Tigers | 3-7(L) | 5-10-0 |
03/12 | Tournament | Greenville Lions | 9-12(W) | 6-10-0 |
03/12 | Tournament | Gilmer Buckeyes | 14-2(L) | 6-11-0 |
03/16 | District | Henderson Lions | 9-8(L) | 6-12-0 |
03/19 | District | Longview Spring Hill Panthers | 0-9(L) | 6-13-0 |
03/20 | Regular | Big Sandy Wildcats | 22-3(W) | 7-13-0 |
03/23 | District | Lindale Eagles | 1-2(L) | 7-14-0 |
03/27 | Regular | Big Sandy Wildcats | 15-3(W) | 8-14-0 |
03/30 | District | Kilgore Bulldogs | 12-0(L) | 8-15-0 |
04/01 | District | Cumberland Academy Knights | 1-16(W) | 9-15-0 |
04/06 | District | Bullard Panthers | 1-13(L) | 9-16-0 |
04/09 | District | Henderson Lions | 7-6(W) | 10-16-0 |
04/13 | District | Longview Spring Hill Panthers | 8-18(L) | 10-17-0 |
04/19 | District | Lindale Eagles | 2-18(L) | 10-18-0 |
04/20 | Regular | Tyler Heat | 11-7(W) | 11-18-0 |
04/20 | Regular | Tyler Heat | 6-3(W) | 12-18-0 |
Team Website:
Coach: Monty Montgomery(2 Years As Head Coach, Career Wins)
Assistant Coaches: Justin Templain
2020 Record:
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22 | Regular | Cayuga Wildcats | 12-4(L) | 0-1-0 |
02/27 | Regular | Grace Community Cougars | 14-2(L) | 0-2-0 |
02/27 | Tournament | Gladewater Sabine Cardinals | 25-0(L) | 0-3-0 |
03/02 | District | Tyler Chapel Hill Bulldogs | 7-8(W) | 1-3-0 |
03/04 | Tournament | Frankston Indians | 13-2(L) | 1-4-0 |
03/05 | Tournament | Jefferson Bulldogs | 18-0(L) | 1-5-0 |
03/05 | Tournament | Groveton Indians | 14-0(L) | 1-6-0 |
03/05 | Tournament | Cushing Bearkats | 14-0(L) | 1-7-0 |
03/09 | District | Kilgore Bulldogs | 15-0(L) | 1-8-0 |
03/11 | Tournament | Cayuga Wildcats | 17-3(L) | 1-9-0 |
03/16 | Regular | King\'s Academy | 13-0(W) | 2-9-0 |
03/19 | District | Bullard Panthers | 0-17(L) | 2-10-0 |
03/23 | District | Henderson Lions | 2-16(L) | 2-11-0 |
03/26 | District | Longview Spring Hill Panthers | 0-17(L) | 2-12-0 |
03/30 | District | Lindale Eagles | 0-15(L) | 2-13-0 |
04/01 | District | Tyler Chapel Hill Bulldogs | 1-16(L) | 2-14-0 |
04/06 | District | Kilgore Bulldogs | 1-24(L) | 2-15-0 |
04/13 | District | Bullard Panthers | 1-19(L) | 2-16-0 |
04/20 | District | Longview Spring Hill Panthers | 0-15(L) | 2-17-0 |