19-5A
Playoffs
W19 Houston Waltrip
R19 Houston Milby
T19 Galena Park
F19 Houston Austin
Schedules
Houston ISD
Playoffs
W19 Houston Waltrip
R19 Houston Milby
T19 Galena Park
F19 Houston Austin
Schedules
Houston ISD
W | L | W | L | T | ||
---|---|---|---|---|---|---|
Houston Waltrip Rams | 17 | 1 | 27 | 3 | 0 | |
Houston Milby Buffaloes | 16 | 2 | 25 | 7 | 1 | |
Galena Park Yellowjackets | 15 | 3 | 22 | 6 | 0 | |
Houston Austin Mustangs | 12 | 6 | 16 | 12 | 0 | |
Houston Carnegie Vanguard Rhinos | 8 | 9 | 8 | 9 | 0 | |
Houston Northside Panthers | 7 | 9 | 7 | 10 | 0 | |
Houston Sterling Raiders | 5 | 12 | 5 | 12 | 0 | |
Houston Madison Marlins | 3 | 12 | 3 | 12 | 0 | |
Houston Wisdom | 3 | 15 | 3 | 15 | 0 | |
Houston Sharpstown Apollos | 0 | 17 | 0 | 17 | 0 |
Coach: Richard Burriss ( Years As Head Coach, Career Wins)
2022 Record:16-8/10-2; Area Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Sharpstown Apollos | 15-0(W) | 1-0-0 |
02/23 | Tournament | Ft. Bend Clements Rangers | 6-1(W) | 2-0-0 |
02/23 | Tournament | Katy Morton Ranch Mavericks | 5-4(W) | 3-0-0 |
02/24 | Tournament | Katy Jordan Warriors | 11-6(W) | 4-0-0 |
02/25 | Tournament | Ft. Bend Dulles Vikings | 12-1(W) | 5-0-0 |
03/01 | District | Houston Sharpstown Apollos | 15-0(W) | 6-0-0 |
03/02 | Tournament | The John Cooper School Dragons | 6-2(W) | 7-0-0 |
03/02 | Tournament | Northland Christian School Cougars | 4-2(W) | 8-0-0 |
03/03 | Tournament | Kelly Catholic Bulldogs | 9-7(W) | 9-0-0 |
03/03 | Tournament | Houston Christian Mustangs | 8-0(W) | 10-0-0 |
03/07 | District | Houston Northside Panthers | 7-1(W) | 11-0-0 |
03/10 | District | Houston Northside Panthers | 13-1(W) | 12-0-0 |
03/13 | District | Galena Park Yellowjackets | 3-0(W) | 13-0-0 |
03/14 | District | Galena Park Yellowjackets | 1-0(W) | 14-0-0 |
03/22 | District | Houston Milby Buffaloes | 2-1(W) | 15-0-0 |
03/25 | District | Houston Milby Buffaloes | 4-2(L) | 15-1-0 |
03/28 | District | Houston Sterling Raiders | 14-0(W) | 16-1-0 |
04/01 | District | Houston Sterling Raiders | 14-0(W) | 17-1-0 |
04/12 | District | Houston Madison Marlins | 26-0(W) | 18-1-0 |
04/13 | District | Houston Carnegie Vanguard Rhinos | 8-2(W) | 19-1-0 |
04/15 | District | Houston Madison Marlins | 16-0(W) | 20-1-0 |
04/22 | District | Houston Austin Mustangs | 14-0(W) | 21-1-0 |
04/26 | District | Houston Wisdom | 12-2(W) | 22-1-0 |
04/27 | District | Houston Carnegie Vanguard Rhinos | 8-0(W) | 23-1-0 |
04/29 | District | Houston Austin Mustangs | 11-1(W) | 24-1-0 |
04/29 | District | Houston Wisdom | 7-0(W) | 25-1-0 |
05/05 | Playoff | Rosenberg Terry Rangers | 10-0(W) | 26-1-0 |
05/05 | Playoff | Rosenberg Terry Rangers | 4-2(W) | 27-1-0 |
05/11 | Playoff | La Porte Bulldogs | 7-0(L) | 27-2-0 |
05/12 | Playoff | La Porte Bulldogs | 9-1(L) | 27-3-0 |
Coach: Carlos Morales (20 Years As Head Coach, Career Wins)
Assistant Coaches: Jesse Longoria; Ray Ramirez; Jorge Castillo
2022 Record:30-10/12-0; Regional Semifinalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Madison Marlins | 17-0(W) | 1-0-0 |
02/23 | Tournament | Laredo Martin Tigers | 4-2(W) | 2-0-0 |
02/23 | Tournament | PSJA North Raiders | 4-2(W) | 3-0-0 |
02/24 | Tournament | Cornerstone Christian Warriors | 2-1(L) | 3-1-0 |
02/24 | Tournament | Eagle Pass Eagles | 12-3(W) | 4-1-0 |
02/25 | Tournament | Cibolo Steele Knights | 1-2(L) | 4-2-0 |
02/28 | District | Houston Madison Marlins | 12-0(W) | 5-2-0 |
03/02 | Tournament | Alief Hastings Bears | 10-0(W) | 6-2-0 |
03/02 | Tournament | Pasadena South Houston Trojans | 8-2(W) | 7-2-0 |
03/03 | Tournament | Pasadena Rayburn Texans | 14-0(W) | 8-2-0 |
03/04 | Tournament | Brazoswood Buccaneers | 5-5(T) | 8-2-1 |
03/07 | District | Galena Park Yellowjackets | 5-2(L) | 8-3-1 |
03/10 | District | Galena Park Yellowjackets | 5-3(W) | 9-3-1 |
03/11 | Regular | St. Pius X Panthers | 11-6(W) | 10-3-1 |
03/13 | District | Houston Austin Mustangs | 1-0(W) | 11-3-1 |
03/14 | District | Houston Austin Mustangs | 11-3(W) | 12-3-1 |
03/22 | District | Houston Waltrip Rams | 2-1(L) | 12-4-1 |
03/25 | District | Houston Waltrip Rams | 4-2(W) | 13-4-1 |
04/01 | District | Houston Wisdom | 7-0(W) | 14-4-1 |
04/01 | District | Houston Wisdom | 14-0(W) | 15-4-1 |
04/04 | District | Houston Sterling Raiders | 14-0(W) | 16-4-1 |
04/11 | District | Houston Sharpstown Apollos | 15-0(W) | 17-4-1 |
04/14 | District | Houston Sharpstown Apollos | 16-0(W) | 18-4-1 |
04/15 | Regular | Episcopal High School Knights | 1-6(L) | 18-5-1 |
04/21 | District | Houston Carnegie Vanguard Rhinos | 9-0(W) | 19-5-1 |
04/22 | District | Houston Carnegie Vanguard Rhinos | 8-0(W) | 20-5-1 |
04/24 | District | Houston Sterling Raiders | 15-0(W) | 21-5-1 |
04/25 | District | Houston Northside Panthers | 12-0(W) | 22-5-1 |
04/29 | District | Houston Northside Panthers | 9-2(W) | 23-5-1 |
05/04 | Playoff | Rosenberg Lamar Consolidated Mustangs | 3-2(W) | 24-5-1 |
05/05 | Playoff | Rosenberg Lamar Consolidated Mustangs | 11-8(W) | 25-5-1 |
05/11 | Playoff | Friendswood Mustangs | 9-1(L) | 25-6-1 |
05/12 | Playoff | Friendswood Mustangs | 17-4(L) | 25-7-1 |
Coach: James Turrubiartes (18 Years As Head Coach, 222 Career Wins)
Assistant Coaches: Flavio Recio; Chip Houston
2022 Record:21-10/9-3; Bi-District Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Northside Panthers | 18-0(W) | 1-0-0 |
02/23 | Tournament | Dayton Broncos | 6-5(L) | 1-1-0 |
02/23 | Tournament | Alief Hastings Bears | 22-3(W) | 2-1-0 |
02/24 | Tournament | Manvel Mavericks | 9-10(W) | 3-1-0 |
02/24 | Tournament | Alief Elsik Rams | 6-2(W) | 4-1-0 |
02/28 | District | Houston Northside Panthers | 19-0(W) | 5-1-0 |
03/02 | Tournament | Pasadena Eagles | 5-0(W) | 6-1-0 |
03/02 | Tournament | Houston MacArthur Generals | 7-2(W) | 7-1-0 |
03/03 | Tournament | Pasadena Rayburn Texans | 14-1(W) | 8-1-0 |
03/07 | District | Houston Milby Buffaloes | 5-2(W) | 9-1-0 |
03/10 | District | Houston Milby Buffaloes | 5-3(L) | 9-2-0 |
03/13 | District | Houston Waltrip Rams | 3-0(L) | 9-3-0 |
03/14 | District | Houston Waltrip Rams | 1-0(L) | 9-4-0 |
03/15 | Regular | Manvel Mavericks | 10-3(W) | 10-4-0 |
03/21 | District | Houston Sterling Raiders | 21-1(W) | 11-4-0 |
03/24 | District | Houston Sterling Raiders | 17-0(W) | 12-4-0 |
03/28 | District | Houston Carnegie Vanguard Rhinos | 10-0(W) | 13-4-0 |
04/01 | District | Houston Carnegie Vanguard Rhinos | 22-1(W) | 14-4-0 |
04/04 | District | Houston Madison Marlins | 19-0(W) | 15-4-0 |
04/10 | District | Houston Madison Marlins | 12-4(W) | 16-4-0 |
04/12 | District | Houston Austin Mustangs | 10-0(W) | 17-4-0 |
04/15 | District | Houston Austin Mustangs | 12-2(W) | 18-4-0 |
04/21 | District | Houston Wisdom | 10-4(W) | 19-4-0 |
04/22 | District | Houston Wisdom | 13-0(W) | 20-4-0 |
04/25 | District | Houston Sharpstown Apollos | 18-0(W) | 21-4-0 |
04/28 | District | Houston Sharpstown Apollos | 12-0(W) | 22-4-0 |
05/04 | Playoff | Richmond Foster Falcons | 5-0(L) | 22-5-0 |
05/05 | Playoff | Richmond Foster Falcons | 12-3(L) | 22-6-0 |
Coach: Robert Mack (3 Years As Head Coach, 20 Career Wins)
Assistant Coaches: Daniel Reed; Chris Barnes; Brian Gillespie
2022 Record:13-10-1/8-4; Bi-District Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Carnegie Vanguard Rhinos | 4-3(W) | 1-0-0 |
02/23 | Tournament | Houston Westbury Huskies | 10-5(W) | 2-0-0 |
02/23 | Tournament | Houston Eisenhower Eagles | 10-0(W) | 3-0-0 |
02/24 | Tournament | Rosenberg Terry Rangers | 8-6(L) | 3-1-0 |
02/24 | Tournament | Ft. Bend Marshall Buffalos | 9-5(W) | 4-1-0 |
02/28 | District | Houston Carnegie Vanguard Rhinos | 5-4(W) | 5-1-0 |
03/07 | District | Houston Madison Marlins | 19-0(W) | 6-1-0 |
03/09 | Tournament | Brazosport Exporters | 8-4(L) | 6-2-0 |
03/09 | Tournament | Columbia Roughnecks | 9-2(L) | 6-3-0 |
03/10 | District | Houston Madison Marlins | 16-0(W) | 7-3-0 |
03/11 | Tournament | Alvin Iowa Colony Pioneers | 11-1(W) | 8-3-0 |
03/13 | District | Houston Milby Buffaloes | 1-0(L) | 8-4-0 |
03/14 | District | Houston Milby Buffaloes | 11-3(L) | 8-5-0 |
03/22 | District | Houston Wisdom | 12-1(W) | 9-5-0 |
03/25 | District | Houston Wisdom | 7-0(W) | 10-5-0 |
03/28 | District | Houston Sharpstown Apollos | 7-0(W) | 11-5-0 |
03/30 | Regular | Houston Heights Bulldogs | 5-1(L) | 11-6-0 |
04/01 | District | Houston Sharpstown Apollos | 16-0(W) | 12-6-0 |
04/12 | District | Galena Park Yellowjackets | 10-0(L) | 12-7-0 |
04/13 | District | Houston Northside Panthers | 7-0(W) | 13-7-0 |
04/15 | District | Galena Park Yellowjackets | 12-2(L) | 13-8-0 |
04/22 | District | Houston Waltrip Rams | 14-0(L) | 13-9-0 |
04/24 | District | Houston Northside Panthers | 4-3(W) | 14-9-0 |
04/26 | District | Houston Sterling Raiders | 5-0(W) | 15-9-0 |
04/29 | District | Houston Waltrip Rams | 11-1(L) | 15-10-0 |
04/29 | District | Houston Sterling Raiders | 12-1(W) | 16-10-0 |
05/04 | Playoff | Fulshear Chargers | 7-2(L) | 16-11-0 |
05/04 | Playoff | Fulshear Chargers | 12-1(L) | 16-12-0 |
Coach: Dezra Thomas (2 Years As Head Coach, Career Wins)
2022 Record:
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Austin Mustangs | 4-3(L) | 0-1-0 |
02/28 | District | Houston Austin Mustangs | 5-4(L) | 0-2-0 |
03/07 | District | Houston Wisdom | 13-1(W) | 1-2-0 |
03/10 | District | Houston Wisdom | 13-1(W) | 2-2-0 |
03/13 | District | Houston Sharpstown Apollos | 10-0(W) | 3-2-0 |
03/14 | District | Houston Sharpstown Apollos | 20-2(W) | 4-2-0 |
03/21 | District | Houston Northside Panthers | 1-0(L) | 4-3-0 |
03/25 | District | Houston Northside Panthers | 2-1(W) | 5-3-0 |
03/28 | District | Galena Park Yellowjackets | 10-0(L) | 5-4-0 |
04/01 | District | Galena Park Yellowjackets | 22-1(L) | 5-5-0 |
04/12 | District | Houston Sterling Raiders | 2-12(W) | 6-5-0 |
04/13 | District | Houston Waltrip Rams | 8-2(L) | 6-6-0 |
04/14 | District | Houston Sterling Raiders | 15-11(W) | 7-6-0 |
04/21 | District | Houston Milby Buffaloes | 9-0(L) | 7-7-0 |
04/22 | District | Houston Milby Buffaloes | 8-0(L) | 7-8-0 |
04/25 | District | Houston Madison Marlins | 15-4(W) | 8-8-0 |
04/27 | District | Houston Waltrip Rams | 8-0(L) | 8-9-0 |
Coach: Todd Brown (5 Years As Head Coach, Career Wins)
Assistant Coaches: David Hill; Christina Longofono
2022 Record:13-7/6-6; Bi-District Finalists
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Galena Park Yellowjackets | 18-0(L) | 0-1-0 |
02/24 | Tournament | Little Cypress-Mauriceville Bears | 2-1(L) | 0-2-0 |
02/28 | District | Galena Park Yellowjackets | 19-0(L) | 0-3-0 |
03/07 | District | Houston Waltrip Rams | 7-1(L) | 0-4-0 |
03/10 | District | Houston Waltrip Rams | 13-1(L) | 0-5-0 |
03/13 | District | Houston Sterling Raiders | 16-2(W) | 1-5-0 |
03/14 | District | Houston Sterling Raiders | 12-2(W) | 2-5-0 |
03/21 | District | Houston Carnegie Vanguard Rhinos | 1-0(W) | 3-5-0 |
03/25 | District | Houston Carnegie Vanguard Rhinos | 2-1(L) | 3-6-0 |
03/28 | District | Houston Madison Marlins | 15-2(W) | 4-6-0 |
04/11 | District | Houston Wisdom | 8-3(W) | 5-6-0 |
04/13 | District | Houston Austin Mustangs | 7-0(L) | 5-7-0 |
04/14 | District | Houston Wisdom | 15-1(W) | 6-7-0 |
04/22 | District | Houston Sharpstown Apollos | 10-0(W) | 7-7-0 |
04/24 | District | Houston Austin Mustangs | 4-3(L) | 7-8-0 |
04/25 | District | Houston Milby Buffaloes | 12-0(L) | 7-9-0 |
04/29 | District | Houston Milby Buffaloes | 9-2(L) | 7-10-0 |
Coach: Marcus Carroll ( Years As Head Coach, Career Wins)
2022 Record:0-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Wisdom | 10-3(W) | 1-0-0 |
02/28 | District | Houston Wisdom | 15-2(W) | 2-0-0 |
03/07 | District | Houston Sharpstown Apollos | 13-0(W) | 3-0-0 |
03/10 | District | Houston Sharpstown Apollos | 12-2(W) | 4-0-0 |
03/13 | District | Houston Northside Panthers | 16-2(L) | 4-1-0 |
03/14 | District | Houston Northside Panthers | 12-2(L) | 4-2-0 |
03/21 | District | Galena Park Yellowjackets | 21-1(L) | 4-3-0 |
03/24 | District | Galena Park Yellowjackets | 17-0(L) | 4-4-0 |
03/28 | District | Houston Waltrip Rams | 14-0(L) | 4-5-0 |
04/01 | District | Houston Waltrip Rams | 14-0(L) | 4-6-0 |
04/04 | District | Houston Milby Buffaloes | 14-0(L) | 4-7-0 |
04/12 | District | Houston Carnegie Vanguard Rhinos | 2-12(L) | 4-8-0 |
04/14 | District | Houston Carnegie Vanguard Rhinos | 15-11(L) | 4-9-0 |
04/21 | District | Houston Madison Marlins | 9-3(W) | 5-9-0 |
04/24 | District | Houston Milby Buffaloes | 15-0(L) | 5-10-0 |
04/26 | District | Houston Austin Mustangs | 5-0(L) | 5-11-0 |
04/29 | District | Houston Austin Mustangs | 12-1(L) | 5-12-0 |
Coach: Jonovan Robinson ( Years As Head Coach, Career Wins)
2022 Record:1-8
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Milby Buffaloes | 17-0(L) | 0-1-0 |
02/28 | District | Houston Milby Buffaloes | 12-0(L) | 0-2-0 |
03/07 | District | Houston Austin Mustangs | 19-0(L) | 0-3-0 |
03/10 | District | Houston Austin Mustangs | 16-0(L) | 0-4-0 |
03/13 | District | Houston Wisdom | 17-5(L) | 0-5-0 |
03/14 | District | Houston Wisdom | 15-1(W) | 1-5-0 |
03/21 | District | Houston Sharpstown Apollos | 7-0(W) | 2-5-0 |
03/24 | District | Houston Sharpstown Apollos | 7-0(W) | 3-5-0 |
03/28 | District | Houston Northside Panthers | 15-2(L) | 3-6-0 |
04/04 | District | Galena Park Yellowjackets | 19-0(L) | 3-7-0 |
04/10 | District | Galena Park Yellowjackets | 12-4(L) | 3-8-0 |
04/12 | District | Houston Waltrip Rams | 26-0(L) | 3-9-0 |
04/15 | District | Houston Waltrip Rams | 16-0(L) | 3-10-0 |
04/21 | District | Houston Sterling Raiders | 9-3(L) | 3-11-0 |
04/25 | District | Houston Carnegie Vanguard Rhinos | 15-4(L) | 3-12-0 |
Coach: Unassigned (0 Years As Headcoach, 0 Career Wins)
Assistant Coaches: None
2022 Record:N/A
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Sterling Raiders | 10-3(L) | 0-1-0 |
02/28 | District | Houston Sterling Raiders | 15-2(L) | 0-2-0 |
03/07 | District | Houston Carnegie Vanguard Rhinos | 13-1(L) | 0-3-0 |
03/10 | District | Houston Carnegie Vanguard Rhinos | 13-1(L) | 0-4-0 |
03/13 | District | Houston Madison Marlins | 17-5(W) | 1-4-0 |
03/14 | District | Houston Madison Marlins | 15-1(L) | 1-5-0 |
03/22 | District | Houston Austin Mustangs | 12-1(L) | 1-6-0 |
03/25 | District | Houston Austin Mustangs | 7-0(L) | 1-7-0 |
04/01 | District | Houston Milby Buffaloes | 7-0(L) | 1-8-0 |
04/01 | District | Houston Milby Buffaloes | 14-0(L) | 1-9-0 |
04/04 | District | Houston Sharpstown Apollos | 15-2(W) | 2-9-0 |
04/11 | District | Houston Northside Panthers | 8-3(L) | 2-10-0 |
04/14 | District | Houston Northside Panthers | 15-1(L) | 2-11-0 |
04/15 | District | Houston Sharpstown Apollos | 12-0(W) | 3-11-0 |
04/21 | District | Galena Park Yellowjackets | 10-4(L) | 3-12-0 |
04/22 | District | Galena Park Yellowjackets | 13-0(L) | 3-13-0 |
04/26 | District | Houston Waltrip Rams | 12-2(L) | 3-14-0 |
04/29 | District | Houston Waltrip Rams | 7-0(L) | 3-15-0 |
Coach: Michael Carroll (1 Years As Head Coach, Career Wins)
2022 Record:0-9
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21 | District | Houston Waltrip Rams | 15-0(L) | 0-1-0 |
03/01 | District | Houston Waltrip Rams | 15-0(L) | 0-2-0 |
03/07 | District | Houston Sterling Raiders | 13-0(L) | 0-3-0 |
03/10 | District | Houston Sterling Raiders | 12-2(L) | 0-4-0 |
03/13 | District | Houston Carnegie Vanguard Rhinos | 10-0(L) | 0-5-0 |
03/14 | District | Houston Carnegie Vanguard Rhinos | 20-2(L) | 0-6-0 |
03/21 | District | Houston Madison Marlins | 7-0(L) | 0-7-0 |
03/24 | District | Houston Madison Marlins | 7-0(L) | 0-8-0 |
03/28 | District | Houston Austin Mustangs | 7-0(L) | 0-9-0 |
04/01 | District | Houston Austin Mustangs | 16-0(L) | 0-10-0 |
04/04 | District | Houston Wisdom | 15-2(L) | 0-11-0 |
04/11 | District | Houston Milby Buffaloes | 15-0(L) | 0-12-0 |
04/14 | District | Houston Milby Buffaloes | 16-0(L) | 0-13-0 |
04/15 | District | Houston Wisdom | 12-0(L) | 0-14-0 |
04/22 | District | Houston Northside Panthers | 10-0(L) | 0-15-0 |
04/25 | District | Galena Park Yellowjackets | 18-0(L) | 0-16-0 |
04/28 | District | Galena Park Yellowjackets | 12-0(L) | 0-17-0 |