3-2A
District 3 Master Schedule
1A
Crosbyton |
Earth Springlake |
Nazareth |
Petersburg |
2A
Abernathy (228) |
Hale Center (173) |
New Deal (232) |
Olton (202) |
Ralls (148) |
Sudan (139) |
3-2A Standings
District | Overall | |||||
---|---|---|---|---|---|---|
W | L | W | L | T | ||
Sudan Hornets | 0 | 0 | 7 | 5 | 0 | |
Petersburg Buffaloes | 0 | 0 | 1 | 7 | 0 | |
Springlake Earth Wolverines | 0 | 0 | 2 | 4 | 0 | |
New Deal Lions | 0 | 0 | 5 | 1 | 0 | |
Nazareth Swifts | 0 | 0 | 8 | 1 | 0 | |
Hale Center Owls | 0 | 0 | 5 | 3 | 0 | |
Ralls Jackrabbits | 0 | 0 | 11 | 1 | 0 | |
Crosbyton Chiefs | 0 | 0 | 0 | 2 | 0 | |
Olton Mustangs | 0 | 0 | 4 | 5 | 0 | |
Abernathy Antelopes | 0 | 0 | 3 | 8 | 0 |
Sudan Hornets
Coach: Garrett Tully (2 Years As Head Coach, 19 Career Wins)
Assistant Coaches: Caleb Swofford
2024 Record: 19-9 / 10-2 / Area Finalist
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/17/2025 | Regular | Seagraves Eagles | 13-10(W) | 1-0-0 |
02/21/2025 | Tournament | Claude Mustangs | 24-1(W) | 2-0-0 |
02/22/2025 | Tournament | Memphis Cyclones | 14-0(W) | 3-0-0 |
02/22/2025 | Tournament | Clarendon Broncos | 9-4(L) | 3-1-0 |
02/24/2025 | Regular | Tulia Hornets | 14-3(L) | 3-2-0 |
02/27/2025 | Tournament | Trinity Christian JV | 16-2(W) | 4-2-0 |
02/27/2025 | Tournament | Morton Indians | 1-9(L) | 4-3-0 |
02/28/2025 | Tournament | Sundown Roughnecks | 5-0(L) | 4-4-0 |
03/07/2025 | Regular | San Jacinto Christian Academy Patriots | 3-2(W) | 5-4-0 |
03/11/2025 | Regular | Petersburg Buffaloes | 18-0(W) | 6-4-0 |
03/15/2025 | Regular | Petersburg Buffaloes | 13-1(W) | 7-4-0 |
03/22/2025 | Regular | Nazareth Swifts | 8-9(L) | 7-5-0 |
Petersburg Buffaloes
Coach: Martin Adams (1 Years As Head Coach, 33 Career Wins)
Assistant Coaches: David Layton
2024 Record: 5-10 / 3-4
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25/2025 | Regular | Ralls Jackrabbits | 9-3(L) | 0-1-0 |
02/27/2025 | Tournament | Ralls Jackrabbits | 9-8(W) | 1-1-0 |
03/01/2025 | Regular | O'Donnell Eagles | 13-5(L) | 1-2-0 |
03/01/2025 | Tournament | O'Donnell Eagles | 12-5(L) | 1-3-0 |
03/03/2025 | Regular | Ralls Jackrabbits | 16-1(L) | 1-4-0 |
03/11/2025 | Regular | Sudan Hornets | 18-0(L) | 1-5-0 |
03/15/2025 | Regular | Sudan Hornets | 13-1(L) | 1-6-0 |
03/17/2025 | Regular | Abernathy Antelopes | 18-3(L) | 1-7-0 |
Springlake Earth Wolverines
Coach: Logan Falkenbury (1 Years As Head Coach, Career Wins)
Assistant Coaches: Juan Salas
2024 Record: 4-12-1 / 4-4 / Bi-District Finalist
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/27/2025 | Tournament | Boys Ranch Roughriders | 15-0(W) | 1-0-0 |
02/28/2025 | Tournament | San Jacinto Christian Academy Patriots | 17-1(L) | 1-1-0 |
02/28/2025 | Tournament | Amarillo Highland Park Hornets | 8-14(W) | 2-1-0 |
03/08/2025 | Tournament | Lockney Longhorns | 15-1(L) | 2-2-0 |
03/10/2025 | Regular | Hale Center Owls | 7-8(L) | 2-3-0 |
03/17/2025 | Regular | O'Donnell Eagles | 22-4(L) | 2-4-0 |
New Deal Lions
Coach: Todd Korchenko (1 Years As Head Coach, Career Wins)
Assistant Coaches: Gage Melendez
2024 Record: 18-6-1 / 11-1 / Bi-District Finalist
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/28/2025 | Tournament | Stinnett West Texas Comanches | 2-8(W) | 1-0-0 |
02/28/2025 | Tournament | Wellington Skyrockets | 5-1(W) | 2-0-0 |
03/01/2025 | Tournament | Amarillo River Road Wildcats | 15-3(W) | 3-0-0 |
03/06/2025 | Tournament | Ropesville Ropes | 12-11(W) | 4-0-0 |
03/06/2025 | Tournament | Littlefield Wildcats | 6-4(L) | 4-1-0 |
03/11/2025 | Regular | Nazareth Swifts | 13-3(W) | 5-1-0 |
Nazareth Swifts
Coach: Tyler Goodwin (4 Years As Head Coach, 54 Career Wins)
Assistant Coaches: Nathan Branum
2024 Record: 14-7 / 8-1 / Regional Semi-Finalist
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
03/04/2025 | Regular | Olton Mustangs | 10-8(W) | 1-0-0 |
03/06/2025 | Tournament | Kermit JV | 14-1(W) | 2-0-0 |
03/07/2025 | Tournament | Slaton JV | 10-2(W) | 3-0-0 |
03/07/2025 | Tournament | Westbrook Wildcats | 7-2(W) | 4-0-0 |
03/08/2025 | Tournament | Sweetwater JV | 17-3(W) | 5-0-0 |
03/08/2025 | Tournament | Roby Lions | 25-3(W) | 6-0-0 |
03/11/2025 | Regular | New Deal Lions | 13-3(L) | 6-1-0 |
03/17/2025 | Regular | Claude Mustangs | 25-1(W) | 7-1-0 |
03/22/2025 | Regular | Sudan Hornets | 8-9(W) | 8-1-0 |
Hale Center Owls
Coach: Nick Gonzales (1 Years As Head Coach, Career Wins)
2024 Record: 7-12 / 6-8
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/21/2025 | Tournament | Amarillo Highland Park Hornets | 2-12(W) | 1-0-0 |
02/21/2025 | Tournament | Clarendon Broncos | 6-0(W) | 2-0-0 |
02/22/2025 | Tournament | Memphis Cyclones | 7-6(L) | 2-1-0 |
02/25/2025 | Regular | Lockney Longhorns | 3-7(W) | 3-1-0 |
02/27/2025 | Tournament | White Deer Bucks | 13-6(W) | 4-1-0 |
02/27/2025 | Tournament | San Jacinto Christian Academy Patriots | 11-0(L) | 4-2-0 |
02/28/2025 | Tournament | McCamey Badgers | 9-3(L) | 4-3-0 |
03/10/2025 | Regular | Springlake Earth Wolverines | 7-8(W) | 5-3-0 |
Ralls Jackrabbits
Coach: Kris Cavazos (2 Years As Head Coach, 154 Career Wins)
Assistant Coaches: Jason King
2024 Record: 6-19 / 3-9
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/17/2025 | Regular | New Home JV | 16-1(W) | 1-0-0 |
02/21/2025 | Tournament | Littlefield JV | 10-0(W) | 2-0-0 |
02/22/2025 | Tournament | Floydada Whirlwinds | 7-1(W) | 3-0-0 |
02/25/2025 | Regular | Petersburg Buffaloes | 9-3(W) | 4-0-0 |
02/27/2025 | Tournament | Petersburg Buffaloes | 9-8(L) | 4-1-0 |
02/27/2025 | Tournament | O'Donnell Eagles | 9-7(W) | 5-1-0 |
03/01/2025 | Tournament | Sundown Roughnecks | 13-5(W) | 6-1-0 |
03/03/2025 | Regular | Petersburg Buffaloes | 16-1(W) | 7-1-0 |
03/06/2025 | Tournament | Kress Kangaroos | 12-2(W) | 8-1-0 |
03/06/2025 | Tournament | Friona Chieftains | 16-11(W) | 9-1-0 |
03/11/2025 | Regular | Crosbyton Chiefs | 12-0(W) | 10-1-0 |
03/21/2025 | Regular | Borden County Coyotes | 17-0(W) | 11-1-0 |
Crosbyton Chiefs
Coach: Ceasar Costilla (2 Years As Head Coach, 26 Career Wins)
Assistant Coaches: Nicholas Torres
2024 Record: 12-12 / 8-1 / Bi-District Finalist
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
03/07/2025 | Tournament | Olton Mustangs | 12-4(L) | 0-1-0 |
03/11/2025 | Regular | Ralls Jackrabbits | 12-0(L) | 0-2-0 |
Olton Mustangs
Coach: Matthew Ingle (4 Years As Head Coach, 41 Career Wins)
Assistant Coaches: Corey Furr
2024 Record: 10-16 / 6-6 / Bi-District Finalist
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/22/2025 | Regular | Wellington Skyrockets | 8-2(L) | 0-1-0 |
02/22/2025 | Tournament | Sundown Roughnecks | 10-3(L) | 0-2-0 |
02/24/2025 | Regular | Friona Chieftains | 8-3(W) | 1-2-0 |
02/28/2025 | Tournament | O'Donnell Eagles | 6-5(L) | 1-3-0 |
03/04/2025 | Regular | Nazareth Swifts | 10-8(L) | 1-4-0 |
03/06/2025 | Tournament | Ropesville Ropes | 15-1(L) | 1-5-0 |
03/07/2025 | Tournament | Morton Indians | 15-0(W) | 2-5-0 |
03/07/2025 | Tournament | Crosbyton Chiefs | 12-4(W) | 3-5-0 |
03/15/2025 | Regular | Kress Kangaroos | 15-18(W) | 4-5-0 |
Abernathy Antelopes
Coach: Jaime Carrasco (3 Years As Head Coach, 99 Career Wins)
Assistant Coaches: Cash Fortune
2024 Record: 4-19 / 1-11
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/17/2025 | Regular | New Home Leopards | 1-26(L) | 0-1-0 |
02/24/2025 | Regular | Dimmitt Bobcats | 24-5(L) | 0-2-0 |
02/28/2025 | Tournament | Bangs Dragons | 13-7(L) | 0-3-0 |
03/01/2025 | Tournament | Sweetwater Mustangs | 9-4(L) | 0-4-0 |
03/03/2025 | Regular | Brownfield Cubs | 20-5(L) | 0-5-0 |
03/06/2025 | Tournament | Christoval Cougars | 8-6(W) | 1-5-0 |
03/06/2025 | Tournament | Ozona Lions | 16-2(L) | 1-6-0 |
03/08/2025 | Tournament | Forsan Buffaloes | 12-3(L) | 1-7-0 |
03/08/2025 | Tournament | Coahoma Bulldogs | 11-1(L) | 1-8-0 |
03/11/2025 | Regular | Lubbock Titans | 13-3(W) | 2-8-0 |
03/17/2025 | Regular | Petersburg Buffaloes | 18-3(W) | 3-8-0 |