3-2A
District 3 Master Schedule
1A
| Crosbyton |
| Earth Springlake |
| Nazareth |
| Petersburg |
2A
| Abernathy (228) |
| Hale Center (173) |
| New Deal (232) |
| Olton (202) |
| Ralls (148) |
| Sudan (139) |
3-2A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Sudan Hornets | 1 | 0 | 6 | 5 | 0 | |
| New Deal Lions | 1 | 0 | 12 | 3 | 0 | |
| Abernathy Antelopes | 1 | 0 | 3 | 5 | 0 | |
| Petersburg Buffaloes | 0 | 0 | 0 | 5 | 0 | |
| Springlake Earth Wolverines | 0 | 0 | 2 | 6 | 0 | |
| Nazareth Swifts | 0 | 0 | 1 | 2 | 0 | |
| Crosbyton Chiefs | 0 | 0 | 1 | 3 | 0 | |
| Hale Center Owls | 0 | 1 | 4 | 4 | 0 | |
| Ralls Jackrabbits | 0 | 1 | 8 | 9 | 0 | |
| Olton Mustangs | 0 | 1 | 3 | 7 | 1 | |
Sudan Hornets
Coach: Victor Herrera (1 Years As Head Coach, Career Wins)
Assistant Coaches: Austin Willis
2025 Record: 17-11 / 9-4; 3rd Place / Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/20/2026 | Tournament | Sunray Bobcats | 1-24(L) | 0-1-0 |
| 02/20/2026 | Tournament | Amarillo River Road Wildcats | 14-7(W) | 1-1-0 |
| 02/21/2026 | Tournament | Clarendon Broncos | 5-6(L) | 1-2-0 |
| 02/26/2026 | Tournament | Morton Indians | 20-2(W) | 2-2-0 |
| 02/27/2026 | Tournament | Tahoka Bulldogs | 8-1(W) | 3-2-0 |
| 02/28/2026 | Tournament | Sundown Roughnecks | 11-10(L) | 3-3-0 |
| 03/03/2026 | Regular | San Jacinto Christian Academy Patriots | 10-13(L) | 3-4-0 |
| 03/07/2026 | Tournament | Sundown Roughnecks | 11-9(L) | 3-5-0 |
| 03/09/2026 | Regular | O'Donnell Eagles | 17-11(W) | 4-5-0 |
| 03/16/2026 | Regular | Petersburg Buffaloes | 15-3(W) | 5-5-0 |
| 03/21/2026 | District | Ralls Jackrabbits | 15-2(W) | 6-5-0 |
New Deal Lions
Coach: Todd Korchenko (2 Years As Head Coach, 20 Career Wins)
Assistant Coaches: Gage Melendez
2025 Record: 20-6 / 9-1; District Champions / Regional Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/20/2026 | Tournament | Tulia Hornets | 1-0(W) | 1-0-0 |
| 02/20/2026 | Tournament | Kress Kangaroos | 9-1(W) | 2-0-0 |
| 02/21/2026 | Tournament | West Texas Homeschool | 14-2(W) | 3-0-0 |
| 02/27/2026 | Tournament | Floydada Whirlwinds | 14-1(W) | 4-0-0 |
| 02/27/2026 | Tournament | Stinnett West Texas Comanches | 7-6(W) | 5-0-0 |
| 02/28/2026 | Tournament | Floydada Whirlwinds | 14-1(W) | 6-0-0 |
| 03/03/2026 | Regular | Lockney Longhorns | 13-3(W) | 7-0-0 |
| 03/06/2026 | Tournament | Dimmitt Bobcats | 8-2(L) | 7-1-0 |
| 03/07/2026 | Tournament | Stinnett West Texas Comanches | 8-5(W) | 8-1-0 |
| 03/07/2026 | Tournament | Ropesville Ropes | 11-1(L) | 8-2-0 |
| 03/10/2026 | Regular | Seminole Indians | 11-3(L) | 8-3-0 |
| 03/13/2026 | Regular | Nazareth Swifts | 5-10(W) | 9-3-0 |
| 03/13/2026 | Regular | Nazareth Swifts | 10-0(W) | 10-3-0 |
| 03/17/2026 | Regular | Floydada Whirlwinds | 16-1(W) | 11-3-0 |
| 03/21/2026 | District | Hale Center Owls | 10-3(W) | 12-3-0 |
Abernathy Antelopes
Coach: Chris Bird (1 Years As Head Coach, Career Wins)
Assistant Coaches: Coach Fortune
2025 Record: 4-14 / 1-6
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/20/2026 | Tournament | Coahoma Bulldogs | 2-7(L) | 0-1-0 |
| 02/20/2026 | Tournament | Littlefield Wildcats | 7-2(L) | 0-2-0 |
| 02/21/2026 | Tournament | Lubbock Roosevelt Eagles | 8-2(L) | 0-3-0 |
| 02/23/2026 | Regular | Dimmitt Bobcats | 23-0(L) | 0-4-0 |
| 03/03/2026 | Regular | Kress Kangaroos | 10-4(W) | 1-4-0 |
| 03/05/2026 | Regular | WTX Tornadoes | 17-3(W) | 2-4-0 |
| 03/05/2026 | Tournament | Ropesville Ropes | 8-3(L) | 2-5-0 |
| 03/21/2026 | District | Olton Mustangs | 12-2(W) | 3-5-0 |
Petersburg Buffaloes
Coach: Patrick Garcia (1 Years As Head Coach, Career Wins)
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/28/2026 | Tournament | Sundown Roughnecks | 14-5(L) | 0-1-0 |
| 03/03/2026 | Regular | Ralls Jackrabbits | 21-3(L) | 0-2-0 |
| 03/07/2026 | Tournament | Lockney Longhorns | 18-8(L) | 0-3-0 |
| 03/13/2026 | Regular | Borden County Coyotes | 9-5(L) | 0-4-0 |
| 03/16/2026 | Regular | Sudan Hornets | 15-3(L) | 0-5-0 |
Springlake Earth Wolverines
Coach: Logan Falkenbury (2 Years As Head Coach, 7 Career Wins)
Assistant Coaches: Juan Salas
2025 Record: 7-11-1 / 3-3; 3rd Place
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/28/2026 | Tournament | Boys Ranch Roughriders | 5-4(W) | 1-0-0 |
| 02/28/2026 | Tournament | White Deer Bucks | 15-13(L) | 1-1-0 |
| 03/02/2026 | Regular | Lamesa Tornadoes | 2-14(L) | 1-2-0 |
| 03/06/2026 | Tournament | Stinnett West Texas Comanches | 3-18(L) | 1-3-0 |
| 03/06/2026 | Tournament | Morton Indians | 19-3(W) | 2-3-0 |
| 03/13/2026 | Regular | Hale Center Owls | 15-12(L) | 2-4-0 |
| 03/16/2026 | Regular | Lockney Longhorns | 18-0(L) | 2-5-0 |
| 03/20/2026 | Regular | Stinnett West Texas Comanches | 22-0(L) | 2-6-0 |
Nazareth Swifts
Coach: Tyler Goodwin (5 Years As Head Coach, 75 Career Wins)
Assistant Coaches: Mitchell Parsley
2025 Record: 21-5 / 6-0; 1st Place / Regional Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 03/06/2026 | Tournament | San Jacinto Christian Academy Patriots | 10-0(W) | 1-0-0 |
| 03/13/2026 | Regular | New Deal Lions | 5-10(L) | 1-1-0 |
| 03/13/2026 | Regular | New Deal Lions | 10-0(L) | 1-2-0 |
Crosbyton Chiefs
Coach: Ceasar Costilla (4 Years As Head Coach, 31 Career Wins)
Assistant Coaches: Justin Taylor
2025 Record: 5-12 / 3-3; 2nd Place / Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 03/10/2026 | Regular | Ralls Jackrabbits | 22-10(L) | 0-1-0 |
| 03/13/2026 | Regular | Ralls Jackrabbits | 5-2(W) | 1-1-0 |
| 03/16/2026 | Regular | Olton Mustangs | 14-4(L) | 1-2-0 |
| 03/17/2026 | Regular | Jayton Jaybirds | 25-14(L) | 1-3-0 |
Hale Center Owls
Coach: Ronnie Ruiz (2 Years As Head Coach, 6 Career Wins)
Assistant Coaches: Ernesto Monreal, Jordan Mora
2025 Record: 6-12 / 1-9
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/20/2026 | Tournament | Littlefield Wildcats | 17-2(L) | 0-1-0 |
| 02/20/2026 | Tournament | Coahoma Bulldogs | 4-13(L) | 0-2-0 |
| 02/27/2026 | Tournament | Plains Cowboys | 14-0(W) | 1-2-0 |
| 02/27/2026 | Tournament | PCHEA Warriors | 15-14(W) | 2-2-0 |
| 03/06/2026 | Tournament | Kress Kangaroos | 8-6(L) | 2-3-0 |
| 03/13/2026 | Regular | Springlake Earth Wolverines | 15-12(W) | 3-3-0 |
| 03/14/2026 | Regular | Lubbock Titans | 12-1(W) | 4-3-0 |
| 03/21/2026 | District | New Deal Lions | 10-3(L) | 4-4-0 |
Ralls Jackrabbits
Coach: Kris Cavazos (3 Years As Head Coach, 174 Career Wins)
Assistant Coaches: Anthony DeLeon
2025 Record: 17-8 / 5-5; 4th Place / Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/21/2026 | Tournament | Lockney Longhorns | 4-2(W) | 1-0-0 |
| 02/21/2026 | Tournament | Forsan Buffaloes | 6-16(L) | 1-1-0 |
| 02/23/2026 | Regular | Post Antelopes | 18-5(L) | 1-2-0 |
| 02/27/2026 | Tournament | Lockney Longhorns | 8-3(W) | 2-2-0 |
| 02/28/2026 | Tournament | Ozona Lions | 7-0(L) | 2-3-0 |
| 02/28/2026 | Tournament | Tahoka Bulldogs | 13-1(L) | 2-4-0 |
| 03/03/2026 | Regular | Petersburg Buffaloes | 21-3(W) | 3-4-0 |
| 03/05/2026 | Tournament | Borden County Coyotes | 15-2(W) | 4-4-0 |
| 03/05/2026 | Tournament | Hermleigh Cardinals | 6-5(W) | 5-4-0 |
| 03/07/2026 | Tournament | May Tigers | 10-4(L) | 5-5-0 |
| 03/07/2026 | Tournament | O'Donnell Eagles | 6-2(L) | 5-6-0 |
| 03/10/2026 | Regular | Crosbyton Chiefs | 22-10(W) | 6-6-0 |
| 03/13/2026 | Regular | Crosbyton Chiefs | 5-2(L) | 6-7-0 |
| 03/13/2026 | Tournament | Floydada Whirlwinds | 8-1(L) | 6-8-0 |
| 03/14/2026 | Regular | Lockney Longhorns | 7-4(W) | 7-8-0 |
| 03/17/2026 | Regular | Borden County Coyotes | 15-10(W) | 8-8-0 |
| 03/21/2026 | District | Sudan Hornets | 15-2(L) | 8-9-0 |
Olton Mustangs
Coach: Jay Gorman (1 Years As Head Coach, Career Wins)
Assistant Coaches: Jalen Barrientez
2025 Record: 8-15 / 4-6; 4th Place / Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Sundown Roughnecks | 9-6(L) | 0-1-0 |
| 02/19/2026 | Tournament | Texico | 13-10(L) | 0-2-0 |
| 02/21/2026 | Tournament | Muleshoe Mules | 8-9(L) | 0-3-0 |
| 02/23/2026 | Regular | Friona Chieftains | 10-20(L) | 0-4-0 |
| 03/02/2026 | Regular | Post Antelopes | 6-4(L) | 0-5-0 |
| 03/05/2026 | Tournament | Post Antelopes | 7-7(T) | 0-5-1 |
| 03/06/2026 | Tournament | Friona Chieftains | 8-20(L) | 0-6-1 |
| 03/07/2026 | Tournament | Morton Indians | 16-15(W) | 1-6-1 |
| 03/13/2026 | Regular | Plains Cowboys | 21-19(W) | 2-6-1 |
| 03/16/2026 | Regular | Crosbyton Chiefs | 14-4(W) | 3-6-1 |
| 03/21/2026 | District | Abernathy Antelopes | 12-2(L) | 3-7-1 |



