22-3A
Schedules
East Chambers Buccaneers (466)
Kountze Lions (333)
Hardin Hornets (396)
Anahuac Panthers (476)
Warren Warriors (348)
Kirbyville Wildcats (427)
Orangefield Bobcats (541)
Buna Cougars (407)
22-3A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Anahuac Panthers | 1 | 0 | 8 | 6 | 0 | |
| Kirbyville Wildcats | 1 | 0 | 7 | 5 | 1 | |
| Orangefield Bobcats | 1 | 0 | 10 | 5 | 0 | |
| Buna Cougars | 1 | 0 | 9 | 4 | 0 | |
| East Chambers Buccaneers | 0 | 1 | 9 | 4 | 0 | |
| Kountze Lions | 0 | 1 | 7 | 4 | 0 | |
| Hardin Hornets | 0 | 1 | 8 | 3 | 0 | |
| Warren Warriors | 0 | 1 | 4 | 7 | 1 | |
Anahuac Panthers
Coach: Dustin Nilius (7 Years As Head Coach, 68 Career Wins)
Assistant Coaches: Donald Houser, Kevin Clanton
2025 Record: 11-15/8-6, Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Onalaska Wildcats | 4-5(W) | 1-0-0 |
| 02/19/2026 | Tournament | Shepherd Pirates | 10-7(W) | 2-0-0 |
| 02/20/2026 | Tournament | West Hardin Oilers | 2-14(W) | 3-0-0 |
| 02/20/2026 | Tournament | Baytown Lee Ganders | 3-0(W) | 4-0-0 |
| 02/21/2026 | Tournament | Silsbee Tigers | 3-1(L) | 4-1-0 |
| 02/24/2026 | Regular | Baytown Christian Bulldogs | 15-0(W) | 5-1-0 |
| 02/26/2026 | Tournament | Tyler Chapel Hill Bulldogs | 10-3(W) | 6-1-0 |
| 02/27/2026 | Tournament | Frankston Indians | 1-2(L) | 6-2-0 |
| 02/27/2026 | Tournament | Overton Mustangs | 12-0(W) | 7-2-0 |
| 02/28/2026 | Tournament | Elkhart Elks | 8-5(L) | 7-3-0 |
| 03/03/2026 | District | Warren Warriors | 0-3(W) | 8-3-0 |
| 03/05/2026 | Tournament | Little Cypress-Mauriceville Bears | 20-1(L) | 8-4-0 |
| 03/06/2026 | Tournament | Woodville Eagles | 14-10(L) | 8-5-0 |
| 03/07/2026 | Tournament | Silsbee Tigers | 8-1(L) | 8-6-0 |
Kirbyville Wildcats
Coach: Tyler Bates (2 Years As Head Coach, 23 Career Wins)
Assistant Coaches: Max Quick, Reese Durand
2025 Record: 23-8/10-4, Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Livingston Lions | 9-0(L) | 0-1-0 |
| 02/19/2026 | Tournament | Silsbee Tigers | 5-0(L) | 0-2-0 |
| 02/20/2026 | Tournament | Lumberton Raiders | 10-0(L) | 0-3-0 |
| 02/20/2026 | Tournament | Beaumont West Brook Bruins | 9-4(W) | 1-3-0 |
| 02/21/2026 | Tournament | Baytown Lee Ganders | 6-2(W) | 2-3-0 |
| 02/24/2026 | Regular | Huntington Red Devils | 9-3(L) | 2-4-0 |
| 02/28/2026 | Tournament | Shelbyville Dragons | 2-2(T) | 2-4-1 |
| 02/28/2026 | Tournament | Kilgore Bulldogs | 5-4(L) | 2-5-1 |
| 02/28/2026 | Tournament | Huntington Red Devils | 3-4(W) | 3-5-1 |
| 03/03/2026 | District | Kountze Lions | 0-11(W) | 4-5-1 |
| 03/05/2026 | Tournament | Dallardsville Big Sandy Wildcats | 8-2(W) | 5-5-1 |
| 03/06/2026 | Tournament | West Hardin Oilers | 8-0(W) | 6-5-1 |
| 03/06/2026 | Tournament | Evadale Rebels | 2-1(W) | 7-5-1 |
Orangefield Bobcats
Coach: Jake Nash (2 Years As Head Coach, 26 Career Wins)
Assistant Coaches: Brock Barbay, Jackson Nichols, Brayden Babin
2025 Record: 26-8/11-3, Regional Semifinalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Rusk Eagles | 4-0(W) | 1-0-0 |
| 02/19/2026 | Tournament | Bridge City Cardinals | 4-0(L) | 1-1-0 |
| 02/19/2026 | Regular | Port Neches-Groves Indians | 3-8(L) | 1-2-0 |
| 02/20/2026 | Tournament | Hamshire-Fannett Longhorns | 10-0(W) | 2-2-0 |
| 02/21/2026 | Tournament | Liberty Panthers | 5-2(L) | 2-3-0 |
| 02/24/2026 | Regular | Cleveland Tarkington Longhorns | 0-10(W) | 3-3-0 |
| 02/26/2026 | Tournament | Vidor Pirates | 10-4(L) | 3-4-0 |
| 02/26/2026 | Tournament | Lumberton Raiders | 3-2(W) | 4-4-0 |
| 02/27/2026 | Tournament | Northside Falcons Homeschool | 9-0(W) | 5-4-0 |
| 02/28/2026 | Tournament | Little Cypress-Mauriceville Bears | 2-0(L) | 5-5-0 |
| 03/03/2026 | District | East Chambers Buccaneers | 7-1(W) | 6-5-0 |
| 03/05/2026 | Tournament | Greenville Lions | 7-1(W) | 7-5-0 |
| 03/05/2026 | Tournament | Van Vandals | 9-3(W) | 8-5-0 |
| 03/06/2026 | Tournament | Farmersville Farmers | 12-3(W) | 9-5-0 |
| 03/07/2026 | Tournament | Edgewood Bulldogs | 5-1(W) | 10-5-0 |
Buna Cougars
Coach: Kyle Clark (1 Years As Head Coach, Career Wins)
2025 Record: 11-14/7-7
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Hemphill Hornets | 12-0(W) | 1-0-0 |
| 02/19/2026 | Tournament | Hardin-Jefferson Hawks | 4-3(L) | 1-1-0 |
| 02/20/2026 | Tournament | Onalaska Wildcats | 0-2(W) | 2-1-0 |
| 02/20/2026 | Tournament | Woodville Eagles | 2-1(W) | 3-1-0 |
| 02/24/2026 | Regular | Bridge City Cardinals | 3-7(L) | 3-2-0 |
| 02/26/2026 | Tournament | Evadale Rebels | 16-3(W) | 4-2-0 |
| 02/26/2026 | Tournament | Woodville Eagles | 8-1(W) | 5-2-0 |
| 02/27/2026 | Tournament | Little Cypress-Mauriceville Bears | 10-4(L) | 5-3-0 |
| 02/28/2026 | Tournament | Dallardsville Big Sandy Wildcats | 4-2(W) | 6-3-0 |
| 03/03/2026 | District | Hardin Hornets | 7-12(W) | 7-3-0 |
| 03/05/2026 | Tournament | Port Arthur Memorial Titans | 16-1(W) | 8-3-0 |
| 03/06/2026 | Tournament | Silsbee Tigers | 16-4(L) | 8-4-0 |
| 03/07/2026 | Tournament | West Orange-Stark Mustangs | 11-0(W) | 9-4-0 |
East Chambers Buccaneers
Coach: Bryant Collier (1 Years As Head Coach, Career Wins)
Assistant Coaches: Jason Broomas, Zach Vincent
2025 Record: 10-14/2-12
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Vinton (LA) | 0-8(L) | 0-1-0 |
| 02/19/2026 | Tournament | West Sabine Tigers | 9-3(W) | 1-1-0 |
| 02/20/2026 | Tournament | Dallardsville Big Sandy Wildcats | 4-5(W) | 2-1-0 |
| 02/20/2026 | Tournament | Trinity Tigers | 16-0(W) | 3-1-0 |
| 02/23/2026 | Regular | Port Arthur Memorial Titans | 0-10(W) | 4-1-0 |
| 02/27/2026 | Tournament | Colmesneil Bulldogs | 9-3(L) | 4-2-0 |
| 02/28/2026 | Tournament | Trinity Tigers | 18-0(W) | 5-2-0 |
| 02/28/2026 | Tournament | Broaddus Bulldogs | 15-0(W) | 6-2-0 |
| 03/03/2026 | District | Orangefield Bobcats | 7-1(L) | 6-3-0 |
| 03/05/2026 | Tournament | Evadale Rebels | 0-4(W) | 7-3-0 |
| 03/06/2026 | Tournament | Brazos Christian Eagles | 3-2(L) | 7-4-0 |
| 03/06/2026 | Tournament | Big Sandy Wildcats | 0-5(W) | 8-4-0 |
| 03/07/2026 | Tournament | West Hardin Oilers | 2-6(W) | 9-4-0 |
Kountze Lions
Coach: Brandon Hillin (5 Years As Head Coach, 75 Career Wins)
Assistant Coaches: Kyler Bumstead
2025 Record: 18-10/7-7
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | Coldspring Trojans | 2-3(W) | 1-0-0 |
| 02/19/2026 | Tournament | Corrigan-Camden Bulldogs | 5-1(L) | 1-1-0 |
| 02/19/2026 | Tournament | Newton Eagles | 6-1(W) | 2-1-0 |
| 02/20/2026 | Tournament | Merryville LA | 5-12(W) | 3-1-0 |
| 02/27/2026 | Tournament | Broaddus Bulldogs | 17-0(W) | 4-1-0 |
| 02/28/2026 | Tournament | Trinity Tigers | 18-2(W) | 5-1-0 |
| 03/03/2026 | District | Kirbyville Wildcats | 0-11(L) | 5-2-0 |
| 03/05/2026 | Tournament | Dallardsville Big Sandy Wildcats | 5-0(W) | 6-2-0 |
| 03/05/2026 | Tournament | Evadale Rebels | 7-5(L) | 6-3-0 |
| 03/05/2026 | Tournament | Big Sandy Wildcats | 0-5(W) | 7-3-0 |
| 03/07/2026 | Tournament | Brazos Christian Eagles | 12-0(L) | 7-4-0 |
Hardin Hornets

Team Website: Hardin Hornets Baseball Facebook / Hardin High School Baseball Instagram
Coach: Landon Hessler (7 Years As Head Coach, Career Wins)
Assistant Coaches: Trenton Cummings
2025 Record: 15-10/8-6, Bi-District Finalists
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Hardin-Jefferson Hawks | 2-0(W) | 1-0-0 |
| 02/19/2026 | Tournament | Hardin-Jefferson Hawks | 2-0(W) | 2-0-0 |
| 02/20/2026 | Tournament | West Sabine Tigers | 7-3(W) | 3-0-0 |
| 02/21/2026 | Tournament | Woodville Eagles | 8-0(W) | 4-0-0 |
| 02/24/2026 | Regular | Kelly Catholic Bulldogs | 1-17(L) | 4-1-0 |
| 02/26/2026 | Tournament | Alief Elsik Rams | 0-12(W) | 5-1-0 |
| 02/27/2026 | Tournament | Coldspring Trojans | 11-2(W) | 6-1-0 |
| 02/27/2026 | Tournament | Cleveland Tarkington Longhorns | 10-0(W) | 7-1-0 |
| 02/28/2026 | Tournament | Cleveland Indians | 5-6(L) | 7-2-0 |
| 02/28/2026 | Tournament | Cleveland Tarkington Longhorns | 4-2(W) | 8-2-0 |
| 03/03/2026 | District | Buna Cougars | 7-12(L) | 8-3-0 |
Warren Warriors
Coach: Scott Kay (4 Years As Head Coach, 34 Career Wins)
Assistant Coaches: Jared Ledbetter, Patrick King
2025 Record: 11-14/4-10
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | West Sabine Tigers | 3-2(L) | 0-1-0 |
| 02/19/2026 | Tournament | Woodville Eagles | 2-4(L) | 0-2-0 |
| 02/20/2026 | Tournament | Hardin-Jefferson Hawks | 0-17(L) | 0-3-0 |
| 02/21/2026 | Tournament | Trinity Tigers | 3-3(T) | 0-3-1 |
| 02/24/2026 | Regular | Deweyville Pirates | 15-4(W) | 1-3-1 |
| 02/26/2026 | Tournament | Mason Punchers | 11-8(W) | 2-3-1 |
| 02/27/2026 | Tournament | Ingram Moore Warriors | 1-10(L) | 2-4-1 |
| 02/27/2026 | Tournament | Blanco Panthers | 11-4(L) | 2-5-1 |
| 02/28/2026 | Tournament | Universal City Randolph Ro-Hawks | 0-2(W) | 3-5-1 |
| 03/03/2026 | District | Anahuac Panthers | 0-3(L) | 3-6-1 |
| 03/05/2026 | Tournament | Shepherd Pirates | 11-9(L) | 3-7-1 |
| 03/06/2026 | Tournament | Port Arthur Memorial Titans | 4-2(W) | 4-7-1 |




