3-3A
Schedules
Odessa Compass Academy Cougars (367)
Stanton Buffaloes (317)
Denver City Mustangs (512)
Brownfield Cubs (496)
Crane Golden Cranes (343, 1 O)
Lamesa Tornadoes (491)
Coahoma Bulldogs (303)
3-3A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Odessa Compass Academy Cougars | 4 | 0 | 18 | 1 | 0 | |
| Denver City Mustangs | 4 | 1 | 13 | 6 | 0 | |
| Lamesa Tornadoes | 2 | 1 | 11 | 8 | 0 | |
| Brownfield Cubs | 2 | 2 | 7 | 11 | 1 | |
| Coahoma Bulldogs | 1 | 2 | 9 | 7 | 0 | |
| Crane Golden Cranes | 1 | 3 | 9 | 7 | 0 | |
| Stanton Buffaloes | 0 | 5 | 11 | 8 | 0 | |
Odessa Compass Academy Cougars
Coach: Joshua L. Ramos (1 Years As Head Coach, Career Wins)
Assistant Coaches: Dylan Mauldin
2025 Record: 14-10/6-6
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | TLCA Midland | 24-0(W) | 1-0-0 |
| 02/19/2026 | Tournament | Reagan County Owls | 13-2(W) | 2-0-0 |
| 02/19/2026 | Tournament | Ft. Stockton Panthers | 10-2(W) | 3-0-0 |
| 02/21/2026 | Tournament | Borger Bulldogs | 7-6(W) | 4-0-0 |
| 02/21/2026 | Tournament | Monahans Loboes | 8-5(W) | 5-0-0 |
| 02/23/2026 | Regular | Monahans Loboes | 10-7(W) | 6-0-0 |
| 02/27/2026 | Tournament | Seminole Indians | 7-5(W) | 7-0-0 |
| 02/27/2026 | Tournament | Smyer Bobcats | 12-0(W) | 8-0-0 |
| 02/28/2026 | Tournament | Lubbock Roosevelt Eagles | 3-2(W) | 9-0-0 |
| 03/03/2026 | Regular | Midland Classical Academy Knights | 0-11(W) | 10-0-0 |
| 03/05/2026 | Tournament | Idalou Wildcats | 9-2(W) | 11-0-0 |
| 03/06/2026 | Tournament | Slaton Tigers | 1-9(W) | 12-0-0 |
| 03/06/2026 | Tournament | JV Opponent | 13-15(L) | 12-1-0 |
| 03/07/2026 | Tournament | JV Opponent | 9-14(W) | 13-1-0 |
| 03/09/2026 | District | Denver City Mustangs | 0-1(W) | 14-1-0 |
| 03/13/2026 | Regular | Midland Classical Academy Knights | 23-12(W) | 15-1-0 |
| 03/16/2026 | District | Crane Golden Cranes | 9-7(W) | 16-1-0 |
| 03/20/2026 | District | Stanton Buffaloes | 16-2(W) | 17-1-0 |
| 03/23/2026 | District | Coahoma Bulldogs | 2-5(W) | 18-1-0 |
Denver City Mustangs
Coach: Luis Rodriguez (1 Years As Head Coach, Career Wins)
Assistant Coaches: David Delgado, Frank Vasquez
2025 Record: 19-8/10-2, Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Idalou Wildcats | 0-7(W) | 1-0-0 |
| 02/19/2026 | Tournament | JV Opponent | 2-11(L) | 1-1-0 |
| 02/19/2026 | Regular | Bushland Falcons | 5-6(L) | 1-2-0 |
| 02/20/2026 | Tournament | Lubbock Estacado Matadors | 8-5(W) | 2-2-0 |
| 02/21/2026 | Tournament | Levelland Lobos | 11-5(W) | 3-2-0 |
| 02/24/2026 | Regular | Seminole Indians | 2-8(L) | 3-3-0 |
| 02/26/2026 | Tournament | McCamey Badgers | 12-2(W) | 4-3-0 |
| 02/27/2026 | Tournament | Amarillo Tascosa Rebels | 1-3(W) | 5-3-0 |
| 02/27/2026 | Tournament | Muleshoe Mules | 0-15(W) | 6-3-0 |
| 02/28/2026 | Tournament | Ropesville Ropes | 7-6(W) | 7-3-0 |
| 03/05/2026 | Tournament | JV Opponent | 1-7(L) | 7-4-0 |
| 03/05/2026 | Tournament | JV Opponent | 5-8(L) | 7-5-0 |
| 03/06/2026 | Tournament | Lubbock Roosevelt Eagles | 7-3(W) | 8-5-0 |
| 03/07/2026 | Tournament | Forsan Buffaloes | 9-7(W) | 9-5-0 |
| 03/09/2026 | District | Odessa Compass Academy Cougars | 0-1(L) | 9-6-0 |
| 03/13/2026 | District | Crane Golden Cranes | 0-8(W) | 10-6-0 |
| 03/16/2026 | District | Stanton Buffaloes | 7-3(W) | 11-6-0 |
| 03/20/2026 | District | Coahoma Bulldogs | 14-7(W) | 12-6-0 |
| 03/23/2026 | District | Lamesa Tornadoes | 7-0(W) | 13-6-0 |
Lamesa Tornadoes
Coach: Steve Garcia (5 Years As Head Coach, 39 Career Wins)
Assistant Coaches: Tommy Doederlein, Adrian Sorola
2025 Record: 15-14/7-5; Regional Semifinalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Lubbock Christian Eagles | 1-11(L) | 0-1-0 |
| 02/19/2026 | Tournament | Shallowater Mustangs | 0-6(L) | 0-2-0 |
| 02/19/2026 | Regular | Alpine Bucks | 1-11(W) | 1-2-0 |
| 02/20/2026 | Tournament | Lubbock Trinity Christian Lions | 11-0(L) | 1-3-0 |
| 02/20/2026 | Tournament | Levelland Lobos | 5-6(L) | 1-4-0 |
| 02/24/2026 | Regular | Snyder Tigers | 7-13(L) | 1-5-0 |
| 02/26/2026 | Tournament | Kress Kangaroos | 12-5(W) | 2-5-0 |
| 02/27/2026 | Regular | Lubbock Roosevelt Eagles | 11-1(W) | 3-5-0 |
| 02/27/2026 | Tournament | Muleshoe Mules | 15-12(W) | 4-5-0 |
| 02/28/2026 | Tournament | McCamey Badgers | 11-8(W) | 5-5-0 |
| 03/02/2026 | Regular | Springlake Earth Wolverines | 2-14(W) | 6-5-0 |
| 03/05/2026 | Tournament | Midland Classical Academy Knights | 6-0(W) | 7-5-0 |
| 03/05/2026 | Tournament | Presidio Blue Devils | 10-4(W) | 8-5-0 |
| 03/06/2026 | Tournament | Wink Wildcats | 4-3(L) | 8-6-0 |
| 03/09/2026 | District | Stanton Buffaloes | 5-2(W) | 9-6-0 |
| 03/13/2026 | Regular | Coahoma Bulldogs | 4-10(W) | 10-6-0 |
| 03/16/2026 | Regular | Lubbock Trinity Christian Lions | 16-0(L) | 10-7-0 |
| 03/17/2026 | District | Brownfield Cubs | 9-2(W) | 11-7-0 |
| 03/23/2026 | District | Denver City Mustangs | 7-0(L) | 11-8-0 |
Brownfield Cubs
Coach: Eric Morin (7 Years As Head Coach, Career Wins)
Assistant Coaches: Maverick Allison
2025 Record: 17-8/9-3, Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Post Antelopes | 13-2(W) | 1-0-0 |
| 02/19/2026 | Tournament | Lubbock Estacado Matadors | 6-3(L) | 1-1-0 |
| 02/19/2026 | Regular | Shallowater Mustangs | 2-12(L) | 1-2-0 |
| 02/20/2026 | Tournament | Dumas Demons | 17-3(L) | 1-3-0 |
| 02/21/2026 | Tournament | Lubbock Christian Eagles | 3-15(L) | 1-4-0 |
| 02/21/2026 | Tournament | Alpine Bucks | 2-12(W) | 2-4-0 |
| 02/23/2026 | Regular | Muleshoe Mules | 7-14(W) | 3-4-0 |
| 02/26/2026 | Tournament | Seminole Indians | 12-2(L) | 3-5-0 |
| 02/27/2026 | Tournament | Friona Chieftains | 2-19(W) | 4-5-0 |
| 02/28/2026 | Tournament | Amarillo Tascosa Rebels | 9-4(L) | 4-6-0 |
| 02/28/2026 | Tournament | Ft. Stockton Panthers | 15-6(L) | 4-7-0 |
| 03/05/2026 | Tournament | El Paso Bowie Bears | 13-4(W) | 5-7-0 |
| 03/06/2026 | Tournament | El Paso Hanks Knights | 16-2(L) | 5-8-0 |
| 03/06/2026 | Tournament | Amarillo Tascosa Rebels | 9-4(L) | 5-9-0 |
| 03/07/2026 | Tournament | Clint Lions | 9-9(T) | 5-9-1 |
| 03/09/2026 | District | Crane Golden Cranes | 7-5(W) | 6-9-1 |
| 03/13/2026 | District | Stanton Buffaloes | 3-11(W) | 7-9-1 |
| 03/16/2026 | District | Coahoma Bulldogs | 6-5(L) | 7-10-1 |
| 03/17/2026 | District | Lamesa Tornadoes | 9-2(L) | 7-11-1 |
Coahoma Bulldogs
Coach: Chris Arista (5 Years As Head Coach, 61 Career Wins)
Assistant Coaches: Robert Sanchez, Caden Williams
2025 Record: 8/17, 4-8
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Ballinger Bearcats | 17-0(W) | 1-0-0 |
| 02/20/2026 | Tournament | Abernathy Antelopes | 2-7(W) | 2-0-0 |
| 02/20/2026 | Tournament | Hale Center Owls | 4-13(W) | 3-0-0 |
| 02/21/2026 | Tournament | Lubbock Roosevelt Eagles | 2-3(L) | 3-1-0 |
| 02/24/2026 | Regular | Big Spring Steers | 8-7(W) | 4-1-0 |
| 02/27/2026 | Tournament | Cisco Loboes | 8-4(L) | 4-2-0 |
| 02/27/2026 | Tournament | Christoval Cougars | 5-4(L) | 4-3-0 |
| 02/28/2026 | Tournament | Hawley Bearcats | 8-3(L) | 4-4-0 |
| 03/06/2026 | Tournament | Lubbock Roosevelt Eagles | 20-2(W) | 5-4-0 |
| 03/06/2026 | Tournament | May Tigers | 6-5(W) | 6-4-0 |
| 03/07/2026 | Tournament | Merkel Badgers | 7-4(W) | 7-4-0 |
| 03/07/2026 | Tournament | Stamford Bulldogs | 2-5(W) | 8-4-0 |
| 03/13/2026 | Regular | Lamesa Tornadoes | 4-10(L) | 8-5-0 |
| 03/16/2026 | District | Brownfield Cubs | 6-5(W) | 9-5-0 |
| 03/20/2026 | District | Denver City Mustangs | 14-7(L) | 9-6-0 |
| 03/23/2026 | District | Odessa Compass Academy Cougars | 2-5(L) | 9-7-0 |
Crane Golden Cranes
Coach: Naldo Esparza (13 Years As Head Coach, 151 Career Wins)
Assistant Coaches: Jaxon Willis, Joe Alvarado
2025 Record: 12-10/4-8
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Christoval Cougars | 2-1(L) | 0-1-0 |
| 02/20/2026 | Tournament | Van Horn Eagles | 1-4(W) | 1-1-0 |
| 02/20/2026 | Tournament | Midland Classical Academy Knights | 12-0(W) | 2-1-0 |
| 02/21/2026 | Tournament | Christoval Cougars | 4-7(W) | 3-1-0 |
| 02/23/2026 | Regular | Iraan Braves | 2-17(W) | 4-1-0 |
| 02/27/2026 | Tournament | Jacksboro Tigers | 7-10(L) | 4-2-0 |
| 02/27/2026 | Tournament | Littlefield Wildcats | 10-3(W) | 5-2-0 |
| 02/28/2026 | Tournament | Wichita Falls City View Mustangs | 3-11(L) | 5-3-0 |
| 02/28/2026 | Tournament | Nocona Indians | 16-0(W) | 6-3-0 |
| 03/03/2026 | Regular | McCamey Badgers | 1-11(W) | 7-3-0 |
| 03/05/2026 | Tournament | Idalou Wildcats | 8-3(L) | 7-4-0 |
| 03/06/2026 | Tournament | Forsan Buffaloes | 12-5(W) | 8-4-0 |
| 03/09/2026 | District | Brownfield Cubs | 7-5(L) | 8-5-0 |
| 03/13/2026 | District | Denver City Mustangs | 0-8(L) | 8-6-0 |
| 03/16/2026 | District | Odessa Compass Academy Cougars | 9-7(L) | 8-7-0 |
| 03/23/2026 | District | Stanton Buffaloes | 5-3(W) | 9-7-0 |
Stanton Buffaloes
Coach: Addison Russ (3 Years As Head Coach, 19 Career Wins)
Assistant Coaches: Hank Armendarez
2025 Record: 5-17/2-12
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Midland Classical Academy Knights | 11-3(W) | 1-0-0 |
| 02/19/2026 | Tournament | Ballinger Bearcats | 12-2(W) | 2-0-0 |
| 02/20/2026 | Tournament | Goldthwaite Eagles | 6-7(L) | 2-1-0 |
| 02/20/2026 | Tournament | Bangs Dragons | 11-4(W) | 3-1-0 |
| 02/21/2026 | Tournament | JV Opponent | 20-8(W) | 4-1-0 |
| 02/23/2026 | Regular | Reagan County Owls | 10-11(L) | 4-2-0 |
| 02/26/2026 | Tournament | San Angelo TLC Academy Eagles | 14-0(W) | 5-2-0 |
| 02/27/2026 | Tournament | Angelo Prep | 8-7(W) | 6-2-0 |
| 02/28/2026 | Tournament | Reagan County Owls | 5-1(W) | 7-2-0 |
| 02/28/2026 | Tournament | JV Opponent | 10-15(L) | 7-3-0 |
| 03/03/2026 | Regular | Kermit Yellow Jackets | 13-6(W) | 8-3-0 |
| 03/05/2026 | Tournament | TLC Midland Eagles | 13-0(W) | 9-3-0 |
| 03/05/2026 | Tournament | JV Opponent | 11-8(W) | 10-3-0 |
| 03/06/2026 | Tournament | Midland Classical Academy Knights | 5-8(W) | 11-3-0 |
| 03/09/2026 | District | Lamesa Tornadoes | 5-2(L) | 11-4-0 |
| 03/13/2026 | District | Brownfield Cubs | 3-11(L) | 11-5-0 |
| 03/16/2026 | District | Denver City Mustangs | 7-3(L) | 11-6-0 |
| 03/20/2026 | District | Odessa Compass Academy Cougars | 16-2(L) | 11-7-0 |
| 03/23/2026 | District | Crane Golden Cranes | 5-3(L) | 11-8-0 |



