5-3A
Schedules
Brady Bulldogs (292)
Ingram Moore Warriors (422)
Comfort Bobcats (364)
Blanco Panthers (358)
Florence Buffaloes (370)
Llano Yellowjackets (524)
5-3A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Brady Bulldogs | 0 | 0 | 4 | 12 | 0 | |
| Ingram Moore Warriors | 0 | 0 | 9 | 10 | 0 | |
| Comfort Bobcats | 0 | 0 | 13 | 2 | 1 | |
| Blanco Panthers | 0 | 0 | 10 | 8 | 1 | |
| Florence Buffaloes | 0 | 0 | 4 | 7 | 0 | |
| Llano Yellowjackets | 0 | 0 | 13 | 2 | 0 | |
Brady Bulldogs
Coach: Michael Eckert (15 Years As Head Coach, Career Wins)
Assistant Coaches: Danny Villanueva
2025 Record: 6-16-2/1-9
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Mason Punchers | 18-9(L) | 0-1-0 |
| 02/19/2026 | Regular | Winters Blizzards | 5-10(W) | 1-1-0 |
| 02/20/2026 | Tournament | Johnson City Eagles | 14-0(L) | 1-2-0 |
| 02/20/2026 | Tournament | Johnson City Eagles | 11-0(L) | 1-3-0 |
| 02/24/2026 | Regular | Ballinger Bearcats | 5-6(L) | 1-4-0 |
| 02/27/2026 | Tournament | Goldthwaite Eagles | 0-6(W) | 2-4-0 |
| 02/27/2026 | Tournament | Coleman Bluecats | 8-3(L) | 2-5-0 |
| 02/28/2026 | Tournament | Coleman Bluecats | 11-10(L) | 2-6-0 |
| 03/03/2026 | Regular | Coleman Bluecats | 8-2(L) | 2-7-0 |
| 03/05/2026 | Tournament | Early Longhorns | 10-1(L) | 2-8-0 |
| 03/05/2026 | Tournament | Cisco Loboes | 4-1(L) | 2-9-0 |
| 03/06/2026 | Tournament | Albany Lions | 0-8(L) | 2-10-0 |
| 03/06/2026 | Tournament | Eastland Mavericks | 4-1(W) | 3-10-0 |
| 03/09/2026 | Regular | Cisco Loboes | 1-4(L) | 3-11-0 |
| 03/16/2026 | Regular | Merkel Badgers | 13-11(L) | 3-12-0 |
| 03/20/2026 | District | Central Texas Christian Lions | 7-5(W) | 4-12-0 |
Ingram Moore Warriors
Coach: Tate DeMasco (1 Years As Head Coach, Career Wins)
Assistant Coaches: David Guzman, Derek Brown
2025 Record: 20-8, 9-1, Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | Sabinal Yellow Jackets | 24-0(W) | 1-0-0 |
| 02/19/2026 | Tournament | San Antonio Jefferson Mustangs | 6-0(L) | 1-1-0 |
| 02/20/2026 | Tournament | Marion Bulldogs | 9-2(L) | 1-2-0 |
| 02/20/2026 | Tournament | Lytle Pirates | 2-9(L) | 1-3-0 |
| 02/21/2026 | Tournament | New Braunfels Long Creek Dragons | 6-3(W) | 2-3-0 |
| 02/24/2026 | Regular | Bandera Bulldogs | 10-6(W) | 3-3-0 |
| 02/26/2026 | Tournament | Universal City Randolph Ro-Hawks | 2-17(W) | 4-3-0 |
| 02/27/2026 | Tournament | Mason Punchers | 6-1(L) | 4-4-0 |
| 02/27/2026 | Tournament | Warren Warriors | 1-10(W) | 5-4-0 |
| 02/28/2026 | Tournament | Universal City Randolph Ro-Hawks | 7-9(W) | 6-4-0 |
| 03/02/2026 | Regular | San Antonio Lanier Voks | 21-0(W) | 7-4-0 |
| 03/05/2026 | Tournament | Marion Bulldogs | 9-5(L) | 7-5-0 |
| 03/05/2026 | Tournament | San Antonio Jefferson Mustangs | 7-9(L) | 7-6-0 |
| 03/06/2026 | Tournament | Somerset Bulldogs | 6-7(L) | 7-7-0 |
| 03/07/2026 | Tournament | Falls City Beavers | 8-3(L) | 7-8-0 |
| 03/09/2026 | Regular | Crystal City Javelinas | 1-11(W) | 8-8-0 |
| 03/11/2026 | Regular | Mason Punchers | 11-10(L) | 8-9-0 |
| 03/16/2026 | Regular | Fredericksburg Billies | 2-21(L) | 8-10-0 |
| 03/20/2026 | Regular | NB Thunder | 3-13(W) | 9-10-0 |
Comfort Bobcats
Coach: Bryan Bishop (3 Years As Head Coach, 27 Career Wins)
Assistant Coaches: John Suprynowicz
2025 Record: 10-14/5-5, Bi-District
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | La Pryor Bulldogs | 12-1(W) | 1-0-0 |
| 02/20/2026 | Tournament | Refugio Bobcats | 2-2(T) | 1-0-1 |
| 02/20/2026 | Tournament | Kenedy Lions | 3-4(L) | 1-1-1 |
| 02/21/2026 | Tournament | Cotulla Cowboys | 13-3(W) | 2-1-1 |
| 02/21/2026 | Tournament | George West Longhorns | 12-4(W) | 3-1-1 |
| 02/24/2026 | Regular | Sabinal Yellow Jackets | 28-5(W) | 4-1-1 |
| 02/27/2026 | Tournament | Aransas Pass Panthers | 4-5(W) | 5-1-1 |
| 02/27/2026 | Tournament | Agua Dulce Longhorns | 5-9(W) | 6-1-1 |
| 02/28/2026 | Tournament | Santa Gertrudis Academy Lions | 12-1(W) | 7-1-1 |
| 02/28/2026 | Tournament | Louise Hornets | 8-3(W) | 8-1-1 |
| 03/03/2026 | Regular | Fredericksburg Billies | 13-4(L) | 8-2-1 |
| 03/06/2026 | Tournament | San Saba Armadillos | 0-15(W) | 9-2-1 |
| 03/10/2026 | Regular | Bandera Bulldogs | 16-6(W) | 10-2-1 |
| 03/13/2026 | Regular | Poteet Aggies | 0-13(W) | 11-2-1 |
| 03/16/2026 | Regular | Natalia Mustangs | 12-1(W) | 12-2-1 |
| 03/17/2026 | Regular | San Antonio Cole Cougars | 1-25(W) | 13-2-1 |
Blanco Panthers
Coach: Bryan Wyatt (42 Years As Head Coach, 806 Career Wins)
Assistant Coaches: Chance Carrigan, Garrett Seales, JR Voyles
2025 Record: 14-13/7-3, Bi-District Finalists
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Johnson City Eagles | 9-2(L) | 0-1-0 |
| 02/19/2026 | Regular | Marion Bulldogs | 4-5(L) | 0-2-0 |
| 02/19/2026 | Tournament | New Braunfels Long Creek Dragons | 5-5(T) | 0-2-1 |
| 02/21/2026 | Tournament | San Antonio Jefferson Mustangs | 7-6(W) | 1-2-1 |
| 02/21/2026 | Tournament | Geronimo Navarro Panthers | 0-6(L) | 1-3-1 |
| 02/23/2026 | Regular | MISL Crusaders | 10-7(L) | 1-4-1 |
| 02/26/2026 | Tournament | Mason Punchers | 20-4(W) | 2-4-1 |
| 02/26/2026 | Tournament | Universal City Randolph Ro-Hawks | 5-7(W) | 3-4-1 |
| 02/27/2026 | Tournament | Warren Warriors | 11-4(W) | 4-4-1 |
| 02/27/2026 | Tournament | Mason Punchers | 8-9(W) | 5-4-1 |
| 03/03/2026 | Regular | Kenedy Lions | 13-0(L) | 5-5-1 |
| 03/05/2026 | Tournament | San Antonio Jefferson Mustangs | 10-7(W) | 6-5-1 |
| 03/06/2026 | Tournament | Marion Bulldogs | 10-1(L) | 6-6-1 |
| 03/06/2026 | Tournament | Luling Eagles | 5-1(W) | 7-6-1 |
| 03/07/2026 | Tournament | Falls City Beavers | 5-3(W) | 8-6-1 |
| 03/12/2026 | Regular | Lytle Pirates | 12-3(L) | 8-7-1 |
| 03/13/2026 | Regular | Johnson City Eagles | 0-10(L) | 8-8-1 |
| 03/19/2026 | Regular | Bandera Bulldogs | 11-5(W) | 9-8-1 |
| 03/20/2026 | Regular | Harper Longhorns | 7-6(W) | 10-8-1 |
Florence Buffaloes
Coach: Victor Varela
2025 Record: 10-13-1/3-7
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | Early Longhorns | 12-19(W) | 1-0-0 |
| 02/19/2026 | Regular | Grandview Zebras | 1-15(L) | 1-1-0 |
| 02/19/2026 | Tournament | Clifton Cubs | 12-2(L) | 1-2-0 |
| 02/20/2026 | Tournament | Axtell Longhorns | 3-16(L) | 1-3-0 |
| 02/23/2026 | Regular | Killeen Ellison Eagles | 11-0(W) | 2-3-0 |
| 02/27/2026 | Tournament | Bosqueville Bulldogs | 7-6(W) | 3-3-0 |
| 02/27/2026 | Tournament | Malakoff Tigers | 3-12(L) | 3-4-0 |
| 02/28/2026 | Tournament | Valley Mills Eagles | 1-13(L) | 3-5-0 |
| 02/28/2026 | Tournament | Vanguard Vikings | 7-2(W) | 4-5-0 |
| 03/05/2026 | Tournament | Shiner St. Paul Cardinals | 7-2(L) | 4-6-0 |
| 03/06/2026 | Tournament | Schulenburg Shorthorns | 13-7(L) | 4-7-0 |
Llano Yellowjackets
Coach: Matt Green (1 Years As Head Coach, Career Wins)
Assistant Coaches: Scott Hayes
2025 Record: 8-19/5-5; Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | ISBL Waves | 19-9(W) | 1-0-0 |
| 02/19/2026 | Tournament | Junction Eagles | 20-3(W) | 2-0-0 |
| 02/19/2026 | Tournament | Ballinger Bearcats | 15-0(W) | 3-0-0 |
| 02/20/2026 | Tournament | Goldthwaite Eagles | 16-0(W) | 4-0-0 |
| 02/21/2026 | Tournament | Lipan Indians | 12-1(W) | 5-0-0 |
| 02/24/2026 | Regular | Early Longhorns | 11-0(W) | 6-0-0 |
| 02/26/2026 | Tournament | Comanche Indians | 3-7(W) | 7-0-0 |
| 02/27/2026 | Tournament | Harper Longhorns | 3-14(W) | 8-0-0 |
| 02/27/2026 | Tournament | Dublin Lions | 9-1(W) | 9-0-0 |
| 02/28/2026 | Tournament | Burnet Bulldogs | 3-1(W) | 10-0-0 |
| 03/10/2026 | Regular | Hamilton Bulldogs | 11-6(W) | 11-0-0 |
| 03/13/2026 | Regular | Merkel Badgers | 2-6(W) | 12-0-0 |
| 03/17/2026 | Regular | Hyde Park Baptist Panthers | 9-10(W) | 13-0-0 |
| 03/17/2026 | Regular | Hyde Park Baptist Panthers | 19-4(L) | 13-1-0 |
| 03/18/2026 | Regular | Fredericksburg Billies | 0-7(L) | 13-2-0 |



