Diamond Pro/THSB 3A Top 25 (Apr 24)

1 London 23-3-1, 9-0
2 Franklin 24-1-1, 13-0
3 Orangefield 21-3, 12-0
4 Central Heights 23-3-1. 11-0
5 Brock 22-3-1, 12-0
6 Gunter 16-2, 10-0
7 Wall 23-4-1, 12-0
8 Boyd 23-4, 12-0
9 Bushland 21-3, 8-0
10 Holliday 25-4, 10-0
11 Troy 22-3, 10-2
12 Maypearl 18-7, 8-1
13 Jim Ned 22-3, 12-0
14 Hooks 24-4, 11-0
15 Cameron Yoe 18-8, 9-3
16 Blanco 19-3, 8-1
17 Lorena 19-6, 8-4
18 Woodville 19-6, 7-3
19 Emory Rains 23-2-1, 10-0
20 Little River Academy 17-7-1, 8-4
21 Boling 19-5, 10-1
22 Banquete 22-5, 7-2
23 Pottsboro 6-8-1, 9-3
24 White Oak 21-4-2, 7-2
25 Fairfield 18-4, 11-2

.

Posted on: