20-4A
Schedules
Furr (1029)
Kashmere (644)
Mickey Leland College Prep (916)
North Forest (945)
Northside (1157)
Scarborough (729)
Washington (840)
Wheatley (619)
Worthing (835)
Yates (795)
Houston ISD Varsity Baseball Schedule
20-4A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Houston North Forest Bulldogs | 9 | 0 | 9 | 0 | 0 | |
| Houston Northside Panthers | 7 | 0 | 7 | 0 | 0 | |
| Houston Yates Lions | 5 | 4 | 5 | 4 | 0 | |
| Mickey Leland College Prep Academy | 3 | 3 | 3 | 3 | 0 | |
| Houston Washington Eagles | 3 | 3 | 3 | 3 | 0 | |
| Houston Furr Brahmans | 2 | 3 | 2 | 3 | 0 | |
| Houston Worthing | 1 | 4 | 1 | 4 | 0 | |
| Houston Scarborough Spartans | 1 | 4 | 1 | 4 | 0 | |
| Houston Kashmere Fighting Rams | 0 | 5 | 0 | 5 | 0 | |
| Houston Wheatley Mustangs | 0 | 5 | 0 | 5 | 0 | |
Houston North Forest Bulldogs
Coach: Joseph Ledet (1 Years As Head Coach, Career Wins)
2025 Record: 8-6 / 8-6; 5th Place
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | District | Houston Wheatley Mustangs | 16-0(W) | 1-0-0 |
| 02/20/2026 | District | Houston Wheatley Mustangs | 1-0(W) | 2-0-0 |
| 02/24/2026 | District | Houston Worthing | 14-1(W) | 3-0-0 |
| 02/28/2026 | District | Houston Worthing | 12-7(W) | 4-0-0 |
| 03/03/2026 | District | Houston Kashmere Fighting Rams | 16-0(W) | 5-0-0 |
| 03/05/2026 | District | Houston Kashmere Fighting Rams | 19-3(W) | 6-0-0 |
| 03/16/2026 | District | Mickey Leland College Prep Academy | 11-4(W) | 7-0-0 |
| 03/18/2026 | District | Houston Yates Lions | 13-1(W) | 8-0-0 |
| 03/21/2026 | District | Houston Yates Lions | 18-0(W) | 9-0-0 |
Houston Northside Panthers
Coach: Todd Brown (1 Years As Head Coach, Career Wins)
2025 Record: 18-3 / 18-0; District Champions / Bi-District Finalist
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/18/2026 | District | Houston Furr Brahmans | 14-0(W) | 1-0-0 |
| 02/21/2026 | District | Houston Furr Brahmans | 14-4(W) | 2-0-0 |
| 02/25/2026 | District | Houston Scarborough Spartans | 17-0(W) | 3-0-0 |
| 02/28/2026 | District | Houston Scarborough Spartans | 20-1(W) | 4-0-0 |
| 03/03/2026 | District | Houston Washington Eagles | 14-6(W) | 5-0-0 |
| 03/04/2026 | District | Houston Wheatley Mustangs | 11-1(W) | 6-0-0 |
| 03/10/2026 | District | Houston Worthing | 16-1(W) | 7-0-0 |
Houston Yates Lions
Coach: Emmanuel Ajiodo II (1 Years As Head Coach, Career Wins)
2025 Record: 5-9 / 5-9; 6th Place
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Scarborough Spartans | 15-5(W) | 1-0-0 |
| 02/21/2026 | District | Houston Scarborough Spartans | 15-5(L) | 1-1-0 |
| 02/23/2026 | District | Houston Wheatley Mustangs | 17-6(W) | 2-1-0 |
| 02/27/2026 | District | Houston Wheatley Mustangs | 16-4(W) | 3-1-0 |
| 03/03/2026 | District | Houston Worthing | 17-12(L) | 3-2-0 |
| 03/05/2026 | District | Houston Worthing | 8-4(W) | 4-2-0 |
| 03/10/2026 | District | Houston Kashmere Fighting Rams | 14-3(W) | 5-2-0 |
| 03/18/2026 | District | Houston North Forest Bulldogs | 13-1(L) | 5-3-0 |
| 03/21/2026 | District | Houston North Forest Bulldogs | 18-0(L) | 5-4-0 |
Mickey Leland College Prep Academy
Coach: Marcus Watson (1 Years As Head Coach, Career Wins)
2025 Record: 9-6 / 9-4; 4th Place / Bi-District Finalist
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/18/2026 | District | Houston Washington Eagles | 4-1(L) | 0-1-0 |
| 02/20/2026 | District | Houston Washington Eagles | 13-3(W) | 1-1-0 |
| 02/24/2026 | District | Houston Kashmere Fighting Rams | 25-4(W) | 2-1-0 |
| 02/27/2026 | District | Houston Kashmere Fighting Rams | 9-6(W) | 3-1-0 |
| 03/04/2026 | District | Houston Furr Brahmans | 5-1(L) | 3-2-0 |
| 03/16/2026 | District | Houston North Forest Bulldogs | 11-4(L) | 3-3-0 |
Houston Washington Eagles
Coach: Jeremy Huckeba (1 Years As Head Coach, Career Wins)
2025 Record: 13-5 / 13-4; 2nd Place / Bi-District Finalist
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/18/2026 | District | Mickey Leland College Prep Academy | 4-1(W) | 1-0-0 |
| 02/20/2026 | District | Mickey Leland College Prep Academy | 13-3(L) | 1-1-0 |
| 02/23/2026 | District | Houston Furr Brahmans | 13-0(L) | 1-2-0 |
| 02/27/2026 | District | Houston Furr Brahmans | 11-7(W) | 2-2-0 |
| 03/03/2026 | District | Houston Scarborough Spartans | 14-6(W) | 3-2-0 |
| 03/03/2026 | District | Houston Northside Panthers | 14-6(L) | 3-3-0 |
Houston Furr Brahmans
Coach: Stephen Arroyo (1 Years As Head Coach, Career Wins)
2025 Record: 11-4 / 11-3; 3rd Place / Bi-District Finalist
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/18/2026 | District | Houston Northside Panthers | 14-0(L) | 0-1-0 |
| 02/21/2026 | District | Houston Northside Panthers | 14-4(L) | 0-2-0 |
| 02/23/2026 | District | Houston Washington Eagles | 13-0(W) | 1-2-0 |
| 02/27/2026 | District | Houston Washington Eagles | 11-7(L) | 1-3-0 |
| 03/04/2026 | District | Mickey Leland College Prep Academy | 5-1(W) | 2-3-0 |
Houston Worthing
Coach: Dante Higgins (1 Years As Head Coach, Career Wins)
2025 Record: 4-9 / 4-9; 7th Place
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/24/2026 | District | Houston North Forest Bulldogs | 14-1(L) | 0-1-0 |
| 02/28/2026 | District | Houston North Forest Bulldogs | 12-7(L) | 0-2-0 |
| 03/03/2026 | District | Houston Yates Lions | 17-12(W) | 1-2-0 |
| 03/05/2026 | District | Houston Yates Lions | 8-4(L) | 1-3-0 |
| 03/10/2026 | District | Houston Northside Panthers | 16-1(L) | 1-4-0 |
Houston Scarborough Spartans
Coach: Edgar Villalta (1 Years As Head Coach, Career Wins)
2025 Record: 2-10 / 2-10; 8th Place
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Yates Lions | 15-5(L) | 0-1-0 |
| 02/21/2026 | District | Houston Yates Lions | 15-5(W) | 1-1-0 |
| 02/25/2026 | District | Houston Northside Panthers | 17-0(L) | 1-2-0 |
| 02/28/2026 | District | Houston Northside Panthers | 20-1(L) | 1-3-0 |
| 03/03/2026 | District | Houston Washington Eagles | 14-6(L) | 1-4-0 |
Houston Kashmere Fighting Rams
Coach: James Laster (1 Years As Head Coach, Career Wins)
2025 Record: 0-13 / 0-13; 10th Place
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/24/2026 | District | Mickey Leland College Prep Academy | 25-4(L) | 0-1-0 |
| 02/27/2026 | District | Mickey Leland College Prep Academy | 9-6(L) | 0-2-0 |
| 03/03/2026 | District | Houston North Forest Bulldogs | 16-0(L) | 0-3-0 |
| 03/05/2026 | District | Houston North Forest Bulldogs | 19-3(L) | 0-4-0 |
| 03/10/2026 | District | Houston Yates Lions | 14-3(L) | 0-5-0 |
Houston Wheatley Mustangs
Coach: Deandre Cooper (1 Years As Head Coach, Career Wins)
2025 Record: 0-12 / 0-12; 9th Place
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | District | Houston North Forest Bulldogs | 16-0(L) | 0-1-0 |
| 02/20/2026 | District | Houston North Forest Bulldogs | 1-0(L) | 0-2-0 |
| 02/23/2026 | District | Houston Yates Lions | 17-6(L) | 0-3-0 |
| 02/27/2026 | District | Houston Yates Lions | 16-4(L) | 0-4-0 |
| 03/04/2026 | District | Houston Northside Panthers | 11-1(L) | 0-5-0 |



