20-4A
Schedules
Furr (1029)
Kashmere (644)
Mickey Leland College Prep (916)
North Forest (945)
Northside (1157)
Scarborough (729)
Washington (840)
Wheatley (619)
Worthing (835)
Yates (795)
Houston ISD Varsity Baseball Schedule
20-4A Standings
District | Overall | |||||
---|---|---|---|---|---|---|
W | L | W | L | T | ||
Houston Northside Panthers | 16 | 0 | 16 | 1 | 0 | |
Mickey Leland College Prep Academy | 9 | 3 | 9 | 3 | 0 | |
Houston Washington Eagles | 8 | 2 | 8 | 2 | 0 | |
Houston North Forest Bulldogs | 7 | 5 | 7 | 5 | 1 | |
Houston Furr Brahmans | 6 | 3 | 6 | 3 | 1 | |
Houston Yates Lions | 5 | 7 | 5 | 7 | 0 | |
Houston Worthing | 1 | 8 | 1 | 8 | 0 | |
Houston Scarborough Spartans | 0 | 7 | 0 | 7 | 0 | |
Houston Wheatley Mustangs | 0 | 8 | 0 | 8 | 0 | |
Houston Kashmere Fighting Rams | 0 | 9 | 0 | 9 | 0 |
Houston Northside Panthers
Coach: Todd Brown
Assistant Coaches: James Maxwell
2024 Record: 12-8/8-8; 6th Place (5A)
Returning Starters
Previous Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/28/2025 | Tournament | Hallettsville Sacred Heart Indians | 6-5(L) | 0-1-0 |
03/01/2025 | District | Houston Scarborough Spartans | 16-0(W) | 1-1-0 |
03/01/2025 | District | Houston Scarborough Spartans | 18-0(W) | 2-1-0 |
03/05/2025 | District | Houston Wheatley Mustangs | 15-0(W) | 3-1-0 |
03/07/2025 | District | Houston Wheatley Mustangs | 7-0(W) | 4-1-0 |
03/10/2025 | District | Houston Worthing | 16-0(W) | 5-1-0 |
03/11/2025 | District | Houston Worthing | 14-0(W) | 6-1-0 |
03/19/2025 | District | Houston Kashmere Fighting Rams | 18-2(W) | 7-1-0 |
03/22/2025 | District | Houston Kashmere Fighting Rams | 1-0(W) | 8-1-0 |
03/22/2025 | District | Houston Furr Brahmans | 14-2(W) | 9-1-0 |
03/26/2025 | District | Houston North Forest Bulldogs | 14-1(W) | 10-1-0 |
04/02/2025 | District | Houston Yates Lions | 12-0(W) | 11-1-0 |
04/04/2025 | District | Houston Yates Lions | 18-5(W) | 12-1-0 |
04/07/2025 | District | Mickey Leland College Prep Academy | 11-2(W) | 13-1-0 |
04/10/2025 | District | Houston Furr Brahmans | 13-3(W) | 14-1-0 |
04/12/2025 | District | Mickey Leland College Prep Academy | 17-1(W) | 15-1-0 |
04/14/2025 | District | Houston North Forest Bulldogs | 14-0(W) | 16-1-0 |
Mickey Leland College Prep Academy
Coach: Marcus Watson
2024 Record: 11-4; 11-3; 2nd Place/Bi-District
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/26/2025 | District | Houston Kashmere Fighting Rams | 11-1(W) | 1-0-0 |
03/01/2025 | District | Houston Kashmere Fighting Rams | 19-4(W) | 2-0-0 |
03/08/2025 | District | Houston Furr Brahmans | 7-6(L) | 2-1-0 |
03/10/2025 | District | Houston North Forest Bulldogs | 4-3(W) | 3-1-0 |
03/11/2025 | District | Houston North Forest Bulldogs | 6-2(W) | 4-1-0 |
03/21/2025 | District | Houston Scarborough Spartans | 10-5(W) | 5-1-0 |
03/22/2025 | District | Houston Scarborough Spartans | 14-7(W) | 6-1-0 |
03/24/2025 | District | Houston Yates Lions | 13-1(W) | 7-1-0 |
03/31/2025 | District | Houston Wheatley Mustangs | 18-3(W) | 8-1-0 |
04/05/2025 | District | Houston Wheatley Mustangs | 7-0(W) | 9-1-0 |
04/07/2025 | District | Houston Northside Panthers | 11-2(L) | 9-2-0 |
04/12/2025 | District | Houston Northside Panthers | 17-1(L) | 9-3-0 |
Houston Washington Eagles
Coach: Jeremy Huckeba
2024 Record: 8-7/8-6; 4th Place/Bi-District Round
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/27/2025 | District | Houston Furr Brahmans | 13-10(W) | 1-0-0 |
03/01/2025 | District | Houston Furr Brahmans | 8-3(L) | 1-1-0 |
03/08/2025 | District | Houston Scarborough Spartans | 7-1(W) | 2-1-0 |
03/10/2025 | District | Houston Wheatley Mustangs | 7-0(W) | 3-1-0 |
03/10/2025 | District | Houston Wheatley Mustangs | 7-0(W) | 4-1-0 |
03/17/2025 | District | Houston Worthing | 11-3(W) | 5-1-0 |
03/22/2025 | District | Houston Worthing | 16-4(W) | 6-1-0 |
04/03/2025 | District | Houston North Forest Bulldogs | 6-0(L) | 6-2-0 |
04/05/2025 | District | Houston North Forest Bulldogs | 9-2(W) | 7-2-0 |
04/07/2025 | District | Houston Yates Lions | 10-2(W) | 8-2-0 |
Houston North Forest Bulldogs
Coach: Joseph Ledet
2024 Record: 5-9/5-9
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25/2025 | District | Houston Worthing | 17-0(W) | 1-0-0 |
02/28/2025 | District | Houston Worthing | 20-6(W) | 2-0-0 |
03/03/2025 | District | Houston Kashmere Fighting Rams | 15-0(W) | 3-0-0 |
03/08/2025 | District | Houston Kashmere Fighting Rams | 20-5(W) | 4-0-0 |
03/10/2025 | District | Mickey Leland College Prep Academy | 4-3(L) | 4-1-0 |
03/11/2025 | District | Mickey Leland College Prep Academy | 6-2(L) | 4-2-0 |
03/17/2025 | District | Houston Yates Lions | 9-1(W) | 5-2-0 |
03/22/2025 | District | Houston Yates Lions | 17-0(W) | 6-2-0 |
03/26/2025 | District | Houston Northside Panthers | 14-1(L) | 6-3-0 |
04/03/2025 | District | Houston Washington Eagles | 6-0(W) | 7-3-0 |
04/05/2025 | District | Houston Washington Eagles | 9-2(L) | 7-4-0 |
04/11/2025 | District | Houston Furr Brahmans | 7-7(T) | 7-4-1 |
04/14/2025 | District | Houston Northside Panthers | 14-0(L) | 7-5-1 |
Houston Furr Brahmans
Coach: Stephen Arroyo
2024 Record: 14-3/14-0; District Champions/Bi-District
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/27/2025 | District | Houston Washington Eagles | 13-10(L) | 0-1-0 |
03/01/2025 | District | Houston Washington Eagles | 8-3(W) | 1-1-0 |
03/08/2025 | District | Mickey Leland College Prep Academy | 7-6(W) | 2-1-0 |
03/10/2025 | District | Houston Scarborough Spartans | 12-6(W) | 3-1-0 |
03/11/2025 | District | Houston Scarborough Spartans | 16-0(W) | 4-1-0 |
03/22/2025 | District | Houston Northside Panthers | 14-2(L) | 4-2-0 |
03/29/2025 | District | Houston Worthing | 9-8(W) | 5-2-0 |
04/02/2025 | District | Houston Kashmere Fighting Rams | 10-5(W) | 6-2-0 |
04/10/2025 | District | Houston Northside Panthers | 13-3(L) | 6-3-0 |
04/11/2025 | District | Houston North Forest Bulldogs | 7-7(T) | 6-3-1 |
Houston Yates Lions
Coach: Emmanuel Ajiodo II
2024 Record: 2-12/2-12
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/26/2025 | District | Houston Wheatley Mustangs | 15-7(W) | 1-0-0 |
02/28/2025 | District | Houston Wheatley Mustangs | 15-0(W) | 2-0-0 |
03/03/2025 | District | Houston Worthing | 8-3(W) | 3-0-0 |
03/07/2025 | District | Houston Worthing | 13-12(L) | 3-1-0 |
03/10/2025 | District | Houston Kashmere Fighting Rams | 13-2(W) | 4-1-0 |
03/11/2025 | District | Houston Kashmere Fighting Rams | 14-13(W) | 5-1-0 |
03/17/2025 | District | Houston North Forest Bulldogs | 9-1(L) | 5-2-0 |
03/22/2025 | District | Houston North Forest Bulldogs | 17-0(L) | 5-3-0 |
03/24/2025 | District | Mickey Leland College Prep Academy | 13-1(L) | 5-4-0 |
04/02/2025 | District | Houston Northside Panthers | 12-0(L) | 5-5-0 |
04/04/2025 | District | Houston Northside Panthers | 18-5(L) | 5-6-0 |
04/07/2025 | District | Houston Washington Eagles | 10-2(L) | 5-7-0 |
Houston Worthing
Coach:
2024 Record: Did Not Play
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/25/2025 | District | Houston North Forest Bulldogs | 17-0(L) | 0-1-0 |
02/28/2025 | District | Houston North Forest Bulldogs | 20-6(L) | 0-2-0 |
03/03/2025 | District | Houston Yates Lions | 8-3(L) | 0-3-0 |
03/07/2025 | District | Houston Yates Lions | 13-12(W) | 1-3-0 |
03/10/2025 | District | Houston Northside Panthers | 16-0(L) | 1-4-0 |
03/11/2025 | District | Houston Northside Panthers | 14-0(L) | 1-5-0 |
03/17/2025 | District | Houston Washington Eagles | 11-3(L) | 1-6-0 |
03/22/2025 | District | Houston Washington Eagles | 16-4(L) | 1-7-0 |
03/29/2025 | District | Houston Furr Brahmans | 9-8(L) | 1-8-0 |
Houston Scarborough Spartans
Coach: Edgar Villalta
2024 Record: 9-6/9-5; 3rd Place/Bi-District Round
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
03/01/2025 | District | Houston Northside Panthers | 16-0(L) | 0-1-0 |
03/01/2025 | District | Houston Northside Panthers | 18-0(L) | 0-2-0 |
03/08/2025 | District | Houston Washington Eagles | 7-1(L) | 0-3-0 |
03/10/2025 | District | Houston Furr Brahmans | 12-6(L) | 0-4-0 |
03/11/2025 | District | Houston Furr Brahmans | 16-0(L) | 0-5-0 |
03/21/2025 | District | Mickey Leland College Prep Academy | 10-5(L) | 0-6-0 |
03/22/2025 | District | Mickey Leland College Prep Academy | 14-7(L) | 0-7-0 |
Houston Wheatley Mustangs
Coach: Deandre Cooper
2024 Record: 0-14/0-14
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/26/2025 | District | Houston Yates Lions | 15-7(L) | 0-1-0 |
02/28/2025 | District | Houston Yates Lions | 15-0(L) | 0-2-0 |
03/05/2025 | District | Houston Northside Panthers | 15-0(L) | 0-3-0 |
03/07/2025 | District | Houston Northside Panthers | 7-0(L) | 0-4-0 |
03/10/2025 | District | Houston Washington Eagles | 7-0(L) | 0-5-0 |
03/10/2025 | District | Houston Washington Eagles | 7-0(L) | 0-6-0 |
03/31/2025 | District | Mickey Leland College Prep Academy | 18-3(L) | 0-7-0 |
04/05/2025 | District | Mickey Leland College Prep Academy | 7-0(L) | 0-8-0 |
Houston Kashmere Fighting Rams
Coach: James Laster
2024 Record: 7-8/7-7; 5th Place
Returning Starters
No Returning PlayersPrevious Games
Date | Game | Opponent | Score | Record |
---|---|---|---|---|
02/26/2025 | District | Mickey Leland College Prep Academy | 11-1(L) | 0-1-0 |
03/01/2025 | District | Mickey Leland College Prep Academy | 19-4(L) | 0-2-0 |
03/03/2025 | District | Houston North Forest Bulldogs | 15-0(L) | 0-3-0 |
03/08/2025 | District | Houston North Forest Bulldogs | 20-5(L) | 0-4-0 |
03/10/2025 | District | Houston Yates Lions | 13-2(L) | 0-5-0 |
03/11/2025 | District | Houston Yates Lions | 14-13(L) | 0-6-0 |
03/19/2025 | District | Houston Northside Panthers | 18-2(L) | 0-7-0 |
03/22/2025 | District | Houston Northside Panthers | 1-0(L) | 0-8-0 |
04/02/2025 | District | Houston Furr Brahmans | 10-5(L) | 0-9-0 |