Diamond Pro/THSB 4A Top 25 (April 15)
admin | Apr 15th, 20241 | Celina | 22-5, 8-0 |
2 | China Spring | 21-4, 6-0 |
3 | Corpus Christi Tuloso-Midway | 23-4-2, 6-1 |
4 | Sinton | 21-5, 9-1 |
5 | Calallen | 22-7, 5-2 |
6 | Texarkana Pleasant Grove | 16-8-1. 10-1 |
7 | Sweeny | 16-7, 8-0 |
8 | Canyon Randall | 16-9, 10-0 |
9 | Texarkana Liberty-Eylau | 19-6-1, 9-2 |
10 | Longview Spring Hill | 17-7-1, 10-1 |
11 | Lufkin Hudson | 19-5-1, 6-1 |
12 | Floresville | 15-6-3, 8-0 |
13 | Boerne | 19-7, 9-2 |
14 | Brownwood | 20-5-1, 9-1 |
15 | Canyon West Plains | 20-6, 7-3 |
16 | Bullard | 23-3-2, 5-2 |
17 | Pleasanton | 23-2, 7-1 |
18 | Burnet | 22-3, 10-1 |
19 | Kennedale | 21-3, 7-1 |
20 | Carthage | 15-8-2, 9-2 |
21 | Davenport | 18-6-2, 8-3 |
22 | Canyon | 18-6-1, 7-3 |
23 | Ft. Worth Benbrook | 21-4-1, 8-0 |
24 | Needville | 16-4-2, 9-1 |
25 | El Campo | 17-8, 8-2 |
Diamond Pro/THSB 4A Top 25 (April 15)
1 Celina 22-5, 8-0
2 China Spring 21-4, 6-0
3 Corpus Christi Tuloso-Midway 23-4-2, 6-1
4 Sinton 21-5, 9-1
5 Calallen 22-7, 5-2
6 Texarkana Pleasant Grove 16-8-1. 10-1
7 Sweeny 16-7, 8-0
8 Canyon Randall 16-9, 10-0
9 Texarkana Liberty-Eylau 19-6-1, 9-2
10 Longview Spring Hill 17-7-1, 10-1
11 Lufkin Hudson 19-5-1, 6-1
12 Floresville 15-6-3, 8-0
13 Boerne 19-7, 9-2
14 Brownwood 20-5-1, 9-1
15 Canyon West Plains 20-6, 7-3
16 Bullard 23-3-2, 5-2
17 Pleasanton 23-2, 7-1
18 Burnet 22-3, 10-1
19 Kennedale 21-3, 7-1
20 Carthage 15-8-2, 9-2
21 Davenport 18-6-2, 8-3
22 Canyon 18-6-1, 7-3
23 Ft. Worth Benbrook 21-4-1, 8-0
24 Needville 16-4-2, 9-1
25 El Campo 17-8, 8-2