Flat Bill Baseball 4A Top 40 Players to Watch
admin | Feb 17th, 2021Click here to check out all Flat Bill has to offer!
Tyler Abrego | Tyler Baack | Devin Bennett | ||
Sr, SS | Sr, P | Sr, IF/P | ||
Argyle | Hardin Jefferson | Benbrook | ||
Incarnate Word | UT-Tyler | Dallas Baptist | ||
_ | ||||
Noah Bentley | Pierce Boles | Brandon Burckel | ||
So, P/OF | So, P | Sr, IF/P | ||
Celina | Argyle | Lindale | ||
Oklahoma | TCU | Houston | ||
_ | ||||
Sai Campos | Sam Carpenter | RJ Carrillo | ||
Sr, P/UTIL | Sr, IF/P | Sr, 2B | ||
Alice | Bridge City | Alice | ||
Incarnate Word | Lamar | UT-Rio Grand Valley | ||
_ | ||||
Connor Carson | Canon Chester | Collin Coker | ||
Sr, P/IF | Jr, 1B/3B | Jr, IF | ||
Bullard | Sinton | Sweeny | ||
Abilene Christian | Alabama | Texas State | ||
_ | ||||
Coy DeFury | Brayden Edwards | Slade Foreman | ||
Jr, P/3B | Sr, 1B/P | Sr, P/OF | ||
Melissa | Hardin Jefferson | Bridge City | ||
Grayson CC | Texas A&M | Angelina College | ||
_ | ||||
Blayne Fritcher | Rashawn Galloway | Rene Galvan | ||
Sr, P/IF | Jr, C | Jr, P/OF | ||
Giddings | Boerne | Sinton | ||
Hill JC | Texas State | Uncommitted | ||
_ | ||||
Rylan Galvan | Delbert Graves | Jacob Guzman | ||
Jr, C/SS | Sr, P | Sr, P/OF | ||
Sinton | Lufkin Hudson | Alice | ||
Texas | Temple JC | UT-Rio Grand Valley | ||
_ | ||||
Rawley Hector | Jaxon Holder | Dakota Howard | ||
Sr, P/SS | Sr, IF/P | So, P/OF | ||
Anna | Aubrey | Van Alstyne | ||
Texas A&M | Dallas Baptist | Oklahoma | ||
_ | ||||
Bryce Jewell | Cam Johnson | Noah Krieger | ||
Sr, IF | Sr, IF | Sr, OF/P | ||
Bullard | Boerne | Gateway Prep | ||
Abilene Christian | Wichita State | Angelo State | ||
_ | ||||
Justin Lamkin | John Maldonado | Kyle Perales | ||
Jr, P | Sr, SS/P | Sr, P/1B | ||
CC Calallen | Kaufman | Hidalgo | ||
Texas A&M | Texas A&M-CC | New Mexico | ||
_ | ||||
Cole Phillips | Collin Pomirko | RJ Ruais | ||
Jr, P/OF | Sr, P/1B | SO, P/OF | ||
Boerne | Hardin Jefferson | Celina | ||
Baylor | Centenary | Rice | ||
_ | ||||
Brad Rudis | Damian Ruiz | Tyler Seek | ||
Sr, P/3B | Jr, IF/P | Sr, P/OF | ||
Madisonville | Livingston | Livingston | ||
Texas A&M | Houston | Incarnate Word | ||
_ | ||||
Hagen Smith | Luke Smith | Gage Wakefield | ||
Sr, OF/P | Sr, SS | Sr, OF | ||
Bullard | CC Calallen | Bullard | ||
Arkansas | New Mexico | Texas | ||
_ | ||||
Wyatt Wiatrek | ||||
Jr, OF/P | ||||
Sinton | ||||
LSU |
Honorable Mention
Slade McCloud | Caleb Mooney | Hank Warren | ||
Sr, SS | Sr, P/1B | Sr, P/SS | ||
Robinson | Burkburnett | Lufkin Hudson | ||
Seminole State | Spoon River College | Northeast Tx CC | ||