The Dirty South Bats 4A Top 40 Players to Watch
admin | Feb 11th, 2019Jordan Alexander | Jared Barta | Michael Barta | ||
Sr, Utility | Sr, P/1B | Sr, P/3B | ||
LCM | Cuero | Cuero | ||
Uncommitted | Cisco JC | Uncommitted |
Travis Belz | Zak Betancourt | Colton Bowman | ||
Jr, P/SS | Jr, P/OF | Sr, P | ||
Midlothian Heritage | Levelland | Bullard | ||
Oklahoma | Uncommitted | Oklahoma State |
Brett Brown | Gunner Capps | Dillon Carter | ||
Sr, SS/P | Sr, C | Sr, OF | ||
Sinton | Carthage | Argyle | ||
Texas State | Weatherford JC | Texas Tech |
Clayton Chadwick | Wyatt Cheney | Hayden Clearman | ||
Sr, SS/P | Sr, P/SS | Sr, OF | ||
La Vernia | Liberty Hill | Argyle | ||
Sam Houston State | Oklahoma State | Abilene Christian |
Blayne Clower | Jackson Cobb | Newt Crouch | ||
Sr, OF | Sr, SS | Sr, P/SS | ||
Canton | Tex-Pleasant Grove | Devine | ||
Uncommitted | Louisiana-Laf | Uncommitted |
Chris Dickens | Brendon Dixon | Johnny Gomez | ||
Sr, P/IF | Sr, SS | Jr, P/IF | ||
Iowa Park | Argyle | Lubbock Estacado | ||
Odessa JC | Texas | Uncommitted |
Cross Gonzalez | Logan Hamm | Peyton Havard | ||
Sr, P/SS | Jr, UT/P | Jr, P/3B | ||
Rio Hondo | Bridge City | Bridge City | ||
Uncommitted | Texas A&M | Louisiana-Laf |
Rawley Hector | Douglas Hodo | Caden Homniok | ||
So, P/SS | Sr, OF | Sr, SS/P | ||
Anna | Boerne | Sweeny | ||
Texas A&M | Texas | Texas A&M |
Seth Hopkins | Jackson Kiddy | Preston King | ||
Sr, OF | Sr, OF/P | Sr, 2B | ||
Tex-Pleasant Grove | Sweeny | Argyle | ||
Uncommitted | Incarnate Word | UT-Rio Grande Valley |
Johnnie Krawietz | Chase Lummus | Travler Moore | ||
Sr, P/SS | Sr, P/SS | Sr, C | ||
Canton | Godley | Benbrook | ||
Weatherford JC | Texas | Fort Scott CC |
Jaxson Pitts | Peyton Powell | Hobbs Price | ||
Sr, C | Sr, C | Sr, OF/P | ||
China Spring | Robinson | Fredericksburg | ||
SFA | Texas | UTSA |
Tanner Quick | Jake Redding | Jordan Rogers | ||
Jr, P/SS | Sr, OF | Jr, P/IF | ||
Brazosport | Crandall | Robinson | ||
North Carolina | Uncommitted | Uncommitted |
Logan Titsworth | Nick Voyles | Colton Womack | ||
Sr, OF/P | Sr, P | Sr, P/SS | ||
Sunnyvale | Tex-Pleasant Grove | Jasper | ||
Uncommitted | Uncommitted | Uncommitted |
Garrett Zaskoda |
Sr, SS/P |
Sealy |
Rice |