21-5A
Schedules
21-5A Composite
Galena Park Yellowjackets (1885.5)
Houston Sterling Raiders (1340)
Houston Spring Woods Tigers (2192)
Houston Waltrip Rams (1668)
Houston Sharpstown Apollos (1797)
Houston Milby Buffaloes (2190)
Houston Austin Mustangs (1320.5)
Houston Westbury Huskies (2263)
Houston Madison Marlins (1897)
Houston Carnegie Vanguard Rhinos (826)
21-5A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Houston Westbury Huskies | 7 | 1 | 13 | 3 | 0 | |
| Houston Waltrip Rams | 6 | 0 | 8 | 6 | 0 | |
| Houston Spring Woods Tigers | 5 | 3 | 6 | 9 | 0 | |
| Galena Park Yellowjackets | 4 | 3 | 7 | 7 | 1 | |
| Houston Austin Mustangs | 4 | 4 | 5 | 10 | 0 | |
| Houston Milby Buffaloes | 3 | 2 | 9 | 4 | 1 | |
| Houston Carnegie Vanguard Rhinos | 3 | 3 | 3 | 4 | 0 | |
| Houston Sterling Raiders | 1 | 6 | 1 | 6 | 0 | |
| Houston Sharpstown Apollos | 0 | 5 | 0 | 5 | 0 | |
| Houston Madison Marlins | 0 | 6 | 0 | 6 | 0 | |
Houston Westbury Huskies
Coach: Mikel Hall (7 Years As Head Coach, 38 Career Wins)
Assistant Coaches: Jonovan Robinson
2025 Record: 7-14-1
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Austin Mustangs | 10-2(W) | 1-0-0 |
| 02/19/2026 | Tournament | Royal Falcons | 10-0(W) | 2-0-0 |
| 02/20/2026 | Tournament | Ft. Bend Marshall Buffalos | 4-1(L) | 2-1-0 |
| 02/20/2026 | Tournament | Houston Eisenhower Eagles | 12-1(W) | 3-1-0 |
| 02/21/2026 | Tournament | Ft. Bend Marshall Buffalos | 12-4(W) | 4-1-0 |
| 02/24/2026 | District | Houston Austin Mustangs | 4-3(W) | 5-1-0 |
| 03/03/2026 | District | Houston Madison Marlins | 15-0(W) | 6-1-0 |
| 03/05/2026 | Tournament | Houston Eisenhower Eagles | 15-2(W) | 7-1-0 |
| 03/06/2026 | Tournament | JV Opponent | 10-1(W) | 8-1-0 |
| 03/07/2026 | District | Houston Madison Marlins | 17-1(W) | 9-1-0 |
| 03/07/2026 | Tournament | Houston Eisenhower Eagles | 10-0(W) | 10-1-0 |
| 03/07/2026 | Tournament | Houston Heights Bulldogs | 11-1(L) | 10-2-0 |
| 03/10/2026 | District | Houston Sterling Raiders | 18-0(W) | 11-2-0 |
| 03/10/2026 | District | Houston Sterling Raiders | 11-1(W) | 12-2-0 |
| 03/17/2026 | District | Houston Milby Buffaloes | 4-2(W) | 13-2-0 |
| 03/20/2026 | District | Houston Milby Buffaloes | 6-1(L) | 13-3-0 |
Houston Waltrip Rams
Coach: Richard Burriss
2025 Record: 19-8/15-2; Bi-District Finalist
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Katy Taylor Mustangs | 5-3(L) | 0-1-0 |
| 02/20/2026 | Tournament | Katy Cinco Ranch Cougars | 12-7(L) | 0-2-0 |
| 02/20/2026 | Tournament | Katy Tompkins Falcons | 4-2(L) | 0-3-0 |
| 02/21/2026 | Tournament | Waller Bulldogs | 1-0(W) | 1-3-0 |
| 02/24/2026 | District | Houston Milby Buffaloes | 8-0(W) | 2-3-0 |
| 02/26/2026 | Tournament | The John Cooper School Dragons | 5-1(W) | 3-3-0 |
| 02/27/2026 | Tournament | Lutheran South Academy | 12-6(L) | 3-4-0 |
| 02/27/2026 | Tournament | St. Francis Episcopal Wolves | 5-1(L) | 3-5-0 |
| 02/28/2026 | Tournament | UME Prep Eagles | 10-0(L) | 3-6-0 |
| 03/03/2026 | District | Houston Spring Woods Tigers | 9-2(W) | 4-6-0 |
| 03/06/2026 | District | Houston Spring Woods Tigers | 7-0(W) | 5-6-0 |
| 03/16/2026 | District | Houston Carnegie Vanguard Rhinos | 6-0(W) | 6-6-0 |
| 03/17/2026 | District | Houston Sharpstown Apollos | 18-0(W) | 7-6-0 |
| 03/21/2026 | District | Houston Sharpstown Apollos | 15-0(W) | 8-6-0 |
Houston Spring Woods Tigers
Coach: William Pearce (3 Years As Head Coach, Career Wins)
Assistant Coaches: Adam Scharf; Ronald Mindrup
2025 Record:
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Carnegie Vanguard Rhinos | 11-2(L) | 0-1-0 |
| 02/19/2026 | Tournament | Cleveland Indians | 15-5(L) | 0-2-0 |
| 02/19/2026 | Tournament | Klein Forest Golden Eagles | 13-2(L) | 0-3-0 |
| 02/20/2026 | Tournament | Katy Mayde Creek Rams | 13-5(L) | 0-4-0 |
| 02/24/2026 | District | Houston Carnegie Vanguard Rhinos | 4-0(W) | 1-4-0 |
| 02/25/2026 | District | Houston Carnegie Vanguard Rhinos | 4-0(W) | 2-4-0 |
| 02/26/2026 | Tournament | Spring Lions | 6-5(L) | 2-5-0 |
| 02/26/2026 | Tournament | Splendora Wildcats | 8-2(L) | 2-6-0 |
| 02/27/2026 | Tournament | Spring DeKaney Wildcats | 13-7(L) | 2-7-0 |
| 02/27/2026 | Tournament | Houston C.E. King Panthers | 4-3(W) | 3-7-0 |
| 03/03/2026 | District | Houston Waltrip Rams | 9-2(L) | 3-8-0 |
| 03/06/2026 | District | Houston Waltrip Rams | 7-0(L) | 3-9-0 |
| 03/09/2026 | District | Houston Sharpstown Apollos | 15-0(W) | 4-9-0 |
| 03/17/2026 | District | Galena Park Yellowjackets | 9-8(W) | 5-9-0 |
| 03/20/2026 | District | Galena Park Yellowjackets | 8-7(W) | 6-9-0 |
Galena Park Yellowjackets
Coach: Flavio Recio (4 Years As Head Coach, 10 Career Wins)
Assistant Coaches: Sam Houston, Anthony Brady
2025 Record: 22-2/18-0, Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/18/2026 | District | Houston Madison Marlins | 17-0(W) | 1-0-0 |
| 02/19/2026 | Tournament | Alief Hastings Bears | 17-0(W) | 2-0-0 |
| 02/19/2026 | Tournament | Pasadena Eagles | 7-1(L) | 2-1-0 |
| 02/20/2026 | Tournament | Ft. Bend Austin Bulldogs | 6-5(L) | 2-2-0 |
| 02/20/2026 | Tournament | Beaumont United Timberwolves | 9-5(W) | 3-2-0 |
| 02/24/2026 | District | Houston Madison Marlins | 15-0(W) | 4-2-0 |
| 02/26/2026 | Tournament | Pasadena South Houston Trojans | 7-7(T) | 4-2-1 |
| 02/26/2026 | Tournament | Baytown Lee Ganders | 5-2(W) | 5-2-1 |
| 02/27/2026 | Tournament | Houston MacArthur Generals | 4-2(L) | 5-3-1 |
| 02/28/2026 | Tournament | Pasadena Memorial Mavericks | 7-2(L) | 5-4-1 |
| 03/04/2026 | District | Houston Sterling Raiders | 17-2(W) | 6-4-1 |
| 03/06/2026 | District | Houston Sterling Raiders | 7-0(W) | 7-4-1 |
| 03/10/2026 | District | Houston Milby Buffaloes | 19-1(L) | 7-5-1 |
| 03/17/2026 | District | Houston Spring Woods Tigers | 9-8(L) | 7-6-1 |
| 03/20/2026 | District | Houston Spring Woods Tigers | 8-7(L) | 7-7-1 |
Houston Austin Mustangs
Coach: Dan Reed
2025 Record: 11-14/9-9
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Westbury Huskies | 10-2(L) | 0-1-0 |
| 02/20/2026 | Tournament | Bay City Blackcats | 2-13(L) | 0-2-0 |
| 02/21/2026 | Tournament | Wharton Tigers | 14-8(W) | 1-2-0 |
| 02/21/2026 | Tournament | Van Vleck Leopards | 9-1(L) | 1-3-0 |
| 02/24/2026 | District | Houston Westbury Huskies | 4-3(L) | 1-4-0 |
| 02/27/2026 | Tournament | Manvel Mavericks | 13-0(L) | 1-5-0 |
| 02/27/2026 | Tournament | Ft. Bend Hightower Hurricanes | 4-3(L) | 1-6-0 |
| 02/28/2026 | Tournament | Ft. Bend Kempner Cougars | 7-0(L) | 1-7-0 |
| 03/02/2026 | Regular | Pasadena Eagles | 7-6(L) | 1-8-0 |
| 03/03/2026 | District | Houston Carnegie Vanguard Rhinos | 12-0(L) | 1-9-0 |
| 03/06/2026 | District | Houston Carnegie Vanguard Rhinos | 9-5(L) | 1-10-0 |
| 03/10/2026 | District | Houston Madison Marlins | 6-5(W) | 2-10-0 |
| 03/17/2026 | District | Houston Sterling Raiders | 16-1(W) | 3-10-0 |
| 03/19/2026 | District | Houston Madison Marlins | 14-0(W) | 4-10-0 |
| 03/21/2026 | District | Houston Sterling Raiders | 17-1(W) | 5-10-0 |
Houston Milby Buffaloes
Coach: Carlos Morales (25 Years As Head Coach, Career Wins)
Assistant Coaches: Jesus Longoria; Jorge Castillo; Armand Chris Dealejandro
2025 Record: 20-10/14-4; Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Laredo Cigarroa Toros | 10-0(W) | 1-0-0 |
| 02/19/2026 | Tournament | Comal Davenport Wolves | 8-3(L) | 1-1-0 |
| 02/20/2026 | Tournament | Edinburg Vela Sabercats | 3-3(T) | 1-1-1 |
| 02/20/2026 | Tournament | Floresville Tigers | 12-2(L) | 1-2-1 |
| 02/21/2026 | Tournament | Hebbronville Longhorns | 3-4(W) | 2-2-1 |
| 02/24/2026 | District | Houston Waltrip Rams | 8-0(L) | 2-3-1 |
| 02/26/2026 | Tournament | Pasadena South Houston Trojans | 7-5(W) | 3-3-1 |
| 02/27/2026 | Tournament | Baytown Lee Ganders | 12-8(W) | 4-3-1 |
| 02/27/2026 | Tournament | Pasadena Eagles | 12-1(W) | 5-3-1 |
| 02/28/2026 | Tournament | Katy Mayde Creek Rams | 8-3(W) | 6-3-1 |
| 03/03/2026 | District | Houston Sharpstown Apollos | 16-0(W) | 7-3-1 |
| 03/10/2026 | District | Galena Park Yellowjackets | 19-1(W) | 8-3-1 |
| 03/17/2026 | District | Houston Westbury Huskies | 4-2(L) | 8-4-1 |
| 03/20/2026 | District | Houston Westbury Huskies | 6-1(W) | 9-4-1 |
Houston Carnegie Vanguard Rhinos
Coach: Josh Bomersbach
2025 Record: 10-8/10-6; Bi-District Finalist
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/16/2026 | Regular | Houston Eisenhower Eagles | 3-2(L) | 0-1-0 |
| 02/17/2026 | District | Houston Spring Woods Tigers | 11-2(W) | 1-1-0 |
| 02/24/2026 | District | Houston Spring Woods Tigers | 4-0(L) | 1-2-0 |
| 02/25/2026 | District | Houston Spring Woods Tigers | 4-0(L) | 1-3-0 |
| 03/03/2026 | District | Houston Austin Mustangs | 12-0(W) | 2-3-0 |
| 03/06/2026 | District | Houston Austin Mustangs | 9-5(W) | 3-3-0 |
| 03/16/2026 | District | Houston Waltrip Rams | 6-0(L) | 3-4-0 |
Houston Sterling Raiders
Coach: Marcus Carroll
2025 Record: 1-14
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Sharpstown Apollos | 19-2(W) | 1-0-0 |
| 03/04/2026 | District | Galena Park Yellowjackets | 17-2(L) | 1-1-0 |
| 03/06/2026 | District | Galena Park Yellowjackets | 7-0(L) | 1-2-0 |
| 03/10/2026 | District | Houston Westbury Huskies | 18-0(L) | 1-3-0 |
| 03/10/2026 | District | Houston Westbury Huskies | 11-1(L) | 1-4-0 |
| 03/17/2026 | District | Houston Austin Mustangs | 16-1(L) | 1-5-0 |
| 03/21/2026 | District | Houston Austin Mustangs | 17-1(L) | 1-6-0 |
Houston Sharpstown Apollos
Coach: Michael Carroll
2025 Record: 0-13
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Sterling Raiders | 19-2(L) | 0-1-0 |
| 03/03/2026 | District | Houston Milby Buffaloes | 16-0(L) | 0-2-0 |
| 03/09/2026 | District | Houston Spring Woods Tigers | 15-0(L) | 0-3-0 |
| 03/17/2026 | District | Houston Waltrip Rams | 18-0(L) | 0-4-0 |
| 03/21/2026 | District | Houston Waltrip Rams | 15-0(L) | 0-5-0 |
Houston Madison Marlins
Coach:
2025 Record: 0-14
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/18/2026 | District | Galena Park Yellowjackets | 17-0(L) | 0-1-0 |
| 02/24/2026 | District | Galena Park Yellowjackets | 15-0(L) | 0-2-0 |
| 03/03/2026 | District | Houston Westbury Huskies | 15-0(L) | 0-3-0 |
| 03/07/2026 | District | Houston Westbury Huskies | 17-1(L) | 0-4-0 |
| 03/10/2026 | District | Houston Austin Mustangs | 6-5(L) | 0-5-0 |
| 03/19/2026 | District | Houston Austin Mustangs | 14-0(L) | 0-6-0 |



