23-5A
Schedules
Pflugerville Weiss Wolves (1994)
Pflugerville Connally Cougars (1817)
Georgetown East View Patriots (2193)
Georgetown Eagles (2058.5)
Elgin Wildcats (1822)
Pflugerville Hendrickson Hawks (2108)
Pflugerville Panthers (1853)
23-5A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Pflugerville Weiss Wolves | 3 | 1 | 16 | 3 | 1 | |
| Georgetown Eagles | 3 | 1 | 18 | 3 | 0 | |
| Pflugerville Hendrickson Hawks | 2 | 0 | 11 | 5 | 2 | |
| Pflugerville Panthers | 2 | 0 | 10 | 9 | 0 | |
| Georgetown East View Patriots | 2 | 2 | 9 | 9 | 1 | |
| Pflugerville Connally Cougars | 0 | 4 | 4 | 12 | 0 | |
| Elgin Wildcats | 0 | 4 | 4 | 13 | 0 | |
Pflugerville Weiss Wolves
Coach: Kevin Ramm (5 Years As Head Coach, 33 Career Wins)
Assistant Coaches: Brian Boerner, Sebastian Vega, Miguel Gutierrez
2025 Record: 23-8-2/8-4, Regional Semifinalists
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | Buda Johnson Jaguars | 12-6(W) | 1-0-0 |
| 02/19/2026 | Tournament | El Paso Eastwood Troopers | 5-5(T) | 1-0-1 |
| 02/19/2026 | Tournament | Canutillo Eagles | 10-2(W) | 2-0-1 |
| 02/20/2026 | Tournament | Wall Hawks | 8-3(W) | 3-0-1 |
| 02/20/2026 | Tournament | Buda Hays Hawks | 6-5(W) | 4-0-1 |
| 02/21/2026 | Tournament | Round Rock Westwood Warriors | 3-2(W) | 5-0-1 |
| 02/26/2026 | Tournament | Waco University Trojans | 16-4(W) | 6-0-1 |
| 02/27/2026 | Tournament | Leander Glenn Grizzlies | 9-8(W) | 7-0-1 |
| 02/27/2026 | Tournament | Killeen Harker Heights Knights | 5-4(L) | 7-1-1 |
| 02/28/2026 | Tournament | Rogers Eagles | 5-4(W) | 8-1-1 |
| 02/28/2026 | Tournament | Killeen Chaparral Bobcats | 13-5(W) | 9-1-1 |
| 03/05/2026 | Tournament | Fredericksburg Billies | 3-2(L) | 9-2-1 |
| 03/05/2026 | Tournament | Bastrop Bears | 5-1(W) | 10-2-1 |
| 03/06/2026 | Tournament | Texans Homeschool | 18-7(W) | 11-2-1 |
| 03/06/2026 | Tournament | Austin LASA | 16-7(W) | 12-2-1 |
| 03/07/2026 | Tournament | Kyle Lehman Lobos | 12-2(W) | 13-2-1 |
| 03/12/2026 | District | Georgetown East View Patriots | 14-1(L) | 13-3-1 |
| 03/13/2026 | District | Georgetown East View Patriots | 6-0(W) | 14-3-1 |
| 03/17/2026 | District | Elgin Wildcats | 15-0(W) | 15-3-1 |
| 03/19/2026 | District | Elgin Wildcats | 13-2(W) | 16-3-1 |
Georgetown Eagles

Team Website: Eagle Baseball Website / Georgetown Eagle Baseball Facebook
Coach: David Durell (2 Years As Head Coach, 16 Career Wins)
Assistant Coaches: Chad Payne; James Key; JJ Slack; Tyler Noles
2025 Record: 21-15-1/9-3, Regional Semifinalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Rockwall Heath Hawks | 5-4(W) | 1-0-0 |
| 02/19/2026 | Tournament | Odessa Permian Panthers | 7-4(W) | 2-0-0 |
| 02/20/2026 | Tournament | San Antonio Johnson Jaguars | 11-0(W) | 3-0-0 |
| 02/20/2026 | Tournament | Prosper Eagles | 6-1(W) | 4-0-0 |
| 02/21/2026 | Tournament | Wolfforth Frenship Tigers | 6-1(W) | 5-0-0 |
| 02/21/2026 | Tournament | Ft. Bend Clements Rangers | 11-6(W) | 6-0-0 |
| 02/26/2026 | Tournament | Cibolo Steele Knights | 7-2(W) | 7-0-0 |
| 02/26/2026 | Tournament | Sharyland Pioneer Diamondbacks | 3-2(W) | 8-0-0 |
| 02/27/2026 | Tournament | Marion Bulldogs | 1-9(W) | 9-0-0 |
| 02/27/2026 | Tournament | San Antonio Marshall Rams | 7-5(L) | 9-1-0 |
| 02/28/2026 | Tournament | Comal Davenport Wolves | 8-4(W) | 10-1-0 |
| 02/28/2026 | Tournament | Weatherford Kangaroos | 7-5(W) | 11-1-0 |
| 03/05/2026 | Tournament | Colleyville Heritage Panthers | 5-0(W) | 12-1-0 |
| 03/06/2026 | Tournament | Bryan Vikings | 14-1(W) | 13-1-0 |
| 03/06/2026 | Tournament | A&M Consolidated Tigers | 6-5(L) | 13-2-0 |
| 03/07/2026 | Tournament | Klein Bearkats | 7-0(W) | 14-2-0 |
| 03/12/2026 | District | Pflugerville Connally Cougars | 12-0(W) | 15-2-0 |
| 03/13/2026 | District | Pflugerville Connally Cougars | 23-0(W) | 16-2-0 |
| 03/14/2026 | Regular | Kyle Lehman Lobos | 12-5(W) | 17-2-0 |
| 03/17/2026 | District | Georgetown East View Patriots | 10-3(L) | 17-3-0 |
| 03/19/2026 | District | Georgetown East View Patriots | 2-1(W) | 18-3-0 |
Pflugerville Hendrickson Hawks
Coach: David Neelley Jr (6 Years As Head Coach, 74 Career Wins)
Assistant Coaches: JR Castillo, Noe Garcia, Jeff Travillion
2025 Record: 16-19/8-4, Regional Semifinalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Killeen Chaparral Bobcats | 7-4(L) | 0-1-0 |
| 02/19/2026 | Regular | Wall Hawks | 2-4(W) | 1-1-0 |
| 02/20/2026 | Tournament | Round Rock Westwood Warriors | 10-4(L) | 1-2-0 |
| 02/20/2026 | Tournament | Austin Bowie Bulldogs | 4-2(L) | 1-3-0 |
| 02/21/2026 | Tournament | Temple Wildcats | 9-8(W) | 2-3-0 |
| 02/26/2026 | Tournament | Leander Lions | 5-3(W) | 3-3-0 |
| 02/26/2026 | Tournament | Austin McCallum Knights | 3-3(T) | 3-3-1 |
| 02/27/2026 | Tournament | Rogers Eagles | 3-13(W) | 4-3-1 |
| 02/27/2026 | Tournament | Brownwood Lions | 11-7(L) | 4-4-1 |
| 02/28/2026 | Tournament | Little River Academy Bumblebees | 10-10(T) | 4-4-2 |
| 03/05/2026 | Tournament | Fredericksburg Billies | 5-2(W) | 5-4-2 |
| 03/05/2026 | Tournament | St. Andrew's Episcopal School Highlanders | 2-1(W) | 6-4-2 |
| 03/06/2026 | Tournament | Austin LASA | 19-2(W) | 7-4-2 |
| 03/06/2026 | Tournament | Kyle Lehman Lobos | 11-8(W) | 8-4-2 |
| 03/07/2026 | Tournament | Bastrop Bears | 2-1(W) | 9-4-2 |
| 03/11/2026 | District | Elgin Wildcats | 10-0(W) | 10-4-2 |
| 03/13/2026 | District | Elgin Wildcats | 10-3(W) | 11-4-2 |
| 03/18/2026 | Regular | Austin McCallum Knights | 15-1(L) | 11-5-2 |
Pflugerville Panthers
Coach: Dale Waggoner (11 Years As Head Coach, 160 Career Wins)
Assistant Coaches: Don Fry; Dan Tamez; Josh Waggoner
2025 Record: 8-18-1/2-10
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Leander Glenn Grizzlies | 3-1(L) | 0-1-0 |
| 02/19/2026 | Tournament | Round Rock Westwood Warriors | 11-0(L) | 0-2-0 |
| 02/20/2026 | Tournament | Copperas Cove Bulldogs | 6-4(L) | 0-3-0 |
| 02/20/2026 | Tournament | Belton Tigers | 6-2(W) | 1-3-0 |
| 02/21/2026 | Tournament | Austin LASA | 11-8(W) | 2-3-0 |
| 02/26/2026 | Tournament | Brownwood Lions | 10-0(W) | 3-3-0 |
| 02/26/2026 | Tournament | Killeen Kangaroos | 16-0(W) | 4-3-0 |
| 02/27/2026 | Tournament | Little River Academy Bumblebees | 7-3(L) | 4-4-0 |
| 02/27/2026 | Tournament | Killeen Shoemaker Wolves | 15-4(W) | 5-4-0 |
| 02/28/2026 | Tournament | Leander Lions | 10-6(L) | 5-5-0 |
| 03/05/2026 | Tournament | Killeen Chaparral Bobcats | 5-4(L) | 5-6-0 |
| 03/05/2026 | Tournament | Bryan Rudder Rangers | 5-4(L) | 5-7-0 |
| 03/06/2026 | Tournament | Texans Homeschool | 8-4(L) | 5-8-0 |
| 03/06/2026 | Tournament | Bastrop Cedar Creek Eagles | 14-1(W) | 6-8-0 |
| 03/07/2026 | Tournament | Austin LASA | 13-3(W) | 7-8-0 |
| 03/10/2026 | District | Bastrop Bears | 3-2(L) | 7-9-0 |
| 03/13/2026 | District | Bastrop Bears | 4-1(W) | 8-9-0 |
| 03/17/2026 | District | Pflugerville Connally Cougars | 20-5(W) | 9-9-0 |
| 03/19/2026 | District | Pflugerville Connally Cougars | 11-2(W) | 10-9-0 |
Georgetown East View Patriots
Coach: Matt Pullen (17 Years As Head Coach, 145 Career Wins)
Assistant Coaches: Josh Bartz; Hunter McQuary
2025 Record: 13-15-2/8-4; Bi-District
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Ft. Bend Dulles Vikings | 6-1(L) | 0-1-0 |
| 02/19/2026 | Tournament | Legacy Ranch Wranglers | 9-4(W) | 1-1-0 |
| 02/20/2026 | Tournament | Amarillo Golden Sandies | 1-0(L) | 1-2-0 |
| 02/20/2026 | Tournament | San Antonio Churchill Chargers | 9-4(W) | 2-2-0 |
| 02/21/2026 | Tournament | Lubbock Cooper Pirates | 4-4(T) | 2-2-1 |
| 02/26/2026 | Tournament | Temple Wildcats | 6-0(W) | 3-2-1 |
| 02/26/2026 | Tournament | El Paso Pebble Hills Spartans | 1-0(L) | 3-3-1 |
| 02/27/2026 | Tournament | Austin LASA | 14-2(W) | 4-3-1 |
| 02/27/2026 | Tournament | Round Rock Stony Point Tigers | 8-7(W) | 5-3-1 |
| 02/28/2026 | Tournament | Liberty Hill Panthers | 9-7(L) | 5-4-1 |
| 03/05/2026 | Tournament | Corpus Christi Calallen Wildcats | 13-3(L) | 5-5-1 |
| 03/06/2026 | Tournament | Austin Lake Travis Cavaliers | 6-0(L) | 5-6-1 |
| 03/06/2026 | Tournament | San Antonio Reagan Rattlers | 8-2(W) | 6-6-1 |
| 03/07/2026 | Tournament | Flower Mound Jaguars | 7-6(L) | 6-7-1 |
| 03/12/2026 | District | Pflugerville Weiss Wolves | 14-1(W) | 7-7-1 |
| 03/13/2026 | District | Pflugerville Weiss Wolves | 6-0(L) | 7-8-1 |
| 03/14/2026 | Regular | Bastrop Bears | 6-1(W) | 8-8-1 |
| 03/17/2026 | District | Georgetown Eagles | 10-3(W) | 9-8-1 |
| 03/19/2026 | District | Georgetown Eagles | 2-1(L) | 9-9-1 |
Pflugerville Connally Cougars
Coach: Cory Culhane (3 Years As Head Coach, 10 Career Wins)
Assistant Coaches: David Williams, David King, Vincent Campos
2025 Record: 5-17/0-12
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Austin LASA | 6-2(L) | 0-1-0 |
| 02/19/2026 | Tournament | Belton Tigers | 11-3(L) | 0-2-0 |
| 02/20/2026 | Tournament | Leander Glenn Grizzlies | 14-1(L) | 0-3-0 |
| 02/20/2026 | Tournament | Temple Wildcats | 21-1(L) | 0-4-0 |
| 02/26/2026 | Tournament | Jarrell Cougars | 7-0(W) | 1-4-0 |
| 02/27/2026 | Tournament | Holland Hornets | 4-3(W) | 2-4-0 |
| 02/27/2026 | Tournament | Rockdale Tigers | 4-3(L) | 2-5-0 |
| 02/28/2026 | Tournament | Milano Eagles | 13-4(W) | 3-5-0 |
| 03/05/2026 | Tournament | Austin LASA | 9-1(L) | 3-6-0 |
| 03/05/2026 | Tournament | Bastrop Cedar Creek Eagles | 9-5(W) | 4-6-0 |
| 03/06/2026 | Tournament | Austin Akins Eagles | 11-1(L) | 4-7-0 |
| 03/06/2026 | Tournament | Bryan Rudder Rangers | 8-2(L) | 4-8-0 |
| 03/12/2026 | District | Georgetown Eagles | 12-0(L) | 4-9-0 |
| 03/13/2026 | District | Georgetown Eagles | 23-0(L) | 4-10-0 |
| 03/17/2026 | District | Pflugerville Panthers | 20-5(L) | 4-11-0 |
| 03/19/2026 | District | Pflugerville Panthers | 11-2(L) | 4-12-0 |
Elgin Wildcats
Coach: Jason Bourgeois (16 Years As Head Coach, 277 Career Wins)
Assistant Coaches: Blaine Parker, Matthew DeNigro, Frentese Milligan
2025 Record: 12-10-1/7-5
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/19/2026 | Tournament | Bryan Vikings | 4-3(L) | 0-1-0 |
| 02/19/2026 | Tournament | Dallas Skyline Raiders | 10-8(L) | 0-2-0 |
| 02/20/2026 | Tournament | Waco Lions | 12-0(W) | 1-2-0 |
| 02/20/2026 | Tournament | Cameron Yoemen | 4-1(W) | 2-2-0 |
| 02/24/2026 | Regular | Leander Glenn Grizzlies | 12-10(W) | 3-2-0 |
| 02/26/2026 | Tournament | Little River Academy Bumblebees | 9-0(L) | 3-3-0 |
| 02/26/2026 | Tournament | Killeen Ellison Eagles | 4-3(L) | 3-4-0 |
| 02/27/2026 | Tournament | Leander Lions | 8-3(L) | 3-5-0 |
| 02/28/2026 | Tournament | Killeen Harker Heights Knights | 6-0(L) | 3-6-0 |
| 03/01/2026 | Tournament | Brownwood Lions | 2-1(W) | 4-6-0 |
| 03/05/2026 | Tournament | Glen Rose Tigers | 7-5(L) | 4-7-0 |
| 03/06/2026 | Tournament | Wimberley Texans | 12-0(L) | 4-8-0 |
| 03/11/2026 | District | Pflugerville Hendrickson Hawks | 10-0(L) | 4-9-0 |
| 03/13/2026 | District | Pflugerville Hendrickson Hawks | 10-3(L) | 4-10-0 |
| 03/17/2026 | District | Pflugerville Weiss Wolves | 15-0(L) | 4-11-0 |
| 03/18/2026 | Regular | Belton Tigers | 8-5(L) | 4-12-0 |
| 03/19/2026 | District | Pflugerville Weiss Wolves | 13-2(L) | 4-13-0 |



