5A Bi-District Matchup Results
admin | May 3rd, 2014
W – Winner | ||
R – Runner Up | ||
T – Third | ||
F – Fourth | ||
REGION 1 |
||
W4 Southlake Carroll (25-4) vs F3 Ft. Worth Paschal (13-17) | ||
One Game | SL Carroll 5 Paschal 2 | |
(SOUTHLAKE CARROLL ADVANCES) | ||
R1 El Paso El Dorado (21-6) vs T2 Abilene High (14-10-1) | ||
Game 1 | EP El Dorado 6 Abilene High 5 | |
Game 2 | EP El Dorado 6 Abilene High 2 | |
Game 3 | (EL PASO EL DORADO ADVANCES) | |
W2 Midland High (20-8) vs F1 El Paso Franklin (14-13-1) | ||
Game 1 | Midland High 12 EP Franklin 4 | |
Game 2 | Midland High 5 EP Franklin 1 | |
Game 3 | (MIDLAND HIGH ADVANCES) | |
R3 Arlington High (20-8-1) vs T4 Richland (23-8) | ||
Game 1 | Arlington 4 Richland 3 | |
Game 2 | Richland 10 Arlington 0 | |
Game 3 | Richland 7 Arlington 4 | |
(RICHLAND ADVANCES) | ||
W8 Belton (19-8) vs F7 South Grand Prairie (16-14) | ||
Game 1 | Belton 9 SGP 0 | |
Game 2 | SGP 3 Belton 1 | |
Game 3 | SGP 6 Belton 4 | |
(SOUTH GRAND PRAIRIE ADVANCES) | ||
R5 Flower Mound (22-9-1) vs T6 L.D. Bell (22-7) | ||
Game 1 | L.D. Bell 3 Flower Mound 2 | |
Game 2 | Flower Mound 1 L.D. Bell 0 | |
Game 3 | Flower Mound 2 L.D, Bell 1 | |
(FLOWER MOUND ADVANCES) | ||
W6 Colleyville Heritage (19-12) vs F5 Hebron (19-12-1) | ||
Game 1 | Hebron 6 Colleyville Heritage 2 | |
Game 2 | Colleyville Heritage 2 Hebron 1 | |
Game 3 | Hebron 2 Colleyville Heritage 1 | |
(HEBRON ADVANCES) | ||
R7 Midlothian (25-4) vs T8 Harker Heights (18-8-1) | ||
Game 1 | Midlothian 12 Harker Heights 1 | |
Game 2 | Midlothian 8 Harker Heights 1 | |
(MIDLOTHIAN ADVANCES) | ||
W3 Arlington Martin (22-7-1) vs F4 Keller (19-11-1) | ||
Game 1 | Keller 12 Martin 1 | |
Game 2 | Martin 3 Keller 1 | |
Game 3 | Martin 5 Keller 1 | |
(ARLINGTON MARTIN ADVANCES) | ||
R2 San Angelo Central (19-7-2) vs T1 El Paso Montwood (12-13-2) | ||
Game 1 | SA Central 10 Montwood 0 | |
Game 2 | SA Central 12 Montwood 2 | |
Game 3 | (SAN ANGELO CENTRAL ADVANCES) | |
W1 El Paso Americas (20-5-1) vs F2 Amarillo Tascosa (19-8) | ||
Game 1 | Tascosa 5 Americas 4 | |
Game 2 | Tascosa 3 Americas 2 | |
Game 3 | (AMARILLO TASCOSA ADVANCES) | |
R4 Keller Fossil Ridge (21-9) vs T3 Weatherford (21-7-2) | ||
One Game | Fossil Ridge 4 Weatherford 3 | |
(KELLER FOSSIL RIDGE ADVANCES) | ||
W7 Mansfield (25-5) vs F8 Temple (8-16) | ||
Game 1 | Mansfield 5 Temple 0 | |
Game 2 | Mansfield 11 Temple 1 | |
Game 3 | (MANSFIELD ADVANCES) | |
R6 Irving Nimitz (16-13-2) vs T5 Coppell (19-9-1) | ||
Game 1 | Coppell 5 Nimitz 4 | |
Game 2 | Nimitz 5 Coppell 2 | |
Game 3 | Coppell 3 Nimitz 2 | |
(COPPELL ADVANCES) | ||
W5 Flower Mound Marcus (25-6) vs F6 Euless Trinity (19-10-1) | ||
Game 1 | Marcus 8 Trinity 7 | |
Game 2 | Trinity 3 Marcus 1 | |
Game 3 | Marcus 5 Trinity 1 | |
(FLOWER MOUND MARCUS ADVANCES) | ||
R8 Waco Midway (24-5-1) vs T7 Duncanville (13-13-1) | ||
Game 1 | Midway 2 Duncanville 1 | |
Game 2 | Duncanville 7 Midway 4 | |
Game 3 | Duncanville 7 Midway 3 | |
(DUNCANVILLE ADVANCES) | ||
REGION 2 |
||
W12 Rockwall Heath (25-6) vs F11 Garland (11-11) | ||
Game 1 | Heath 12 Garland 2 | |
Game 2 | Heath 10 Garland 0 | |
(ROCKWALL HEATH ADVANCES) | ||
R9 W.T. White (19-10) vs T10 McKinney Boyd (22-8-1) | ||
Game 1 | Boyd 11 W.T. White 1 | |
Game 2 | W.T. White 4 McKinney Boyd 3 | |
Game 3 | Boyd 4 W.T. White 0 | |
(MCKINNEY BOYD ADVANCES) | ||
W10 Plano (22-9-1) vs F9 Richardson Berkner (9-13) | ||
Game 1 | Plano 3 Berkner 0 | |
Game 2 | Plano 7 Berkner 3 | |
Game 3 | (PLANO ADVANCES) | |
R11 Rowlett ( 18-12-1) vs T12 Tyler Lee (15-11-1) | ||
Game 1 | Rowlett 6 Tyler Lee 2 | |
Game 2 | Tyler Lee 11 Rowlett 8 | |
Game 3 | Rowlett 9 Tyler Lee 5 | |
(ROWLETT ADVANCES) | ||
W16 Round Rock (18-11) vs F15 Westlake (16-14) | ||
Game 1 | Round Rock 3 Westlake 0 | |
Game 2 | Round Rock 5 Westlake 3 | |
Game 3 | (ROUND ROCK ADVANCES) | |
R13 Atascocita (21-6) vs T14 College Park (19-9) | ||
Game 1 | Atascocita 3 College Park 1 | |
Game 2 | Atascocita 9 College Park 4 | |
(ATASCOCITA ADVANCES) | ||
W14 The Woodlands (24-5) vs F13 Klein (19-8) | ||
Game 1 | Woodlands 8 Klein 6 | |
Game 2 | The Woodlands 9 Klein 6 | |
(THE WOODLANDS ADVANCES) | ||
R15 Austin Bowie (23-6) vs T16 McNeil (13-14) | ||
Game 1 | Bowie 7 McNeil 4 | |
Game 2 | Bowie 3 McNeil 0 | |
(AUSTIN BOWIE ADVANCES) | ||
W11 Sachse (17-11) vs F12 North Mesquite (13-13-1) | ||
Game 1 | North Mesquite 7 Sachse 5 | |
Game 2 | Sachse 3 North Mesquite 1 | |
Game 3 | Sachse 9 North Mesquite 2 | |
(SACHSE ADVANCES) | ||
R10 Allen (22-10) vs T9 J.J. Pearce (18-11-1) | ||
Game 1 | Pearce 1 Allen 0 | |
Game 2 | Allen 17 Pearce 4 | |
Game 3 | Allen 12 Pearce 5 | |
(ALLEN ADVANCES) | ||
W9 Dallas Jesuit (22-7) vs F10 Plano East (14-16-1) | ||
Game 1 | Plano East 3 Jesuit 2 | |
Game 2 | Jesuit 2 Plano East 0 | |
Game 3 | Jesuit 5 Plano East 4 | |
(DALLAS JESUIT ADVANCES) | ||
R12 Rockwall ( 21-8-1)vs T11 Naaman Forest (17-15) | ||
Game 1 | Rockwall 12 Naaman Forest 2 | |
Game 2 | Rockwall 3 Naaman Forest 1 | |
(ROCKWALL ADVANCES) | ||
W15 Lake Travis (28-2-1) vs F16 Stony Point (11-15-1) | ||
Game 1 | Lake Travis 5 Stony Point 0 | |
Game 2 | Lake Travis 9 Stony Point 2 | |
(LAKE TRAVIS ADVANCES) | ||
R14 Bryan (15-7-1) vs T13 Kingwood (16-10-2) | ||
Game 1 | Bryan 8 Kingwood 1 | |
Game 2 | Bryan 5 Kingwood 0 | |
Game 3 | (BRYAN ADVANCES) | |
W13 Klein Collins (21-6) vs F14 Oak Ridge (22-6) | ||
Game 1 | Oak Ridge 7 Klein Collins 0 | |
Game 2 | Klein Collins 6 Oak Ridge 0 | |
Game 3 | Klein Collins 7 Oak Ridge 3 | |
(KLEIN COLLINS ADVANCES) | ||
R16 Cedar Ridge (13-13-1) vs T15 Austin High (22-6) | ||
Game 1 | Cedar Ridge 4 Austin High 2 | |
Game 2 | Cedar Ridge 2 Austin High 0 | |
(CEDAR RIDGE ADVANCES) | ||
REGION 3 |
||
W20 Westside (20-8) vs F19 Strake Jesuit (16-11) | ||
Game 1 | Westside 3 Strake Jesuit 2 | |
Game 2 | Westside 6 Strake Jesuit 5 | |
(WESTSIDE ADVANCES) | ||
R17 Cy Ranch (20-4-1) vs T18 Houston Eisenhower (10-10) | ||
Game 1 | Cy Ranch 10 Eisenhower 0 (5) | |
Game 2 | Cy Ranch 19 Eisenhower 0 (5) | |
Game 3 | (CY RANCH ADVANCES) | |
W18 Houston MacArthur (16-3-1) vs F17 Cy Creek (17-10) | ||
Game 1 | Cy Creek 3 MacArthur 1 | |
Game 2 | Cy Creek 4 MacArthur 1 | |
Game 3 | (CY CREEK ADVANCES) | |
R19 Katy Taylor (17-8-1) vs T20 Bellaire (17-4) | ||
Game 1 | Katy Taylor 6 Bellaire 0 | |
Game 2 | Katy Taylor 14 Bellaire 4 | |
Game 3 | (KATY TAYLOR ADVANCES) | |
W24 Clear Creek (23-7) vs F23 Ft. Bend Austin (15-15) | ||
Game 1 | Clear Creek 10 Austin 2 | |
Game 2 | Clear Creek 10 Austin 1 | |
(CLEAR CREEK ADVANCES) | ||
R21 La Porte (14-9-1) vs T22 Manvel (11-13-1) | ||
Game 1 | Manvel 11 La Porte 7 | |
Game 2 | La Porte 11 Manvel 2 | |
Game 3 | Manvel 7 La Porte 6 | |
(MANVEL ADVANCES) | ||
W22 Pasadena Dobie (18-8) vs F21 Channelview (10-10) | ||
One Game | Channelview 4 Dobie 3 | |
(CHANNELVIEW ADVANCES) | ||
R23 Clements (19-8) vs T24 Brazoswood (19-9-1) | ||
Game 1 | Brazoswood 3 Clements 1 | |
Game 2 | Brazoswood 9 Clements 2 | |
(BRAZOSWOOD ADVANCES) | ||
W19 Katy (19-6-2) vs F20 Chavez (9-11) | ||
Game 1 | Katy 11 Chavez 0 | |
Game 2 | Katy 3 Chavez 0 | |
Game 3 | (KATY ADVANCES ) | |
R18 Houston Nimitz (20-2) vs T17 Cy Fair (22-4) | ||
One Game | Cy Fair 3 Nimitz 2 | |
(CY-FAIR ADVANCES) | ||
W17 Langham Creek (24-3) vs F18 Alief Taylor (10-10) | ||
One Game | Langham Creek 10 Alief Taylor 0 | |
(LANGHAM CREEK ADVANCES) | ||
R20 Lamar (19-7) vs T19 Cinco Ranch (11-14-1) | ||
Game 1 | Cinco Ranch 4 Lamar 1 | |
Game 2 | Lamar 5 Cinco Ranch 4 | |
Game 3 | Cinco Ranch 12 Lamar 10 | |
(CINCO RANCH ADVANCES) | ||
W23 Elkins (16-7-2) vs F24 Clear Lake (11-13) | ||
Game 1 | Elkins 7 Clear Lake 1 (8) |
|
Game 2 | Elkins 10 Clear Lake 3 | |
(FB ELKINS ADVANCES) | ||
R22 Pearland (28-3) vs T21 North Shore (14-9-1) | ||
Game 1 | Pearland 3 North Shore 0 | |
Game 2 | Pearland 12 North Shore 4 | |
Game 3 | (PEARLAND ADVANCES) | |
W21 Deer Park (22-4-1) vs F22 Alvin (21-6-2) | ||
Game 1 | Deer Park 2 Alvin 1 | |
Game 2 | Alvin 3 Deer Park 1 | |
Game 3 | Alvin 6 Deer Park 0 | |
(ALVIN ADVANCES) | ||
R24 Clear Brook (10-10) vs T23 Ft. Bend Travis (15-14-1) | ||
Game 1 | Travis 4 Clear Brook 2 | |
Game 2 | Travis 3 Clear Brook 2 | |
Game 3 | (FB TRAVIS ADVANCES) | |
REGION 4 |
||
W28 Corpus Christ Carroll (27-3) vs F27 Holmes (10-15) | ||
Game 1 | CC Carroll 13 Holmes 1 | |
Game 2 | CC Carroll 7 Holmes 0 | |
Game 3 | (CORPUS CHRISTI CARROLL ADVANCES) | |
R25 New Braunfels vs T26 Churchill (20-10) | ||
Game 1 | Churchill 2 New Braunfels 0 | |
Game 2 | New Braunfels 6 Churchill 4 | |
Game 3 | New Braunfels 4 Churchill 2 | |
(NEW BRAUNFELS ADVANCES) | ||
W26 Reagan (24-4) vs F25 New Braunfels Canyon (14-14) | ||
One Game | Reagan 15 NB Canyon 6 | |
(REAGAN ADVANCES) | ||
R27 Brandeis (14-11) vs T28 San Antonio Southwest (11-10-2) | ||
Game 1 | Brandeis 3 Southwest 1 | |
Game 2 | Brandeis 8 Southwest 0 | |
(BRANDEIS ADVANCES) | ||
W32 Harlingen South (20-5) vs F31 McAllen High (11-10) | ||
Game 1 | Harlingen South 6 McAllen 3 | |
Game 2 | Harlingen South 8 McAllen High 6 | |
Game 3 | (HARLINGEN SOUTH ADVANCES) | |
R29 Eagle Pass (16-9-1) vs T30 Sharyland (21-6) | ||
Game 1 | Sharyland 2 Eagle Pass 1 | |
Game 2 | Eagle Pass 3 Sharyland 0 | |
Game 3 | Eagle Pass 5 Sharyland 0 | |
(EAGLE PASS ADVANCES) | ||
W30 La Joya Palmview (16-5) vs F29 Del Rio (13-13) | ||
Game 1 | Palmview 4 Del Rio 0 | |
Game 2 | Palmview 13 Del Rio 7 | |
Game 3 | (LA JOYA PALMVIEW ADVANCES) | |
R31 PSJA (19-7) vs T32 Harlingen High (18-8-1) | ||
Game 1 | PSJA 5 Harlingen High 0 | |
Game 2 | Harlingen High 8 PSJA High 3 |
|
Game 3 | PSJA 10 Harlingen High 5 | |
(PSJA ADVANCES) | ||
W27 O’Connor (28-1) vs F28 South San Antonio (13-13) | ||
Game 1 | O’Connor 11 South San 0 | |
Game 2 | O’Connor 4 South San 0 | |
(O’CONNOR ADVANCES) | ||
R26 San Antonio MacArthur (18-9) vs T25 San Marcos (19-10) | ||
Game 1 | San Marcos 6 MacArthur 0 | |
Game 2 | MacArthur 5 San Marcos 2 | |
Game 3 | MacArthur 14 San Marcos 2 | |
(SA MACARTHUR ADVANCES) | ||
W25 Smithson Valley (18-7-1) vs F26 San Antonio Johnson (18-9) | ||
Game 1 | Johnson 6 Smithson Valley 1 | |
Game 2 | Smithson Valley 8 Johnson 0 | |
Game 3 | Johnson 14 Smithson Valley 13 | |
(SA JOHNSON ADVANCES) | ||
R28 C.C. King (15-8) vs T27 San Antonio Clark (15-12) | ||
Game 1 | CC King 4 Clark 1 | |
Game 2 | CC King 7 Clark 3 | |
Game 3 | (CORPUS CHRISTI KING ADVANCES) | |
W31 McAllen Rowe (24-2) vs F32 Los Fresnos (16-7) | ||
One Game | Nikki Rowe 4 Los Fresnos 1 | |
(MCALLEN NIKKI ROWE ADVANCES) | ||
R30 Edinburg North (18-7) vs T29 Laredo United (15-12-1) | ||
Game 1 | Edinburg North 3 Laredo United 2 | |
Game 2 | Edinburg North 4 Laredo United 2 | |
Game 3 | (EDINBURG NORTH ADVANCES) | |
W29 Laredo Alexander (23-2) vs F30 Edinburg High (17-8) | ||
Game 1 | Alexander 11 Edinburg 0 | |
Game 2 | Alexander 2 Edinburg 0 | |
(ALEXANDER ADVANCES) | ||
R32 Brownsville Hanna (15-8) vs T31 Weslaco (18-9) | ||
Game 1 | Weslaco 10 Hanna 4 | |
Game 2 | Weslaco 6 Hanna 3 | |
(WESLACO ADVANCES) |