5A Bi-District Matchups/Results
admin | Apr 28th, 2013
BI-DISTRICT PLAYOFFS | ||
REGION 1 | ||
W4 Southlake Carroll (26-4-1) vs F3 Arlington Lamar (12-14-1) | ||
Game 1 | SL Carroll 10 Arlington Lamar 0 | |
Game 2 | SL Carroll 5 Arlington Lamar 0 | |
(SOUTHLAKE CARROLL ADVANCES) | ||
R1 El Paso El Dorado (22-8) vs T2 San Angelo Central (25-9) | ||
Game 1 | San Angelo Central 10 El Dorado 8 | |
Game 2 | San Angelo Central 10 El Dorado 6 | |
Game 3 | (SAN ANGELO CENTRAL ADVANCES) | |
W2 Midland High (26-6-1) vs F1 El Paso Americas (18-12) | ||
One Game | Midland High 11 Americas 6 | |
(MIDLAND HIGH ADVANCES) | ||
R3 Weatherford (27-4-1) vs T4 Richland (22-10) | ||
Game 1 | Richland 7 Weatherford 2 | |
Game 2 | Richland 4 Weatherford 3 | |
(RICHLAND ADVANCES) | ||
W8 Belton (20-11-1) vs F7 South Grand Prairie (16-16) | ||
Game 1 | South Grand Prairie 8 Belton 7 (8 innings) | |
Game 2 | Belton 3 South Grand Prairie 1 | |
Game 3 | South Grand Prairie 8 Belton 7 (9 innings) | |
(SOUTH GRAND PRAIRIE ADVANCES) | ||
R5 Flower Mound Marcus (27-6) vs T6 Irving Nimitz (19-11-1) | ||
Game 1 | Flower Mound Marcus 9 Irving Nimitz 0 | |
Game 2 | Flower Mound Marcus 3 Irving Nimitz 1 | |
(FLOWER MOUND MARCUS ADVANCES) | ||
W6 Grapevine (23-8-1) vs F5 Hebron (17-14) | ||
Game 1 | Grapevine 8 Hebron 1 | |
Game 2 | Grapevine 4 Hebron 2 | |
(GRAPEVINE ADVANCES) | ||
R7 Mansfield (17-10-1) vs T8 Harker Heights (15-13) | ||
Game 1 | Harker Heights 2 Mansfield 1 | |
Game 2 | Mansfield 11 Harker Heights 4 | |
Game 3 | Mansfield 9 Harker Heights 5 | |
(MANSFIELD ADVANCES) | ||
W3 Arlington Martin (26-6-1) vs F4 Keller (19-10) | ||
Game 1 | Arlington Martin 7 Keller 6 | |
Game 2 | Arlington Martin 5 Keller 3 | |
Game 3 | (ARLINGTON MARTIN ADVANCES) | |
R2 Lubbock Coronado (23-10) vs T1 El Paso Eastwood (17-8) | ||
Game 1 | Coronado 4 Eastwood 0 | |
Game 2 | Coronado 9 Eastwood 8 | |
Game 3 | (LUBBOCK CORONADO ADVANCES) | |
W1 El Paso Montwood (23-5) vs F2 Amarillo Tascosa (17-15) | ||
Game 1 | Montwood 2 Tascosa 1 | |
Game 2 | Montwood 3 Tascosa 2 (8 innings) | |
(EL PASO MONTWOOD ADVANCES) | ||
R4 Keller Fossil Ridge (23-6-1) vs T3 Arlington Bowie (19-2-2) | ||
Game 1 | Fossil Ridge 6 Arlington Bowie 4 | |
Game 2 | Fossil Ridge 14 Arlington Bowie 0 | |
(KELLER FOSSIL RIDGE ADVANCES) | ||
W7 Midlothian (22-7-1) vs F8 Killeen Shoemaker (16-13) | ||
One Game | MIdlothian 17 Shoemaker 2 | |
(MIDLOTHIAN ADVANCES) | ||
R6 Colleyville Heritage (20-12-1) vs T5 Coppell (20-7-2) | ||
Game 1 | Coppell 10 Colleyville Heritage 0 | |
Game 2 | Colleyville Heritage 3 Coppell 2 | |
Game 3 | Colleyville Heritage 3 Coppell 2 | |
(COLLEYVILLE HERITAGE ADVANCES) | ||
W5 Flower Mound (30-3) vs F6 L.D. Bell (12-16-2) | ||
Game 1 | Flower Mound 5 L.D. Bell 1 | |
Game 2 | L.D. Bell 5 Flower Mound 3 | |
Game 3 | L.D. Bell 10 Flower Mound 4 | |
(L.D. BELL ADVANCES) | ||
R8 Waco Midway (16-10) vs T7 Cedar Hill (21-5-1) | ||
Game 1 | Midway 10 Cedar Hill 0 | |
Game 2 | Cedar Hill 4 Midway 3 | |
Game 3 | Midway 13 Cedar Hill 12 | |
(WACO MIDWAY ADVANCES) | ||
REGION 2 | ||
W12 Rockwall Heath (22-9) vs F11 Lakeview Centennial (15-11) | ||
Game 1 | Heath 17 Lakeview 0 | |
Game 2 | Heath 10 Lakeview 0 | |
(ROCKWALL HEATH ADVANCES) | ||
R9 W.T. White (22-10) vs T10 Allen (18-9-2) | ||
Game 1 | W.T. White 3 Allen 1 | |
Game 2 | Allen 10 W.T. White 2 | |
Game 3 | Allen 9 W.T. White 4 | |
(ALLEN ADVANCES) | ||
W10 Plano West (18-11) vs F9 Richardson Berkner (16-9) | ||
Game 1 | Plano West 15 Berkner 0 | |
Game 2 | Plano West 4 Berkner 1 | |
(PLANO WEST ADVANCES) | ||
R11 Sachse (19-8-1) vs T12 Tyler Lee (15-8) | ||
Game 1 | Sachse 14 Tyler Lee 5 | |
Game 2 | Tyler Lee 8 Sachse 2 | |
Sachse 5 Tyler Lee 1 | ||
(SACHSE ADVANCES) | ||
W16 Round Rock (21-10-1) vs F 15 Austin Anderson (8-18) | ||
Game 1 | Round Rock 11 Anderson 0 | |
Game 2 | Round Rock 12 Anderson 0 | |
(ROUND ROCK ADVANCES) | ||
R13 Klein (25-3) vs T14 A&M Consolidated (14-10-1) | ||
Game 1 | Klein 22 A&M Consol 12 | |
Game 2 | Klein 7 A&M Consol 3 | |
(KLEIN ADVANCES) | ||
W14 The Woodlands (27-3) vs F13 Atascocita (20-10) | ||
Game 1 | The Woodlands 6 Atascocita 0 | |
Game 2 | The Woodlands 8 Atascocita 2 | |
(THE WOODLANDS ADVANCES) | ||
R15 Austin Bowie (18-9) vs T16 Stony Point (15-14) | ||
Game 1 | Stony Point 11 Austin Bowie 1 | |
Game 2 | Stony Point 6 Austin Bowie 4 | |
(STONY POINT ADVANCES) | ||
W11 Naaman Forest (19-11-1) vs F12 Longview (15-12) | ||
Game 1 | Naaman Forest 10 Longview 3 | |
Game 2 | Longview 12 Naaman Forest 6 | |
Game 3 | Longview 12 Naaman Forest 5 | |
(LONGVIEW ADVANCES) | ||
R10 Plano (19-13) vs T9 Lake Highlands (21-9) | ||
Game 1 | Plano 8 Lake Highlands 2 | |
Game 2 | Lake Highlands 2 Plano 1 | |
Game 3 | Plano 10 Lake Highlands 0 | |
(PLANO ADVANCES) | ||
W9 Dallas Jesuit (22-8-1) vs F10 McKinney (17-11) | ||
Game 1 | McKinney 6 Jesuit 5 | |
Game 2 | McKinney 9 Jesuit 7 | |
(MCKINNEY ADVANCES) | ||
R12 Rockwall (26-6) vs T11 Rowlett (10-15-1) | ||
One Game | Rockwall 4 Rowlett 1 | |
(ROCKWALL ADVANCES) | ||
W15 Lake Travis (14-13) vs F16 McNeil (17-13) | ||
Game 1 | McNeil 3 Lake Travis 0 | |
Game 2 | McNeil 8 Lake Travis 7 | |
(MCNEIL ADVANCES) | ||
R14 Oak Ridge (12-8) vs T13 Kingwood (19-11) | ||
Game 1 | Kingwood 3 Oak Ridge 0 | |
Game 2 | Oak Ridge 7 Kingwood 5 | |
Game 3 | Kingwood 8 Oak Ridge 3 | |
(KINGWOOD ADVANCES) | ||
W13 Klein Collins (22-7) vs F14 College Park (14-16) | ||
Game 1 | College Park 3 Klein Collins 1 | |
Game 2 | Klein Collins 3 College Park 1 | |
Klein Collins 14 College Park 2 | ||
(KLEIN COLLINS ADVANCES) | ||
R16 Cedar Ridge (19-9-1) vs T15 Westlake (22-11) | ||
Game 1 | Cedar Ridge 4 Westlake 3 | |
Game 2 | Westlake 4 Cedar Ridge 3 | |
Game 3 | Cedar Ridge 9 Westlake 4 | |
(CEDAR RIDGE ADVANCES) | ||
REGION 3 | ||
W20 Lamar (21-7) vs F19 Seven Lakes (19-10) | ||
One Game | Seven Lakes 6 Lamar 1 | |
(SEVEN LAKES ADVANCES) | ||
R17 Jersey Village(17-11-1) vs T18 Alief Taylor | ||
One Game | Jersey Village 10 Alief Taylor 0 | |
(JERSEY VILLAGE ADVANCES) | ||
W18 Houston Mac Arthur (24-5) vs F17 Cypress Falls (18-12) | ||
Game 1 | Cy Falls 8 Hou MacArthur 2 | |
Game 2 | Cy Falls 4 Hou MacArthur 1 | |
(CYPRESS FALLS ADVANCES) | ||
R19 Katy (24-6) vs T20 Westside (13-14-1) | ||
Game 1 | Westside 4 Katy 1 | |
Game 2 | Katy 1 Westside 0 (10 innings) | |
Game 3 | Katy 18 Westside 1 | |
(KATY ADVANCES) | ||
W24 Brazoswood (19-9) vs F23 Elkins (15-15-1) | ||
Game 1 | Brazoswood 2 Elkins 0 | |
Game 2 | Elkins 5 Brazoswood 3 | |
Game 3 | Brazoswood 8 Elkins 2 | |
(BRAZOSWOOD ADVANCES) | ||
R21 La Porte (14-13) vs T22 Manvel (14-15-1) | ||
Game 1 | Manvel 7 La Porte 3 | |
Game 2 | Manvel 7 La Porte 4 | |
(MANVEL ADVANCES) | ||
W22 Pearland (26-5) vs F21 Baytown Sterling (11-16) | ||
Game 1 | Pearland 8 Sterling 0 | |
Game 2 | Pearland 4 Sterling 3 | |
(PEARLAND ADVANCES) | ||
R23 Travis (25-6) vs T24 Clear Falls (13-14) | ||
One Game | Clear Falls 4 Ft. Bend Travis 0 | |
(CLEAR FALLS ADVANCES) | ||
W19 SB Memorial 18-12 vs F20 Chavez (11-13) | ||
One Game | SB Memorial 14 Chavez 4 | |
(SB MEMORIAL ADVANCES) | ||
R18 Hastings vs T17 Cypress Woods (19-12) | ||
Game 1 | Cy Woods 14 Hastings 0 | |
Game 2 | Cy Woods 5 Hastings 0 | |
(CYPRESS WOODS ADVANCES) | ||
W17 Cypress Ranch (26-4) vs F18 Houston Nimitz (12-12) | ||
Game 1 | Cy Ranch 20 Houston Nimitz 2 | |
Game 2 | Cy Ranch 24 Houston Nimitz 6 | |
(CYPRESS RANCH ADVANCES) | ||
R20 Bellaire (26-3) vs T19 Cinco Ranch (16-9-1) | ||
Game 1 | Bellaire 7 Cinco Ranch 4 | |
Game 2 | Bellaire 5 Cinco Ranch 0 | |
Game 3 | (BELLAIRE ADVANCES) | |
W23 Dulles (24-6) vs F24 Clear Creek (15-15-1) | ||
Game 1 | Clear Creek 4 Dulles 3 (13 innings) | |
Game 2 | Dulles 1 Clear Creek 0 (10 innings) | |
Game 3 | Dulles 10 Clear Creek 1 | |
(DULLES ADVANCES) | ||
R22 Alvin (19-9) vs T21 North Shore (20-8-1) | ||
Game 1 | North Shore 2 Alvin 0 | |
Game 2 | North Shore 2 Alvin 1 | |
(NORTH SHORE ADVANCES) | ||
W21 Deer Park (25-3-1) vs F22 Dobie (13-14-1) | ||
One Game | Deer Park 12 Dobie 1 | |
(DEER PARK ADVANCES) | ||
R24 Clear Springs (21-9-1) vs T23 Kempner (22-8-1) | ||
Game 1 | Kempner 7 Clear Springs 1 | |
Game 2 | Kempner 7 Clear Springs 3 | |
(KEMPNER ADVANCES) | ||
REGION 4 | ||
W28 Cibolo Steele (18-11) vs F27 Brandeis (17-10) | ||
Game 1 | Steele 5 Brandeis 2 | |
Game 2 | Brandeis 4 Steele 2 | |
Game 3 | Steele 11 Brandeis 0 | |
(CIBOLO STEELE ADVANCES) | ||
R25 San Marcos (22-9-1) vs T26 San Antonio Johnson (17-11-1) | ||
Game 1 | Johnson 7 San Marcos 4 | |
Game 2 | Johnson 10 San Marcos 2 | |
Game 3 | (SA JOHNSON ADVANCES) | |
W26 Churchill (27-3) vs F25 New Braunfels (16-12-1) | ||
One Game | Churchill 14 New Braunfels 4 | |
(CHURCHILL ADVANCES) | ||
R27 Taft (13-16) vs T28 Corpus Christi Carroll (21-9) | ||
Game 1 | CC Carroll 6 Taft 0 | |
Game 2 | CC Carroll 6 Taft 1 | |
Game 3 | (CORPUS CHRISTI CARROLL ADVANCES) | |
W32 Brownsville Hanna (19-6) vs F31 PSJA North (13-13) | ||
Game 1 | Hanna 14 PSJA North 4 | |
Game 2 | Hanna 8 PSJA North 3 | |
(BROWNSVILLE HANNA ADVANCES) | ||
R29 Eagle Pass (16-9-2) vs T30 La Joya (16-9) | ||
Game 1 | Eagle Pass 3 La Joya 1 | |
Game 2 | Eagle Pass 12 La Joya 9 | |
(EAGLE PASS ADVANCES) | ||
W30 Sharyland (27-1) vs F29 Del Rio (12-14) | ||
Game 1 | Sharyland 10 Del Rio 0 | |
Game 2 | Sharyland 15 Del Rio 1 | |
(SHARYLAND ADVANCES) | ||
R31 McAllen (15-9-1) vs T32 Harlingen High (15-12-1) | ||
Game 1 | Harlingen High 6 McAllen High 3 | |
Game 2 | McAllen High 2 Harlingen High 0 | |
Game 3 | McAllen High 10 Harlingen High ) | |
(MCALLEN HIGH ADVANCES) | ||
W27 O’Connor (24-4-2) vs F28 South San Antonio (13-14-1) | ||
One Game | O’Connor 1 South San 0 | |
(O’CONNOR ADVANCES) | ||
R26 Reagan (26-6) vs T25 Converse Judson (19-11) | ||
Game 1 | Reagan 8 Judson 7 | |
Game 2 | Reagan 13 Judson 11 | |
(REAGAN ADVANCES) | ||
W25 Smithson Valley (18-10) vs F26 San Antonio MacArthur (15-15-1) | ||
Game 1 | Smithson Valley 5 SA MacArthur 4 | |
Game 2 | Smithson Valley 9 SA mac Arthur 1 | |
(SMITHSON VALLEY ADVANCES) | ||
R28 C.C. King (16-11-1) vs T27 Warren (14-12) | ||
One Game | C.C. King 3 Warren 1 | |
(C.C. KING ADVANCES) | ||
W31 PSJA (22-4) vs F32 |
Brownsville Veterans | |
One Game | PSJA 10 Brownsville Veterans 0 | |
(PSJA ADVANCES) | ||
R30 Edinburg North (17-8) vs T29 Laredo Alexander (19-6-1) | ||
One Game | Laredo Alexander 16 Edinburg North 4 | |
(LAREDO ALEXANDER ADVANCES) | ||
W29 Laredo United (25-1-1) vs La Joya Palmview (19-7) | ||
Game 1 | United 4 Palmview 1 | |
Game 2 | United 12 Palmview 1 | |
(LAREDO UNITED ADVANCES) | ||
R32 Harlingen South (19-5) vs T31 Weslaco (13-12) | ||
Game 1 | Weslaco 5 Harlingen South 3 | |
Game 2 | Weslaco 9 Harlingen South 8 (9 Innings) | |
(WESLACO ADVANCES) |