Diamond Pro/THSB 6A Top 25 (April 15)
admin | Apr 15th, 20241 | Flower Mound | 26-3, 10-0 |
2 | Prosper | 24-4, 10-0 |
3 | Tomball | 25-3, 10-0 |
4 | Rockwall Heath | 22-7, 8-0 |
5 | Lake Travis | 20-6-1, 10-1 |
6 | Pearland | 22-5-2, 9-1 |
7 | San Antonio Reagan | 22-5-1, 11-1 |
8 | Waco Midway | 22-3-1, 9-1 |
9 | San Antonio Johnson | 18-7, 10-2 |
10 | San Antonio Brandeis | 18-8, 11-2 |
11 | Dripping Springs | 19-8, 10-2 |
12 | Allen | 20-7, 8-2 |
13 | Hebron | 16-7-1, 9-1 |
14 | Ft. Worth Boswell | 21-4, 10-0 |
15 | Klein Cain | 20-5, 9-1 |
16 | Frenship | 19-7-1, 8-1 |
17 | Cinco Ranch | 20-5-3, 11-3 |
18 | Ft. Bend Ridge Point | 21-7-1, 10-2 |
19 | Willis | 20-6, 10-2 |
20 | Weatherford | 20-6-1, 7-3 |
21 | Waxahachie | 19-7, 7-3 |
22 | Strake Jesuit | 22-6, 8-2 |
23 | Mansfield | 17-7-1, 7-3 |
24 | Cy-Fair | 19-6-2, 9-1 |
25 | Oak Ridge | 16-7, 9-2 |
.
Diamond Pro/THSB Top 25 (April 15)
1 Flower Mound 26-3, 10-0
2 Prosper 24-4, 10-0
3 Tomball 25-3, 10-0
4 Rockwall Heath 22-7, 8-0
5 Lake Travis 20-6-1, 10-1
6 Pearland 22-5-2, 9-1
7 San Antonio Reagan 22-5-1, 11-1
8 Waco Midway 22-3-1, 9-1
9 San Antonio Johnson 18-7, 10-2
10 San Antonio Brandeis 18-8, 11-2
11 Dripping Springs 19-8, 10-2
12 Allen 20-7, 8-2
13 Hebron 16-7-1, 9-1
14 Ft. Worth Boswell 21-4, 10-0
15 Klein Cain 20-5, 9-1
16 Frenship 19-7-1, 8-1
17 Cinco Ranch 20-5-3, 11-3
18 Ft. Bend Ridge Point 21-7-1, 10-2
19 Willis 20-6, 10-2
20 Weatherford 20-6-1, 7-3
21 Waxahachie 19-7, 7-3
22 Strake Jesuit 22-6, 8-2
23 Mansfield 17-7-1, 7-3
24 Cy-Fair 19-6-2, 9-1
25 Oak Ridge 16-7, 9-2