Flat Bill 6A Region II Outlook
admin | Jan 27th, 2021Click here to check out all Flat Bill has to offer!
Region II District Predictions | ||||||
9-6A | 10-6A | 11-6A | 12-6A | |||
1. Sachse | 1. Heath | 1. Waxahachie | 1. Belton | |||
2. Centennial | 2. Rockwall | 2. Lake Ridge | 2. Copperas Cove | |||
3. Wylie | 3. Tyler Legacy | 3. Midway | 3. Temple | |||
4. Rowlett | 4. Mesquite Horn | 4. Duncanville | 4. Harker Heights | |||
. | . | . | . | |||
13-6A | 14-6A | 15-6A | 16-6A | |||
1. The Woodlands | 1. Aldine | 1. Tomball | 1. Bridgeland | |||
2. Oak Ridge | 2. Spring | 2. Klein Collins | 2. Cy Ranch | |||
3. Grand Oaks | 3. MacArthur | 3. Tomball Memorial | 3. Langham Creek | |||
4. College Park | 4. Westfield | 4. Klein Cain | 4. Cy Woods | |||
. | . | . | . | |||
Region II Top 10 Teams | ||||||
1. Rockwall-Heath – Returning 9 starters from a 10-5 team | ||||||
2. Tomball – Returning 6 starters from a 10-3 team | ||||||
3. Bridgeland – Returning 8 starters from an 8-6 team | ||||||
4. Waxahachie – Returning 6 starters from a 6-6 team | ||||||
5. The Woodlands – Returning 3 starters from a 13-2-2 team | ||||||
6. Rockwall – Returning 6 starters from a 10-3-1 team | ||||||
7. Cy Ranch – Returning 5 starters from an 8-2-1 team | ||||||
8. Belton – Returning 6 starters from an 8-5-1 team | ||||||
9. Klein Collins – Returning 5 starters from a 9-6-1 team | ||||||
10. Houston Aldine – Returning 8 starters from a 9-1 team | ||||||
. | ||||||
Region II Top 50 Players to Watch | ||||||
Travis Arellano, Sr, 3B, Cypress Falls | ||||||
Steele Bardwell, Sr, IF/P, Willis | ||||||
Kevin Bazzell, Sr, C, Rockwall-Heath | ||||||
Gavin Brzozowski, Sr, OF/P, Mansfield | ||||||
Cort Castle, Sr, C, Waco Midway | ||||||
Tripp Cromer, Sr, UTIL, Bridgeland | ||||||
Jace Doelitsch, Sr, P/IF, Spring | ||||||
Joshua Flores, Sr, SS, Spring Westfield | ||||||
Austin Ford, Sr, 3B/P, Cypress Woods | ||||||
Willie Green, Sr, OF/1B, Klein Forest | ||||||
Cristian Gutierrez, Sr, 1B/OF/P, Houston Aldine | ||||||
Preston Havenor, Sr, C, Grand Oaks | ||||||
Ben Jones, Sr, SS, Belton | ||||||
Silas Jones, Sr, LHP, Tomball Memorial | ||||||
Casey Kelly, Sr, P/OF, Waxahachie | ||||||
Dylan Kerbow, Sr, P/IF, The Woodlands | ||||||
Mateo Lamas, Jr, IF/OF/P, Spring Westfield | ||||||
Joseph Marin, Jr, RHP/3B, Killeen Ellison | ||||||
Mason Marriott, Sr, P/SS, Tomball | ||||||
Zack Martinez, Jr, OF/UTIL, Grand Oaks | ||||||
Amir Mason, Sr, SS, Lakeview Centennial | ||||||
Will Maynard, Sr, IF/P, Klein Cain | ||||||
Austin Mitchell, Sr, P, Harker Heights | ||||||
Ramiro Montiel, Jr, P/IF, Duncanville | ||||||
Jesse Moreno, Sr, OF/RHP, Langham Creek | ||||||
Casen Neumann, Sr, 1B/P, Tomball | ||||||
Andrew Nick, Sr, IF/P, Tyler Legacy | ||||||
Hudson Parker, Sr, C/P, Rowlett | ||||||
Hector Pereira, Sr, IF/P, Spring Westfield | ||||||
Josh Phillips, Sr, P/1B, Bridgeland | ||||||
Colby Powers, Sr, 1B/P, Klein Collins | ||||||
Brayden Randle, So, SS, Rockwall | ||||||
Jaelyn Rhynes, Sr, SS, Waco | ||||||
Barrett Riebock, Sr, CF, Rockwall | ||||||
Mason Ruiz, Jr, 1B/P, Bryan | ||||||
J.P. Salcido, Sr, P/3B, Cypress Park | ||||||
Travis Sanders, Jr, SS, Copperas Cove | ||||||
Brayden Sharp, So, P/OF, The Woodlands | ||||||
Cade Sharp, Jr, P, Rockwall-Heath | ||||||
Rick Si Fuentes, Sr, 3B/P, Houston MacArthur | ||||||
Carson Sowell, Sr, LHP/OF, Sachse | ||||||
Kyle Stanners, Sr, UTIL, Sachse | ||||||
Jared Thomas, Jr, P/OF, Waxahachie | ||||||
Justin Titus, Sr, P/IF, Cypress Lakes | ||||||
Johnny Toups, Sr, SS/2B, Houston Aldine | ||||||
Julian Vascot, Sr, C/CF/RHP, Killeen Ellison | ||||||
Tavion Vaughns, Jr, OF, Cedar Hill | ||||||
Aaron Wagaman, Sr, P/OF, Temple | ||||||
Jett Williams, Jr, SS/2B, Rockwall-Heath | ||||||
Colby Wilson, Sr, P, Cypress Ranch |