Flat Bill 6A Region IV Outlook
admin | Feb 10th, 2021Click here to check out all Flat Bill has to offer!
Region IV District Predictions | ||||||
25-6A | 26-6A | 27-6A | 28-6A | |||
1. Round Rock | 1. Lake Travis | 1. Smithson Valley | 1. Reagan | |||
2. Westwood | 2. Westlake | 2. New Braunfels | 2. Johnson | |||
3. Vandegrift | 3. Buda Hays | 3. East Central | 3. Brandeis | |||
4. Cedar Ridge | 4. Bowie | 4. Clemens | 4. Churchill | |||
. | . | . | . | |||
29-6A | 30-6A | 31-6A | 32-6A | |||
1. Brennan | 1. United South | 1. La Joya | 1. Los Fresnos | |||
2. O’Connor | 2. Eagle Pass | 2. Vela | 2. Weslaco | |||
3. Warren | 3. Alexander | 3. PSJA | 3. Rivera | |||
4. Stevens | 4. Nixon | 4. Edinburg | 4. Harlingen | |||
. | . | . | . | |||
Region IV Top 10 Teams | ||||||
1. Lake Travis – Returning 7 starters from a 14-2-1 team | ||||||
2. San Antonio Reagan – Returning 8 starters from a 13-2-3 team | ||||||
3. Laredo United South – Returning 7 starters from an 8-2-2 team | ||||||
4. Westlake – Returning 5 starters from a 13-1 team | ||||||
5. La Joya – Returning 8 starters from a 12-2-1 team | ||||||
6. San Antonio Brennan – Returning 8 starters from an 11-3-1 team | ||||||
7. Edinburg Vela – Returning 10 starters from an 11-5 team | ||||||
8. San Antonio Johnson – Returning 6 starters from a 9-3 team | ||||||
9. San Antonio O’Connor – Returning 6 starters from an 11-3-1 team | ||||||
10. Round Rock – Returning 6 starters from a 6-9 team | ||||||
. | ||||||
Region IV Top 50 Players to Watch | ||||||
Stayton Ankrom, Sr, SS, SA Reagan | ||||||
Josh Astacio, Sr, OF/3B, RR Westwood | ||||||
Chance Baker, Sr, IF, Buda Hays | ||||||
Vincent Banda, Sr, 2B/P, SA Brennan | ||||||
Ryan Beaird, Sr, P/C/OF, SA Reagan | ||||||
Garet Boehm, So, UTIL, Hutto | ||||||
Garrett Brooks, Sr, OF, Smithson Valley | ||||||
Jacob Burcham, Sr, 2B, SA Reagan | ||||||
Michael Burroughs, Jr, SS/P/OF, Converse Judson | ||||||
Greg Campos, Sr, 3B/P, United South | ||||||
Chris Cardona, Sr, SS, SA Johnson | ||||||
Josh Coleman, Sr, P, SA Johnson | ||||||
Tyler Cooper, Sr, P, Buda Hays | ||||||
Brandon Creek, So, MIF, Stony Point | ||||||
Bryson Dudley, Jr, C, Cedar Ridge | ||||||
Ziegen Farley, Sr, IF/P, SA Marshall | ||||||
Jalin Flores, Jr, 2B, SA Brandeis | ||||||
Gael Garcia, Jr, MIF, RR Westwood | ||||||
Richard Garza-Gongora, Jr, OF, Laredo Alexander | ||||||
Alec Grossman, Sr, P, Lake Travis | ||||||
J.C. Gutierrez, Jr, P/1B, La Joya | ||||||
Noah Hamel, Jr, 1B/P, Schertz Clemens | ||||||
Carson Jones, Sr, OF, SA O’Connor | ||||||
Kyler Kirkpatrick, Sr, RHP, Round Rock | ||||||
Victor Loa, Sr, P/OF/1B, Los Fresnos | ||||||
Sergio Lopez, Sr, RHP/OF, Eagle Pass | ||||||
Thomas Lyssy, Jr, SS, Harlingen | ||||||
Reece MacRae, Sr, P/IF, Westlake | ||||||
Thomas Marquardt, Jr, P/OF, SA Harlan | ||||||
Xavier Martinez, Sr, C, SA Brennan | ||||||
Matthew Mendez, Jr, SS/P, Del Rio | ||||||
Edward Mendoza, Sr, RHP/OF, Eagle Pass | ||||||
Maddox Miesse, Jr, C, East Central | ||||||
Armando Navarro, Sr, C, Del Valle | ||||||
Aidan Navarro, Sr, CF, SA Warren | ||||||
Christian Okerholm, Sr, P, Vandegrift | ||||||
Logan Perales, Sr, 1B, Cibolo Steele | ||||||
Jaime Perez Jr., Sr, C, Edinburg Vela | ||||||
Ethan Roark, Sr, P, Lake Travis | ||||||
Raiden Salas, Sr, P/OF/1B, SA Jay | ||||||
Anthony Silva, Jr, SS, SA Clark | ||||||
Angel Solis, Sr, P/1B, La Joya | ||||||
Anthony Sotelo, Sr, P/OF, Edinburg Vela | ||||||
Travis Sykora, So, MIF, Round Rock | ||||||
Dom Tellis, Sr, P/IF, SA Churchill | ||||||
Danny Valadez, Jr, P/3B, Cedar Ridge | ||||||
Diego Villescas, Sr, SS/P, PSJA | ||||||
Kannon Webb, Sr, CF, San Marcos | ||||||
Kasen Wells, Jr, OF, Smithson Valley | ||||||
Billy Winans, Jr, 1B/P, Laredo Nixon |