Flat Bill/THSB 6A Region IV Outlook
admin | Feb 3rd, 2022
Click here to check out all Flat Bill has to offer!
Region IV District Predictions | |||
25-6A | 26-6A | 27-6A | 28-6A |
1. Westwood | 1. Lake Travis | 1. Smithson Valley | 1. Reagan |
2. Round Rock | 2. Westlake | 2. New Braunfels | 2. Brandeis |
3. Cedar Ridge | 3. San Marcos | 3. East Central | 3. Johnson |
4. Stony Point | 4. Hays | 4. Clemens | 4. Clark |
. | . | . | . |
29-6A | 30-6A | 31-6A | 32-6A |
1. O’Connor | 1. Alexander | 1. La Joya | 1. Harlingen |
2. Taft | 2. Eagle Pass | 2. PSJA High | 2. Weslaco |
3. Stevens | 3. United South | 3. Vela | 3. Los Fresnos |
4. Brennan | 4. United | 4. PSJA North | 4. San Benito |
. | . | . | . |
Region IV Top 10 Teams | |||
1. Lake Travis – Returning 7 starters from a 30-5 Regional Quarterfinalist team | |||
2. Smithson Valley – Returning 6 starters from a 35-6 State Semifinalist team | |||
3. Westwood – Returning 7 starters from a 21-9 Area Finalist team | |||
4. Reagan – Returning 7 starters from a 34-5 Regional Quarterfinalist team | |||
5. Laredo Alexander – Returning 9 starters from a 13-8 Bi-District Finalist team | |||
6. Westlake – Returning 5 starters from a 24-9 Bi-District Finalist team | |||
7. Round Rock – Returning 4 starters from a 31-8-1 Regional Quarterfinalist team | |||
8. La Joya – Returning 5 starters from a 21-4 Regional Quarterfinalist team | |||
9. Harlingen – Returning 5 starters from a 26-8 Area Finalist team | |||
10. O’Connor – Returning 6 starters from a 16-13-1 Bi-District Finalist team | |||
. | |||
Region IV Top 50 Players to Watch | |||
Tim Arguello, Sr, P/OF, Smithson Valley | |||
Cristian Avitia, Sr, P/UTL, San Antonio Taft | |||
Michael Barrera, So, SS/3B, SA East Central | |||
Matthew Brooks, Sr, OF/1B, Cedar Ridge | |||
Miguel Bustamante, Jr, P/1B, San Antonio O’Connor | |||
Anthony Capobianco, Sr, OF, San Antonio O’Connor | |||
Chris Casares, Sr, SS, Weslaco High | |||
Levi Castilleja, Sr, C, San Antonio Churchill | |||
David Chandler, Jr, SS, New Braunfels | |||
Aidan Coleman, Jr, P/INF, San Antonio Reagan | |||
Gabriel Cook, Jr, P/1B, San Antonio Stevens | |||
Chance Covert, So, P, Westlake | |||
Brandon Creek, Jr, MIF, Stony Point | |||
David De Hoyos, Jr, 1B, Smithson Valley | |||
Cody Edwards, Sr, P/OF, San Antonio Clark | |||
Jalin Flores, Sr, SS/P, San Antonio Brandeis | |||
Ricardo Garza-Gongora, Sr, CF, Laredo Alexander | |||
Pierce George, Sr, RHP, Lake Travis | |||
Rudy Gonzalez, Sr, C/OF, Edinburg Vela | |||
Matthew Gula, Sr, INF/P, Westwood | |||
JC Gutierrez, Sr, P/INF, La Joya | |||
Ryan Hix, Jr, OF/C, San Marcos | |||
Alex Honeyman, Sr, LHP, San Antonio Churchill | |||
Luke Jackson, Sr, RHP, Lake Travis | |||
Jack Kalisky, Sr, P/SS, San Antonio Marshall | |||
Kaeden Kent, Sr, SS, Lake Travis | |||
Viggo Lopez, Sr, OF, PSJA High | |||
Thomas Lyssy, Sr, SS/P, Harlingen | |||
Thomas Marquardt, Sr, P/OF, San Antonio Harlan | |||
Seve Martinez, Jr, P/1B, San Antonio Johnson | |||
Connor Meagher, Sr, 1B/P, San Antonio Brennan | |||
Matt Mendez, Sr, SS/P, Del Rio | |||
Ben Merriman, Jr, OF, Austin Bowie | |||
Maddox Miesse, Sr, C, SA East Central | |||
Ricky Montelongo, Sr, P/OF, Harlingen | |||
Alex Montiel, Sr, INF, Buda Hays | |||
Ridge Morgan, So, INF/P, Westwood | |||
Joshua Munoz, Jr, SS/P, Los Fresnos | |||
Jordan Owns, Sr, SS, San Antonio Stevens | |||
Matthew Padilla, Sr, SS/3B/OF/P, Los Fresnos | |||
Johnny Pardo, Sr, 3B/SS/P, San Marcos | |||
Teagan Peeples, Sr, OF/INF, San Antonio Reagan | |||
Blake Peterson, Jr, OF, Westlake | |||
John Michael Ramirez, Sr, DH/P, San Antonio Brandeis | |||
Chase Roberts, Sr, P/INF, Harlingen South | |||
Anthony Silva, Sr, SS, San Antonio Clark | |||
Travis Sykora, Jr, SS/P, Round Rock | |||
Danny Valadez, Sr, P/3B, Cedar Ridge | |||
Marco Villanueva, Sr, 2B, Laredo Alexander | |||
Kasen Wells, Sr, OF, Smithson Valley |