3A Top 35 Players
admin | Feb 14th, 2017Turner Bannister | Jaiden Beck | Chandler Boyd | ||
Jr, SS/P | Sr, 1B/P | Sr, INF/P | ||
Edgewood | Troy | Groesbeck | ||
Uncommitted | Uncommitted | Oklahoma Wesleyan | ||
|
||||
Casey Brownlow | Jacob Burton | Jose Castillo | ||
Sr, SS/P, UTIL | Jr, INF/P | Sr, C | ||
Grandview | New Diana | Sunnyvale | ||
Uncommitted | Arkansas | Uncommitted | ||
Alex DeLeon | Collin Docker | Tye Elie | ||
Sr, SS/P | Sr, C/P | Sr, 3B/P | ||
Lago Vista | Lago Vista | Edgewood | ||
McLennan JC | Uncommitted | Uncommitted | ||
Garrett Frazier | Isaac Gallego | Felix Garza | ||
Sr, SS | Sr, P | Sr, OF/P | ||
Jim Ned | Alpine | Childress | ||
Cisco JC | Uncommitted | Uncommitted | ||
Joseph Gutierrez | Chase Hacker | Evan Hafley | ||
Sr, OF | Sr, C/P | Jr, 3B/P | ||
Banquete | Farmersville | Peaster | ||
Uncommitted | UTSA | Uncommitted | ||
Ethan Harris | Lyle Hibbitts | Nick Hoelscher | ||
Jr, OF/P | Sr, P | Sr, P | ||
Beckville | Farmersville | Harmony | ||
Uncommitted | Panola JC | Uncommitted | ||
Chet Jones | Jared Lorenz | Jonathon Medina | ||
Sr, C/P | Jr, SS/P | Sr, OF | ||
Kirbyville | McGregor | Banquete | ||
Lamar | Uncommitted | Uncommitted | ||
John Michael Russ | Preslee Moy | John Park | ||
Sr, C | Sr, 1B/P | Sr, CF | ||
Redwater | Poth | Clyde | ||
Uncommitted | Uncommitted | Uncommitted | ||
Tanner Riley | Grayson Rodriguez | Edgar Rodriguez | ||
Sr, 2B | Jr, P | Jr, INF/P | ||
Clyde | Central Heights | Clifton | ||
Uncommitted | Texas A&M | Uncommitted | ||
Brennan Ross | Garrett Sanford | Gunner Semlinger | ||
Sr, OF | Sr, OF | Sr, 3B/P | ||
Howe | Wall | Poth | ||
Uncommitted | Uncommitted | Uncommitted | ||
Hayden Shaddox | Cole Silliman | Colton Starns | ||
Jr, SS | Sr, 1B/DH | Sr, SS/P | ||
Eustace | Elysian Fields | Hallettsville | ||
Uncommitted | Uncommitted | Uncommitted | ||
Elijah Trest | Rico Trevino | Dryden Virden | ||
Jr, UTIL/P | Sr, CF/P | Sr, UTIL/P | ||
White Oak | Bishop | Wall | ||
Arkansas | Uncommitted | Uncommitted | ||
Hunter Watson | Kelby Storm | |||
Jr, SS | Sr, SS/P | |||
Pottsboro | Warren | |||
Texas A&M | Rice | |||
Honorable Mention | ||||
Luke Hundt | Kandon Bennett | Trey Erwin | ||
Sr, INF | Sr, 2B | Jr, P | ||
Van Alstyne | Henrietta | Edgewood | ||
Uncommitted | Uncommitted | Uncommitted | ||
Ruben Montanez | Ryan Gully | Dalton Kolar | ||
Sr, OF/P | So, SS/P | Jr, 3B | ||
Presidio | Wall | West | ||
Uncommitted | Uncommitted | Uncommitted | ||
Zach Collins | Michael Everett | Heath Hood | ||
Sr, 2B/P | Sr, P | Jr, INF | ||
Beckville | Odem | White Oak | ||
Uncommitted | Uncommitted | Uncommitted | ||
Connor Lowe | Tyler Brown | Tyler Hollingsworth | ||
Jr, INF/P | So, OF/P | Sr, P | ||
Grand Saline | Kirbyville | Woodville | ||
Uncommitted | Uncommitted | Uncommitted | ||
Steven Vigil | Cash Crane | Rhett Read | ||
Sr, P | Sr, 2B | Sr, 1B | ||
Gateway Prep | Jewett Leon | Jewett Leon | ||
Uncommitted | Uncommitted | Uncommitted | ||
Jaylon Burnett | Colton Brewer | Matthew Grimes | ||
Sr, INF/C/P | Jr, SS/P | Jr, P | ||
River Road | Bangs | Peaster | ||
Uncommitted | Uncommitted | Uncommitted | ||
Grant Gravitt | Bo Whiteker | Mason Mazerolle | ||
Sr, 3B/P | Sr, 2B/P | Sr, OF/P | ||
Holliday | Gunter | Gunter | ||
Uncommitted | UCCS | Uncommitted | ||
Dalton Vanlandingham | Hayden Barber | Jarrett Whorff | ||
Sr, SS/P | Sr, 3B/P | Sr, SS/P | ||
Whitesboro | Sunnyvale | Winnsboro | ||
Uncommitted | Cisco JC | Panola JC | ||
Will Davis | Tyler Crawford | Dawson Askew | ||
Sr, SS/P | Sr, OF/P | Jr, C/P | ||
Harleton | Malakoff | Buna | ||
Uncommitted | Uncommitted | Uncommitted | ||
Philip Sissons | Hunter Jones | Lukas Diorio | ||
Sr, C/P | Sr, 1B/P | Sr, 1B/P | ||
New Boston | Harleton | Anderson-Shiro | ||
Uncommitted | Uncommitted | Uncommitted | ||
Rey Garza | Dennis Jones | Cade Brown | ||
Sr, OF/P | Sr, P | Sr, INF/P | ||
Natalia | George West | Tolar | ||
Uncommitted | Uncommitted | Uncommitted | ||
Colby Mitchell | Alex Bruce | Riley McKinney | ||
Jr, SS/UTIL/P | Jr, SS/P | Jr, SS/3B/P | ||
Danbury | Hughes Springs | Hughes Springs | ||
Uncommitted | Uncommitted | Uncommitted | ||
Dylan Bargerhuff | ||||
Jr, CF | ||||
Lone Oak | ||||
Uncommitted |