Rangers Area Code Leaders
admin | Aug 12th, 2022
| Batting Average | . | OBP | . | SLG | |||
| TJ Pompey | .500 | Dondreone Kennedy | .636 | Blake Mitchell | .847 | ||
| Aden Howard | .444 | TJ Pompey | .600 | TJ Pompey | .750 | ||
| Kendall George | .400 | Aden Howard | .545 | Ethan Mendoza | .545 | ||
| Ethan Mendoza | .364 | Blake Mitchell | .545 | Jack Bell | .455 | ||
| . | |||||||
| Hits | 2B | . | 3B | ||||
| Aden Howard | 4 | TJ Pompey | 2 | Ethan Mendoza | 1 | ||
| Ethan Mendoza | 4 | Jack Bell | 1 | ||||
| Kendall George | 4 | ||||||
| TJ Pompey | 4 | ||||||
| . | |||||||
| HR | RBI | Runs | |||||
| Blake Mitchell | 1 | Blake Mitchell | 3 | Dondreone Kennedy | 4 | ||
| Tristan Russell | 3 | Aden Howard | 3 | ||||
| Blake Mitchell | 3 | ||||||
| TJ Pompey | 3 | ||||||
| . | |||||||
| BB | SB | Strikeouts | |||||
| Dondreone Kennedy | 4 | Aden Howard | 2 | Alexander Solis | 7 | ||
| Blake Mitchell | 4 | Ethan Mendoza | 2 | Zane Adams | 7 | ||
| Nehomar Ochoa | 2 | Gavyn Jones | 6 | ||||
| . | |||||||
| ERA | |||||||
| Alexander Solis | 0.00 | ||||||
| Barrett Kent | 0.00 | ||||||
| Gavyn Jones | 0.00 | ||||||
| Travis Sykora | 0.00 | ||||||
| MJ Seo | 0.00 |







