Texas HS Players Taken In the 2017 MLB Draft
admin | Jun 15th, 2017Rnd | Pick | Player | Pos | High School | Class | MLB Team |
1 | 12 | Shane Baz | RHP | Concordia Lutheran | Private | Pittsburg Pirates |
2 | 34 | Tristen Lutz | OF | Arlington Martin | 6A | Milwaukee Brewers |
3 | 78 | Mason House | OF | Whitehouse | 5A | San Diego Padres |
4 | 122 | Canaan Smith | OF | Rockwall-Heath | 6A | New York Yankees |
4 | 128 | Jack Conlon | RHP | Ft. Bend Clements | 6A | Baltimore Orioles |
5 | 158 | Lamar Sparks | CF | Seven Lakes | 6A | Baltimore Orioles |
5 | 161 | Alex Scherff | RHP | Colleyville Heritage | 5A | Boston Red Sox |
14 | 420 | Isaiah Henry | RHP | North Shore | 6A | Kansas City Royals |
16 | 469 | Caleb Bolden | RHP | Texarkana Pleasant Grove | 4A | Tampa Bay Rays |
26 | 795 | Bryce Bonnin | RHP | Barbers Hill | 5A | Chicago Cubs |
28 | 828 | Noel Vela | LHP | Mission Veterans Memorial | 5A | San Diego Padres |
28 | 840 | Tylor Fischer | RHP | Langham Creek | 6A | Kansas City Royals |
31 | 924 | Rylan Kaufman | LHP | Friendswood | 6A | Milwaukee Brewers |
31 | 934 | Saul Garza | C | Edinburg North | 6A | St. Louis Cardinals |
31 | 942 | Asa Lacy | LHP | Kerrville Tivy | 5A | Cleveland Indians |
33 | 1002 | Michael Cooper | 1B | Ft. Bend Ridge Point | 6A | Cleveland Indians |
33 | 1015 | Weston Smith | LHP | San Antonio O’Connor | 6A | Los Angeles Angles |
34 | 1032 | Cole Turney | OF | Ft. Bend Travis | 6A | Cleveland Indians |
35 | 1036 | Adam Oviedo | SS | Alvarado | 4A | Minnesota Twins |
35 | 1037 | Stephen Keller | RHP | Huffman Hargrave | 4A | Cincinnati Reds |
35 | 1051 | Trei Cruz | SS | Bellaire Episcopal | Private | Houston Astros |
36 | 1083 | Heston Kjerstad | OF | Canyon Randall | 5A | Seattle Mariners |
38 | 1155 | Russell Smith | LHP | Midlothian | 5A | Chicago Cubs |
40 | 1207 | Ronnie Taylor, Jr | RHP | Allen | 6A | New York Mets |
40 | 1211 | Cody Masters | OF | Coppell | 6A | Boston Red Sox |
.