2A Region IV Outlook
admin | Jan 19th, 2015Region 4 District Predictions | ||||||
25-2A | 26-2A | 27-2A | 28-2A | |||
1. Evadale | 1. Anderson-Shiro | 1. Thorndale | 1. Flatonia | |||
2. Dallardsville | 2. Burton | 2. Bremond | 2. Weimar | |||
3. Spurger | 3. Iola | 3. Granger | 3. Shiner | |||
4. High Island | 4. Mumford | 4. Holland | 4. Schulenburg | |||
29-2A | 30-2A | 31-2A | 32-2A | |||
1. Center Point | 1. Charlotte | 1. Refugio | 1. Ben Bolt | |||
2. Johnson City | 2. Brackettville | 2. Kenedy | 2. Riviera Kaufer | |||
3. Ozona | 3. D’Hanis | 3. Port Aransas | 3. Benavides | |||
4. Harper | 4. Sabinal | 4. CC London | 4. La Villa | |||
Region 4 Top 10 | ||||||
1. Flatonia – 6 Returning starters from 23-7 State Finalist | ||||||
2. Center Point – 7 starters from 25-5 Regional Semi-Finalist | ||||||
3. Weimar – 8 starters from 22-7 Regional Finalist | ||||||
4. Refugio – 6 starters from 21-7 Area Finalist | ||||||
5. Evadale – 3 starters from 29-6 Regional Quarterfinalist | ||||||
6. – Kenedy – 7 starters from 14-10 Regional Semi-finalist | ||||||
7. Shiner – 7 starters from 14-10-1 Regional Semifinalist | ||||||
8. Charlotte – 8 starters from 18-8 Area Finalist | ||||||
9. Thorndale – 7 returning starters from 24-10-1 Regional Quarterfinalist | ||||||
10. Ben Bolt – 7 Returning starters from 22-7 Regional Quarterfinalist | ||||||
Region 4 Top 25 Players | ||||||
Dillon Bankston, Sr, 2B, ThorndaleDaniel Bean, Jr, INF/P, Evadale
Haden Borden, Sr, P/1B, Riviera Tyler Castellano, Sr, OF, Refugio Brandon Cerny, So, C/INF, Shiner Ty Condel, Jr, P, Shiner Dominic Cruz, Sr, P, Kenedy Chase DeHoyas, Sr, Util, Ozona Eddie Dugue, Sr, Util, Menard Grant Emmons, Sr, Util, Menard Jacob Flores, Jr, P/3B, Riviera Brody Gall, So, OF, Weimar Ryan Galvan, Sr, C, Ben Bolt Chad Hayden, Sr, P/SS, Corpus Christi London Eric Hinistroza, Sr, 1B, Thorndale Gabe Jimerson, Jr, INF/DH, Falls City Kolby Kitchens, Sr, P, Center Point Hayden Kovar, Sr, P/C/1B, Snook Garrett Kunetka, Sr, DH, Burton Larry Leitha, Sr, SS/C/P, Center Point Brett Martinka, Sr, P, Granger Marcus Mica, Sr, P, Flatonia Blake Michalec, Sr, SS/P, Shiner Caleb Minnick, Sr, OF/P, Port Aransas Casey Novack, Jr, SS, Flatonia Tyler Patek, Sr, OF, Shiner Robert Samaniego, Sr, C/P, Sabinal Seth Spin, Jr, SS/P, Holland Colby Thompson, Sr, 3B/P, Evadale Aaron Walters, So, C/P, Center Point |
||||||