6A Top 50 Players
admin | Feb 14th, 2017Alden Blest | Cade Bormet | Nicholas Candelari | ||
SR/LHP | SR/C | SR/RHP | ||
Atascocita | San Antonio Reagan | Klein | ||
San Jacinto Community College | Missouri | Texas Tech | ||
– | – | – | ||
Tyler Clark-Chiapparelli | Daniel Cole | Justin Collins | ||
SR/SS/RHP | SR/SS/RHP | SR/C | ||
Round Rock McNeil | Harker Heights | Houston Memorial | ||
Texas State | McLennan Community College | Rice | ||
– | – | – | ||
Jack Conlon | Esteban Cordoza | Dominic Cox | ||
Sr/RHP | SR/SS | SR/OF | ||
Ft. Bend Clements | Richardson | Ft. Bend Travis | ||
Texas A&M | TCU | Rice | ||
– | – | – | ||
Tyler Davis | Zsch DeLoach | Wesley Faison | ||
SR/RHP/IF | SR/RHP/OF | SR/1B | ||
Oak Ridge | Hebron | Ft. Bend Travis | ||
Wichita St | Texas A&M | Texas State | ||
– | – | – | ||
Kamron Fields | Tylor Fischer | Devin Fontenot | ||
SR/OF/RHP | SR/RHP/OF | SR/RHP/OF | ||
Lakeview Centennial | Langham Creek | The Woodlands | ||
Texas | Texas A&M | LSU | ||
– | – | – | ||
Will Frizzell | Saul Garza | Mateo Gil | ||
SR/3B/RHP | SR/C | JR/SS/RHP | ||
Rockwall | Edinburg North | Keller Timber Creek | ||
Texas A&M | Uncommitted | TCU | ||
– | – | – | ||
Richard Gilbert | Jimmy Glowenke | Dominic Grissom | ||
SR/LHP/1B | SR/SS | SR/SS | ||
San Antonio Johnson | Flower Mound Marcus | El Paso Coronado | ||
Texas Tech | Dallas Baptist | San Francisco | ||
– | – | – | ||
Jaxon Hallmark | John Kodros | Joshua Larzabal | ||
SR/SS/RHP | SR/LHP | SR/LHP | ||
Midland | Coppell | North Shore | ||
Nebreska | LSU | Rice | ||
– | – | – | ||
Tristen Lutz | Cody Masters | Drew Minter | ||
SR/OF | SR/OF | SR/OF/RHP | ||
Arlington Martin | Coppell | Clear Springs | ||
Texas | Texas Tech | Houston | ||
– | – | – | ||
J.J. Montenegro | Jacob Nesbitt | Dylan Neuse | ||
SR/RHP | SR/SS | SR/SS | ||
Dallas Jesuit | Coppell | Keller Fossil Ridge | ||
Arizona | Arkansas | McLennan Community College | ||
– | – | – | ||
Parker Osburn | Jacob Palisch | Leonel Perez | ||
SR/C | SR/LHP | SR/RHP/1B | ||
Clear Creek | Dallas Jesuit | La Joya Palmview | ||
Rice | Stanford | Texas A&M-Corpus Christi | ||
– | – | – | ||
Kole Ramage | Christian Roa | Giancarlo Servin | ||
SR/RHP/3B/OF | SR/RHP/DH | SR/RHP/SS | ||
Southlake Carroll | Houston Memorial | Edinburg North | ||
Arkansas | Texas A&M | Texas A&M-Kingsville | ||
– | – | – | ||
Peyton Sherlin | Dalton Shuffield | Canaan Smith | ||
SR/LHP/1B | SR/SS | SR/C/1B | ||
Deer Park | San Antonio Johnson | Rockwall Heath | ||
Dallas Baptist | Texas State | Arkansas | ||
– | – | – | ||
Alerick Soularie | Ryan Stuempfig | Jonathan Tapia | ||
SR/UTL | SR/RHP | SR/SS | ||
Atascocita | Flower Mound | San Antonio O’Connor | ||
Arkansas | Wichita St | UT-San Antonio | ||
– | – | – | ||
Matthew Thompson | Cole Turney | Ron Washington | ||
SO/RHP/OF | SR/OF | SR/OF | ||
Cy Ranch | Ft. Bend Travis | Ft. Bend Ridge Point | ||
Texas A&M | Arkansas | San Jacinto Community College | ||
– | – | – | ||
Jordan Westburg | Kurt Wilson | Simeon Woods-Richardson | ||
SR/SS | SR/SS | JR/RHP/IF | ||
New Braunfels | Arlington Martin | Ft. Bend Kempner | ||
Mississippi State | Texas Tech | Texas | ||
– | – | – | ||
John Wuthrich | Jacob Wyeth | |||
SR/OF/RHP | SR/C | |||
Midland Lee | Lake Travis | |||
Texas State | Baylor |
.