THSBCA Top 10 Polls (April 30)

 admin  |    Apr 28th, 2018

6A:
1. McAllen – 25-1-1 (12-0)
2. Coppell – 28-4-1 (14-0)
3. Southlake Carroll – 24-6 (10-2)
4. Kingwood – 24-4-2 (13-1)
5. Lake Travis – 28-2 (16-2)
6. Rockwall Heath– 28-6-1 (13-1)
7. San Antonio Reagan – 27-5 (10-2)
8. Katy Tompkins – 23-7 (12-2)
9. Midway – 25-7 (14-0)
10. Deer Park – 23-5-2 (12-2)
OTHERS RECEIVING VOTES: Frenship, Round Rock, Cy Fair, Edinburg Vela, and Katy

5A:
1. Cleburne – 30-1-1 (14-0)
2. Colleyville Heritage – 25-4 (14-0)
3. Magnolia – 22-6 (12-2)
4. Tivy – 26-4 (13-1)
5. Prosper – 27-6-2 (13-1)
6. Georgetown – 25-7-1 (16-0)
7. Amarillo High – 21-8-1 (13-1)
8. Calallen – 23-8 (10-2)
9. College Station – 20-8 (10-2)
10. VR Eaton – 23-8-1 (14-0)
OTHERS RECEIVING VOTES: CC Memorial, Corsicana, Grapevine, Boerne Champion, Barbers Hill and Richmond Foster

4A:
1. Argyle – 27-0 (10-0)
2. Abilene Wylie – 19-3 (7-1)
3. Robinson – 21-3 (12-0)
4. Pleasant Grove – 21-3 (10-0)
5. Sweeny – 25-3 (9-1)
6. Bushland – 25-4 (8-0)
7. Godley – 21-1 (11-1)
8. Iowa Park – 23-2 (8-0)
9. Robstown – 23-4 (14-0)
10. Fredericksburg – 22-5 (11-1)
OTHERS RECEIVING VOTES: Boerne, Canton, Kilgore, Center, and Jasper

3A:
1. Central Heights – 21-4 (12-0)
2. Brock – 23-3 (12-0)
3. Gateway Prep – 25-1 (11-1)
4. Shallowater – 24-1 (10-0)
5. Hallettsville – 24-3 (13-1)
6. Wall – 22-5 (9-1)
7. Beckville – 24-2 (13-1)
8. Pottsboro – 17-5 (12-0)
9. Edgewood– 28-5 (10-0)
10. Hughes Springs – 23-2 (13-1)
OTHERS RECEIVING VOTES: Marion, Clifton, West, and White Oak

2A:
1. Thorndale – 25-3 (13-0)
2. Dallardsville Big Sandy – 24-4 (14-0)
3. Muenster – 26-4 (14-0)
4. Post – 19-1 (14-0)
5. Bosqueville – 21-4 (11-0)
6. Kerens – 18-6 (14-0)
7. Shiner – 18-4 (14-0)
8. Clarendon – 20-3 (11-0)
9. DeLeon – 17-2 (13-0)
10. Douglass – 19-4 (11-1)
OTHERS RECEIVING VOTES: Alto, Riviera, Woden, Charlotte, Itasca, and Bells

1A:
1. Avalon
2. Lipan
3. Nazareth
4. D’Hanis
5. Bartlett
6. Booker
7. Gorman
8. Fayetteville
9. Abbott
10. Graford
OTHERS RECEIVING VOTES: New Home, Saint Jo, May, and Cross Plains